Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | ¥12.1174 | 71.7m | ¥1,168,407,796 | ¥120,328,382,792 | 36.33% | 1,811 | 10,000 | ¥121,174 | 769249508 | 1 | 1548893666 | |
Dash (DASH) | ¥6,041.8954 | 133.0m | ¥19,417,691,760 | ¥72,943,101,978 | 6.65% | 2,535 | 1,000 | ¥6,041,895 | 466319284 | 1 | 1390103681 | |
Horizen Securenode (ZEN-42) | ¥4,183.9370 | 98.9m | ¥110,688,518,007 | ¥65,961,230,378 | 3,756.28% | 83 | 42 | ¥175,725 | 421684750 | 1 | 1478417842 | |
Horizen Supernode (ZEN-500) | ¥4,183.9370 | 98.9m | ¥110,688,518,007 | ¥65,961,230,378 | 7.29% | 3,359 | 500 | ¥2,091,968 | 421684750 | 0 | 1478417842 | |
FLUX (FLUX-Cumulus) | ¥96.5512 | 84.0m | ¥3,716,976,002 | ¥36,375,273,517 | 15.93% | 9,307 | 1,000 | ¥96,551 | 232544148 | 1 | 1516980000 | |
FLUX (FLUX-Nimbus) | ¥96.5512 | 84.0m | ¥3,716,976,002 | ¥36,375,273,517 | 9.33% | 2,115 | 12,500 | ¥1,206,890 | 232544148 | 0 | 1516980000 | |
FLUX (FLUX-Stratus) | ¥96.5512 | 84.0m | ¥3,716,976,002 | ¥36,375,273,517 | 7.74% | 1,913 | 40,000 | ¥3,862,048 | 232544148 | 0 | 1516980000 | |
PIVX (PIVX) | ¥49.8874 | 108.3m | ¥759,914,468 | ¥4,431,385,030 | 17.79% | 1,992 | 10,000 | ¥498,874 | 28329482 | 1 | 1454127007 | |
Firo (FIRO) | ¥249.2833 | 100.2m | ¥639,613,564 | ¥3,609,322,423 | 20.71% | 4,209 | 1,000 | ¥249,283 | 23173470 | 1 | 1475020813 | |
AXEL (AXEL-3x) | ¥12.7405 | 68.9m | ¥114,283 | ¥1,708,704,798 | 48.04% | 413 | 5,555 | ¥70,773 | 10923610 | 1 | 1556266674 | |
AXEL (AXEL-3) | ¥12.7405 | 68.9m | ¥114,283 | ¥1,708,704,798 | 35.90% | 83 | 5,000 | ¥63,702 | 10923610 | 0 | 1556266674 | |
Bitcoin 2 (BTC2) | ¥53.4178 | 83.4m | ¥192,762 | ¥977,453,145 | 19.39% | 130 | 1,000 | ¥53,418 | 6248778 | 1 | 1518621005 | |
Sapphire (SAPP) | ¥0.4622 | 68.9m | ¥232,382 | ¥911,962,240 | 20.37% | 5,398 | 200,000 | ¥92,443 | 5830100 | 1 | 1556180656 | |
Neoxa (NEOX) | ¥0.1280 | 31.6m | ¥6,759,053 | ¥868,770,384 | 29.64% | 3,912 | 1,000,000 | ¥128,034 | 5553970 | 1 | 1652999033 | |
OXEN (OXEN) | ¥10.8960 | 80.8m | ¥182,985 | ¥764,884,650 | 12.81% | 2,256 | 15,000 | ¥163,439 | 4889845 | 1 | 1525306361 | |
SAFE DEAL (SFD) | ¥14.1041 | 52.7m | ¥197,519 | ¥438,477,377 | 102.40% | 1,764 | 3,000 | ¥42,312 | 2803150 | 1 | 1598185859 | |
Prizm Minimal Setting (PZM0) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 12.52% | 1,634 | 1,000 | ¥99 | 2680377 | 1 | 1487345391 | |
Prizm Setting 1 (PZM1) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 24.74% | 1,634 | 100,000 | ¥9,861 | 2680377 | 0 | 1487345391 | |
Prizm Setting 2 (PZM2) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 27.24% | 1,634 | 100,000 | ¥9,861 | 2680377 | 0 | 1487345391 | |
Prizm Setting 3 (PZM3) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 30.01% | 1,634 | 200,000 | ¥19,722 | 2680377 | 0 | 1487345391 | |
Prizm Setting 4 (PZM4) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 40.84% | 1,634 | 500,000 | ¥49,304 | 2680377 | 0 | 1487345391 | |
Prizm Setting 5 (PZM5) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 46.00% | 1,634 | 750,000 | ¥73,956 | 2680377 | 0 | 1487345391 | |
PirateCash (PIRATE) | ¥3.5630 | 74.7m | ¥70,972,170 | ¥219,746,594 | 33.80% | 372 | 10,000 | ¥35,630 | 1404822 | 1 | 1541270027 | |
Kyanite (KYAN) | ¥0.1081 | 52.1m | ¥2,593 | ¥201,088,918 | 12.40% | 2,949 | 200,000 | ¥21,629 | 1285545 | 1 | 1599766364 | |
Cryptoflow (CFL) | ¥0.0994 | 45.9m | ¥6,712 | ¥170,842,011 | 37.18% | 2,676 | 200,000 | ¥19,888 | 1092179 | 1 | 1615905764 | |
Dash Diamond (DASHD) | ¥0.3904 | 64.7m | ¥2,816 | ¥170,571,555 | 12.80% | 4,084 | 50,000 | ¥19,519 | 1090450 | 1 | 1567050206 | |
IDChain Coin (DCT) | ¥0.7166 | 4.8m | ¥77,750 | ¥139,567,717 | 1,142.32% | 301 | 200,000 | ¥143,310 | 44612 | 1 | 1722417336 | |
Merge (MERGE) | ¥1.3172 | 73.0m | ¥6,637 | ¥117,458,096 | 79.34% | 277 | 10,000 | ¥13,172 | 750900 | 1 | 1545674210 | |
Cosanta (COSA) | ¥451.9026 | 41.8m | ¥2,423,536 | ¥109,391,358 | 6.92% | 1 | 10,000 | ¥4,519,026 | 699328 | 1 | 1626535713 | |
Azzure (AZR) | ¥0.0750 | 60.7m | ¥3 | ¥104,334,356 | 55.20% | 2,431 | 200,000 | ¥15,005 | 667001 | 1 | 1577413559 | |
Wagerr (WGR) | ¥0.3347 | 83.3m | ¥59,790 | ¥87,195,860 | 0.92% | 76 | 25,000 | ¥8,366 | 557436 | 1 | 1518743781 | |
One World Coin (OWO) | ¥0.0679 | 55.6m | ¥296 | ¥55,664,251 | 53.73% | 2,494 | 100,000 | ¥6,787 | 355857 | 1 | 1590643883 | |
StakeCubeCoin (SCC) | ¥3.3702 | 77.9m | ¥247,053 | ¥51,373,878 | 41.65% | 2,153 | 1,000 | ¥3,370 | 328429 | 1 | 1532736058 | |
PAC Protocol (PAC) | ¥0.0024 | 83.8m | ? | 34.06% | 10,275 | 500,000 | ¥1,198 | 267178 | 1 | 1517559337 | ||
Jackpot (777) | ¥0.0790 | 65.2m | ¥80 | ¥41,552,855 | 34.44% | 9,436 | 20,000 | ¥1,580 | 265644 | 1 | 1565765454 | |
SmartCash (SMART) | ¥0.0135 | 90.7m | ¥16,362 | ¥39,889,139 | 162.30% | 62 | 100,000 | ¥1,350 | 255008 | 1 | 1499790268 | |
Flits (FLS) | ¥0.4397 | 24.5m | ¥7,640 | ¥36,663,069 | 31.69% | 4,458 | 6,000 | ¥2,638 | 234384 | 1 | 1671397323 | |
Gemlink (GLINK) | ¥0.3539 | 86.3m | ¥47,410 | ¥34,174,847 | 39.19% | 1,001 | 20,000 | ¥7,079 | 218477 | 1 | 1511111234 | |
Birake (BIR) | ¥0.0815 | 77.6m | ¥9 | ¥28,382,187 | 63.05% | 1,877 | 50,000 | ¥4,075 | 181445 | 1 | 1533729487 | |
CryptoSaga (SAGA) | ¥0.1379 | 43.5m | ¥802 | ¥26,466,161 | 59.33% | 2,257 | 20,000 | ¥2,758 | 169196 | 1 | 1622059569 | |
Beacon (BECN) | ¥0.3242 | 44.2m | ¥42 | ¥17,884,634 | 35.99% | 1,855 | 10,000 | ¥3,242 | 114335 | 1 | 1620226371 | |
KnoxFS (KFX) | ¥17.6582 | 48.9m | ¥17,358 | ¥14,010,816 | 105.95% | 173 | 1,000 | ¥17,658 | 89570 | 1 | 1608080520 | |
MobilityCoin (MOBIC) | ¥0.0103 | 35.0m | ¥70 | ¥11,866,568 | 55.32% | 1,911 | 200,000 | ¥2,067 | 75862 | 1 | 1643998172 | |
Magnus Coin (MAG) | ¥5.9284 | 26.7m | ? | 317.03% | 73 | 10,000 | ¥59,284 | 57955 | 1 | 1665609977 | ||
PRivaCY Coin (PRCY) | ¥0.5197 | 47.9m | ¥152,024 | ¥8,025,443 | 104.69% | 58 | 5,000 | ¥2,599 | 51306 | 1 | 1610497391 | |
TELOS COIN (TELOS-300K) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 300,000 | ¥14,143 | 43025 | 1 | 1531879390 | ||
TELOS COIN (TELOS-1M) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 1,000,000 | ¥47,143 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-3M) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 3,000,000 | ¥141,428 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-10M) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 10,000,000 | ¥471,428 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-100K) | ¥0.0344 | 78.3m | ¥2 | ¥6,730,103 | 83,356.88% | 0 | 100,000 | ¥3,444 | 43025 | 0 | 1531879390 | |
GoByte (GBX) | ¥0.1445 | 86.4m | ¥9 | ¥4,595,867 | 59.28% | 1,733 | 1,000 | ¥145 | 29381 | 1 | 1510848001 | |
Maria Coin (MARIA) | ¥0.0070 | 28.1m | ¥3,670 | ¥4,199,334 | 211.28% | 324 | 100,000 | ¥703 | 26846 | 1 | 1661844384 | |
Monk (MONK) | ¥0.0055 | 43.3m | ? | 39.28% | 2,780 | 100,000 | ¥551 | 25538 | 1 | 1622547924 | ||
Suvereno (SUV) | ¥0.0078 | 65.1m | ¥11 | ¥3,791,226 | 48.50% | 1,801 | 100,000 | ¥778 | 24237 | 1 | 1566155238 | |
Documentchain (DMS) | ¥0.3278 | 77.0m | ¥2 | ¥3,387,029 | 47.60% | 156 | 5,000 | ¥1,639 | 21653 | 1 | 1535270400 | |
ZENZO (ZNZ) | ¥0.1081 | 75.8m | ? | 71.18% | 282 | 15,000 | ¥1,622 | 19059 | 1 | 1538382479 | ||
Nodestats (NS) | ¥0.0977 | 46.9m | ¥565 | ¥2,908,531 | 35.04% | 33 | 100,000 | ¥9,775 | 18594 | 1 | 1613334298 | |
Lunarium (XLN) | ¥0.0452 | 13.8m | ¥7,979 | ¥2,606,947 | 26.21% | 59 | 300,000 | ¥13,562 | 9999 | 1 | 1699046918 | |
EskaCoin (ESK) | ¥0.0014 | 64.2m | ¥20 | ¥2,211,822 | 48.23% | 2,753 | 200,000 | ¥289 | 14140 | 1 | 1568468406 | |
Edelweis (EDEL) | ¥0.0113 | 29.2m | ¥10,616 | ¥1,848,452 | 986.62% | 293 | 160,000 | ¥1,808 | 11817 | 1 | 1659027049 | |
Cryptoshares (SHARES) | ¥0.0230 | 33.4m | ¥21,937 | ¥1,741,145 | 246.51% | 116 | 500,000 | ¥11,489 | 11146 | 1 | 1648302471 | |
EXOR (EXOR) | ¥0.0224 | 67.8m | ¥2,665 | ¥778,048 | 18.67% | 105 | 50,000 | ¥1,122 | 4974 | 1 | 1558975025 | |
Bontecoin (BONTE) | ¥0.0002 | 34.6m | ? | 690.92% | 262 | 1,000,000 | ¥159 | 4943 | 1 | 1645181162 | ||
OMEGA (OMEGA) | ¥0.0223 | 83.8m | ¥246 | ¥669,960 | 53.49% | 203 | 1,000 | ¥22 | 4283 | 1 | 1517522108 | |
Peony (PNY) | ¥0.0004 | 44.0m | ? | 52.44% | 2,412 | 100,000 | ¥36 | 1807 | 1 | 1620825245 | ||
ColossusXT (COLX) | ¥0.0038 | 88.2m | ¥2,005 | 17.20% | 59 | 10,000,000 | ¥37,782 | 0 | 1 | 1506260042 | ||
01coin (ZOC) | ¥0.0307 | 83.9m | ¥2,329 | 338.68% | 458 | 1,000 | ¥31 | 0 | 1 | 1517407356 | ||
Ultra Clear (UCR) | ¥0.0000 | 66.8m | ? | 44.86% | 2,117 | 100,000 | ¥0 | 0 | 1 | 1561685759 | ||
Global Smart Asset (GSA) | ¥55.2175 | 61.5m | ¥377,134 | 1,222.55% | 13 | 7,000 | ¥386,523 | 0 | 1 | 1575265419 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
IDChain Coin (DCT) | ¥0.7166 | 4.8m | ¥77,750 | ¥139,567,717 | 1,142.32% | 301 | 200,000 | ¥143,310 | 44612 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Based on USD | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Horizen Securenode (ZEN-42) | ¥4,183.9370 | 98.9m | ¥110,688,518,007 | ¥65,961,230,378 | 3,756.28% | 83 | 42 | ¥175,725 | 421684750 | |
Horizen Supernode (ZEN-500) | ¥4,183.9370 | 98.9m | ¥110,688,518,007 | ¥65,961,230,378 | 7.29% | 3,359 | 500 | ¥2,091,968 | 421684750 | |
FLUX (FLUX-Cumulus) | ¥96.5512 | 84.0m | ¥3,716,976,002 | ¥36,375,273,517 | 15.93% | 9,307 | 1,000 | ¥96,551 | 232544148 | |
FLUX (FLUX-Nimbus) | ¥96.5512 | 84.0m | ¥3,716,976,002 | ¥36,375,273,517 | 9.33% | 2,115 | 12,500 | ¥1,206,890 | 232544148 | |
FLUX (FLUX-Stratus) | ¥96.5512 | 84.0m | ¥3,716,976,002 | ¥36,375,273,517 | 7.74% | 1,913 | 40,000 | ¥3,862,048 | 232544148 | |
AXEL (AXEL-3x) | ¥12.7405 | 68.9m | ¥114,283 | ¥1,708,704,798 | 48.04% | 413 | 5,555 | ¥70,773 | 10923610 | |
AXEL (AXEL-3) | ¥12.7405 | 68.9m | ¥114,283 | ¥1,708,704,798 | 35.90% | 83 | 5,000 | ¥63,702 | 10923610 | |
Prizm Minimal Setting (PZM0) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 12.52% | 1,634 | 1,000 | ¥99 | 2680377 | |
Prizm Setting 1 (PZM1) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 24.74% | 1,634 | 100,000 | ¥9,861 | 2680377 | |
Prizm Setting 2 (PZM2) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 27.24% | 1,634 | 100,000 | ¥9,861 | 2680377 | |
Prizm Setting 3 (PZM3) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 30.01% | 1,634 | 200,000 | ¥19,722 | 2680377 | |
Prizm Setting 4 (PZM4) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 40.84% | 1,634 | 500,000 | ¥49,304 | 2680377 | |
Prizm Setting 5 (PZM5) | ¥0.0986 | 95.5m | ¥89,075 | ¥419,302,252 | 46.00% | 1,634 | 750,000 | ¥73,956 | 2680377 | |
TELOS COIN (TELOS-300K) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 300,000 | ¥14,143 | 43025 | ||
TELOS COIN (TELOS-1M) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 1,000,000 | ¥47,143 | 43025 | ||
TELOS COIN (TELOS-3M) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 3,000,000 | ¥141,428 | 43025 | ||
TELOS COIN (TELOS-10M) | ¥0.0471 | 78.3m | ? | 0.00% | 0 | 10,000,000 | ¥471,428 | 43025 | ||
TELOS COIN (TELOS-100K) | ¥0.0344 | 78.3m | ¥2 | ¥6,730,103 | 83,356.88% | 0 | 100,000 | ¥3,444 | 43025 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Syscoin (SYS) | ¥22.6366 | 80.9m | ¥1,070,390,047 | ¥17,132,753,403 | 7.05% | 2,538 | 100,000 | ¥2,263,655 | 109528291 | |
DogeCash (DOGEC) | ¥3.8102 | 75.8m | ¥298,289 | ¥100,632,290 | 18.79% | 743 | 15,000 | ¥57,153 | 643334 | |
FIX Network (FIX-5M) | ¥0.0091 | 67.7m | ? | 0.00% | 4 | 5,000,000 | ¥45,747 | 581799 | ||
FIX Network (FIX-20M) | ¥0.0091 | 67.7m | ? | 0.00% | 6 | 20,000,000 | ¥182,987 | 581799 | ||
FIX Network (FIX-1M) | ¥0.0091 | 67.7m | ? | 0.00% | 3 | 1,000,000 | ¥9,146 | 581585 | ||
FIX Network (FIX-100M) | ¥0.0091 | 67.7m | ? | 0.00% | 14 | 100,000,000 | ¥914,598 | 581585 | ||
BlackHat (BLKC) | ¥6.3873 | 44.4m | ¥1,657,605 | ¥70,421,674 | 1,056.77% | 11 | 5,000 | ¥31,936 | 450200 | |
SINOVATE (SIN-MINI) | ¥0.0426 | 75.9m | ¥17,047 | ¥39,327,110 | 105.03% | 578 | 100,000 | ¥4,262 | 251415 | |
SINOVATE (SIN-MID) | ¥0.0426 | 75.9m | ¥17,047 | ¥39,327,110 | 53.44% | 340 | 500,000 | ¥21,308 | 251415 | |
SINOVATE (SIN-BIG) | ¥0.0426 | 75.9m | ¥17,047 | ¥39,327,110 | 52.61% | 361 | 1,000,000 | ¥42,616 | 251415 | |
Modden (MDDN) | ¥1.0758 | 30.0m | ¥81,453 | ¥29,091,566 | 808.99% | 19 | 110,000 | ¥118,338 | 185980 | |
Elysium Royale (ROYAL) | ¥9.7947 | 10.1m | ¥13,818 | ¥18,599,644 | 345.45% | 211 | 3,500 | ¥34,282 | 11890 | |
Catscoin (CATS) | ¥0.0074 | 55.7m | ¥56 | ¥1,395,138 | 7,391.25% | 1 | 400,000 | ¥2,940 | 8919 | |
Support MasterNode Community (SMNC) | ¥0.0044 | 44.0m | ¥1,869 | ¥551,704 | 20.59% | 8 | 500,000 | ¥2,198 | 3527 | |
KZ Cash (KZC) | ¥0.1500 | 87.3m | ¥66 | 680.36% | 9 | 1,000 | ¥150 | 0 | ||
DeFiChain (DFI) | ¥2.5885 | 56.7m | ¥99,697,813 | 0.12% | 15,780 | 20,000 | ¥51,769 | 0 | ||
Mobile Crypto Pay Coin (MCPC) | ¥0.0324 | 73.4m | ¥2 | 144.68% | 11 | 10,000 | ¥324 | 0 |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Decenomy Coin.
Inaccurate stats. Blockchain is syncing.
Volume caution. No circulating supply in Coingecko API or Volume/marketcap < 0.0005
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.
Masternodes.online uses the CoinGecko API and selected verified exchanges for ALL price, volume and marketcap numbers for validation. The only exceptions are ICOs and newly listed coins that have not yet been listed on CoinGecko or on verified exchanges.