| Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
|---|---|---|---|---|---|---|---|---|---|
| Dash (DASH) | $85.4374 | 4.71 % | $367,106,312 | $807,754,058 | 5.87% | 4,915 | 1,000 | $85,437 | |
Divi Project (DIVI-COPPER) |
$0.0632 | -0.27 % | $258,355 | $114,738,309 | 34.71% | 619 | 100,000 | $6,319 | |
Divi Project (DIVI-SILVER) |
$0.0632 | -0.27 % | $258,355 | $114,738,309 | 29.68% | 476 | 300,000 | $18,957 | |
Divi Project (DIVI-GOLD) |
$0.0632 | -0.27 % | $258,355 | $114,738,309 | 26.67% | 218 | 1,000,000 | $63,190 | |
Divi Project (DIVI-PLATINUM) |
$0.0632 | -0.27 % | $258,355 | $114,738,309 | 30.66% | 84 | 3,000,000 | $189,569 | |
Divi Project (DIVI-DIAMOND) |
$0.0632 | -0.27 % | $258,355 | $114,738,309 | 29.93% | 27 | 10,000,000 | $631,897 | |
Horizen Securenode (ZEN-42) |
$8.4075 | 3.25 % | $5,335,888 | $80,928,744 | 17.26% | 35,755 | 42 | $353 | |
Horizen Supernode (ZEN-500) |
$8.4075 | 3.25 % | $5,335,888 | $80,928,744 | 13.03% | 3,977 | 500 | $4,204 | |
| Energi (NRG) | $2.1500 | -2.51 % | $2,578,245 | $67,063,255 | 33.57% | 1,442 | 1,000 | $2,150 | |
| Zcoin (XZC) | $5.8698 | 5.37 % | $15,318,308 | $62,667,284 | 17.21% | 4,471 | 1,000 | $5,870 | |
| Timelockcoin (TYM) | $81.6669 | 0.00 % | ? | 5,494.38% | 22 | 200 | $16,333 | ||
| SysCoin (SYS) | $0.1010 | 2.81 % | $5,050,298 | $59,719,807 | 140.37% | 1,744 | 100,000 | $10,099 | |
| BitWin24 (BWI) | $6.4728 | 0.00 % | ? | 201.70% | 443 | 3,000 | $19,418 | ||
Nuls (NULS-CONSENSUS) |
$0.4530 | 0.96 % | $22,499,668 | $43,760,144 | 8.27% | 120 | 20,000 | $9,060 | |
Nuls (NULS-STAKING) |
$0.4530 | 0.96 % | $22,499,668 | $43,760,144 | 8.54% | 1,066 | 2,000 | $906 | |
| Vitae (VITAE) | $2.1611 | -0.35 % | $1,286,941 | $42,942,926 | 14.60% | 504 | 20,000 | $43,221 | |
| Loki (LOKI) | $0.6403 | 4.40 % | $39,247 | $31,517,459 | 21.17% | 1,211 | 16,844 | $10,786 | |
| PIVX (PIVX) | $0.4368 | -0.14 % | $775,484 | $27,858,413 | 8.69% | 1,765 | 10,000 | $4,368 | |
| StakeNet (XSN) | $0.2356 | -4.42 % | $1,285,545 | $24,745,050 | 14.36% | 2,186 | 15,000 | $3,534 | |
| Billetcoin (BLT) | $15.7237 | 8.60 % | $840 | 2,315.76% | 73 | 850 | $13,365 | ||
| Zenon (ZNN) | $2.6800 | -0.75 % | $333,104 | $13,592,500 | 30.40% | 180 | 5,000 | $13,400 | |
| Bitcoin 2 (BTC2) | $0.6771 | 19.92 % | $794 | 36.64% | 206 | 1,000 | $677 | ||
AXEL (AXEL-SYSTEM) |
$0.1296 | 5.28 % | $84,660 | $11,713,266 | 51.61% | 178 | 50,000 | $6,482 | |
AXEL (AXEL-NETWORK) |
$0.1296 | 5.28 % | $84,660 | $11,713,266 | 64.47% | 314 | 5,000 | $648 | |
| SmartCash (SMART) | $0.0037 | 6.78 % | $194,738 | $8,197,492 | 13.33% | 1,802 | 100,000 | $366 | |
| DAPS Coin (DAPS) | $0.0001 | -3.16 % | $326,265 | $7,765,317 | 16.59% | 2,405 | 1,000,000 | $128 | |
| StakeCubeCoin (SCC) | $0.9068 | 2.38 % | $13,478 | $7,654,560 | 82.44% | 4,531 | 1,000 | $907 | |
| Wagerr (WGR) | $0.0330 | 5.26 % | $14,424 | $6,987,386 | 6.26% | 2,642 | 25,000 | $824 | |
| Polis (POLIS) | $0.6451 | -1.66 % | $9,166 | $6,342,345 | 28.09% | 7,896 | 1,000 | $645 | |
| ALQO (XLQ) | $0.0870 | 18.41 % | $1,368 | 7.49% | 2,094 | 10,000 | $870 | ||
| PHORE (PHR) | $0.2669 | 1.44 % | $26,895 | $5,773,336 | 19.59% | 570 | 10,000 | $2,669 | |
| MRV (MRV) | $0.4317 | 0.03 % | $40,017 | $5,638,019 | 2,087.34% | 92 | 25,000 | $10,792 | |
| Metrix Coin (MRX) | $0.0003 | -1.67 % | $2,227 | 231.08% | 671 | 2,000,000 | $588 | ||
ZEL (ZEL-BASIC) |
$0.0456 | -1.77 % | $3,515,061 | $5,067,877 | 45.69% | 328 | 10,000 | $456 | |
ZEL (ZEL-SUPER) |
$0.0456 | -1.77 % | $3,515,061 | $5,067,877 | 28.22% | 355 | 25,000 | $1,141 | |
ZEL (ZEL-BAMF) |
$0.0456 | -1.77 % | $3,515,061 | $5,067,877 | 24.64% | 240 | 100,000 | $4,564 | |
| NIX (NIX) | $0.1049 | 8.41 % | $166,307 | $4,940,379 | 15.04% | 344 | 40,000 | $4,197 | |
Vida coin (VDA-LTN) |
$3.4287 | 0.00 % | $20,144 | $3,608,993 | 1,957.93% | 67 | 1,500 | $5,143 | |
| Bitgreen (BITG) | $0.3108 | -5.36 % | $29,034 | $3,528,111 | 13.69% | 2,579 | 2,500 | $777 | |
| ITN Coin (ITN) | $0.1000 | 0.00 % | ? | 282.75% | 8 | 30,000 | $3,000 | ||
| GHOSTPRISM (GHOST) | $2.6949 | 4.05 % | $360,461 | $3,234,051 | 247.35% | 203 | 10,000 | $26,949 | |
| Midas (MIDAS) | $1.6956 | 10.75 % | $794 | 38.45% | 397 | 2,500 | $4,239 | ||
| PAC Global (PAC) | $0.0002 | 3.54 % | $16,716 | $2,644,791 | 49.20% | 7,089 | 500,000 | $117 | |
| Bismuth (BIS) | $0.1067 | 6.83 % | $3,555 | $2,423,233 | 0.00% | 45 | 10,000 | $1,067 | |
Enecuum (ENQ-MOBILE) |
$0.0222 | 5.37 % | $172,331 | $2,054,239 | 14.14% | 3,325 | 25 | $1 | |
| Netbox Coin (NBX) | $0.0266 | 5.85 % | $62,526 | $2,022,263 | 27.18% | 533 | 10,000 | $266 | |
SINOVATE (SIN-MINI) |
$0.0030 | 1.59 % | $448,448 | $1,949,594 | 120.51% | 346 | 100,000 | $300 | |
SINOVATE (SIN-MID) |
$0.0030 | 1.59 % | $448,448 | $1,949,594 | 131.96% | 331 | 500,000 | $1,500 | |
SINOVATE (SIN-BIG) |
$0.0030 | 1.59 % | $448,448 | $1,949,594 | 121.76% | 375 | 1,000,000 | $3,001 | |
TELOS COIN (TELOS-300K) |
$0.0119 | 5.94 % | $4,105 | $1,866,324 | 41.08% | 34 | 300,000 | $3,581 | |
TELOS COIN (TELOS-1M) |
$0.0119 | 5.94 % | $4,105 | $1,866,324 | 30.40% | 28 | 1,000,000 | $11,937 | |
TELOS COIN (TELOS-3M) |
$0.0119 | 5.94 % | $4,105 | $1,866,324 | 0.00% | 0 | 3,000,000 | $35,811 | |
TELOS COIN (TELOS-10M) |
$0.0119 | 5.94 % | $4,105 | $1,866,324 | 13.80% | 4 | 10,000,000 | $119,369 | |
TELOS COIN (TELOS-100K) |
$0.0119 | 5.94 % | $4,105 | $1,866,324 | 28.87% | 89 | 100,000 | $1,194 | |
| Flits (FLS) | $1.0449 | 3.87 % | $10,354 | $1,846,381 | 120.61% | 1,352 | 1,000 | $1,045 | |
Crown SN (CRW-SN) |
$0.0711 | 7.38 % | $7,804 | $1,795,157 | 52.95% | 905 | 500 | $36 | |
Crown (CRW) |
$0.0711 | 7.38 % | $7,804 | $1,795,157 | 17.98% | 932 | 10,000 | $711 | |
| SnowGem (XSG) | $0.0651 | 15.93 % | $175,934 | $1,765,552 | 27.85% | 1,729 | 10,000 | $651 | |
| MalwareChain (MALW) | $0.3769 | 6.46 % | $367,616 | $1,685,666 | 291.47% | 140 | 5,000 | $1,885 | |
FIX Network (FIX-1M) |
$0.0004 | 0.28 % | $1,499 | $1,664,169 | 31.66% | 355 | 1,000,000 | $352 | |
FIX Network (FIX-5M) |
$0.0004 | 0.28 % | $1,499 | $1,664,169 | 70.66% | 101 | 5,000,000 | $1,760 | |
FIX Network (FIX-20M) |
$0.0004 | 0.28 % | $1,499 | $1,664,169 | 88.77% | 82 | 20,000,000 | $7,039 | |
FIX Network (FIX-100M) |
$0.0004 | 0.28 % | $1,499 | $1,664,169 | 104.82% | 11 | 100,000,000 | $35,195 | |
| MonetaryUnit (MUE) | $0.0080 | 3.94 % | $14,925 | $1,584,966 | 30.50% | 93 | 500,000 | $4,022 | |
| Diamond (DMD) | $0.4514 | 6.75 % | $569 | 8.50% | 112 | 10,000 | $4,514 | ||
| Scrypta (LYRA) | $0.0920 | 65.06 % | $232 | 61.85% | 285 | 15,000 | $1,380 | ||
| Denarius (D) | $0.1895 | -3.09 % | $11 | 1.05% | 447 | 5,000 | $947 | ||
| Merebel (MERI) | $0.1665 | -0.79 % | $79 | 56.00% | 1,820 | 3,000 | $499 | ||
| Terracoin (TRC) | $0.0585 | -7.02 % | $928 | $1,342,322 | 19.57% | 1,148 | 5,000 | $293 | |
| ION (ION) | $0.0324 | 3.55 % | $847 | $1,174,387 | 1.20% | 455 | 20,000 | $648 | |
| Rapids (RPD) | $0.0002 | 12.98 % | $850 | $1,133,485 | 8.01% | 293 | 10,000,000 | $1,623 | |
| Modern Investment Coin (MODIC) | $0.7375 | -0.11 % | $10,345 | $1,039,247 | 43.35% | 19 | 25,000 | $18,437 | |
| IQ.cash (IQ) | $0.0515 | 13.58 % | $511,854 | $998,738 | 140.68% | 681 | 3,000 | $154 | |
| ZENZO (ZNZ) | $0.0521 | 4.35 % | $2,013 | $985,299 | 45.34% | 311 | 15,000 | $782 | |
PIRL (PIRL-CONTENT) |
$0.0116 | 10.13 % | $1,765 | $884,284 | 262.58% | 251 | 10,000 | $116 | |
PIRL (PIRL-PREMIUM) |
$0.0116 | 10.13 % | $1,765 | $884,284 | 197.26% | 827 | 20,000 | $233 | |
| Merge (MERGE) | $0.0148 | -44.32 % | $282 | 50.78% | 1,012 | 10,000 | $148 | ||
| Dynamic (DYN) | $0.0523 | 1.23 % | $20,355 | $787,055 | 16.05% | 1,096 | 1,000 | $52 | |
| EtherZero (ETZ) | $0.0036 | 2.38 % | $61,273 | $774,938 | 251.12% | 204 | 20,000 | $72 | |
| Crypto Sports (CSPN) | $0.1981 | 4.04 % | $1,878 | $646,800 | 122.65% | 681 | 1,337 | $265 | |
| BitBlocks (BBK) | $0.0026 | 3.47 % | $28,657 | $629,648 | 48.39% | 407 | 150,000 | $397 | |
Beetle Coin (BEET-BASIC) |
$0.0027 | 0.97 % | $352,848 | $621,499 | 40.46% | 393 | 10,000 | $27 | |
Beetle Coin (BEET-CLASSIC) |
$0.0027 | 0.97 % | $352,848 | $621,499 | 23.53% | 642 | 50,000 | $133 | |
Beetle Coin (BEET-STANDARD) |
$0.0027 | 0.97 % | $352,848 | $621,499 | 22.01% | 747 | 150,000 | $398 | |
| Lobstex (LOBS) | $0.0309 | 4.81 % | $334,287 | $615,725 | 50.66% | 309 | 10,000 | $309 | |
e-Sport Betting (ESBC-SILVER) |
$0.0252 | 5.18 % | $270,908 | $612,485 | 23.03% | 100 | 25,000 | $630 | |
e-Sport Betting (ESBC-GOLD) |
$0.0252 | 5.18 % | $270,908 | $612,485 | 18.22% | 79 | 50,000 | $1,259 | |
e-Sport Betting (ESBC-PLATINUM) |
$0.0252 | 5.18 % | $270,908 | $612,485 | 11.91% | 29 | 250,000 | $6,296 | |
e-Sport Betting (ESBC-BRONZE) |
$0.0252 | 5.18 % | $270,908 | $612,485 | 23.09% | 374 | 5,000 | $126 | |
| LUXCORE (LUX) | $0.0688 | -18.97 % | $5,982 | $603,894 | 17.29% | 195 | 16,120 | $1,108 | |
| ImageCoin (IMG) | $0.0593 | 1.18 % | $15,528,468 | $594,387 | 25.31% | 313 | 10,000 | $593 | |
TWINS Coin (TWINS-MASTERNODE) |
$0.0001 | -0.96 % | $1,156 | $593,744 | 56.26% | 316 | 1,000,000 | $100 | |
TWINS Coin (TWINS-MASTERNODE-X5) |
$0.0001 | -0.96 % | $1,156 | $593,744 | 61.50% | 102 | 5,000,000 | $498 | |
TWINS Coin (TWINS-MASTERNODE-X20) |
$0.0001 | -0.96 % | $1,156 | $593,744 | 65.34% | 55 | 20,000,000 | $1,992 | |
TWINS Coin (TWINS-SUPERNODE) |
$0.0001 | -0.96 % | $1,156 | $593,744 | 68.97% | 27 | 100,000,000 | $9,959 | |
| SafeInsure (SINS) | $0.0360 | -7.14 % | $857,840 | $584,631 | 132.68% | 128 | 10,000 | $360 | |
| Klimatas (KTS) | $0.0857 | 0.00 % | ? | 105.25% | 1,319 | 3,000 | $257 | ||
| Masterwin (MW) | $0.0448 | -4.18 % | $48 | 158.37% | 296 | 4,000 | $179 | ||
| Trittium (TRTT) | $0.0043 | 6.88 % | $207 | 12.27% | 787 | 50,000 | $216 | ||
| ExclusiveCoin (EXCL) | $0.0871 | 38.21 % | $94,818 | $509,617 | 85.53% | 60 | 5,000 | $435 | |
| Memetic (MEME) | $0.0131 | 6.37 % | $6,081 | $494,110 | 127.96% | 62 | 15,000 | $196 | |
| SIBCoin (SIB) | $0.0266 | 0.91 % | $8,941 | $493,779 | 35.09% | 285 | 4,000 | $106 | |
| Birake (BIR) | $0.0052 | 3.68 % | $17,341 | $482,409 | 27.58% | 440 | 50,000 | $261 | |
| BiblePay (BBP) | $0.0002 | 28.39 % | $11,305 | $431,333 | 24.62% | 246 | 4,500,001 | $793 | |
| SafeCapital (SCAP) | $0.2404 | 9.27 % | $797,920 | $417,919 | 213.85% | 349 | 1,000 | $240 | |
| Block-Logic (BLTG) | $0.0106 | -7.85 % | $111 | 48.27% | 499 | 12,000 | $128 | ||
| FYDcoin (FYD) | $0.0008 | 4.33 % | $220 | $402,126 | 31.31% | 590 | 400,000 | $327 | |
| TPC Coin (TPC) | $2.1498 | 4.77 % | $30 | 21.10% | 116 | 1,000 | $2,150 | ||
| PAWS Coin (PAWS) | $0.0589 | 4.15 % | $4 | 44.92% | 449 | 1,000 | $59 | ||
| Eros (ERS) | $0.3199 | 1.89 % | $6,728 | $301,528 | 1,042.78% | 55 | 2,500 | $800 | |
| GoByte (GBX) | $0.0368 | 6.93 % | $9,836 | $270,541 | 80.95% | 2,027 | 1,000 | $37 | |
| Helix (HLIX) | $0.0086 | -16.60 % | $58 | 56.42% | 742 | 10,000 | $86 | ||
| Neutron (NTRN) | $0.0045 | -24.97 % | $0 | 94.51% | 113 | 25,000 | $114 | ||
| PEPS Coin (PEPS) | $0.0037 | -13.51 % | $108 | $210,677 | 28.54% | 954 | 20,000 | $75 | |
| BLOCKIDCOIN (BID) | $0.2599 | -33.98 % | $435 | $206,856 | 222.13% | 56 | 2,500 | $650 | |
| Peony (PNY) | $0.0494 | 6.70 % | $8,945 | $201,818 | 135.22% | 259 | 10,000 | $494 | |
| DogeCash (DOGEC) | $0.0161 | 5.60 % | $21,708 | $192,000 | 76.52% | 1,069 | 5,000 | $80 | |
Cato Coin (CATO-T1) |
$0.0053 | 69.84 % | $252 | $175,049 | 290.88% | 27 | 30,400 | $162 | |
Cato Coin (CATO-T2) |
$0.0053 | 69.84 % | $252 | $175,049 | 545.85% | 15 | 72,900 | $389 | |
Cato Coin (CATO-T3) |
$0.0053 | 69.84 % | $252 | $175,049 | 261.90% | 45 | 121,550 | $648 | |
| Monkey (MONK) | $0.0157 | 1.88 % | $40 | 28.84% | 3,068 | 2,000 | $31 | ||
| Bitcoin Incognito (XBI) | $0.0128 | -2.41 % | $6,269 | $167,127 | 45.56% | 1,496 | 3,000 | $38 | |
| PirateCash (PIRATE) | $0.0070 | 0.85 % | $271 | $163,000 | 86.45% | 767 | 10,000 | $70 | |
| ZCore (ZCR) | $0.0232 | 0.84 % | $521 | $143,586 | 28.01% | 665 | 5,000 | $116 | |
| Gentarium (GTM) | $0.0311 | -7.80 % | $27 | 37.32% | 2,364 | 1,000 | $31 | ||
CENTEX (CNTX-T1) |
$0.0139 | -8.46 % | $44,520 | $138,793 | 253.13% | 57 | 20,001 | $277 | |
CENTEX (CNTX-T2) |
$0.0139 | -8.46 % | $44,520 | $138,793 | 240.45% | 60 | 20,003 | $278 | |
CENTEX (CNTX-T3) |
$0.0139 | -8.46 % | $44,520 | $138,793 | 232.66% | 62 | 20,006 | $278 | |
| Streamies (STRMS) | $0.3916 | -4.49 % | $348 | $137,987 | 314.91% | 177 | 1,000 | $392 | |
| BitSend (BSD) | $0.0044 | 3.88 % | $295 | $123,760 | 55.18% | 236 | 25,000 | $110 | |
| Digitalcoin (DGC) | $0.0033 | 12.00 % | $1 | 67.01% | 233 | 10,000 | $33 | ||
Ether-1 (ETHO) |
$0.0024 | -12.46 % | $11,572 | $116,166 | 25.22% | 124 | 15,000 | $37 | |
Ether-1 (ETHO-SN) |
$0.0024 | -12.46 % | $11,572 | $116,166 | 18.53% | 45 | 5,000 | $12 | |
| Gossip Coin (GOSS) | $0.0032 | 0.00 % | ? | 111.65% | 255 | 9,999 | $32 | ||
| Know Your Developer (KYDC) | $0.0093 | -17.02 % | $83 | $107,791 | 50.09% | 529 | 10,000 | $93 | |
| Delion (DLN) | $0.0020 | -7.60 % | ? | 56.33% | 374 | 100,000 | $198 | ||
| EskaCoin (ESK) | $0.0124 | 0.89 % | $742 | $103,262 | 318.33% | 453 | 12,500 | $154 | |
| INSaNe (INSN) | $0.0041 | 3.76 % | $306 | $100,315 | 138.45% | 12 | 50,000 | $203 | |
| Bitcloud (BTDX) | $0.0029 | 3.94 % | $1 | 103.04% | 211 | 10,000 | $29 | ||
XDNA Light Node (XDNA-LN) |
$0.0135 | 2.07 % | $192 | $96,997 | 137.95% | 66 | 5,000 | $68 | |
XDNA Medium Node (XDNA-MN) |
$0.0135 | 2.07 % | $192 | $96,997 | 158.80% | 86 | 10,000 | $135 | |
XDNA Full Node (XDNA-FN) |
$0.0135 | 2.07 % | $192 | $96,997 | 94.84% | 48 | 50,000 | $676 | |
| SCRIV (SCRIV) | $0.0010 | 11.39 % | $43 | 30.25% | 187 | 100,000 | $103 | ||
| Stakinglab (LABX) | $0.0231 | 4.61 % | $86 | $85,261 | 143.65% | 449 | 4,000 | $92 | |
| Rupee (RUP) | $0.0021 | -0.31 % | $0 | 111.87% | 123 | 20,000 | $42 | ||
| Kalkulus (KLKS) | $0.0044 | 4.29 % | $74,344 | $82,226 | 18.72% | 205 | 20,000 | $89 | |
| Civitas (CIV) | $0.0105 | 0.00 % | $22 | 145.32% | 116 | 10,000 | $105 | ||
| Peng Coin (PENG) | $0.0000 | -17.23 % | $33 | 49.61% | 84 | 5,000,000 | $52 | ||
| Fline (FLN) | $0.0729 | 0.05 % | ? | 39.28% | 543 | 1,000 | $73 | ||
| RDCToken (RDCT) | $0.0143 | 0.82 % | $204 | $74,594 | 52.93% | 196 | 7,500 | $107 | |
| CHEESE (CHEESE) | $0.0002 | -8.11 % | $18 | 42.99% | 232 | 250,000 | $44 | ||
| Altbet (ABET) | $0.0281 | 7.81 % | $114 | $67,181 | 56.51% | 985 | 1,000 | $28 | |
| APR Coin (APR) | $0.0050 | -10.55 % | $30,909 | $65,857 | 22.67% | 670 | 3,000 | $15 | |
| AIAS Coin (AIAS) | $0.0037 | -5.88 % | $109 | $65,306 | 46.42% | 4,190 | 1,000 | $4 | |
| Stronghands Masternode (SHMN) | $0.0282 | 1.38 % | $0 | 71.91% | 835 | 1,000 | $28 | ||
| Proxynode (PRX) | $0.0003 | -22.04 % | $11 | 41.11% | 949 | 50,000 | $17 | ||
| Ultragate (ULG) | $0.0055 | -2.25 % | $63,526 | $50,811 | 51.15% | 81 | 50,000 | $274 | |
| Mobile Crypto Pay Coin (MCPC) | $0.0057 | -41.47 % | $1,774 | $50,472 | 43.26% | 541 | 10,000 | $57 | |
| Emrals (EMRALS) | $0.0089 | 0.00 % | $11 | 105.26% | 558 | 1,000 | $9 | ||
| XUEZ (XUEZ) | $0.0102 | 0.00 % | $37,011 | $48,146 | 189.22% | 157 | 1,000 | $10 | |
| BIT MONEY (BIT) | $0.0001 | 13.73 % | $39 | $47,466 | 123.72% | 608 | 175,000 | $18 | |
| Exosis (EXO) | $0.0804 | 3.00 % | $1,446 | $47,197 | 51.62% | 3 | 100,000 | $8,044 | |
| New Power Coin (NPW) | $0.0009 | 1.77 % | $0 | 140.71% | 359 | 20,000 | $19 | ||
| Oasis (XOS) | $0.0845 | 1.33 % | $340 | $43,221 | 111.06% | 247 | 285 | $24 | |
| Touriva (TOUR) | $0.0260 | 4.21 % | $3 | 54.65% | 540 | 500 | $13 | ||
| ARION (ARION) | $0.0032 | 1.41 % | $71 | $40,268 | 105.11% | 278 | 5,000 | $16 | |
| CryptoDezireCash (CDZC) | $0.0088 | 16.61 % | $358 | $38,371 | 213.68% | 90 | 10,000 | $88 | |
| xGalaxy (XGCS) | $0.0066 | -1.74 % | $2 | 75.92% | 33 | 20,000 | $131 | ||
| Streamit (STREAM) | $0.0038 | -3.08 % | $658 | $34,662 | 90.77% | 218 | 20,000 | $76 | |
| Xavander Coin (XCZM) | $0.0092 | 0.00 % | $6 | 66.78% | 70 | 10,000 | $92 | ||
| Gold Poker (GPKR) | $0.0042 | -1.48 % | $5,397 | $33,019 | 57.94% | 77 | 33,333 | $140 | |
| Aezora (AZR) | $0.0013 | -47.62 % | $2,541 | $31,874 | 483.28% | 146 | 100,000 | $128 | |
Livenodes (LNO-T1) |
$0.0112 | 2.81 % | $117 | $31,714 | 103.65% | 29 | 1,000 | $11 | |
Livenodes (LNO-T2) |
$0.0112 | 2.81 % | $117 | $31,714 | 78.33% | 64 | 2,000 | $22 | |
Livenodes (LNO-T3) |
$0.0112 | 2.81 % | $117 | $31,714 | 166.37% | 92 | 5,000 | $56 | |
| KZ Cash (KZC) | $0.0074 | 9.79 % | $321 | $31,233 | 181.54% | 213 | 1,000 | $7 | |
| EVOS (EVOS) | $0.0020 | 4.29 % | $10,803 | $30,434 | 191.01% | 133 | 15,000 | $30 | |
| MEDIC Coin (MEDIC) | $0.0001 | 3.36 % | $6 | 254.12% | 134 | 199,999 | $16 | ||
| Beacon (BECN) | $0.0197 | 3.26 % | $64 | $28,040 | 74.48% | 254 | 1,000 | $20 | |
| Clear (CLR) | $0.0017 | -23.56 % | $25 | $26,849 | 237.39% | 218 | 50,000 | $87 | |
| ImageCash (IMGC) | $0.0052 | -11.60 % | $205,279 | $25,268 | 54.03% | 31 | 10,000 | $52 | |
| Castle (CSTL) | $0.0013 | 26.23 % | $11 | 162.22% | 53 | 40,000 | $51 | ||
| ROIyal Coin (ROCO) | $0.0153 | 16.21 % | $175 | $21,359 | 143.66% | 117 | 3,000 | $46 | |
| EAZY Community Node (EZY) | $0.0023 | 11.11 % | $0 | 76.34% | 674 | 5,000 | $12 | ||
| Kabberry Coin (KKC) | $0.0009 | 38.57 % | $17 | $20,292 | 108.48% | 311 | 10,000 | $9 | |
| Encocoin (XNK) | $0.0069 | 1.87 % | $399 | $19,933 | 531.85% | 35 | 40,000 | $276 | |
| Galactrum (ORE) | $0.0028 | 1.22 % | $0 | 226.61% | 689 | 1,000 | $3 | ||
| Fixed Trade Coin (FXTC) | $0.0393 | 0.00 % | ? | 0.08% | 14 | 2,623 | $103 | ||
| Nanucoin (NNC) | $0.0107 | 2.22 % | $35 | $18,006 | 54.75% | 7 | 10,000 | $107 | |
| Bitcoin Adult (BTAD) | $0.0004 | -44.26 % | $0 | 68.21% | 366 | 25,000 | $10 | ||
| Market Arbitrage Coin (MARC) | $0.0016 | -9.02 % | $173 | $17,758 | 93.80% | 955 | 5,000 | $8 | |
| SaveNode (SNO) | $0.0001 | 0.00 % | $6 | 109.31% | 591 | 32,000 | $4 | ||
| StakeShare (SSX) | $0.0022 | 4.23 % | $2 | 158.32% | 243 | 8,000 | $18 | ||
| Zealium Coin (NZL) | $0.0011 | 33.60 % | $1 | 201.29% | 323 | 4,000 | $4 | ||
| Crypto Trading Solutions (CTSC) | $0.0003 | -10.70 % | $0 | 14.84% | 208 | 25,000 | $8 | ||
| Vivid Coin (VIVID) | $0.0019 | 4.14 % | ? | 210.95% | 80 | 10,000 | $19 | ||
| PAXEX (PAXEX) | $0.0003 | 2.53 % | $11 | $13,944 | 216.61% | 77 | 50,000 | $17 | |
| KEYCO (KEC) | $0.0165 | 0.48 % | $3 | 142.21% | 380 | 1,000 | $16 | ||
| KODCOIN (KOD) | $0.0003 | 0.00 % | $0 | 729.50% | 58 | 10,000 | $3 | ||
| SkyHub (SHB) | $0.0178 | 56.56 % | $819,341 | $12,821 | 102.91% | 89 | 2,500 | $45 | |
| Scribe (SCRIBE) | $0.0015 | 4.17 % | $13 | $12,252 | 600.16% | 261 | 1,000 | $2 | |
| Nyerium (NYEX) | $0.0003 | 47.55 % | $6 | 332.18% | 100 | 25,000 | $8 | ||
| Cryptonodes (CNMC) | $0.0009 | -20.00 % | $0 | 48.59% | 906 | 5,000 | $5 | ||
| NYXCOIN (NYX) | $0.0014 | -2.54 % | $17 | $10,646 | 419.07% | 324 | 1,000 | $1 | |
| CoinMegaTrend (CMTR) | $0.0028 | 0.00 % | ? | 492.64% | 118 | 5,000 | $14 | ||
| MANO (MANO) | $0.0012 | 0.00 % | ? | 376.20% | 311 | 2,500 | $3 | ||
| NestEgg Coin (EGG) | $0.0018 | -21.54 % | $226 | $9,400 | 1,273.93% | 141 | 25,000 | $45 | |
| P2PCOIN (P2P) | $0.0016 | 0.00 % | ? | 136.30% | 114 | 15,000 | $24 | ||
| Warranty Chain (WAC) | $0.0103 | 0.00 % | $73 | $8,820 | 512.99% | 86 | 1,000 | $10 | |
| OMEGA (OMEGA) | $0.0003 | 1.64 % | $1 | 117.72% | 1,660 | 1,000 | $0 | ||
| Meraki (MEK) | $0.0035 | 23.46 % | $49 | $6,937 | 554.15% | 1,127 | 1,000 | $4 | |
| 99Masternodes (NMN) | $0.0034 | 50.00 % | $26 | $6,788 | 236.94% | 25 | 7,000 | $24 | |
| Ragnarok (RAGNA) | $0.0004 | 0.00 % | ? | 72.29% | 11 | 200,000 | $70 | ||
| Zenad (ZND) | $0.0002 | 3.20 % | $5 | $6,633 | 98.04% | 596 | 4,000 | $1 | |
| Seko (SEKO) | $0.0006 | -0.31 % | $3 | 176.70% | 166 | 5,000 | $3 | ||
| CryptoHashTank (CHTC) | $0.0076 | 3.17 % | $2 | 229.38% | 27 | 5,000 | $38 | ||
| CareBit (CARE) | $0.0000 | 0.00 % | $1 | 20.16% | 37 | 150,000 | $5 | ||
| Sovereign Coin (SOV) | $0.0005 | 4.17 % | $7 | $5,544 | 69.40% | 81 | 15,000 | $7 | |
| BlastX (BSTX) | $0.0008 | 4.27 % | $2 | 139.18% | 145 | 10,000 | $8 | ||
| RaceCoin (RACE) | $0.0008 | 0.00 % | $0 | 466.53% | 212 | 1,000 | $1 | ||
| BitCoin ONE (BTCONE) | $0.0002 | 132.82 % | $22 | $3,024 | 683.28% | 30 | 10,000 | $2 | |
| Veco Coin (VECO) | $0.0003 | 3.91 % | $6 | $2,819 | 237.75% | 662 | 1,000 | $0 | |
| DigiMoney (DGM) | $0.0006 | 15.00 % | $1 | 407.38% | 82 | 2,500 | $1 | ||
| Hilux Coin (HLX) | $0.0003 | 4.09 % | $5 | $2,518 | 3,066.00% | 54 | 1,000 | $0 | |
| ProfitHuntersCoin (PHC) | $0.0001 | 0.00 % | ? | 286.04% | 382 | 10,000 | $1 | ||
| Secure Cloud Net (SCN) | $0.0001 | 0.00 % | ? | 73.94% | 30 | 10,000 | $1 | ||
| Documentchain (DMS) | $0.0132 | 4.85 % | $89 | 47.11% | 328 | 5,000 | $66 | ||
