Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
$0.9087 | 40.2m | $455,690 | $932,767,551 | 54.17% | 2,477 | 200,000 | $181,734 | 932767551 | 1 | 1556180656 | |
DeFiChain (DFI) | $0.9462 | 27.9m | $7,180,061 | $830,072,947 | 60.91% | 11,637 | 20,000 | $18,923 | 830072947 | 1 | 1587883831 | |
Dash (DASH) | $55.0982 | 104.2m | $93,828,449 | $598,408,784 | 7.41% | 4,149 | 1,000 | $55,098 | 598408784 | 1 | 1390103681 | |
Beldex (BDX) | $0.0571 | 43.0m | $355,399 | $565,530,605 | 71.73% | 894 | 10,000 | $571 | 565530605 | 1 | 1548893666 | |
![]() ![]() |
$21.3534 | 70.2m | $21,478,715 | $271,211,045 | 8.29% | 37,760 | 42 | $897 | 271211045 | 1 | 1478417842 | |
![]() |
$21.3534 | 70.2m | $21,478,715 | $271,211,045 | 6.48% | 3,766 | 500 | $10,677 | 271211045 | 0 | 1478417842 | |
![]() ![]() |
$0.7546 | 55.3m | $12,199,987 | $195,849,798 | 9.70% | 2,018 | 12,500 | $9,433 | 195849798 | 1 | 1516980000 | |
![]() |
$0.7546 | 55.3m | $12,199,987 | $195,849,798 | 8.32% | 1,769 | 40,000 | $30,185 | 195849798 | 0 | 1516980000 | |
![]() |
$0.7546 | 55.3m | $12,200,588 | $193,860,171 | 16.54% | 8,913 | 1,000 | $755 | 193860171 | 0 | 1516980000 | |
Syscoin (SYS) | $0.1898 | 52.1m | $4,473,744 | $124,732,579 | 7.09% | 2,399 | 100,000 | $18,976 | 124732579 | 1 | 1525175468 | |
![]() ![]() |
$0.0194 | 47.2m | $179,456 | $58,373,281 | 42.59% | 42 | 10,000,000 | $193,941 | 58373281 | 1 | 1537971708 | |
![]() |
$0.0194 | 47.2m | $179,456 | $58,373,265 | 6.02% | 274 | 1,000,000 | $19,394 | 58373265 | 0 | 1537971708 | |
![]() |
$0.0194 | 47.2m | $179,456 | $58,373,265 | 14.42% | 118 | 3,000,000 | $58,182 | 58373265 | 0 | 1537971708 | |
![]() |
$0.0194 | 47.2m | $179,456 | $58,373,249 | 1.54% | 971 | 100,000 | $1,939 | 58373249 | 0 | 1537971708 | |
![]() |
$0.0194 | 47.2m | $179,456 | $58,373,249 | 2.38% | 647 | 300,000 | $5,818 | 58373249 | 0 | 1537971708 | |
Firo (FIRO) | $2.9892 | 71.5m | $12,938,583 | $33,995,177 | 16.67% | 3,634 | 1,000 | $2,989 | 33995177 | 1 | 1475020813 | |
Nodetrade (MNX) | $19.3436 | 15.4m | $626 | $27,964,757 | 19,508.14% | 22 | 300 | $5,803 | 16778854 | 1 | 1620281678 | |
![]() ![]() |
$0.1743 | 40.1m | $125,438 | $19,096,198 | 97.60% | 204 | 5,555 | $968 | 19096198 | 1 | 1556266674 | |
![]() |
$0.1743 | 40.1m | $125,438 | $19,096,198 | 43.18% | 69 | 5,000 | $872 | 19096198 | 0 | 1556266674 | |
![]() |
$0.0879 | 36.0m | $7,963 | $18,435,820 | 172.31% | 7,749 | 15,000 | $1,318 | 18435820 | 1 | 1567050206 | |
![]() |
$0.0540 | 15.2m | $30,853 | $17,042,884 | 96.60% | 1,793 | 100,000 | $5,397 | 10225730 | 1 | 1620825245 | |
OXEN (OXEN) | $0.2438 | 52.1m | $438,626 | $14,555,808 | 17.88% | 1,617 | 15,000 | $3,657 | 14555808 | 1 | 1525306361 | |
Global Smart Asset (GSA) | $0.8989 | 32.8m | $24 | $14,474,036 | 41.26% | 714 | 5,000 | $4,494 | 14474036 | 1 | 1575265419 | |
![]() |
$0.3809 | 6.3m | $51,196 | $14,147,282 | 228.08% | 585 | 40,000 | $15,236 | 1414728 | 1 | 1643998172 | |
PIVX (PIVX) | $0.1719 | 79.5m | $90,816 | $12,004,566 | 9.66% | 1,570 | 10,000 | $1,719 | 12004566 | 1 | 1454127007 | |
![]() |
$0.0905 | 48.8m | $3,800 | $9,949,028 | 102.32% | 1,304 | 20,000 | $1,810 | 9949028 | 1 | 1533729487 | |
Bitcoin 2 (BTC2) | $0.5127 | 54.6m | $0 | $9,259,788 | 13.79% | 165 | 1,000 | $513 | 9259788 | 1 | 1518621005 | |
![]() |
$0.0805 | 14.6m | $24,554 | $9,218,174 | 301.60% | 946 | 70,000 | $5,635 | 5530904 | 1 | 1622547924 | |
Diamond (DMD) | $2.2794 | 59.7m | $17,470 | $8,438,823 | 7.65% | 63 | 10,000 | $22,794 | 8438823 | 1 | 1505416832 | |
![]() |
$0.0272 | 36.5m | $1,714 | $6,814,554 | 92.22% | 5,895 | 20,000 | $544 | 6814554 | 1 | 1565765454 | |
![]() ![]() |
$0.0020 | 66.7m | $21,292 | $6,068,135 | 143.23% | 1,615 | 1,000 | $2 | 6068135 | 1 | 1487345391 | |
![]() |
$0.0020 | 66.7m | $21,292 | $6,068,135 | 283.09% | 1,615 | 100,000 | $196 | 6068135 | 0 | 1487345391 | |
![]() |
$0.0020 | 66.7m | $21,292 | $6,068,135 | 311.71% | 1,615 | 100,000 | $196 | 6068135 | 0 | 1487345391 | |
![]() |
$0.0020 | 66.7m | $21,292 | $6,068,135 | 343.39% | 1,615 | 200,000 | $392 | 6068135 | 0 | 1487345391 | |
![]() |
$0.0020 | 66.7m | $21,292 | $6,068,135 | 467.35% | 1,615 | 500,000 | $979 | 6068135 | 0 | 1487345391 | |
![]() |
$0.0020 | 66.7m | $21,292 | $6,068,135 | 526.37% | 1,615 | 750,000 | $1,469 | 6068135 | 0 | 1487345391 | |
PAC Protocol (PAC) | $0.0003 | 55.1m | $4,312 | $5,690,607 | 18.59% | 18,440 | 500,000 | $167 | 5690607 | 1 | 1517559337 | |
![]() |
$0.1801 | 15.4m | $1,588 | $5,422,609 | 92.42% | 1,567 | 10,000 | $1,801 | 3253565 | 1 | 1620226371 | |
Modden (MDDN) | $0.4836 | 1.3m | $18,465 | $5,365,143 | 1,125.00% | 120 | 8,000 | $3,869 | 107302 | 1 | 1656929940 | |
![]() |
$0.0051 | 23.3m | $336 | $5,248,547 | 67.04% | 1,989 | 200,000 | $1,026 | 4198837 | 1 | 1599766364 | |
SAFE DEAL (SFD) | $1.2559 | 24.0m | $191,724 | $4,904,766 | 104.51% | 784 | 1,000 | $1,256 | 3923812 | 1 | 1598185859 | |
![]() |
$0.0110 | 35.4m | $11,644 | $4,652,366 | 194.23% | 1,279 | 175,000 | $1,918 | 4652366 | 1 | 1568468406 | |
Bismuth (BIS) | $0.1428 | 64.3m | $61 | $3,901,791 | 19.90% | 8 | 10,000 | $1,428 | 3901791 | 1 | 1493640955 | |
SIBCoin (SIB) | $0.1893 | 88.4m | $0 | $3,747,099 | 36.29% | 47 | 4,000 | $757 | 3747099 | 1 | 1431130209 | |
![]() |
$0.0031 | 17.1m | $44 | $3,601,983 | 61.73% | 1,620 | 200,000 | $620 | 2161189 | 1 | 1615905764 | |
![]() |
$0.0041 | 17.0m | $1,650 | $3,489,390 | 53.37% | 2,083 | 200,000 | $821 | 2093634 | 1 | 1616116790 | |
![]() |
$0.0246 | 36.3m | $2,776 | $3,227,859 | 159.63% | 1,134 | 60,000 | $1,476 | 3227859 | 1 | 1566155238 | |
Bontecoin (BONTE) | $0.0101 | 5.8m | $12,380 | $3,099,713 | 496.10% | 576 | 250,000 | $2,524 | 185982 | 1 | 1645181162 | |
![]() |
$0.0076 | 26.9m | $1,119 | $3,092,647 | 116.15% | 1,438 | 100,000 | $764 | 3092647 | 1 | 1590643883 | |
Tutela (TUTL) | $0.4031 | 2.8m | $1,531 | $2,500,749 | 543.04% | 452 | 2,000 | $806 | 75022 | 1 | 1653056083 | |
![]() |
$0.3529 | 40.8m | $3,949 | $2,235,111 | 37.21% | 3,084 | 1,000 | $353 | 2235111 | 1 | 1554444586 | |
![]() |
$0.0050 | 32.0m | $996 | $2,170,670 | 124.04% | 1,169 | 200,000 | $1,003 | 2170670 | 1 | 1577413559 | |
LightCoin (LHC) | $0.0392 | 14.9m | $9,225 | $2,136,705 | 176.79% | 72 | 100,000 | $3,916 | 1282023 | 1 | 1621769846 | |
Wagerr (WGR) | $0.0083 | 54.6m | $28 | $2,048,050 | 4.08% | 2,643 | 25,000 | $208 | 2048050 | 1 | 1518743781 | |
![]() |
$0.0212 | 14.7m | $432 | $1,986,762 | 86.58% | 2,158 | 20,000 | $425 | 1192057 | 1 | 1622059569 | |
![]() |
$0.0289 | 46.7m | $478 | $1,797,886 | 21.02% | 1,985 | 8,000 | $231 | 1797886 | 1 | 1539265655 | |
SmartCash (SMART) | $0.0006 | 61.9m | $22,860 | $1,775,310 | 88.52% | 229 | 100,000 | $62 | 1775310 | 1 | 1499790268 | |
Memetic (MEME) | $0.0356 | 78.3m | $282 | $1,490,846 | 93.01% | 21 | 15,000 | $534 | 1490846 | 1 | 1457193055 | |
Gemlink (GLINK) | $0.0212 | 57.5m | $16,377 | $1,260,336 | 33.09% | 1,183 | 20,000 | $424 | 1260336 | 1 | 1511111234 | |
![]() ![]() |
$0.0060 | 44.1m | $34,196 | $1,216,194 | 0.00% | 3,998 | 50,000 | $298 | 1216194 | 1 | 1546061489 | |
![]() |
$0.0060 | 44.1m | $34,196 | $1,216,194 | 0.00% | 3,000 | 200,000 | $1,192 | 1216194 | 0 | 1546061489 | |
![]() |
$0.0060 | 44.1m | $34,196 | $1,216,194 | 0.00% | 2,000 | 500,000 | $2,980 | 1216194 | 0 | 1546061489 | |
BitWin24 (BWI) | $0.0651 | 33.9m | $0 | $1,168,067 | 56.36% | 873 | 3,000 | $195 | 0 | 1 | 1572494460 | |
Nexalt (XLT) | $0.0275 | 30.2m | $91 | $1,091,185 | 733.87% | 0 | 10,000 | $275 | 1091185 | 1 | 1581947146 | |
![]() ![]() |
$0.0002 | 43.8m | $784 | $1,012,904 | 0.03% | 188 | 1,000,000 | $170 | 1012904 | 1 | 1546793997 | |
![]() |
$0.0002 | 43.8m | $784 | $1,012,904 | 0.02% | 15 | 5,000,000 | $849 | 1012904 | 0 | 1546793997 | |
![]() |
$0.0002 | 43.8m | $784 | $1,012,904 | 0.02% | 9 | 20,000,000 | $3,398 | 1012904 | 0 | 1546793997 | |
![]() |
$0.0002 | 43.8m | $784 | $1,012,904 | 0.02% | 12 | 100,000,000 | $16,990 | 1012904 | 0 | 1546793997 | |
Guapcoin (GUAP) | $0.0165 | 37.2m | $1,001 | $952,893 | 51.36% | 887 | 10,000 | $165 | 952893 | 1 | 1563817096 | |
Proton Coin (PRO) | $0.3585 | 6.8m | ? | 611.16% | 131 | 2,500 | $896 | 91984 | 1 | 1642629996 | ||
NEXT (NEXT) | $0.0556 | 40.4m | ? | 673.87% | 4 | 25,000 | $1,390 | 895918 | 1 | 1555502401 | ||
Cryptoshares (SHARES) | $0.0580 | 4.6m | $926 | $783,446 | 398.02% | 883 | 5,000 | $290 | 39172 | 1 | 1648302471 | |
BlackHat (BLKC) | $0.0822 | 15.6m | $156,326 | $773,657 | 43.01% | 939 | 5,000 | $411 | 464194 | 1 | 1619821188 | |
![]() ![]() |
$0.0008 | 47.2m | $134,373 | $732,853 | 134.76% | 1,086 | 100,000 | $79 | 732853 | 1 | 1537963617 | |
![]() |
$0.0008 | 47.2m | $134,373 | $732,853 | 123.38% | 355 | 500,000 | $397 | 732853 | 0 | 1537963617 | |
![]() |
$0.0008 | 47.2m | $134,373 | $732,853 | 115.92% | 395 | 1,000,000 | $794 | 732853 | 0 | 1537963617 | |
DogeCash (DOGEC) | $0.0380 | 47.0m | $3,651 | $722,528 | 74.11% | 597 | 5,000 | $190 | 722528 | 1 | 1538419705 | |
![]() ![]() |
$0.0001 | 39.0m | $1,870 | $688,700 | 0.01% | 282 | 1,000,000 | $69 | 688700 | 1 | 1559228652 | |
![]() |
$0.0001 | 39.0m | $1,870 | $688,700 | 0.01% | 13 | 5,000,000 | $347 | 688700 | 0 | 1559228652 | |
![]() |
$0.0001 | 39.0m | $1,870 | $688,700 | 0.02% | 5 | 20,000,000 | $1,388 | 688700 | 0 | 1559228652 | |
![]() |
$0.0001 | 39.0m | $1,870 | $688,700 | 0.02% | 19 | 100,000,000 | $6,939 | 688700 | 0 | 1559228652 | |
FYDcoin (FYD) | $0.0009 | 41.2m | $0 | $492,601 | 15.75% | 297 | 400,000 | $349 | 492601 | 1 | 1553506674 | |
Essentia Mars (ESS) | $0.0005 | 34.0m | $21,555 | $488,233 | 466.47% | 19 | 300,000 | $136 | 488233 | 1 | 1572250455 | |
Eros (ERS) | $0.0496 | 30.3m | $1,767 | $457,945 | 96.78% | 813 | 10,000 | $496 | 457945 | 1 | 1581651051 | |
![]() ![]() |
$0.0948 | 31.4m | $700 | $425,799 | 26.19% | 491 | 1,000 | $95 | 425799 | 1 | 1578840463 | |
Terracoin (TRC) | $0.0177 | 119.2m | $27 | $406,285 | 15.75% | 1,410 | 5,000 | $89 | 406285 | 1 | 1351250432 | |
Lapislazuli (LILLI) | $0.0100 | 1.7m | $2,106 | $387,329 | 692.10% | 174 | 150,000 | $1,505 | 7746 | 1 | 1655934546 | |
PirateCash (PIRATE) | $0.0081 | 45.9m | $1,092 | $370,803 | 916.40% | 19 | 10,000 | $81 | 370803 | 1 | 1541270027 | |
BIT MONEY (BIT) | $0.0004 | 46.7m | ? | 124.45% | 759 | 200,000 | $77 | 366382 | 1 | 1539134932 | ||
![]() ![]() |
$0.0018 | 49.5m | $5,024 | $362,833 | 4.52% | 2 | 10,000,000 | $18,300 | 362833 | 1 | 1531879390 | |
![]() |
$0.0018 | 49.5m | $4,668 | $359,027 | 21.72% | 20 | 300,000 | $546 | 359027 | 0 | 1531879390 | |
![]() |
$0.0018 | 49.5m | $4,668 | $359,027 | 15.68% | 10 | 1,000,000 | $1,821 | 359027 | 0 | 1531879390 | |
![]() |
$0.0018 | 49.5m | $4,668 | $359,027 | 3.62% | 0 | 3,000,000 | $5,463 | 359027 | 0 | 1531879390 | |
![]() |
$0.0018 | 49.5m | $5,610 | $349,079 | 25.98% | 15 | 100,000 | $177 | 349079 | 0 | 1531879390 | |
Polis (POLIS-DRACHMA) | $0.0375 | 56.1m | $6 | $326,696 | 104.62% | 0 | 26,672 | $1,000 | 326696 | 1 | 1514859046 | |
PRivaCY Coin (PRCY) | $0.0384 | 19.2m | $24,621 | $326,014 | 32.01% | 196 | 5,000 | $192 | 260811 | 1 | 1610497391 | |
PHORE (PHR) | $0.0095 | 59.8m | $33 | $262,888 | 27.77% | 329 | 10,000 | $95 | 262888 | 1 | 1505224801 | |
Merge (MERGE) | $0.0031 | 44.2m | $193,595 | $236,823 | 32.45% | 1,056 | 10,000 | $31 | 236823 | 1 | 1545674210 | |
CHEESE (CHEESE) | $0.0005 | 55.9m | $70 | $208,694 | 87.32% | 111 | 250,000 | $128 | 208694 | 1 | 1515446301 | |
Opalcoin (AUOP) | $0.0036 | 23.9m | ? | 968.39% | 24 | 100,000 | $356 | 148461 | 1 | 1598355144 | ||
Crome (CROM) | $0.0114 | 1.8m | $226 | $184,968 | 693.47% | 223 | 50,000 | $571 | 3699 | 1 | 1655530227 | |
KnoxFS (KFX) | $0.3021 | 20.1m | $1,371 | $169,969 | 34.27% | 342 | 1,000 | $302 | 135975 | 1 | 1608080520 | |
MYCE (YCE) | $0.0021 | 54.1m | $87 | $162,478 | 72.76% | 48 | 100,000 | $211 | 162478 | 1 | 1519918199 | |
Rapids (RPD) | $0.0091 | 45.5m | $3,775 | $160,221 | 0.02% | 338 | 10,000,000 | $90,614 | 160221 | 1 | 1542258775 | |
ZENZO (ZNZ) | $0.0055 | 47.0m | $98 | $155,089 | 64.29% | 397 | 15,000 | $82 | 155089 | 1 | 1538382479 | |
Neutron (NTRN) | $0.0024 | 89.4m | $136 | $117,331 | 28.37% | 196 | 25,000 | $60 | 117331 | 1 | 1428553337 | |
Digitalcoin (DGC) | $0.0029 | 112.4m | $5 | $112,752 | 43.06% | 226 | 10,000 | $29 | 112752 | 1 | 1369043847 | |
Bitcoin Incognito (XBI) | $0.0064 | 51.9m | $16 | $106,572 | 89.73% | 328 | 3,000 | $19 | 106572 | 1 | 1525706576 | |
VAULT (VAULT) | $0.1680 | 38.8m | $6 | $104,117 | 20.55% | 96 | 6,000 | $1,008 | 104117 | 1 | 1559691527 | |
Helio (HLO) | $0.0098 | 22.6m | $0 | $98,103 | 272.84% | 211 | 10,000 | $98 | 78482 | 1 | 1601614800 | |
Deviant (DEV) | $0.0024 | 50.4m | $43 | $94,045 | 7.88% | 1,680 | 5,000 | $12 | 94045 | 1 | 1529589600 | |
LUXCORE (LUX) | $0.0052 | 58.9m | $8 | $75,010 | 31.38% | 10 | 16,120 | $84 | 75010 | 1 | 1507659091 | |
Agenor (AGE) | $0.0033 | 16.5m | $14 | $73,188 | 4,993.20% | 20 | 10,000 | $33 | 43912 | 1 | 1617618475 | |
Block-Logic (BLTG) | $0.0019 | 46.4m | $76 | $66,236 | 337.57% | 51 | 12,000 | $23 | 66236 | 1 | 1540063838 | |
Altecoin (ALTC) | $0.0124 | 11.8m | $247 | $50,278 | 277.17% | 445 | 5,000 | $62 | 5027 | 1 | 1629589736 | |
Merebel (MERI) | $0.0028 | 49.5m | $151 | $49,250 | 112.39% | 1,323 | 3,000 | $9 | 49250 | 1 | 1532033185 | |
Fixed Trade Coin (FXTC) | $0.0977 | 50.9m | ? | 0.79% | 0 | 4,329 | $423 | 49170 | 1 | 1528338669 | ||
SCRIV (SCRIV) | $0.0004 | 53.8m | $12 | $47,488 | 9.90% | 305 | 100,000 | $43 | 47488 | 1 | 1520689737 | |
Stronghands Masternode (SHMN) | $0.0116 | 50.6m | $1 | $46,718 | 122.77% | 487 | 1,000 | $12 | 46718 | 1 | 1529049054 | |
IQ.cash (IQ) | $0.0017 | 51.7m | $2 | $46,018 | 562.50% | 139 | 3,000 | $5 | 46018 | 1 | 1526383661 | |
![]() ![]() |
$0.0005 | 50.3m | $16 | $36,919 | 473.93% | 17 | 30,400 | $15 | 36919 | 1 | 1529993503 | |
![]() |
$0.0005 | 50.3m | $16 | $36,919 | 839.95% | 10 | 72,900 | $35 | 36919 | 0 | 1529993503 | |
![]() |
$0.0005 | 50.3m | $16 | $36,919 | 287.86% | 42 | 121,550 | $58 | 36919 | 0 | 1529993503 | |
Blockidcoin (BID) | $0.0003 | 16.9m | $2 | $31,158 | 309.18% | 17 | 1,500,000 | $455 | 18694 | 1 | 1616508095 | |
Mktcoin (MLM) | $0.0000 | 60.6m | $54 | $29,222 | 1,750.73% | 1,740 | 200,000 | $0 | 29222 | 1 | 1503190481 | |
Castle (CSTL) | $0.0012 | 46.0m | $2 | $28,109 | 214.20% | 33 | 40,000 | $48 | 28109 | 1 | 1541102741 | |
Civitas (CIV) | $0.0028 | 55.8m | ? | 1,247.54% | 12 | 10,000 | $28 | 24050 | 1 | 1515608738 | ||
NestEgg Coin (EGG) | $0.0002 | 25.9m | $103 | $23,487 | 120.42% | 1,700 | 25,000 | $5 | 23487 | 1 | 1593122268 | |
Emrals (EMRALS) | $0.0035 | 49.3m | $10 | $23,465 | 278.37% | 137 | 1,000 | $3 | 23465 | 1 | 1532485126 | |
PAXEX (PAXEX) | $0.0005 | 50.9m | $0 | $23,366 | 3,746.36% | 2 | 50,000 | $24 | 23366 | 1 | 1528392125 | |
MNPoSTree Coin (MPTC) | $0.0010 | 19.6m | ? | 79.42% | 252 | 50,000 | $48 | 17418 | 1 | 1609520079 | ||
Rupee (RUP) | $0.0004 | 51.9m | ? | 161.81% | 92 | 20,000 | $9 | 20959 | 1 | 1525848658 | ||
Proxynode (PRX) | $0.0001 | 45.3m | ? | 40.91% | 188 | 50,000 | $5 | 18399 | 1 | 1542877503 | ||
Exosis (EXO) | $0.0264 | 44.1m | $1 | $18,006 | 22.02% | 3 | 100,000 | $2,643 | 18006 | 1 | 1545923160 | |
GastroCoin (GTC) | $0.0004 | 17.1m | $3 | $16,902 | 190.02% | 260 | 75,000 | $26 | 10141 | 1 | 1615813667 | |
Azus (AZU) | $0.0239 | 20.0m | $1 | $15,859 | 272.71% | 585 | 260 | $6 | 12687 | 1 | 1608489898 | |
Support MasterNode Community (SMNC) | $0.0003 | 15.3m | $3 | $15,049 | 105.42% | 88 | 425,000 | $127 | 9029 | 1 | 1620634894 | |
SafeCapital (SCAP) | $0.0019 | 33.5m | $1 | $14,031 | 681.40% | 196 | 1,000 | $2 | 14031 | 1 | 1573452000 | |
xGalaxy (XGCS) | $0.0023 | 48.4m | $3 | $12,842 | 35.46% | 7 | 20,000 | $45 | 12842 | 1 | 1534695691 | |
Avianite (AVIAN) | $0.0000 | 15.0m | $0 | $12,576 | 76.30% | 27 | 10,000,000 | $171 | 7545 | 1 | 1621412494 | |
ARION (ARION) | $0.0007 | 54.6m | $3 | $12,203 | 3,167.04% | 55 | 5,000 | $4 | 12203 | 1 | 1518823697 | |
Helix (HLIX) | $0.0004 | 48.0m | ? | 124.62% | 119 | 10,000 | $4 | 11895 | 1 | 1535888722 | ||
Gentarium (GTM) | $0.0017 | 43.3m | ? | 41.37% | 1,887 | 1,000 | $2 | 11122 | 1 | 1548057781 | ||
SafeInsure (SINS) | $0.0005 | 47.5m | $18 | $11,055 | 281.53% | 55 | 10,000 | $5 | 11055 | 1 | 1537180653 | |
Ragnarok (RAGNA) | $0.0005 | 47.9m | $69 | $10,190 | 4.75% | 5 | 200,000 | $99 | 10190 | 1 | 1535978755 | |
OMEGA (OMEGA) | $0.0004 | 55.1m | $1 | $10,112 | 757.56% | 173 | 1,000 | $0 | 10112 | 1 | 1517522108 | |
PAWS Coin (PAWS) | $0.0093 | 46.3m | $0 | $9,224 | 25.70% | 80 | 10,000 | $93 | 9224 | 1 | 1540363615 | |
Bitcloud (BTDX) | $0.0002 | 60.7m | $2 | $8,955 | 48.97% | 227 | 10,000 | $2 | 8955 | 1 | 1502831842 | |
Zealium Coin (NZL) | $0.0005 | 53.8m | ? | 723.41% | 45 | 4,000 | $2 | 8570 | 1 | 1520840711 | ||
Kalkulus (KLKS) | $0.0004 | 53.6m | $0 | $8,459 | 285.87% | 16 | 20,000 | $8 | 8459 | 1 | 1521368491 | |
Timelockcoin (TYM) | $0.0005 | 14.4m | $0 | $6,433 | 60.35% | 47 | 100,000 | $48 | 3859 | 1 | 1622904344 | |
CashHand (CHND) | $0.0044 | 17.5m | $3,660 | $5,762 | 4,215.22% | 52 | 200 | $1 | 3457 | 1 | 1614959027 | |
Catscoin (CATS) | $0.0000 | 26.9m | ? | 623.86% | 69 | 150,000 | $7 | 5610 | 1 | 1590519850 | ||
NYXCOIN (NYX) | $0.0005 | 55.2m | $6 | $5,264 | 144.77% | 783 | 1,000 | $0 | 5264 | 1 | 1517064607 | |
EXOR (EXOR) | $0.0001 | 39.1m | $17 | $4,974 | 25.14% | 109 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
All For One Business (AFO) | $0.0005 | 33.7m | $2 | $3,487 | 225.84% | 20 | 1,000 | $0 | 3487 | 1 | 1572883921 | |
Crypto Trading Solutions (CTSC) | $0.0001 | 45.9m | $5 | $2,789 | 20.10% | 103 | 25,000 | $1 | 2789 | 1 | 1541166333 | |
DigiMoney (DGM) | $0.0002 | 55.7m | ? | 108.99% | 303 | 2,500 | $1 | 1743 | 1 | 1515780421 | ||
Scribe (SCRIBE) | $0.0000 | 51.9m | $3 | $344 | 996.00% | 123 | 1,000 | $0 | 344 | 1 | 1525630313 | |
Zenad (ZND) | $0.0001 | 51.6m | ? | 173.96% | 55 | 4,000 | $0 | 195 | 1 | 1526567661 | ||
Know Your Developer (KYDC) | $0.0000 | 44.6m | ? | 132.10% | 98 | 10,000 | $0 | 108 | 1 | 1544772804 | ||
Ultragate (ULG) | $0.0005 | 41.5m | $10 | 103.51% | 40 | 50,000 | $23 | 0 | 1 | 1552661868 | ||
Documentchain (DMS) | $0.0054 | 48.2m | $8 | 34.80% | 332 | 5,000 | $27 | 0 | 1 | 1535270400 | ||
ExclusiveCoin (EXCL) | $0.0122 | 38.9m | $147 | 79.68% | 64 | 5,000 | $61 | 0 | 1 | 1559324978 | ||
Simple Software Solutions (SSS) | $0.0004 | 31.0m | $5 | 292.11% | 78 | 2,500 | $1 | 0 | 1 | 1579999075 | ||
ColossusXT (COLX) | $0.0000 | 59.4m | $0 | 17.20% | 165 | 10,000,000 | $340 | 0 | 1 | 1506260042 | ||
Dynamic (DYN) | $0.0492 | 56.6m | $397 | 30.88% | 959 | 1,000 | $49 | 0 | 1 | 1513620879 | ||
UCA Coin (UCA) | $0.0002 | 33.1m | $3,566 | 153.25% | 75 | 300,000 | $52 | 0 | 1 | 1574360219 | ||
GoByte (GBX) | $0.0107 | 57.6m | $432 | 71.04% | 1,865 | 1,000 | $11 | 0 | 1 | 1510848001 | ||
KZ Cash (KZC) | $0.0008 | 58.5m | $0 | 308.40% | 127 | 1,000 | $1 | 0 | 1 | 1508590744 | ||
Binjit Coin (BNJ) | $0.0002 | 20.3m | $46 | 166.37% | 74 | 99,000 | $21 | 0 | 1 | 1607614653 | ||
Ignition Coin (IC) | $0.0202 | 56.6m | $15 | 25.57% | 51 | 3,000 | $61 | 0 | 1 | 1513639438 | ||
ZCore (ZCR) | $0.0042 | 35.5m | $101 | 134.55% | 299 | 5,000 | $21 | 0 | 1 | 1568134716 | ||
Delion (DLN) | $0.0009 | 43.1m | $0 | 41.61% | 304 | 100,000 | $94 | 0 | 1 | 1548519166 | ||
BitBlocks (BBK) | $0.0002 | 47.0m | $57 | 47.45% | 201 | 150,000 | $37 | 0 | 1 | 1538313441 | ||
01coin (ZOC) | $0.0002 | 55.1m | $2 | 494.64% | 399 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
![]() |
$0.0000 | 38.0m | ? | 97.24% | 1,062 | 100,000 | $0 | 0 | 1 | 1561685759 | ||
Emoji (EMOJ) | $0.0000 | 20.6m | ? | 192.17% | 240 | 100,000 | $0 | 0 | 1 | 1606869149 | ||
Konjungate (KONJ) | $0.0001 | 23.7m | $162 | 98.97% | 40 | 2,750,000 | $198 | 0 | 1 | 1598817116 | ||
Nodestats (NS) | $0.0005 | 18.1m | ? | 265.79% | 11 | 80,000 | $38 | 0 | 1 | 1613334298 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0014 | 44.6m | $50 | 47.54% | 149 | 10,000 | $14 | 0 | 1 | 1544576283 | ||
Scrypta (LYRA) | $0.0016 | 44.3m | $0 | 19.89% | 598 | 15,000 | $23 | 0 | 1 | 1545401075 | ||
Gold Poker (GPKR) | $0.0012 | 49.9m | $7 | 814.99% | 0 | 33,333 | $39 | 0 | 1 | 1530820586 | ||
Sovereign Coin (SOV) | $0.0002 | 49.9m | $1 | 354.05% | 130 | 15,000 | $4 | 0 | 1 | 1530977057 | ||
Digiwage (WAGE) | $0.0002 | 53.3m | $0 | 73.83% | 151 | 12,000 | $3 | 0 | 1 | 1522163490 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Modden (MDDN) | $0.4836 | 1.3m | $18,465 | $5,365,143 | 1,125.00% | 120 | 8,000 | $3,869 | 107302 | |
