Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $209.5946 | 86.8m | $1,007,259,734 | $2,098,084,953 | 5.57% | 4,677 | 1,000 | $209,595 | 2093719054 | |
![]() |
$44.0946 | 52.7m | $41,579,921 | $477,663,301 | 8.60% | 36,020 | 42 | $1,852 | 477173030 | |
![]() |
$44.0946 | 52.7m | $41,579,921 | $477,663,301 | 7.29% | 3,568 | 500 | $22,047 | 477173030 | |
Remita Coin (REMIT) | $186.0837 | 0.9m | $1,606 | $122,622,819 | 1,895.35% | 55 | 300 | $55,825 | 1226677 | |
![]() |
$0.0534 | 29.7m | $722,241 | $116,477,017 | 24.39% | 711 | 100,000 | $5,338 | 114382948 | |
![]() |
$0.0534 | 29.7m | $722,241 | $116,477,017 | 22.40% | 562 | 300,000 | $16,013 | 114382708 | |
![]() |
$0.0534 | 29.7m | $722,241 | $116,477,017 | 22.34% | 241 | 1,000,000 | $53,376 | 114382708 | |
![]() |
$0.0534 | 29.7m | $722,241 | $116,477,017 | 22.50% | 102 | 3,000,000 | $160,129 | 114382708 | |
![]() |
$0.0534 | 29.7m | $722,241 | $116,477,017 | 22.28% | 36 | 10,000,000 | $533,762 | 114382708 | |
Sapphire (SAPP) | $0.2209 | 22.7m | $9,210 | $116,023,509 | 65.06% | 1,692 | 200,000 | $44,170 | 92852832 | |
Syscoin (SYS) | $0.1719 | 34.7m | $5,892,293 | $104,494,193 | 5.45% | 2,644 | 100,000 | $17,188 | 103938891 | |
PIVX (PIVX) | $1.3589 | 62.1m | $8,975,234 | $88,898,315 | 8.51% | 1,776 | 10,000 | $13,589 | 89413525 | |
Vitae (VITAE) | $3.6395 | 34.1m | $935,581 | $84,653,006 | 54.82% | 301 | 20,000 | $72,789 | 84653006 | |
BitWin24 (BWI) | $6.5538 | 16.4m | ? | 201.61% | 974 | 3,000 | $19,661 | 0 | ||
Firo (FIRO) | $6.7408 | 54.0m | $10,213,170 | $78,276,129 | 10.34% | 4,277 | 1,000 | $6,741 | 77878575 | |
Energi (NRG) | $2.0700 | 35.2m | $3,505,391 | $77,973,448 | 33.04% | 1,452 | 1,000 | $2,070 | 77885086 | |
Zenon (ZNN) | $9.1700 | 23.9m | $923,906 | $54,810,879 | 33.28% | 152 | 5,000 | $45,850 | 43583445 | |
OXEN (OXEN) | $0.9157 | 34.6m | $207,824 | $48,612,174 | 20.13% | 1,436 | 15,000 | $13,736 | 48400450 | |
StakeNet (XSN) | $0.2894 | 36.6m | $84,079 | $32,905,818 | 11.93% | 2,662 | 15,000 | $4,341 | 32974092 | |
UCA Coin (UCA) | $0.0053 | 15.7m | $43,802 | $28,244,911 | 137.88% | 465 | 300,000 | $1,603 | 17000126 | |
PAC Global (PAC) | $0.0021 | 37.6m | $86,301 | $28,233,047 | 22.99% | 14,408 | 500,000 | $1,072 | 26180446 | |
RentalChain (RNL) | $0.1322 | 3.2m | ? | 167.90% | 30 | 99,999 | $13,221 | 1120155 | ||
![]() |
$0.2742 | 22.7m | $345,039 | $26,043,912 | 62.07% | 148 | 50,000 | $13,711 | 20843131 | |
![]() |
$0.2742 | 22.7m | $345,039 | $26,043,912 | 55.16% | 367 | 5,000 | $1,371 | 20843131 | |
Bitcoin 2 (BTC2) | $1.1258 | 37.2m | $180 | $20,097,321 | 22.19% | 211 | 1,000 | $1,126 | 20085811 | |
![]() |
$0.1613 | 26.6m | $727,958 | $19,582,951 | 21.64% | 3,992 | 50,000 | $8,063 | 19596935 | |
![]() |
$0.1613 | 26.6m | $727,958 | $19,582,951 | 22.72% | 2,997 | 200,000 | $32,253 | 19596935 | |
![]() |
$0.1613 | 26.6m | $727,958 | $19,582,951 | 25.96% | 1,989 | 500,000 | $80,632 | 19596935 | |
AITRA (AITRA) | $5.6540 | 6.2m | $329,713 | $19,557,736 | 52.11% | 245 | 20,000 | $113,079 | 1956363 | |
Helio (HLO) | $10.2321 | 5.2m | $70,746 | $15,660,593 | 582.21% | 159 | 4,000 | $40,928 | 873916 | |
Trittium (TRTT) | $0.1205 | 34.5m | $3,711 | $15,569,668 | 374.14% | 1,238 | 100,000 | $12,046 | 15575709 | |
SmartCash (SMART) | $0.0062 | 44.5m | $179,952 | $13,969,899 | 35.70% | 583 | 100,000 | $623 | 14041189 | |
Mantis (MNTIS) | $6.4212 | 3.1m | $342,603 | $12,022,814 | 463.52% | 51 | 10,000 | $64,212 | 480912 | |
Cryptoflow (CFL) | $0.0196 | 31.5m | $3,352 | $11,732,885 | 115.57% | 1,216 | 100,000 | $1,959 | 11737437 | |
Azus (AZU) | $79.0575 | 2.5m | $32,515 | $11,296,579 | 806.37% | 205 | 140 | $11,068 | 338993 | |
PHORE (PHR) | $0.4146 | 42.4m | $7,641 | $9,713,655 | 16.02% | 524 | 10,000 | $4,146 | 9341291 | |
StakeCubeCoin (SCC) | $1.0361 | 31.7m | $27,584 | $8,645,129 | 23.55% | 5,966 | 1,000 | $1,036 | 8645129 | |
![]() |
$0.0745 | 37.8m | $1,164,141 | $8,342,833 | 36.82% | 197 | 10,000 | $745 | 8319416 | |
![]() |
$0.0744 | 37.8m | $1,151,466 | $8,326,090 | 15.04% | 321 | 25,000 | $1,861 | 8319416 | |
![]() |
$0.0744 | 37.8m | $1,151,466 | $8,326,090 | 11.06% | 260 | 100,000 | $7,443 | 8319416 | |
Dynamic (DYN) | $0.5147 | 39.1m | $116 | $7,882,115 | 7.61% | 3,896 | 1,000 | $515 | 9993367 | |
Diamond (DMD) | $2.1869 | 42.3m | $9,015 | $7,823,851 | 6.04% | 111 | 10,000 | $21,869 | 7817611 | |
Wagerr (WGR) | $0.0355 | 37.1m | $892 | $7,719,268 | 7.07% | 2,964 | 25,000 | $888 | 7713948 | |
VERSESS COIN (VERS) | $19.1077 | 19.5m | $0 | $7,380,343 | 27.55% | 190 | 1,000 | $19,108 | 5904274 | |
Guapcoin (GUAP) | $0.1429 | 19.8m | $6,792 | $6,200,076 | 248.05% | 1,019 | 10,000 | $1,429 | 4956997 | |
Polis (POLIS) | $0.4327 | 39.0m | $3,949 | $5,703,082 | 22.35% | 8,165 | 1,000 | $433 | 5699756 | |
Konjungate (KONJ) | $0.0066 | 6.2m | $1,359 | $5,400,295 | 16.93% | 114 | 2,750,000 | $18,274 | 536651 | |
Jackpot (777) | $0.1523 | 19.0m | $12,657 | $5,228,633 | 250.26% | 1,385 | 15,000 | $2,284 | 4224574 | |
Midas (MIDAS) | $2.5207 | 29.4m | $368 | $5,085,919 | 24.71% | 466 | 2,500 | $6,302 | 5082331 | |
Aezora (AZR) | $0.0764 | 14.5m | $3,680 | $5,077,797 | 166.06% | 134 | 300,000 | $22,907 | 3025225 | |
Tent (TENT) | $0.1327 | 40.1m | $286,367 | $4,413,937 | 20.69% | 2,333 | 10,000 | $1,327 | 4415562 | |
Bitgreen (BITG) | $0.3436 | 15.7m | $1,637 | $4,168,449 | 14.45% | 2,380 | 2,500 | $859 | 2535232 | |
![]() |
$0.1557 | 78.0m | $15,475 | $4,154,744 | 43.55% | 1,103 | 500 | $78 | 4051778 | |
![]() |
$0.1557 | 78.0m | $15,475 | $4,154,744 | 17.51% | 958 | 10,000 | $1,557 | 4051778 | |
ALQO (XLQ) | $0.0588 | 15.2m | $1,596 | $4,109,790 | 11.66% | 1,338 | 10,000 | $588 | 2466823 | |
Flits (FLS) | $1.2541 | 23.4m | $7,739 | $3,913,625 | 72.09% | 2,375 | 1,000 | $1,254 | 3130892 | |
Crave (CRAVE) | $0.1128 | 38.4m | $18 | $3,134,822 | 1,152.59% | 54 | 5,000 | $564 | 3134822 | |
Netbox Coin (NBX) | $0.0351 | 20.6m | $96,336 | $2,720,959 | 22.79% | 513 | 10,000 | $351 | 2176392 | |
Dash Diamond (DASHD) | $1.1870 | 18.5m | $1,770 | $2,716,855 | 171.36% | 1,039 | 1,000 | $1,187 | 2174203 | |
PirateCash (PIRATE) | $0.0910 | 28.5m | $3,135 | $2,714,660 | 44.02% | 1,510 | 10,000 | $910 | 2669289 | |
DogeCash (DOGEC) | $0.1900 | 29.6m | $33,335 | $2,709,714 | 37.62% | 1,568 | 5,000 | $950 | 2710737 | |
![]() |
$0.3281 | 14.0m | $644 | $2,645,056 | 39.74% | 497 | 1,000 | $328 | 1587612 | |
Denarius (D) | $0.3154 | 45.3m | $1,043 | $2,369,185 | 0.36% | 405 | 5,000 | $1,577 | 2370104 | |
![]() |
$0.0416 | 33.9m | $85,139 | $2,314,159 | 16.09% | 113 | 15,000 | $624 | 2315051 | |
![]() |
$0.0416 | 33.9m | $85,139 | $2,314,159 | 11.99% | 31 | 5,000 | $208 | 2315051 | |
FYDcoin (FYD) | $0.0039 | 23.7m | $92 | $2,171,733 | 21.91% | 835 | 400,000 | $1,566 | 1738859 | |
LUXCORE (LUX) | $0.2159 | 41.4m | $17,826 | $1,895,787 | 16.64% | 201 | 16,120 | $3,480 | 1868924 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 23.75% | 254 | 1,000,000 | $302 | 1801381 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 25.82% | 89 | 5,000,000 | $1,511 | 1801381 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 25.92% | 67 | 20,000,000 | $6,043 | 1801381 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 25.74% | 42 | 100,000,000 | $30,215 | 1801381 | |
MonetaryUnit (MUE) | $0.0083 | 29.4m | $10,065 | $1,795,419 | 574.22% | 5 | 500,000 | $4,160 | 1794379 | |
Kyanite (KYAN) | $0.0034 | 5.9m | $2,021 | $1,761,236 | 48.50% | 1,095 | 200,000 | $686 | 105711 | |
Lobstex (LOBS) | $0.0798 | 34.7m | $52,139 | $1,712,294 | 52.33% | 302 | 10,000 | $798 | 1849561 | |
Merebel (MERI) | $0.1645 | 32.0m | $64 | $1,694,527 | 55.87% | 1,889 | 3,000 | $493 | 1673356 | |
Ultra Clear (UCR) | $0.0416 | 20.6m | $369 | $1,685,515 | 213.70% | 310 | 80,000 | $3,330 | 1348708 | |
![]() |
$0.0098 | 32.1m | $51,243 | $1,647,527 | 31.49% | 33 | 300,000 | $2,953 | 1647243 | |
![]() |
$0.0098 | 32.1m | $51,243 | $1,647,527 | 26.51% | 24 | 1,000,000 | $9,842 | 1647243 | |
![]() |
$0.0098 | 32.1m | $51,243 | $1,647,527 | 21.72% | 2 | 3,000,000 | $29,525 | 1647243 | |
![]() |
$0.0098 | 32.1m | $51,243 | $1,647,527 | 13.34% | 5 | 10,000,000 | $98,418 | 1647243 | |
![]() |
$0.0098 | 32.1m | $51,243 | $1,647,527 | 30.11% | 28 | 100,000 | $984 | 1647243 | |
ZENZO (ZNZ) | $0.0715 | 29.6m | $598 | $1,547,657 | 47.48% | 420 | 15,000 | $1,072 | 1548234 | |
Birake (BIR) | $0.0159 | 31.4m | $2,660 | $1,496,679 | 6.04% | 398 | 50,000 | $794 | 1495873 | |
![]() |
$0.0002 | 21.5m | $3,205 | $1,480,668 | 58.84% | 341 | 1,000,000 | $211 | 1184488 | |
![]() |
$0.0002 | 21.5m | $3,205 | $1,480,668 | 57.92% | 123 | 5,000,000 | $1,055 | 1184488 | |
![]() |
$0.0002 | 21.5m | $3,205 | $1,480,668 | 56.05% | 119 | 20,000,000 | $4,220 | 1184488 | |
![]() |
$0.0002 | 21.5m | $3,205 | $1,480,668 | 58.32% | 20 | 100,000,000 | $21,102 | 1184488 | |
Modern Investment Coin (MODIC) | $0.3976 | 8.1m | $207,249 | $1,418,603 | 405.34% | 61 | 25,000 | $9,941 | 143263 | |
GHOSTPRISM (GHOST) | $0.5340 | 11.5m | $55,523 | $1,375,137 | 75.74% | 311 | 10,000 | $5,340 | 137554 | |
Memetic (MEME) | $0.0323 | 60.9m | $43,629 | $1,284,494 | 265.78% | 15 | 15,000 | $485 | 1304458 | |
![]() |
$0.0020 | 29.7m | $191,486 | $1,234,863 | 134.56% | 1,080 | 100,000 | $196 | 1238349 | |
![]() |
$0.0020 | 29.7m | $191,486 | $1,234,863 | 120.15% | 362 | 500,000 | $982 | 1238349 | |
![]() |
$0.0020 | 29.7m | $191,486 | $1,234,863 | 118.10% | 385 | 1,000,000 | $1,964 | 1238349 | |
Decentrahub Coin (DCNTR) | $0.9005 | 7.3m | $154 | $1,185,748 | 215.79% | 260 | 4,000 | $3,602 | 123962 | |
SAFE DEAL (SFD) | $3.1330 | 6.5m | $218,886 | $1,133,184 | 257.67% | 286 | 1,000 | $3,133 | 113397 | |
Block-Logic (BLTG) | $0.0281 | 28.9m | $1,034 | $1,097,792 | 33.04% | 627 | 12,000 | $337 | 1068443 | |
XNODE (XNODE) | $0.7659 | 1.9m | $2,334 | $1,008,434 | 1,944.57% | 25 | 5,000 | $3,829 | 20174 | |
ION (ION) | $0.0230 | 49.8m | $2 | $976,864 | 1.67% | 538 | 20,000 | $460 | 976304 | |
Peony (PNY) | $0.1361 | 25.1m | $1,148 | $942,266 | 85.77% | 203 | 20,000 | $2,721 | 941693 | |
SIBCoin (SIB) | $0.0494 | 70.9m | $6,003 | $940,286 | 47.73% | 196 | 4,000 | $198 | 939747 | |
DAPS Coin (DAPS) | $0.0000 | 17.5m | $9,523 | $914,715 | 40.21% | 695 | 1,000,000 | $15 | 549041 | |
CryptoVerification Coin (CVCC) | $0.4539 | 21.1m | $0 | $870,018 | 152.25% | 547 | 1,000 | $454 | 696014 | |
ZCore (ZCR) | $0.0930 | 18.1m | $2,665 | $839,754 | 63.72% | 814 | 5,000 | $465 | 504039 | |
Simple Masternode Coin (SMNC) | $0.0684 | 5.0m | $15 | $811,052 | 795.94% | 219 | 40,000 | $2,734 | 40555 | |
Social Send (SEND) | $0.0137 | 40.2m | $122 | $802,080 | 29.17% | 637 | 12,500 | $171 | 801619 | |
ExclusiveCoin (EXCL) | $0.1302 | 21.5m | $1,853 | $761,861 | 45.40% | 114 | 5,000 | $651 | 609140 | |
Crypto Sports (CSPN) | $0.1802 | 8.9m | $638 | $700,014 | 81.26% | 957 | 1,337 | $241 | 70028 | |
![]() |
$0.0253 | 28.4m | $61,686 | $670,124 | 44.09% | 263 | 5,000 | $127 | 666485 | |
![]() |
$0.0253 | 28.4m | $61,657 | $669,807 | 35.14% | 132 | 25,000 | $633 | 666485 | |
![]() |
$0.0253 | 28.4m | $61,657 | $669,807 | 48.32% | 72 | 50,000 | $1,265 | 666485 | |
![]() |
$0.0253 | 28.4m | $61,657 | $669,807 | 31.99% | 29 | 250,000 | $6,326 | 666485 | |
BALLOTBOX COIN (BBX) | $0.6061 | 3.8m | $82 | $644,166 | 942.34% | 79 | 1,000 | $606 | 25787 | |
BitBlocks (BBK) | $0.0025 | 29.6m | $593 | $643,136 | 37.04% | 403 | 150,000 | $368 | 642690 | |
NestEgg Coin (EGG) | $0.0181 | 8.4m | $1,515 | $611,849 | 169.95% | 1,084 | 25,000 | $453 | 61202 | |
Oasis (XOS) | $0.9706 | 33.8m | $497 | $554,624 | 109.50% | 250 | 285 | $277 | 554306 | |
Rapids (RPD) | $0.0000 | 28.1m | $1,624 | $540,158 | 26.79% | 447 | 10,000,000 | $489 | 539849 | |
Terracoin (TRC) | $0.0220 | 101.8m | $198 | $504,046 | 15.23% | 1,475 | 5,000 | $110 | 511611 | |
MYCE (YCE) | $0.0064 | 36.7m | $9 | $450,298 | 193.79% | 96 | 100,000 | $637 | 346516 | |
KnoxFS (KFX) | $1.1503 | 2.7m | $108 | $431,105 | 32.32% | 275 | 1,000 | $1,150 | 12937 | |
BiblePay (BBP) | $0.0001 | 44.0m | $41,941 | $430,886 | 42.41% | 34 | 4,500,001 | $640 | 430068 | |
Stronghands Masternode (SHMN) | $0.1520 | 33.2m | $949 | $425,503 | 66.46% | 915 | 1,000 | $152 | 425201 | |
![]() |
$0.0015 | 30.1m | $422,295 | $387,035 | 82.90% | 191 | 10,000 | $15 | 387182 | |
![]() |
$0.0015 | 30.1m | $422,295 | $387,035 | 52.05% | 289 | 50,000 | $75 | 387182 | |
![]() |
$0.0015 | 30.1m | $422,295 | $387,035 | 33.48% | 489 | 150,000 | $226 | 387182 | |
EtherZero (ETZ) | $0.0017 | 31.5m | $57,897 | $379,810 | 173.88% | 263 | 20,000 | $34 | 378871 | |
IQ.cash (IQ) | $0.0172 | 34.2m | $78,744 | $378,370 | 78.57% | 1,081 | 3,000 | $52 | 373554 | |
INSaNe (INSN) | $0.0147 | 46.6m | $16 | $370,581 | 93.00% | 17 | 50,000 | $735 | 383081 | |
Binjit Coin (BNJ) | $1.2247 | 2.9m | $1,069 | $368,403 | 2,203.44% | 22 | 2,500 | $3,062 | 11053 | |
Neutron (NTRN) | $0.0074 | 71.9m | $5 | $363,208 | 33.41% | 268 | 25,000 | $185 | 362998 | |
GoByte (GBX) | $0.0341 | 40.2m | $1,033 | $323,437 | 62.80% | 2,331 | 1,000 | $34 | 320514 | |
SafeInsure (SINS) | $0.0152 | 30.0m | $6,705 | $309,935 | 109.04% | 155 | 10,000 | $152 | 279746 | |
Fline (FLN) | $0.2539 | 25.1m | $0 | $304,471 | 19.90% | 522 | 1,000 | $254 | 304471 | |
ImageCoin (IMG) | $0.0262 | 31.9m | $126,428 | $286,527 | 21.42% | 246 | 10,000 | $262 | 282225 | |
APR Coin (APR) | $0.0210 | 34.9m | $157,608 | $284,181 | 56.82% | 267 | 3,000 | $63 | 238045 | |
Merge (MERGE) | $0.0042 | 26.8m | $1 | $272,626 | 48.65% | 948 | 10,000 | $42 | 272730 | |
![]() |
$0.0057 | 32.8m | $263 | $266,766 | 303.34% | 26 | 30,400 | $175 | 267443 | |
![]() |
$0.0057 | 32.8m | $263 | $266,766 | 328.89% | 25 | 72,900 | $419 | 267443 | |
![]() |
$0.0057 | 32.8m | $263 | $266,766 | 338.15% | 35 | 121,550 | $698 | 267443 | |
PAWS Coin (PAWS) | $0.0494 | 28.8m | $11 | $259,848 | 38.74% | 492 | 1,000 | $49 | 259848 | |
Helix (HLIX) | $0.0078 | 30.5m | $17 | $251,211 | 105.82% | 397 | 10,000 | $78 | 251063 | |
Eros (ERS) | $0.0509 | 12.9m | $192 | $238,020 | 228.56% | 359 | 8,500 | $433 | 142719 | |
PEPS Coin (PEPS) | $0.0039 | 29.2m | $140 | $235,760 | 17.73% | 717 | 20,000 | $78 | 206146 | |
EskaCoin (ESK) | $0.0103 | 18.0m | $2,047 | $231,021 | 159.39% | 649 | 25,000 | $257 | 138656 | |
Delion (DLN) | $0.0034 | 25.7m | $17 | $229,702 | 42.07% | 399 | 100,000 | $343 | 229899 | |
MRV (MRV) | $0.0024 | 8.3m | $193 | $227,134 | 379.18% | 330 | 100,000 | $245 | 22698 | |
Mktcoin (MLM) | $0.0001 | 43.1m | $576 | $225,505 | 397.44% | 1,779 | 200,000 | $20 | 225593 | |
Klimatas (KTS) | $0.0224 | 25.7m | $1,331 | $225,422 | 65.60% | 1,531 | 3,000 | $67 | 226074 | |
Bitcoin Incognito (XBI) | $0.0127 | 34.5m | $635 | $206,010 | 47.39% | 1,340 | 3,000 | $38 | 205214 | |
Gentarium (GTM) | $0.0397 | 25.8m | $808 | $204,882 | 49.89% | 1,755 | 1,000 | $40 | 204958 | |
Deviant (DEV) | $0.0063 | 33.0m | $350 | $202,513 | 47.27% | 2,161 | 5,000 | $31 | 202396 | |
Simple Software Solutions (SSS) | $0.0686 | 13.5m | $47 | $183,172 | 64.98% | 351 | 2,500 | $171 | 109944 | |
BitSend (BSD) | $0.0059 | 82.1m | $63 | $177,100 | 127.01% | 103 | 25,000 | $147 | 176997 | |
Bitcloud (BTDX) | $0.0049 | 43.3m | $4 | $175,899 | 83.98% | 212 | 10,000 | $49 | 176257 | |
SafeCapital (SCAP) | $0.0312 | 16.0m | $251 | $174,267 | 154.79% | 577 | 1,000 | $31 | 115600 | |
Nodestats (NS) | $0.1053 | 0.6m | $1,135 | $173,151 | 1,470.40% | 68 | 12,000 | $1,263 | 1602 | |
SaveNode (SNO) | $0.0010 | 31.3m | $0 | $158,055 | 129.17% | 503 | 32,000 | $31 | 158115 | |
APHolding (APH) | $0.0020 | 12.7m | ? | 181.44% | 123 | 75,000 | $147 | 84322 | ||
SCRIV (SCRIV) | $0.0015 | 36.4m | $426 | $140,202 | 14.86% | 308 | 100,000 | $147 | 140255 | |
TRBO (TRBO) | $0.0000 | 21.3m | $445 | $136,266 | 46.92% | 450 | 5,000,000 | $147 | 109052 | |
TradePlus (TDPS) | $0.0607 | 16.7m | $2 | $125,074 | 62.22% | 149 | 5,000 | $304 | 75044 | |
MalwareChain (MALW) | $0.0185 | 15.1m | $643 | $118,748 | 149.29% | 471 | 10,000 | $185 | 71304 | |
Monkey (MONK) | $0.0098 | 40.0m | $565 | $118,657 | 58.52% | 1,510 | 2,000 | $20 | 118702 | |
Clear (CLR) | $0.0015 | 20.5m | $33 | $115,640 | 351.66% | 52 | 550,000 | $805 | 92512 | |
Zenad (ZND) | $0.0030 | 34.1m | $12 | $113,951 | 50.12% | 768 | 4,000 | $12 | 113995 | |
ARION (ARION) | $0.0080 | 37.1m | $79 | $109,550 | 254.16% | 76 | 5,000 | $40 | 109550 | |
BALL Coin Gaming (BALL) | $0.0225 | 6.1m | $129 | $108,259 | 62.50% | 536 | 5,000 | $113 | 10830 | |
Rupee (RUP) | $0.0025 | 34.4m | $1 | $105,610 | 174.48% | 65 | 20,000 | $50 | 105610 | |
OMEGA (OMEGA) | $0.0038 | 37.6m | $38 | $100,044 | 67.48% | 909 | 1,000 | $4 | 100044 | |
CHEESE (CHEESE) | $0.0002 | 38.4m | $12 | $99,794 | 35.42% | 269 | 250,000 | $61 | 99737 | |
MEDIC Coin (MEDIC) | $0.0002 | 38.6m | $1 | $97,280 | 255.84% | 139 | 199,999 | $46 | 97223 | |
Vsync (VSX) | $0.0005 | 42.9m | $458 | $92,904 | 2.92% | 25 | 100,000 | $49 | 92940 | |
Fixed Trade Coin (FXTC) | $0.1833 | 33.4m | ? | 0.24% | 9 | 3,127 | $573 | 92046 | ||
Know Your Developer (KYDC) | $0.0069 | 27.1m | $168 | $89,993 | 26.84% | 482 | 10,000 | $69 | 89706 | |
Proxynode (PRX) | $0.0005 | 27.8m | $18 | $88,574 | 23.61% | 802 | 50,000 | $25 | 88512 | |
![]() |
$0.0086 | 15.9m | $166 | $85,662 | 146.51% | 93 | 20,001 | $171 | 51397 | |
![]() |
$0.0086 | 15.9m | $166 | $85,662 | 160.28% | 85 | 20,003 | $171 | 51397 | |
![]() |
$0.0086 | 15.9m | $166 | $85,662 | 149.69% | 91 | 20,006 | $171 | 51397 | |
Northern (NORT) | $0.0196 | 34.0m | $29 | $85,557 | 43.59% | 205 | 2,500 | $49 | 85507 | |
RDCToken (RDCT) | $0.0142 | 30.0m | $7 | $80,546 | 44.14% | 236 | 7,500 | $107 | 80490 | |
Rocket Fund (RKT) | $0.1352 | 16.1m | $111 | $79,604 | 210.99% | 88 | 2,500 | $338 | 35834 | |
MNPoSTree Coin (MPTC) | $0.0147 | 2.1m | $109 | $79,067 | 747.49% | 668 | 5,000 | $73 | 2372 | |
NYXCOIN (NYX) | $0.0088 | 37.8m | $33 | $75,959 | 325.22% | 380 | 1,000 | $9 | 75987 | |
Bitcoin Adult (BTAD) | $0.0013 | 31.9m | $0 | $68,043 | 118.20% | 240 | 25,000 | $33 | 68069 | |
Civitas (CIV) | $0.0083 | 38.4m | $5 | $66,362 | 256.02% | 67 | 10,000 | $83 | 66324 | |
BIT MONEY (BIT) | $0.0001 | 29.3m | $6 | $60,884 | 310.24% | 317 | 200,000 | $19 | 60884 | |
Beacon (BECN) | $0.0377 | 16.0m | $41 | $60,201 | 103.72% | 127 | 1,000 | $38 | 36133 | |
TPC Coin (TPC) | $0.2203 | 14.6m | $2 | $57,448 | 19.12% | 185 | 1,000 | $220 | 34447 | |
Catscoin (CATS) | $0.0015 | 9.4m | $18 | $55,852 | 320.47% | 179 | 120,000 | $174 | 5581 | |
INDINODE (XIND) | $0.0000 | 32.4m | $0 | $55,597 | 159.81% | 54 | 1,000,000 | $48 | 55597 | |
Timelockcoin (TYM) | $0.0455 | 7.9m | $1,455 | $52,675 | 329.71% | 130 | 3,000 | $137 | 4589 | |
New Power Coin (NPW) | $0.0009 | 33.9m | $2 | $50,484 | 521.54% | 97 | 20,000 | $18 | 50484 | |
EXOR (EXOR) | $0.0015 | 21.6m | $0 | $47,526 | 26.07% | 143 | 50,000 | $74 | 38020 | |
Odinycoin (ODC) | $0.0025 | 5.8m | $437 | $40,438 | 457.69% | 80 | 160,000 | $400 | 2426 | |
Mobile Crypto Pay Coin (MCPC) | $0.0039 | 27.2m | $142 | $39,962 | 55.53% | 326 | 10,000 | $39 | 44931 | |
All For One Business (AFO) | $0.0059 | 16.3m | $139 | $37,766 | 306.24% | 190 | 1,000 | $6 | 22646 | |
Kalkulus (KLKS) | $0.0020 | 36.1m | $37,409 | $37,524 | 49.67% | 85 | 20,000 | $39 | 37502 | |
![]() |
$0.0093 | 24.7m | $18 | $34,469 | 45.89% | 20 | 5,000 | $47 | 34482 | |
![]() |
$0.0093 | 24.7m | $18 | $34,469 | 84.38% | 18 | 10,000 | $93 | 34482 | |
![]() |
$0.0093 | 24.7m | $18 | $34,469 | 89.34% | 17 | 25,000 | $233 | 34482 | |
Opalcoin (AUOP) | $0.0015 | 6.4m | $51 | $32,690 | 315.82% | 227 | 50,000 | $76 | 3269 | |
01coin (ZOC) | $0.0030 | 37.7m | $2 | $31,631 | 167.27% | 1,311 | 1,000 | $3 | 31612 | |
Galilel (GALI) | $0.0015 | 33.9m | $0 | $29,660 | 100.18% | 122 | 15,000 | $22 | 29660 | |
Daily Crypto Giveaways (DCG) | $0.6366 | 11.1m | ? | 329.09% | 5 | 2,500 | $1,591 | 2770 | ||
Market Arbitrage Coin (MARC) | $0.0020 | 29.2m | $2 | $26,138 | 110.85% | 633 | 5,000 | $10 | 26120 | |
Exosis (EXO) | $0.0366 | 26.7m | $60 | $24,951 | 55.24% | 3 | 100,000 | $3,662 | 23932 | |
Streamit (STREAM) | $0.0024 | 19.2m | $99 | $22,695 | 247.56% | 78 | 20,000 | $49 | 18163 | |
Ultragate (ULG) | $0.0022 | 24.1m | $32 | $22,278 | 56.08% | 73 | 50,000 | $109 | 20077 | |
EAZY Community Node (EZY) | $0.0020 | 28.6m | ? | 114.88% | 502 | 5,000 | $10 | 21361 | ||
Crypto Trading Solutions (CTSC) | $0.0004 | 28.5m | $1 | $20,367 | 17.27% | 121 | 25,000 | $10 | 20375 | |
Ragnarok (RAGNA) | $0.0010 | 30.5m | $0 | $19,633 | 28.08% | 14 | 200,000 | $196 | 19641 | |
Stakinglab (LABX) | $0.0034 | 22.8m | $2 | $18,789 | 258.88% | 247 | 4,000 | $14 | 15036 | |
AIAS Coin (AIAS) | $0.0010 | 32.7m | $22 | $18,687 | 54.96% | 3,564 | 1,000 | $1 | 18674 | |
Gossip Coin (GOSS) | $0.0005 | 24.4m | ? | 85.69% | 279 | 9,999 | $5 | 14316 | ||
Vivid Coin (VIVID) | $0.0022 | 33.0m | ? | 229.97% | 74 | 10,000 | $22 | 17705 | ||
Emrals (EMRALS) | $0.0029 | 31.8m | $0 | $17,498 | 663.76% | 130 | 1,000 | $3 | 17498 | |
![]() |
$0.0020 | 32.9m | $20 | $17,301 | 310.73% | 29 | 5,000 | $10 | 17301 | |
![]() |
$0.0020 | 32.9m | $20 | $17,301 | 225.28% | 60 | 10,000 | $20 | 17301 | |
![]() |
