Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | ||
---|---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $85.1318 | 3.97 % | $233,241,845 | $736,031,645 | 6.83% | 4,875 | 1,000 | $85,132 | ||
SafeInsure (SINS) | $4.1322 | 1.74 % | $1,167,579 | $7,048,040 | 389.88% | 665 | 1,000 | $4,132 | ||
Zcoin (XZC) | $5.4512 | 2.32 % | $1,116,346 | $34,765,389 | 21.35% | 4,180 | 1,000 | $5,451 | ||
EtherZero (ETZ) | $0.1025 | -1.41 % | $605,488 | $20,603,122 | 37.89% | 1,159 | 20,000 | $2,049 | ||
SysCoin (SYS) | $0.0539 | -2.33 % | $457,617 | $29,588,669 | 9.96% | 1,350 | 100,000 | $5,392 | ||
Beetle Coin (BEET) | $0.0094 | 3.03 % | $452,883 | $1,660,643 | 27.46% | 810 | 150,000 | $1,405 | ||
PIVX (PIVX) | $0.7768 | 0.14 % | $353,718 | $45,920,385 | 11.51% | 1,796 | 10,000 | $7,768 | ||
![]() |
$5.2446 | 4.13 % | $321,492 | $30,779,365 | 26.38% | 23,473 | 42 | $220 | ||
![]() |
$5.2446 | 4.13 % | $321,492 | $30,779,365 | 17.53% | 2,967 | 500 | $2,622 | ||
GINCoin (GIN) | $0.7755 | 0.83 % | $269,388 | $4,158,490 | 70.39% | 3,614 | 1,000 | $775 | ||
PHORE (PHR) | $0.1377 | 12.70 % | $173,846 | $2,258,737 | 35.06% | 623 | 10,000 | $1,377 | ||
ION (ION) | $0.1387 | 19.99 % | $149,889 | $4,408,115 | 13.69% | 544 | 20,000 | $2,774 | ||
Blacer Coin (BLCR) | $16.2172 | 68.78 % | $122,577 | $13,659,405 | 361.10% | 178 | 1,000 | $16,217 | ||
CryptoInvest Coin (CTT) | $3.3949 | -1.32 % | $115,841 | $1,874,484 | 883.94% | 300 | 1,000 | $3,395 | ||
TWINS Coin (TWINS) | $0.0054 | 5.07 % | $111,278 | $3,562,315 | 766.97% | 401 | 1,000,000 | $5,443 | ||
Swarm (SWM) | $0.0763 | -5.72 % | $97,528 | $7,633,906 | 21.65% | 232 | 50,000 | $3,817 | ||
AirWire (WIRE) | $0.0049 | -1.32 % | $78,245 | $1,370,570 | 81.22% | 1,026 | 35,000 | $170 | ||
StakeNet (XSN) | $0.0810 | -2.11 % | $78,236 | $6,418,635 | 17.44% | 1,750 | 15,000 | $1,215 | ||
TransferCoin (TX) | $0.1376 | 2.95 % | $77,228 | $978,169 | 100.69% | 70 | 10,000 | $1,376 | ||
HempCoin (THC) | $0.0103 | 0.57 % | $71,786 | $2,555,397 | 21.56% | 407 | 50,000 | $515 | ||
Paycore (PCR) | $3.7808 | -0.25 % | $59,922 | $1,220,360 | 732.73% | 154 | 1,500 | $5,671 | ||
MOBInode Coin (MOBI) | $2.6025 | 2.46 % | $44,442 | $892,333 | 1,075.03% | 50 | 1,000 | $2,602 | ||
NIX (NIX) | $0.2092 | -0.35 % | $40,920 | $8,939,103 | 14.48% | 360 | 40,000 | $8,366 | ||
LRMcoin (LRM) | $0.4998 | -13.81 % | $34,661 | $449,803 | 1,531.44% | 126 | 5,000 | $2,499 | ||
Fline (FLN) | $8.7567 | 10.93 % | $31,227 | $973,423 | 1,097.31% | 38 | 1,000 | $8,757 | ||
1X2 Coin (1X2) | $0.6775 | 2.50 % | $29,735 | $602,033 | 412.58% | 740 | 1,000 | $677 | ||
Kalkulus (KLKS) | $0.0209 | -3.62 % | $28,493 | $326,614 | 89.21% | 240 | 20,000 | $417 | ||
![]() |
$0.0215 | 8.74 % | $27,981 | ? | 410.36% | 281 | 5,000 | $108 | ||
Bitcoin Green (BITG) | $0.2451 | 11.71 % | $27,058 | $1,788,438 | 93.96% | 1,865 | 2,500 | $613 | ||
Loki (LOKI) | $0.1613 | 14.44 % | $24,896 | $5,856,938 | 44.05% | 393 | 29,288 | $4,724 | ||
LightPayCoin (LPC) | $0.0903 | -25.41 % | $24,815 | $512,896 | 114.29% | 3,527 | 1,000 | $90 | ||
Desire (DSR) | $0.0048 | 1.68 % | $24,064 | $35,427 | 160.63% | 1,535 | 1,000 | $5 | ||
Masternode Browsing Coin (MNBC) | $0.0789 | -37.88 % | $23,430 | $54,061 | 5,458.75% | 128 | 3,000 | $237 | ||
Exosis (EXO) | $0.5729 | 15.28 % | $23,055 | $193,070 | 39.97% | 27 | 10,000 | $5,729 | ||
SIBCoin (SIB) | $0.0611 | 3.67 % | $20,229 | $1,061,600 | 17.91% | 509 | 4,000 | $244 | ||
Birake (BIR) | $0.0288 | -1.27 % | $20,174 | $1,414,606 | 174.80% | 874 | 40,000 | $1,150 | ||
Memetic (MEME) | $0.0294 | 5.85 % | $19,632 | ? | 747.05% | 39 | 15,000 | $442 | ||
Blocknet (BLOCK) | $2.9059 | -1.33 % | $19,322 | $16,224,504 | 16.10% | 451 | 5,000 | $14,530 | ||
Altbet (ABET) | $0.8937 | -5.60 % | $17,548 | $1,047,210 | 480.03% | 865 | 1,000 | $894 | ||
LogisCoin (LGS) | $0.0704 | -7.81 % | $16,291 | $160,197 | 268.32% | 1,499 | 1,000 | $70 | ||
Kore (KORE) | $0.4042 | -2.34 % | $15,831 | $866,508 | 57.30% | 148 | 500 | $202 | ||
EVOS (EVOS) | $0.0279 | 8.58 % | $15,647 | $187,800 | 275.23% | 307 | 15,000 | $419 | ||
ROIyal Coin (ROCO) | $0.0905 | -17.03 % | $15,465 | $43,157 | 337.99% | 80 | 5,000 | $452 | ||
QYNO (QNO) | $0.0138 | -12.72 % | $12,372 | $56,480 | 316.69% | 355 | 5,000 | $69 | ||
Bettex coin (BTXC) | $0.0869 | -6.07 % | $12,176 | $422,141 | 70.69% | 529 | 5,000 | $435 | ||
![]() |
$0.1173 | 2.82 % | $11,627 | $2,533,868 | 31.57% | 1,433 | 500 | $59 | ||
![]() |
$0.1173 | 2.82 % | $11,627 | $2,533,868 | 11.11% | 1,018 | 10,000 | $1,173 | ||
MN Tracker (MNT) | $0.7257 | -14.02 % | $10,344 | $214,585 | 2,609.94% | 83 | 750 | $544 | ||
Vitae (VITAE) | $0.9593 | -4.69 % | $8,897 | $11,296,183 | 282.95% | 74 | 20,000 | $19,186 | ||
Dynamic (DYN) | $0.2041 | 4.31 % | $8,693 | ? | 27.14% | 1,495 | 1,000 | $204 | ||
BitSend (BSD) | $0.0502 | 3.71 % | $8,388 | $1,119,201 | 34.16% | 377 | 25,000 | $1,256 | ||
PACcoin (PAC) | $0.0011 | 2.26 % | $8,371 | $6,785,633 | 115.41% | 3,681 | 500,000 | $551 | ||
GoByte (GBX) | $0.1871 | 3.39 % | $8,059 | $833,899 | 75.30% | 2,280 | 1,000 | $187 | ||
Social Send (SEND) | $0.0137 | -6.79 % | $7,934 | $604,123 | 163.56% | 477 | 12,500 | $172 | ||
![]() |
$0.0133 | 23.65 % | $7,838 | $132,977 | 2,014.19% | 9 | 100,000 | $1,325 | ||
![]() |
$0.0133 | 23.65 % | $7,838 | $132,977 | 1,132.18% | 12 | 80,000 | $1,060 | ||
![]() |
$0.0133 | 23.65 % | $7,838 | $132,977 | 1,450.22% | 10 | 150,000 | $1,988 | ||
PAWS Coin (PAWS) | $1.2643 | -4.93 % | $6,854 | $1,752,602 | 544.32% | 624 | 1,000 | $1,264 | ||
APR Coin (APR) | $0.0210 | -8.19 % | $6,811 | $129,479 | 199.85% | 606 | 3,000 | $63 | ||
![]() |
$0.0089 | 31.93 % | $6,364 | ? | 45.82% | 383 | 15,000 | $134 | ||
![]() |
$0.0089 | 31.93 % | $6,364 | ? | 35.27% | 131 | 5,000 | $45 | ||
![]() |
$0.0080 | -4.98 % | $6,291 | $183,008 | 1,722.80% | 30 | 50,000 | $402 | ||
![]() |
$0.0080 | -4.98 % | $6,291 | $183,008 | 1,559.41% | 69 | 60,000 | $483 | ||
![]() |
$0.0080 | -4.98 % | $6,291 | $183,008 | 1,366.34% | 108 | 70,000 | $563 | ||
PACT (PACT) | $0.5078 | -14.17 % | $6,257 | $201,509 | 11,239.39% | 21 | 5,000 | $2,539 | ||
Bitcoin Incognito (XBI) | $0.1092 | 7.23 % | $5,795 | $874,428 | 97.81% | 1,569 | 3,000 | $328 | ||
Gravity Coin (GXX) | $0.2225 | 0.35 % | $5,761 | $431,773 | 42.98% | 170 | 2,000 | $445 | ||
XUEZ (XUEZ) | $0.0212 | -1.48 % | $5,639 | $76,630 | 114.48% | 682 | 1,000 | $21 | ||
Polis (POLIS) | $0.9449 | 4.98 % | $5,408 | $5,463,223 | 82.24% | 3,482 | 1,000 | $945 | ||
Gentarium (GTM) | $0.5739 | 8.95 % | $5,275 | $1,675,599 | 121.50% | 2,168 | 1,000 | $574 | ||
ExclusiveCoin (EXCL) | $0.1363 | -0.78 % | $5,114 | $742,020 | 61.53% | 70 | 5,000 | $682 | ||
Midas (MIDAS) | $0.6041 | 1.22 % | $4,945 | $551,154 | 362.91% | 420 | 1,000 | $604 | ||
MonetaryUnit (MUE) | $0.0146 | 2.49 % | $4,661 | $2,206,894 | 31.87% | 91 | 500,000 | $7,277 | ||
Absolute (ABS) | $0.0142 | 2.35 % | $4,549 | $150,615 | 164.13% | 1,962 | 2,500 | $36 | ||
SkyHub (SHB) | $0.3294 | 38.55 % | $4,411 | $113,370 | 177.12% | 74 | 2,500 | $824 | ||
Lobstex (LOBS) | $0.0076 | -4.56 % | $3,862 | $108,775 | 184.43% | 249 | 10,000 | $76 | ||
![]() |
$0.0147 | 9.29 % | $3,702 | $182,218 | 32.55% | 241 | 10,000 | $147 | ||
![]() |
$0.0147 | 9.29 % | $3,702 | $182,218 | 64.37% | 65 | 100,000 | $1,466 | ||
ALQO (XLQ) | $0.0292 | 7.31 % | $3,466 | $1,871,099 | 14.56% | 2,145 | 10,000 | $292 | ||
SnodeCoin (SND) | $0.0120 | 2.27 % | $3,454 | $197,567 | 240.61% | 1,142 | 10,000 | $120 | ||
![]() |
$0.0005 | -11.37 % | $3,366 | $39,922 | 175.08% | 6 | 1,000,000 | $480 | ||
![]() |
$0.0005 | -11.37 % | $3,366 | $39,922 | 157.57% | 5 | 2,000,000 | $960 | ||
![]() |
$0.0005 | -11.37 % | $3,366 | $39,922 | 175.08% | 3 | 3,000,000 | $1,440 | ||
Apollon Coin (XAP) | $0.0011 | 1.15 % | $3,234 | $155,884 | 72.82% | 2,619 | 25,000 | $27 | ||
Market Arbitrage Coin (MARC) | $0.1142 | -6.24 % | $3,169 | $175,050 | 600.54% | 1,056 | 1,000 | $114 | ||
FantasyGold (FGC) | $0.0367 | 16.50 % | $3,102 | ? | 93.93% | 572 | 10,000 | $367 | ||
Condominium (CDM) | $0.0002 | 19.41 % | $3,085 | $296,404 | 136.97% | 2,769 | 250,000 | $50 | ||
Deviant (DEV) | $0.0800 | -1.33 % | $2,937 | $1,376,673 | 91.22% | 1,682 | 5,000 | $400 | ||
Lindacoin (LINDA) | $0.0004 | 7.62 % | $2,918 | $4,563,861 | 54.46% | 875 | 2,000,000 | $740 | ||
Dash Green (DASHG) | $0.2988 | 2.86 % | $2,884 | $352,242 | 296.46% | 571 | 1,000 | $299 | ||
Gold Poker (GPKR) | $0.0403 | 11.19 % | $2,834 | $128,622 | 181.92% | 37 | 33,333 | $1,342 | ||
Klimatas (KTS) | $0.5328 | 0.00 % | $2,828 | $470,002 | 1,245.67% | 100 | 1,000 | $533 | ||
Trittium (TRTT) | $0.0080 | 2.38 % | $2,822 | $914,238 | 28.00% | 1,197 | 50,000 | $402 | ||
![]() |
$1.9723 | -16.67 % | $2,708 | $792,887 | 214,474.00% | 1 | 1,000 | $1,972 | ||
![]() |
$1.9723 | -16.67 % | $2,708 | $792,887 | 30,760.38% | 8 | 1,500 | $2,959 | ||
![]() |
$1.9723 | -16.67 % | $2,708 | $792,887 | 76,037.44% | 10 | 3,000 | $5,917 | ||
Scrypta (LYRA) | $0.1573 | 13.94 % | $2,584 | $1,556,952 | 228.60% | 107 | 15,000 | $2,359 | ||
X-Nella (NELLA) | $0.2261 | -0.07 % | $2,559 | $75,171 | 8,068.12% | 45 | 2,000 | $452 | ||
DarkPayCoin (DKPC) | $0.0173 | 9.17 % | $2,463 | $592,172 | 230.10% | 2,483 | 10,000 | $173 | ||
Solaris (XLR) | $0.6615 | 1.35 % | $2,406 | $1,109,788 | 14.22% | 730 | 1,000 | $661 | ||
Crypto Resque Coin (RESC) | $0.0539 | -72.65 % | $2,398 | $24,740 | 6,337.96% | 98 | 1,000 | $54 | ||
Giant (GIC) | $0.2427 | 4.83 % | $2,346 | $946,000 | 154.27% | 2,612 | 1,000 | $243 | ||
Pegasus (PEG) | $0.0071 | 1.81 % | $2,221 | $33,929 | 10,173.59% | 116 | 10,000 | $71 | ||
Megabytecoin (MGB) | $0.5111 | -70.47 % | $2,084 | $46,156 | 3,630.32% | 23 | 1,000 | $511 | ||
Sierracoin (SIERRA) | $0.0117 | -2.19 % | $1,935 | ? | 248.93% | 162 | 10,000 | $117 | ||
Rupee (RUP) | $0.0079 | -3.47 % | $1,893 | $264,062 | 55.32% | 251 | 20,000 | $158 | ||
EPIC (EPIC) | $0.0391 | 0.00 % | $1,844 | $326,202 | 159.17% | 552 | 10,000 | $391 | ||
Proxynode (PRX) | $0.0036 | -15.58 % | $1,797 | $67,987 | 1,584.80% | 971 | 12,000 | $44 | ||
BIT MONEY (BIT) | $0.0001 | -30.53 % | $1,715 | $15,115 | 223.22% | 342 | 125,000 | $12 | ||
Neutron (NTRN) | $0.0071 | -24.87 % | $1,668 | $287,801 | 36.15% | 417 | 25,000 | $178 | ||
DachCoin (DACHX) | $0.0041 | 28.39 % | $1,652 | $59,945 | 145.67% | 384 | 25,000 | $103 | ||
Gossip Coin (GOSS) | $0.0003 | -14.44 % | $1,652 | $51,106 | 328.27% | 1,001 | 100,000 | $30 | ||
BiblePay (BBP) | $0.0002 | 6.61 % | $1,446 | $313,474 | 47.36% | 447 | 1,550,001 | $367 | ||
P2PCOIN (P2P) | $0.1427 | -56.13 % | $1,443 | $88,573 | 1,732.97% | 187 | 1,000 | $143 | ||
Wagerr (WGR) | $0.0080 | -29.58 % | $1,394 | $2,160,018 | 3.86% | 2,732 | 25,000 | $201 | ||
Elliotcoin (ELLI) | $0.0023 | 21.26 % | $1,371 | $46,093 | 173.74% | 486 | 10,000 | $23 | ||
Bulwark (BWK) | $0.0531 | -1.87 % | $1,323 | $892,192 | 74.71% | 1,475 | 5,000 | $266 | ||
AFRO (AFRO) | $0.0014 | 41.98 % | $1,274 | ? | 77.72% | 205 | 20,000,000 | $27,600 | ||
Azart (AZART) | $0.0118 | -22.45 % | $1,271 | ? | 105.76% | 245 | 10,000 | $118 | ||
Machinecoin (MAC) | $0.0005 | -40.02 % | $1,153 | $9,798 | 75.77% | 93 | 25,000 | $11 | ||
Mirai (MRI) | $0.0052 | 4.83 % | $1,140 | ? | 333.00% | 572 | 1,000 | $5 | ||
Advanced Technology Coin (ARC) | $0.0081 | 0.97 % | $1,128 | $203,654 | 618.71% | 70 | 1,000 | $8 | ||
Crypto Sports (CSPN) | $0.2761 | -72.87 % | $1,107 | $295,663 | 299.46% | 312 | 1,337 | $369 | ||
Energi (NRG) | $0.6029 | 3.20 % | $1,107 | $7,889,756 | 105.50% | 431 | 10,000 | $6,029 | ||
CatoCoin (CATO) | $0.0152 | 0.00 % | $1,089 | $58,602 | 187.66% | 437 | 5,800 | $88 | ||
Bifrost (FROST) | $0.0120 | 0.00 % | $1,073 | $156,329 | 92.83% | 447 | 10,000 | $120 | ||
New Power Coin (NPW) | $0.1506 | -2.16 % | $1,051 | $3,459,653 | 137.68% | 737 | 20,000 | $3,012 | ||
Diamond (DMD) | $0.9271 | 2.47 % | $1,002 | $2,897,826 | 19.79% | 126 | 10,000 | $9,271 | ||
CryptoFlow (CFL) | $0.0021 | 0.00 % | $991 | $888,158 | 196.46% | 979 | 100,000 | $209 | ||
World Crypto Forum (WCF) | $0.0057 | -3.31 % | $968 | ? | 1,275.08% | 601 | 10,000 | $57 | ||
Know Your Developer (KYD) | $0.0265 | 0.00 % | $962 | $154,856 | 160.07% | 319 | 10,000 | $265 | ||
Stronghands Masternode (SHMN) | $0.3410 | 7.44 % | $941 | ? | 126.09% | 462 | 1,000 | $341 | ||
Beacon (BECN) | $0.0323 | -7.61 % | $925 | $195,014 | 204.47% | 405 | 10,000 | $323 | ||
Traid (TRAID) | $0.0011 | 0.00 % | $803 | $13,735 | 93.63% | 92 | 60,000 | $69 | ||
DogeCash (DOGEC) | $0.0536 | -0.05 % | $758 | $228,400 | 214.92% | 464 | 5,000 | $268 | ||
MNEX (MNEX) | $0.0987 | -12.21 % | $720 | $31,191 | 2,783.73% | 90 | 1,000 | $99 | ||
01coin (ZOC) | $0.0034 | 1.65 % | $685 | ? | 176.75% | 1,294 | 1,000 | $3 | ||
TELOS COIN (TELOS) | $0.0031 | 5.03 % | $608 | $191,349 | 782.46% | 11,940 | 1,000 | $3 | ||
Vulcano (VULC) | $0.0034 | -10.42 % | $593 | $627,242 | 89.01% | 1,604 | 50,000 | $170 | ||
PrimeStone (PSC) | $0.0045 | -14.97 % | $546 | $46,494 | 182.72% | 229 | 10,000 | $45 | ||
BitCoin ONE (BTCONE) | $0.0004 | 1.42 % | $522 | $36,886 | 384.48% | 405 | 10,000 | $4 | ||
CryptradeCoin (CRCO) | $0.1081 | 9.72 % | $521 | $172,965 | 431.44% | 217 | 6,000 | $649 | ||
Magnet (MAG) | $0.0077 | -26.04 % | $511 | $325,975 | 83.11% | 1,411 | 10,000 | $77 | ||
Infinex (IFX) | $0.1183 | -0.06 % | $510 | $460,141 | 65.00% | 2,614 | 1,000 | $118 | ||
Schilling Coin (SCH) | $0.0023 | 15.99 % | $501 | $61,815 | 143.50% | 233 | 40,000 | $91 | ||
NodeBase (NDB) | $0.1066 | -31.36 % | $499 | $98,934 | 344.26% | 316 | 1,000 | $107 | ||
Cronos (CRSX) | $0.0014 | -44.44 % | $479 | $13,476 | 590.73% | 415 | 15,000 | $21 | ||
Filok (FLK) | $0.0395 | -22.70 % | $462 | $27,776 | 9,172.45% | 20 | 5,000 | $197 | ||
EcoPayCoin (ECP) | $0.0001 | -15.63 % | $448 | $330 | 1,254.59% | 435 | 1,000 | $0 | ||
One World (OWO) | $0.0105 | 3.10 % | $444 | $326,613 | 1,128.45% | 77 | 100,000 | $1,049 | ||
SteadyNode (SDD) | $0.0010 | 31.58 % | $399 | $9,388 | 6,808.13% | 157 | 15,000 | $15 | ||
Rupaya (RUPX) | $0.0015 | -0.45 % | $388 | $74,820 | 235.24% | 327 | 20,000 | $30 | ||
KZ Cash (KZC) | $0.0398 | -3.55 % | $388 | $123,225 | 97.96% | 426 | 1,000 | $40 | ||
![]() |
$0.0022 | -3.88 % | $378 | $1,940,512 | 51.10% | 81 | 100,000 | $221 | ||
![]() |
$0.0022 | -3.88 % | $378 | $1,940,512 | 86.96% | 102 | 300,000 | $663 | ||
![]() |
$0.0022 | -3.88 % | $378 | $1,940,512 | 86.30% | 74 | 1,000,000 | $2,209 | ||
![]() |
$0.0022 | -3.88 % | $378 | $1,940,512 | 99.49% | 21 | 3,000,000 | $6,627 | ||
![]() |
$0.0022 | -3.88 % | $378 | $1,940,512 | 68.00% | 18 | 10,000,000 | $22,090 | ||
Peng Coin (PENG) | $0.0000 | -11.99 % | $373 | $216,969 | 39.99% | 181 | 5,000,000 | $170 | ||
SaveNode (SNO) | $0.0006 | -31.82 % | $372 | $44,004 | 258.76% | 998 | 32,000 | $20 | ||
Argoneum (AGM) | $0.0095 | -15.78 % | $372 | $19,319 | 207.87% | 359 | 10,000 | $95 | ||
Proelio (PEO) | $0.2170 | -62.82 % | $371 | $1,324,764 | 728.91% | 127 | 5,000 | $1,085 | ||
SCRIV (SCRIV) | $0.0044 | -6.01 % | $361 | $232,662 | 39.70% | 217 | 100,000 | $438 | ||
Help The Homeless (HTH) | $0.0000 | 0.00 % | $360 | $31,770 | 96.21% | 131 | 2,500,000 | $98 | ||
MNpro Coin (MNPR) | $0.2366 | -40.82 % | $357 | $167,436 | 22,502.93% | 16 | 3,000 | $710 | ||
KODCOIN (KOD) | $0.0117 | -29.97 % | $349 | $342,687 | 122.36% | 1,366 | 10,000 | $117 | ||
ColossusXT (COLX) | $0.0004 | 1.18 % | $349 | $4,804,655 | 17.51% | 214 | 10,000,000 | $4,330 | ||
eBlockCoin (EBCR) | $0.1655 | 21.14 % | $340 | $660,839 | 647.91% | 409 | 2,500 | $414 | ||
MYCE (YCE) | $0.0012 | 0.00 % | $337 | $72,464 | 33.35% | 119 | 100,000 | $118 | ||
xGalaxy (XGCS) | $0.0437 | 1.18 % | $333 | $55,251 | 245.38% | 56 | 20,000 | $875 | ||
Monoeci (XMCC) | $0.0299 | -8.48 % | $321 | ? | 323.65% | 787 | 1,000 | $30 | ||
SwapCash (SWAP) | $0.0056 | 53.26 % | $318 | $20,978 | 472.15% | 28 | 5,000 | $28 | ||
CryptoDezireCash (CDZC) | $0.6531 | 1.24 % | $305 | $794,098 | 224.87% | 69 | 10,000 | $6,531 | ||
Monkey (MONK) | $0.0552 | -19.21 % | $296 | $279,103 | 132.08% | 1,416 | 2,000 | $110 | ||
XORN (XORN) | $0.0082 | -3.69 % | $293 | $61,537 | 189.48% | 316 | 10,000 | $82 | ||
OPCoinX (OPCX) | $0.0009 | -12.00 % | $261 | $129,793 | 84.30% | 865 | 37,500 | $33 | ||
Blocknode (BND) | $0.0007 | 22.31 % | $242 | $83,880 | 194.81% | 600 | 100,000 | $67 | ||
NeosCoin (NEOS) | $0.1385 | 2.56 % | $240 | $585,552 | 49.14% | 87 | 5,000 | $693 | ||
STRAKS (STAK) | $0.0145 | -9.74 % | $239 | $173,028 | 22.71% | 320 | 15,000 | $217 | ||
SparksPay (SPK) | $0.0137 | -27.84 % | $238 | $87,689 | 274.82% | 912 | 1,000 | $14 | ||
Escrow (ESCO) | $0.0127 | 37.74 % | $235 | $68,933 | 229.89% | 724 | 2,000 | $25 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0070 | 24.65 % | $230 | $8,618 | 1,661.27% | 445 | 1,000 | $7 | ||
Galilel (GALI) | $0.0076 | 6.68 % | $225 | $125,829 | 76.65% | 282 | 15,000 | $114 | ||
Food Chain (FDC) | $0.0007 | -55.61 % | $224 | ? | 2,635.64% | 283 | 5,000 | $3 | ||
CrowdFund Coin (CFUND) | $0.0106 | 2312.22 % | $218 | $32,376 | 235.89% | 255 | 1,000 | $11 | ||
Sucre (SUCR) | $0.0154 | -11.20 % | $197 | $44,604 | 141.40% | 380 | 1,000 | $15 | ||
Force Network (FOR) | $0.0015 | -1.43 % | $178 | ? | 39.54% | 80 | 500,000 | $730 | ||
VIVO (VIVO) | $0.0213 | -0.03 % | $176 | $95,389 | 307.58% | 369 | 1,000 | $21 | ||
Helium (HLM) | $0.0560 | -5.20 % | $172 | $557,253 | 69.04% | 1,882 | 1,000 | $56 | ||
ARION (ARION) | $0.0024 | -72.92 % | $172 | ? | 65.19% | 511 | 5,000 | $12 | ||
REVUCOIN (REVU) | $0.1589 | -32.98 % | $165 | $72,311 | 2,188.46% | 38 | 2,000 | $318 | ||
ZCore (ZCR) | $0.1497 | 5.47 % | $158 | $458,201 | 65.96% | 508 | 5,000 | $749 | ||
INSaNe (INSN) | $0.0024 | -1.49 % | $155 | $56,961 | 46.69% | 38 | 50,000 | $122 | ||
Eternity (ENT) | $0.0020 | -9.75 % | $153 | $10,176 | 634.38% | 124 | 1,000 | $2 | ||
MANO (MANO) | $0.0217 | 0.00 % | $142 | $44,850 | 345.97% | 374 | 1,000 | $22 | ||
Crypto4Likes (C4L) | $0.0079 | -3.85 % | $127 | $4,693 | 1,731.32% | 81 | 5,000 | $39 | ||
Galactrum (ORE) | $0.0476 | -14.83 % | $126 | $183,679 | 109.47% | 1,606 | 1,000 | $48 | ||
![]() |
$0.0251 | 1.91 % | $126 | ? | 44.26% | 108 | 1,000 | $25 | ||
![]() |
$0.0251 | 1.91 % | $126 | ? | 43.85% | 109 | 3,000 | $75 | ||
![]() |
$0.0251 | 1.91 % | $126 | ? | 41.78% | 143 | 5,000 | $125 | ||
Castle (CSTL) | $0.0040 | -10.21 % | $123 | $51,039 | 67.56% | 137 | 40,000 | $161 | ||
Dextro (DXO) | $0.0022 | -4.71 % | $118 | ? | 177.55% | 1,754 | 2,000 | $4 | ||
League Coin (LGA) | $0.0002 | 0.00 % | $115 | $1,280 | 50,698.50% | 4 | 3,000 | $1 | ||
Ad Node (ADD) | $0.0209 | -33.62 % | $113 | $28,630 | 1,237.22% | 284 | 1,000 | $21 | ||
AIAS Coin (AIAS) | $0.0006 | -17.65 % | $109 | $5,478 | 1,050.41% | 749 | 1,000 | $1 | ||
Nyerium (NYEX) | $0.0007 | -6.73 % | $106 | $18,370 | 51.81% | 163 | 25,000 | $19 | ||
Xchange (XCG) | $0.0019 | 9.30 % | $106 | ? | 113.86% | 98 | 50,000 | $93 | ||
Seko (SEKO) | $0.0018 | 37.58 % | $100 | $9,680 | 1,008.06% | 173 | 5,000 | $9 | ||
Insifa (ISF) | $0.0051 | 31.63 % | $98 | $15,452 | 1,225.49% | 144 | 5,000 | $25 | ||
GambleCoin (GMCN) | $0.0008 | 0.00 % | $96 | ? | 125.33% | 257 | 10,000 | $8 | ||
Secure Cloud Net (SCN) | $0.0122 | -8.82 % | $96 | $36,219 | 60.93% | 751 | 1,200 | $15 | ||
Civitas (CIV) | $0.0120 | 0.00 % | $96 | $70,293 | 104.49% | 162 | 10,000 | $120 | ||
Gainer (GNR) | $0.0105 | -1.33 % | $95 | $143,979 | 137.51% | 346 | 15,000 | $157 | ||
XaruCoin (XAR) | $0.0022 | 63.34 % | $94 | $52,064 | 776.50% | 46 | 20,000 | $43 | ||
PICPOTO (PPO) | $0.0000 | 9.03 % | $86 | $52,291 | 1,483.90% | 281 | 2,000,000 | $72 | ||
PEPS Coin (PEPS) | $0.0013 | 3.03 % | $85 | $38,420 | 1,308.98% | 51 | 20,000 | $27 | ||
Zolex Coin (ZLX) | $0.3649 | 0.00 % | $85 | $41,627 | 1,618.94% | 11 | 1,000 | $365 | ||
StakeCubeCoin (SCC) | $0.0203 | 0.19 % | $82 | $36,014 | 170.47% | 697 | 1,000 | $20 | ||
TittieCoin (TIT) | $0.0002 | 0.00 % | $77 | $255,181 | 3.35% | 47 | 4,000,000 | $632 | ||
AceD (ACED) | $0.0266 | 0.00 % | $72 | $78,729 | 144.39% | 280 | 10,000 | $266 | ||
Veco Coin (VECO) | $0.0061 | -13.80 % | $72 | $13,558 | 296.74% | 524 | 1,000 | $6 | ||
londinium (LON) | $0.0319 | -93.48 % | $67 | $9,025 | 3,594.76% | 17 | 2,000 | $64 | ||
CryptoCashBack (CCBC) | $0.0036 | 0.00 % | $66 | $32,069 | 159.40% | 315 | 25,000 | $90 | ||
Kick Soccer Coin (KSOC) | $0.0055 | -30.35 % | $65 | $1,225,987 | 4,517.07% | 139 | 10,000 | $55 | ||
MIRAGE (MRG) | $0.0000 | 0.00 % | $64 | ? | 141.99% | 45 | 300,000 | $10 | ||
ZIXX (XZX) | $0.0393 | 0.45 % | $63 | $38,316 | 302.21% | 329 | 1,000 | $39 | ||
![]() |
$0.0000 | 200.00 % | $63 | $189,345 | 3,841.63% | 40 | 450,000 | $5 | ||
Northern (NORT) | $0.0031 | -61.41 % | $62 | $10,333 | 87.87% | 507 | 2,500 | $8 | ||
