Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | $0.0656 | 69.2m | $11,963,825 | $651,358,669 | 91.25% | 1,250 | 10,000 | $656 | 651358669 | 1 | 1548893666 | |
Dash (DASH) | $24.2386 | 130.5m | $25,042,539 | $290,303,944 | 5.80% | 2,743 | 1,000 | $24,239 | 290303944 | 1 | 1390103681 | |
FLUX (FLUX-Cumulus) | $0.5567 | 81.5m | $14,363,865 | $207,515,017 | 15.68% | 9,350 | 1,000 | $557 | 207515017 | 1 | 1516980000 | |
FLUX (FLUX-Nimbus) | $0.5567 | 81.5m | $14,363,865 | $207,515,017 | 9.68% | 2,019 | 12,500 | $6,959 | 207515017 | 0 | 1516980000 | |
FLUX (FLUX-Stratus) | $0.5567 | 81.5m | $14,363,865 | $207,515,017 | 7.31% | 2,006 | 40,000 | $22,268 | 207515017 | 0 | 1516980000 | |
Horizen Securenode (ZEN-42) | $8.0296 | 96.4m | $8,145,700 | $124,565,972 | 3,756.28% | 83 | 42 | $337 | 124565972 | 1 | 1478417842 | |
Horizen Supernode (ZEN-500) | $8.0296 | 96.4m | $8,145,700 | $124,565,972 | 7.04% | 3,355 | 500 | $4,015 | 124565972 | 0 | 1478417842 | |
Syscoin (SYS) | $0.1032 | 78.4m | $4,672,111 | $77,754,952 | 6.98% | 2,564 | 100,000 | $10,319 | 77754952 | 1 | 1525175468 | |
PIVX (PIVX) | $0.2057 | 105.8m | $2,258,425 | $17,883,394 | 16.08% | 2,026 | 10,000 | $2,057 | 17883394 | 1 | 1454127007 | |
Firo (FIRO) | $1.1688 | 97.7m | $978,884 | $16,605,979 | 23.00% | 3,922 | 1,000 | $1,169 | 16669290 | 1 | 1475020813 | |
AXEL (AXEL-3x) | $0.0796 | 66.4m | $19,543 | $10,509,277 | 49.32% | 402 | 5,555 | $442 | 10509277 | 1 | 1556266674 | |
AXEL (AXEL-3) | $0.0796 | 66.4m | $19,543 | $10,509,277 | 36.78% | 81 | 5,000 | $398 | 10509277 | 0 | 1556266674 | |
Bitcoin 2 (BTC2) | $0.3478 | 80.9m | $1,794 | $6,356,687 | 18.72% | 135 | 1,000 | $348 | 6356687 | 1 | 1518621005 | |
Neoxa (NEOX) | $0.0008 | 29.1m | $42,900 | $4,773,988 | 31.42% | 3,751 | 1,000,000 | $764 | 4773962 | 1 | 1652999033 | |
OXEN (OXEN) | $0.0637 | 78.3m | $1,032 | $4,446,650 | 13.34% | 2,167 | 15,000 | $955 | 4446650 | 1 | 1525306361 | |
Sapphire (SAPP) | $0.0019 | 66.4m | $437 | $3,591,354 | 25.83% | 5,217 | 200,000 | $380 | 3591354 | 1 | 1556180656 | |
Prizm Minimal Setting (PZM0) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 15.20% | 1,634 | 1,000 | $1 | 3072866 | 1 | 1487345391 | |
Prizm Setting 1 (PZM1) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 30.03% | 1,634 | 100,000 | $75 | 3072866 | 0 | 1487345391 | |
Prizm Setting 2 (PZM2) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 33.07% | 1,634 | 100,000 | $75 | 3072866 | 0 | 1487345391 | |
Prizm Setting 3 (PZM3) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 36.43% | 1,634 | 200,000 | $151 | 3072866 | 0 | 1487345391 | |
Prizm Setting 4 (PZM4) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 49.58% | 1,634 | 500,000 | $377 | 3072866 | 0 | 1487345391 | |
Prizm Setting 5 (PZM5) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 55.84% | 1,634 | 750,000 | $566 | 3072866 | 0 | 1487345391 | |
SAFE DEAL (SFD) | $0.0847 | 50.2m | $351 | $2,340,055 | 99.32% | 1,802 | 3,000 | $254 | 2340055 | 1 | 1598185859 | |
PirateCash (PIRATE) | $0.0200 | 72.2m | $42,075 | $1,208,770 | 58.30% | 162 | 10,000 | $200 | 1208770 | 1 | 1541270027 | |
Cryptoflow (CFL) | $0.0006 | 43.4m | $43 | $1,092,179 | 35.51% | 2,816 | 200,000 | $127 | 1092179 | 1 | 1615905764 | |
Flits (FLS) | $0.0062 | 22.0m | $0 | $495,573 | 36.91% | 5,550 | 5,000 | $31 | 396458 | 1 | 1671397323 | |
Wagerr (WGR) | $0.0018 | 80.9m | $44 | $469,057 | 26.30% | 231 | 25,000 | $45 | 469057 | 1 | 1518743781 | |
EskaCoin (ESK) | $0.0003 | 61.7m | $0 | $461,199 | 51.88% | 2,581 | 200,000 | $64 | 461199 | 1 | 1568468406 | |
PAC Protocol (PAC) | $0.0000 | 81.3m | ? | 33.94% | 10,099 | 500,000 | $11 | 378894 | 1 | 1517559337 | ||
Gemlink (GLINK) | $0.0040 | 83.8m | $204 | $369,650 | 28.32% | 1,385 | 20,000 | $79 | 367814 | 1 | 1511111234 | |
One World Coin (OWO) | $0.0004 | 53.1m | $2 | $355,857 | 51.01% | 2,629 | 100,000 | $43 | 355857 | 1 | 1590643883 | |
MobilityCoin (MOBIC) | $0.0003 | 32.5m | $14 | $347,224 | 58.34% | 2,274 | 200,000 | $64 | 347224 | 1 | 1643998172 | |
Birake (BIR) | $0.0010 | 75.1m | $25 | $312,913 | 76.40% | 1,744 | 50,000 | $48 | 312913 | 1 | 1533729487 | |
StakeCubeCoin (SCC) | $0.0197 | 75.5m | $1,605 | $295,525 | 38.86% | 2,367 | 1,000 | $20 | 295525 | 1 | 1532736058 | |
Magnus Coin (MAG) | $0.2210 | 24.2m | ? | 289.29% | 112 | 5,000 | $1,105 | 195611 | 1 | 1665609977 | ||
SmartCash (SMART) | $0.0001 | 88.2m | ? | 177.92% | 59 | 100,000 | $7 | 220140 | 1 | 1499790268 | ||
Dash Diamond (DASHD) | $0.0005 | 62.2m | $2 | $216,214 | 13.22% | 4,047 | 50,000 | $25 | 216214 | 1 | 1567050206 | |
DogeCash (DOGEC) | $0.0077 | 73.3m | $49 | $200,301 | 21.44% | 688 | 15,000 | $116 | 200301 | 1 | 1538419705 | |
Ultra Clear (UCR) | $0.0003 | 64.3m | $0 | $169,883 | 46.06% | 2,171 | 100,000 | $31 | 169883 | 1 | 1561685759 | |
Peony (PNY) | $0.0002 | 41.5m | $0 | $139,743 | 55.90% | 2,266 | 100,000 | $19 | 139743 | 1 | 1620825245 | |
Beacon (BECN) | $0.0024 | 41.7m | $1 | $128,373 | 38.14% | 1,754 | 10,000 | $24 | 128373 | 1 | 1620226371 | |
Jackpot (777) | $0.0002 | 62.7m | $2 | $120,402 | 33.21% | 9,196 | 20,000 | $5 | 120402 | 1 | 1565765454 | |
Cryptoshares (SHARES) | $0.0037 | 30.9m | $299 | $104,437 | 670.85% | 286 | 75,000 | $276 | 104937 | 1 | 1648302471 | |
Merge (MERGE) | $0.0011 | 70.5m | $1 | $95,235 | 51.00% | 429 | 10,000 | $11 | 95235 | 1 | 1545674210 | |
KnoxFS (KFX) | $0.1129 | 46.4m | $111 | $89,570 | 72.32% | 239 | 1,000 | $113 | 89570 | 1 | 1608080520 | |
Monk (MONK) | $0.0001 | 40.8m | $10 | $86,199 | 50.03% | 2,667 | 100,000 | $13 | 86199 | 1 | 1622547924 | |
Azzure (AZR) | $0.0001 | 58.2m | ? | 54.94% | 2,439 | 200,000 | $12 | 76788 | 1 | 1577413559 | ||
Cosanta (COSA) | $0.3312 | 39.3m | $1,919 | $71,395 | 5.97% | 1 | 10,000 | $3,312 | 71395 | 1 | 1626535713 | |
CryptoSaga (SAGA) | $0.0003 | 41.0m | $3 | $59,842 | 50.06% | 2,658 | 20,000 | $7 | 59841 | 1 | 1622059569 | |
ZENZO (ZNZ) | $0.0018 | 73.3m | $1 | $46,629 | 55.47% | 359 | 15,000 | $26 | 46629 | 1 | 1538382479 | |
TELOS COIN (TELOS-300K) | $0.0002 | 75.8m | $0 | $43,025 | 118.17% | 2 | 300,000 | $66 | 43025 | 1 | 1531879390 | |
TELOS COIN (TELOS-1M) | $0.0002 | 75.8m | $0 | $43,025 | 0.00% | 0 | 1,000,000 | $220 | 43025 | 0 | 1531879390 | |
TELOS COIN (TELOS-3M) | $0.0002 | 75.8m | $0 | $43,025 | 0.00% | 0 | 3,000,000 | $660 | 43025 | 0 | 1531879390 | |
TELOS COIN (TELOS-10M) | $0.0002 | 75.8m | $0 | $43,025 | 0.00% | 0 | 10,000,000 | $2,202 | 43025 | 0 | 1531879390 | |
TELOS COIN (TELOS-100K) | $0.0002 | 75.8m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 | 0 | 1531879390 | |
PRivaCY Coin (PRCY) | $0.0027 | 45.5m | $729 | $41,490 | 30.30% | 205 | 5,000 | $14 | 41414 | 1 | 1610497391 | |
Nodestats (NS) | $0.0009 | 44.4m | $14 | $26,234 | 44.32% | 26 | 100,000 | $89 | 26234 | 1 | 1613334298 | |
Lunarium (XLN) | $0.0004 | 11.3m | $12 | $23,156 | 18.06% | 85 | 300,000 | $123 | 2315 | 1 | 1699046918 | |
GoByte (GBX) | $0.0007 | 83.9m | $1 | $22,740 | 53.24% | 1,699 | 1,000 | $1 | 22740 | 1 | 1510848001 | |
Documentchain (DMS) | $0.0021 | 74.5m | $0 | $21,653 | 50.77% | 145 | 5,000 | $10 | 21653 | 1 | 1535270400 | |
Maria Coin (MARIA) | $0.0000 | 25.6m | $0 | $18,847 | 212.23% | 323 | 100,000 | $3 | 18877 | 1 | 1661844384 | |
Edelweis (EDEL) | $0.0001 | 26.7m | $21 | $14,842 | 1,005.51% | 411 | 140,000 | $14 | 14842 | 1 | 1659027049 | |
Kyanite (KYAN) | $0.0000 | 49.6m | ? | 18.08% | 2,867 | 200,000 | $2 | 14589 | 1 | 1599766364 | ||
EXOR (EXOR) | $0.0001 | 65.3m | $17 | $4,974 | 18.53% | 107 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
Bontecoin (BONTE) | $0.0000 | 32.1m | ? | 584.83% | 308 | 1,000,000 | $1 | 4943 | 1 | 1645181162 | ||
OMEGA (OMEGA) | $0.0001 | 81.3m | $2 | $4,283 | 484.66% | 195 | 1,000 | $0 | 4283 | 1 | 1517522108 | |
Suvereno (SUV) | $0.0000 | 62.6m | ? | 48.56% | 1,786 | 100,000 | $0 | 352 | 1 | 1566155238 | ||
ColossusXT (COLX) | $0.0000 | 85.7m | $1 | 17.20% | 68 | 10,000,000 | $75 | 0 | 1 | 1506260042 | ||
01coin (ZOC) | $0.0002 | 81.4m | $13 | 1,263.34% | 132 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
DeFiChain (DFI) | $0.0164 | 54.2m | $961,296 | 45.04% | 15,907 | 20,000 | $328 | 0 | 1 | 1587883831 | ||
Global Smart Asset (GSA) | $0.3530 | 59.1m | $2,411 | 342.89% | 45 | 7,000 | $2,471 | 0 | 1 | 1575265419 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Based on USD | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FLUX (FLUX-Cumulus) | $0.5567 | 81.5m | $14,363,865 | $207,515,017 | 15.68% | 9,350 | 1,000 | $557 | 207515017 | |
FLUX (FLUX-Nimbus) | $0.5567 | 81.5m | $14,363,865 | $207,515,017 | 9.68% | 2,019 | 12,500 | $6,959 | 207515017 | |
FLUX (FLUX-Stratus) | $0.5567 | 81.5m | $14,363,865 | $207,515,017 | 7.31% | 2,006 | 40,000 | $22,268 | 207515017 | |
Horizen Securenode (ZEN-42) | $8.0296 | 96.4m | $8,145,700 | $124,565,972 | 3,756.28% | 83 | 42 | $337 | 124565972 | |
Horizen Supernode (ZEN-500) | $8.0296 | 96.4m | $8,145,700 | $124,565,972 | 7.04% | 3,355 | 500 | $4,015 | 124565972 | |
AXEL (AXEL-3x) | $0.0796 | 66.4m | $19,543 | $10,509,277 | 49.32% | 402 | 5,555 | $442 | 10509277 | |
AXEL (AXEL-3) | $0.0796 | 66.4m | $19,543 | $10,509,277 | 36.78% | 81 | 5,000 | $398 | 10509277 | |
Prizm Minimal Setting (PZM0) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 15.20% | 1,634 | 1,000 | $1 | 3072866 | |
Prizm Setting 1 (PZM1) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 30.03% | 1,634 | 100,000 | $75 | 3072866 | |
Prizm Setting 2 (PZM2) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 33.07% | 1,634 | 100,000 | $75 | 3072866 | |
Prizm Setting 3 (PZM3) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 36.43% | 1,634 | 200,000 | $151 | 3072866 | |
Prizm Setting 4 (PZM4) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 49.58% | 1,634 | 500,000 | $377 | 3072866 | |
Prizm Setting 5 (PZM5) | $0.0008 | 93.0m | $1,338 | $3,072,866 | 55.84% | 1,634 | 750,000 | $566 | 3072866 | |
TELOS COIN (TELOS-300K) | $0.0002 | 75.8m | $0 | $43,025 | 118.17% | 2 | 300,000 | $66 | 43025 | |
TELOS COIN (TELOS-1M) | $0.0002 | 75.8m | $0 | $43,025 | 0.00% | 0 | 1,000,000 | $220 | 43025 | |
TELOS COIN (TELOS-3M) | $0.0002 | 75.8m | $0 | $43,025 | 0.00% | 0 | 3,000,000 | $660 | 43025 | |
TELOS COIN (TELOS-10M) | $0.0002 | 75.8m | $0 | $43,025 | 0.00% | 0 | 10,000,000 | $2,202 | 43025 | |
TELOS COIN (TELOS-100K) | $0.0002 | 75.8m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FIX Network (FIX-5M) | $0.0001 | 65.2m | ? | 0.00% | 4 | 5,000,000 | $292 | 581799 | ||
FIX Network (FIX-20M) | $0.0001 | 65.2m | ? | 0.00% | 6 | 20,000,000 | $1,170 | 581799 | ||
FIX Network (FIX-1M) | $0.0001 | 65.2m | ? | 0.00% | 3 | 1,000,000 | $58 | 581585 | ||
FIX Network (FIX-100M) | $0.0001 | 65.2m | ? | 0.00% | 14 | 100,000,000 | $5,847 | 581585 | ||
BlackHat (BLKC) | $0.0408 | 41.9m | $10,597 | $450,200 | 1,056.77% | 11 | 5,000 | $204 | 450200 | |
SINOVATE (SIN-MINI) | $0.0003 | 73.4m | $109 | $251,415 | 105.03% | 578 | 100,000 | $27 | 251415 | |
SINOVATE (SIN-MID) | $0.0003 | 73.4m | $109 | $251,415 | 53.44% | 340 | 500,000 | $136 | 251415 | |
SINOVATE (SIN-BIG) | $0.0003 | 73.4m | $109 | $251,415 | 52.61% | 361 | 1,000,000 | $272 | 251415 | |
Modden (MDDN) | $0.0069 | 27.5m | $521 | $185,980 | 808.99% | 19 | 110,000 | $757 | 185980 | |
Elysium Royale (ROYAL) | $0.0162 | 7.6m | $7 | $28,192 | 322.58% | 225 | 3,500 | $57 | 2819 | |
Catscoin (CATS) | $0.0000 | 53.2m | $0 | $8,919 | 7,391.25% | 1 | 400,000 | $19 | 8919 | |
Support MasterNode Community (SMNC) | $0.0000 | 41.5m | $12 | $3,527 | 20.59% | 8 | 500,000 | $14 | 3527 | |
KZ Cash (KZC) | $0.0010 | 84.8m | $0 | 680.36% | 9 | 1,000 | $1 | 0 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0002 | 70.9m | $0 | 144.68% | 11 | 10,000 | $2 | 0 |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Decenomy Coin.
Inaccurate stats. Blockchain is syncing.
Volume caution. No circulating supply in Coingecko API or Volume/marketcap < 0.0005
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.
Masternodes.online uses the CoinGecko API and selected verified exchanges for ALL price, volume and marketcap numbers for validation. The only exceptions are ICOs and newly listed coins that have not yet been listed on CoinGecko or on verified exchanges.