Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeFiChain (DFI) | $1.0189 | 26.5m | $11,950,895 | $866,240,210 | 61.53% | 11,227 | 20,000 | $20,377 | 0 | 1 | 1587883831 | |
Beldex (BDX) | $0.0874 | 41.6m | $537,751 | $866,235,366 | 84.49% | 655 | 10,000 | $874 | 866235366 | 1 | 1548893666 | |
![]() |
$0.7756 | 38.7m | $2,130,604 | $759,366,716 | 52.69% | 2,552 | 200,000 | $155,130 | 759366716 | 1 | 1556180656 | |
Dash (DASH) | $47.2276 | 102.8m | $80,369,548 | $510,009,382 | 6.58% | 4,159 | 1,000 | $47,228 | 510009382 | 1 | 1390103681 | |
![]() ![]() |
$14.5077 | 68.7m | $13,404,120 | $182,077,489 | 7.13% | 41,524 | 42 | $609 | 182077489 | 1 | 1478417842 | |
![]() |
$14.5077 | 68.7m | $13,404,120 | $182,077,489 | 4.79% | 4,404 | 500 | $7,254 | 182077489 | 0 | 1478417842 | |
![]() ![]() |
$0.4696 | 53.9m | $5,471,768 | $111,512,818 | 14.19% | 8,696 | 1,000 | $470 | 111512818 | 1 | 1516980000 | |
![]() |
$0.4696 | 53.9m | $5,471,768 | $111,512,818 | 8.32% | 1,981 | 12,500 | $5,869 | 111512818 | 0 | 1516980000 | |
![]() |
$0.4696 | 53.9m | $5,471,768 | $111,512,818 | 7.56% | 1,616 | 40,000 | $18,782 | 111512818 | 0 | 1516980000 | |
Syscoin (SYS) | $0.1510 | 50.7m | $4,832,953 | $98,211,254 | 8.31% | 2,445 | 100,000 | $15,097 | 98211254 | 1 | 1525175468 | |
![]() ![]() |
$0.0265 | 45.8m | $238,239 | $78,095,366 | 6.22% | 254 | 1,000,000 | $26,512 | 78095366 | 1 | 1537971708 | |
![]() |
$0.0265 | 45.8m | $238,239 | $78,095,366 | 13.09% | 112 | 3,000,000 | $79,537 | 78095366 | 0 | 1537971708 | |
![]() |
$0.0265 | 45.8m | $238,239 | $78,095,366 | 37.77% | 39 | 10,000,000 | $265,123 | 78095366 | 0 | 1537971708 | |
![]() |
$0.0265 | 45.8m | $238,239 | $78,095,344 | 1.35% | 926 | 100,000 | $2,651 | 78095344 | 0 | 1537971708 | |
![]() |
$0.0265 | 45.8m | $238,239 | $78,095,344 | 1.80% | 613 | 300,000 | $7,954 | 78095344 | 0 | 1537971708 | |
Nodetrade (MNX) | $32.8665 | 14.0m | $353 | $44,059,190 | 3,410.86% | 29 | 200 | $6,573 | 26435514 | 1 | 1620281678 | |
![]() |
$0.1646 | 34.6m | $24,054 | $28,658,812 | 206.48% | 6,655 | 15,000 | $2,468 | 28658812 | 1 | 1567050206 | |
Firo (FIRO) | $1.4869 | 70.1m | $1,840,699 | $19,830,150 | 11.26% | 0 | 1,000 | $1,487 | 19830150 | 1 | 1475020813 | |
![]() ![]() |
$0.1687 | 38.7m | $96,643 | $18,277,640 | 51.20% | 337 | 5,555 | $937 | 18277640 | 1 | 1556266674 | |
![]() |
$0.1687 | 38.7m | $96,643 | $18,277,640 | 35.64% | 70 | 5,000 | $844 | 18277640 | 0 | 1556266674 | |
OXEN (OXEN) | $0.3512 | 50.7m | $409,313 | $17,919,841 | 17.14% | 1,687 | 15,000 | $5,268 | 17919841 | 1 | 1525306361 | |
![]() |
$0.0524 | 13.8m | $129,459 | $14,696,759 | 164.00% | 1,548 | 100,000 | $5,237 | 8818055 | 1 | 1620825245 | |
Global Smart Asset (GSA) | $0.8758 | 31.4m | $3,436 | $13,917,790 | 36.45% | 714 | 5,000 | $4,379 | 13917790 | 1 | 1575265419 | |
![]() ![]() |
$0.0033 | 65.3m | $200,205 | $10,177,021 | 35.30% | 1,610 | 1,000 | $3 | 10177021 | 1 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $200,205 | $10,177,021 | 69.77% | 1,610 | 100,000 | $334 | 10177021 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $200,205 | $10,177,021 | 76.82% | 1,610 | 100,000 | $334 | 10177021 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $200,205 | $10,177,021 | 84.63% | 1,610 | 200,000 | $669 | 10177021 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $200,205 | $10,177,021 | 115.18% | 1,610 | 500,000 | $1,672 | 10177021 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $200,205 | $10,177,021 | 129.73% | 1,610 | 750,000 | $2,509 | 10177021 | 0 | 1487345391 | |
![]() |
$0.0962 | 13.1m | $16,420 | $8,476,153 | 270.48% | 981 | 50,000 | $4,809 | 5085691 | 1 | 1622547924 | |
![]() |
$0.0767 | 47.4m | $78,117 | $8,429,837 | 69.10% | 1,924 | 10,000 | $767 | 8429837 | 1 | 1533729487 | |
![]() |
$0.3041 | 4.9m | $15,049 | $8,408,372 | 332.39% | 402 | 40,000 | $12,165 | 420418 | 1 | 1643998172 | |
Bitcoin 2 (BTC2) | $0.4639 | 53.2m | $190 | $8,371,538 | 17.30% | 163 | 1,000 | $464 | 8371537 | 1 | 1518621005 | |
Diamond (DMD) | $2.2078 | 58.3m | $14,588 | $8,154,530 | 6.68% | 73 | 10,000 | $22,078 | 8154530 | 1 | 1505416832 | |
PIVX (PIVX) | $0.1120 | 78.1m | $207,287 | $7,779,688 | 8.77% | 1,706 | 10,000 | $1,120 | 7779688 | 1 | 1454127007 | |
PAC Protocol (PAC) | $0.0004 | 53.6m | $4,335 | $6,654,192 | 17.49% | 19,842 | 500,000 | $198 | 6654192 | 1 | 1517559337 | |
Tutela (TUTL) | $1.1151 | 1.4m | $6,005 | $6,219,473 | 806.02% | 484 | 1,000 | $1,115 | 124389 | 1 | 1653056083 | |
SAFE DEAL (SFD) | $1.5982 | 22.5m | $248,576 | $5,824,715 | 90.45% | 891 | 1,000 | $1,598 | 4659772 | 1 | 1598185859 | |
![]() |
$0.1954 | 14.0m | $64,448 | $5,389,203 | 86.31% | 1,420 | 10,000 | $1,954 | 3233521 | 1 | 1620226371 | |
![]() |
$0.0050 | 21.9m | $13,595 | $4,895,932 | 67.18% | 1,866 | 200,000 | $1,004 | 3916745 | 1 | 1599766364 | |
LightCoin (LHC) | $0.0901 | 13.4m | $22,071 | $4,777,247 | 171.28% | 71 | 100,000 | $9,005 | 2866348 | 1 | 1621769846 | |
![]() |
$0.0203 | 35.1m | $2,798 | $4,715,017 | 93.98% | 5,479 | 20,000 | $406 | 4715017 | 1 | 1565765454 | |
Cryptoshares (SHARES) | $0.3545 | 3.2m | $4,100 | $3,943,835 | 1,128.62% | 307 | 5,000 | $1,773 | 157753 | 1 | 1648302471 | |
![]() |
$0.0106 | 34.0m | $7,357 | $3,744,389 | 196.64% | 1,193 | 175,000 | $1,855 | 3744389 | 1 | 1568468406 | |
![]() |
$0.0033 | 15.7m | $8,701 | $3,686,467 | 70.52% | 1,614 | 200,000 | $656 | 2211880 | 1 | 1615905764 | |
Wagerr (WGR) | $0.0134 | 53.2m | $669 | $3,280,366 | 2.49% | 3,124 | 25,000 | $335 | 3280366 | 1 | 1518743781 | |
![]() |
$0.0036 | 15.6m | $3,630 | $2,941,924 | 49.45% | 2,038 | 200,000 | $723 | 1765154 | 1 | 1616116790 | |
SIBCoin (SIB) | $0.1374 | 87.0m | $36 | $2,718,898 | 146.74% | 55 | 4,000 | $550 | 2718898 | 1 | 1431130209 | |
Bismuth (BIS) | $0.0990 | 62.9m | $130 | $2,666,416 | 21.47% | 8 | 10,000 | $990 | 2666416 | 1 | 1493640955 | |
Crome (CROM) | $0.5916 | 0.4m | $19,724 | $2,561,230 | 4,989.55% | 32 | 50,000 | $29,580 | 25612 | 1 | 1655530227 | |
![]() |
$0.0055 | 25.5m | $8,822 | $2,055,595 | 100.85% | 1,340 | 100,000 | $546 | 2055595 | 1 | 1590643883 | |
![]() |
$0.0174 | 34.9m | $3,074 | $1,972,930 | 160.69% | 1,052 | 60,000 | $1,044 | 1972930 | 1 | 1566155238 | |
SmartCash (SMART) | $0.0007 | 60.5m | $61,218 | $1,913,757 | 68.69% | 261 | 100,000 | $67 | 1913757 | 1 | 1499790268 | |
![]() |
$0.0046 | 30.6m | $2,047 | $1,764,500 | 61.49% | 997 | 200,000 | $915 | 1764500 | 1 | 1577413559 | |
![]() |
$0.0202 | 13.3m | $1,062 | $1,717,086 | 149.47% | 1,840 | 20,000 | $403 | 1030251 | 1 | 1622059569 | |
![]() |
$0.2710 | 39.4m | $3,879 | $1,671,334 | 35.90% | 3,209 | 1,000 | $271 | 1671334 | 1 | 1554444586 | |
Bontecoin (BONTE) | $0.0070 | 4.4m | $2,551 | $1,418,028 | 533.48% | 447 | 150,000 | $1,049 | 70901 | 1 | 1645181162 | |
![]() ![]() |
$0.0068 | 42.7m | $86,990 | $1,394,816 | 0.00% | 3,999 | 50,000 | $342 | 1394816 | 1 | 1546061489 | |
![]() |
$0.0068 | 42.7m | $86,990 | $1,394,816 | 0.00% | 3,000 | 200,000 | $1,367 | 1394816 | 0 | 1546061489 | |
![]() |
$0.0068 | 42.7m | $86,990 | $1,394,816 | 0.00% | 2,000 | 500,000 | $3,418 | 1394816 | 0 | 1546061489 | |
StakeNet (XSN) | $0.0104 | 52.6m | $917 | $1,314,083 | 1,048.93% | 29 | 15,000 | $156 | 1314083 | 1 | 1520276270 | |
Memetic (MEME) | $0.0309 | 76.9m | $902 | $1,291,105 | 54.17% | 36 | 15,000 | $463 | 1291105 | 1 | 1457193055 | |
![]() |
$0.0206 | 45.3m | $11,934 | $1,279,444 | 18.35% | 2,086 | 7,000 | $144 | 1279444 | 1 | 1539265655 | |
BitWin24 (BWI) | $0.0603 | 32.5m | $0 | $1,070,631 | 51.00% | 877 | 3,000 | $181 | 0 | 1 | 1572494460 | |
Gemlink (GLINK) | $0.0177 | 56.1m | $4,088 | $1,022,912 | 33.84% | 1,147 | 20,000 | $355 | 1022912 | 1 | 1511111234 | |
Nexalt (XLT) | $0.0250 | 28.8m | $90 | $955,128 | 733.87% | 0 | 10,000 | $250 | 955128 | 1 | 1581947146 | |
NEXT (NEXT) | $0.0556 | 39.0m | ? | 361.79% | 8 | 25,000 | $1,390 | 895918 | 1 | 1555502401 | ||
![]() ![]() |
$0.0001 | 42.4m | $1,007 | $737,962 | 0.02% | 196 | 1,000,000 | $124 | 737962 | 1 | 1546793997 | |
![]() |
$0.0001 | 42.4m | $1,007 | $737,962 | 0.02% | 18 | 5,000,000 | $619 | 737962 | 0 | 1546793997 | |
![]() |
$0.0001 | 42.4m | $1,007 | $737,962 | 0.02% | 10 | 20,000,000 | $2,476 | 737962 | 0 | 1546793997 | |
![]() |
$0.0001 | 42.4m | $1,007 | $737,962 | 0.02% | 12 | 100,000,000 | $12,378 | 737962 | 0 | 1546793997 | |
![]() ![]() |
$0.0007 | 45.8m | $192,012 | $666,265 | 131.44% | 1,108 | 100,000 | $73 | 666265 | 1 | 1537963617 | |
![]() |
$0.0007 | 45.8m | $192,012 | $666,265 | 115.78% | 377 | 500,000 | $365 | 666265 | 0 | 1537963617 | |
![]() |
$0.0007 | 45.8m | $191,769 | $665,514 | 114.93% | 397 | 1,000,000 | $730 | 665514 | 0 | 1537963617 | |
![]() ![]() |
$0.1766 | 30.0m | $669 | $642,283 | 293.68% | 0 | 1,000 | $177 | 642283 | 1 | 1578840463 | |
BlackHat (BLKC) | $0.0690 | 14.2m | $139,943 | $617,648 | 56.11% | 894 | 5,000 | $345 | 370588 | 1 | 1619821188 | |
Essentia Mars (ESS) | $0.0005 | 32.5m | $493 | $538,923 | 414.64% | 18 | 300,000 | $150 | 538923 | 1 | 1572250455 | |
Merge (MERGE) | $0.0070 | 42.8m | $35,606 | $534,544 | 31.76% | 1,029 | 10,000 | $70 | 534544 | 1 | 1545674210 | |
PRCY Coin (PRCY) | $0.0585 | 17.8m | $76,017 | $496,057 | 30.58% | 202 | 5,000 | $293 | 297634 | 1 | 1610497391 | |
![]() ![]() |
$0.0000 | 37.6m | $174 | $491,375 | 0.02% | 288 | 1,000,000 | $50 | 491375 | 1 | 1559228652 | |
![]() |
$0.0000 | 37.6m | $174 | $491,375 | 0.02% | 21 | 5,000,000 | $248 | 491375 | 0 | 1559228652 | |
![]() |
$0.0000 | 37.6m | $174 | $491,375 | 0.02% | 7 | 20,000,000 | $990 | 491375 | 0 | 1559228652 | |
![]() |
$0.0000 | 37.6m | $174 | $491,375 | 0.02% | 19 | 100,000,000 | $4,951 | 491375 | 0 | 1559228652 | |
Eros (ERS) | $0.0496 | 28.9m | $1,767 | $457,945 | 76.16% | 1,028 | 10,000 | $496 | 457945 | 1 | 1581651051 | |
Helio (HLO) | $0.0478 | 21.2m | $3,086 | $445,102 | 251.76% | 206 | 10,000 | $478 | 356081 | 1 | 1601614800 | |
PHORE (PHR) | $0.0154 | 58.4m | $246 | $420,343 | 25.05% | 333 | 10,000 | $154 | 420343 | 1 | 1505224801 | |
DogeCash (DOGEC) | $0.0217 | 45.6m | $6 | $403,214 | 78.95% | 554 | 5,000 | $109 | 403214 | 1 | 1538419705 | |
Polis (POLIS-DRACHMA) | $0.0471 | 54.7m | $8 | $403,116 | 104.62% | 1 | 21,228 | $1,000 | 403116 | 1 | 1514859046 | |
FYDcoin (FYD) | $0.0007 | 39.8m | $0 | $370,889 | 19.02% | 242 | 400,000 | $263 | 370889 | 1 | 1553506674 | |
MYCE (YCE) | $0.0048 | 52.7m | $253,409 | $368,944 | 103.76% | 28 | 100,000 | $482 | 368944 | 1 | 1519918199 | |
BIT MONEY (BIT) | $0.0004 | 45.3m | ? | 107.64% | 0 | 200,000 | $77 | 366382 | 1 | 1539134932 | ||
BiblePay (BBP) | $0.0001 | 60.1m | $56,535 | $344,243 | 3.06% | 0 | 4,500,001 | $516 | 344243 | 1 | 1500844608 | |
Azus (AZU) | $0.4974 | 18.6m | $2,479 | $304,247 | 210.51% | 764 | 245 | $122 | 243397 | 1 | 1608489898 | |
PirateCash (PIRATE) | $0.0057 | 44.5m | $973 | $252,153 | 1,462.41% | 29 | 10,000 | $57 | 252153 | 1 | 1541270027 | |
VAULT (VAULT) | $0.4163 | 37.4m | $50 | $249,242 | 18.59% | 96 | 6,000 | $2,498 | 249242 | 1 | 1559691527 | |
LUXCORE (LUX) | $0.0171 | 57.5m | $2 | $245,720 | 26.85% | 10 | 16,120 | $276 | 245720 | 1 | 1507659091 | |
MonetaryUnit (MUE) | $0.0009 | 45.5m | $948 | $219,087 | 159.58% | 18 | 500,000 | $438 | 219087 | 1 | 1538687920 | |
CHEESE (CHEESE) | $0.0005 | 54.5m | $70 | $208,694 | 29.01% | 335 | 250,000 | $128 | 208694 | 1 | 1515446301 | |
IQ.cash (IQ) | $0.0074 | 50.2m | $47 | $199,181 | 1,417.24% | 46 | 3,000 | $22 | 199181 | 1 | 1526383661 | |
Guapcoin (GUAP) | $0.0035 | 35.8m | $96 | $197,706 | 54.90% | 718 | 10,000 | $35 | 197706 | 1 | 1563817096 | |
ZENZO (ZNZ) | $0.0064 | 45.6m | $702 | $176,640 | 1,768.70% | 12 | 15,000 | $96 | 176640 | 1 | 1538382479 | |
Altecoin (ALTC) | $0.0443 | 10.4m | $279 | $139,764 | 346.69% | 354 | 5,000 | $221 | 13976 | 1 | 1629589736 | |
Neutron (NTRN) | $0.0024 | 88.0m | $136 | $117,331 | 0.00% | 181 | 25,000 | $60 | 117331 | 1 | 1428553337 | |
NestEgg Coin (EGG) | $0.0011 | 24.5m | $77 | $111,137 | 94.79% | 1,913 | 25,000 | $27 | 111137 | 1 | 1593122268 | |
Bitcoin Incognito (XBI) | $0.0064 | 50.5m | $16 | $106,572 | 85.80% | 344 | 3,000 | $19 | 106572 | 1 | 1525706576 | |
Rapids (RPD) | $0.0056 | 44.1m | $4 | $98,689 | 0.02% | 329 | 10,000,000 | $56,240 | 98689 | 1 | 1542258775 | |
Digitalcoin (DGC) | $0.0022 | 110.9m | $4 | $85,713 | 43.46% | 223 | 10,000 | $22 | 85713 | 1 | 1369043847 | |
Weecoins (WCS) | $0.0117 | 14.0m | $11,935 | $71,524 | 2,085.64% | 49 | 7,500 | $88 | 42914 | 1 | 1620429423 | |
Deviant (DEV) | $0.0018 | 49.0m | ? | 6.81% | 1,801 | 5,000 | $9 | 69651 | 1 | 1529589600 | ||
Stronghands Masternode (SHMN) | $0.0175 | 49.2m | $68 | $68,896 | 82.41% | 741 | 1,000 | $18 | 68896 | 1 | 1529049054 | |
KnoxFS (KFX) | $0.1135 | 18.7m | $89 | $61,912 | 33.73% | 349 | 1,000 | $113 | 49529 | 1 | 1608080520 | |
Block-Logic (BLTG) | $0.0018 | 45.0m | $65 | $60,251 | 291.80% | 60 | 12,000 | $21 | 60251 | 1 | 1540063838 | |
Fixed Trade Coin (FXTC) | $0.0977 | 49.5m | ? | 0.79% | 0 | 4,237 | $414 | 49170 | 1 | 1528338669 | ||
Merebel (MERI) | $0.0028 | 48.1m | $119 | $48,228 | 64.07% | 1,471 | 3,000 | $9 | 48228 | 1 | 1532033185 | |
MNPoSTree Coin (MPTC) | $0.0022 | 18.2m | $2 | $47,290 | 85.43% | 232 | 50,000 | $110 | 28374 | 1 | 1609520079 | |
Support MasterNode Community (SMNC) | $0.0010 | 13.9m | $134 | $45,992 | 143.31% | 89 | 375,000 | $378 | 27595 | 1 | 1620634894 | |
SCRIV (SCRIV) | $0.0004 | 52.4m | $3 | $45,987 | 9.47% | 315 | 100,000 | $42 | 45987 | 1 | 1520689737 | |
Vsync (VSX) | $0.0002 | 58.9m | $1 | $42,957 | 2.92% | 25 | 100,000 | $22 | 42957 | 1 | 1503866281 | |
Gentarium (GTM) | $0.0064 | 41.9m | $0 | $41,250 | 34.73% | 1,885 | 1,000 | $6 | 41250 | 1 | 1548057781 | |
Agenor (AGE) | $0.0018 | 15.0m | $20 | $37,115 | 6,259.75% | 16 | 10,000 | $18 | 22269 | 1 | 1617618475 | |
![]() ![]() |
$0.0004 | 48.9m | $15 | $33,587 | 409.29% | 19 | 30,400 | $13 | 33587 | 1 | 1529993503 | |
![]() |
$0.0004 | 48.9m | $15 | $33,587 | 383.31% | 21 | 72,900 | $32 | 33587 | 0 | 1529993503 | |
![]() |
$0.0004 | 48.9m | $15 | $33,587 | 271.38% | 43 | 121,550 | $53 | 33587 | 0 | 1529993503 | |
Blockidcoin (BID) | $0.0003 | 15.5m | $2 | $31,158 | 66.13% | 34 | 1,000,000 | $303 | 18694 | 1 | 1616508095 | |
Castle (CSTL) | $0.0012 | 44.6m | $2 | $28,109 | 208.49% | 34 | 40,000 | $48 | 28109 | 1 | 1541102741 | |
GastroCoin (GTC) | $0.0005 | 15.7m | $1 | $24,674 | 186.43% | 259 | 75,000 | $41 | 14804 | 1 | 1615813667 | |
Emrals (EMRALS) | $0.0035 | 47.9m | $10 | $23,465 | 939.67% | 156 | 1,000 | $3 | 23465 | 1 | 1532485126 | |
PAXEX (PAXEX) | $0.0005 | 49.5m | $0 | $23,366 | 3,845.64% | 2 | 50,000 | $24 | 23366 | 1 | 1528392125 | |
Rupee (RUP) | $0.0005 | 50.5m | ? | 132.61% | 106 | 20,000 | $9 | 22130 | 1 | 1525848658 | ||
Civitas (CIV) | $0.0024 | 54.4m | ? | 942.41% | 18 | 10,000 | $24 | 20877 | 1 | 1515608738 | ||
SafeInsure (SINS) | $0.0009 | 46.1m | $35 | $20,093 | 263.91% | 57 | 10,000 | $9 | 20093 | 1 | 1537180653 | |
Exosis (EXO) | $0.0264 | 42.7m | $1 | $18,006 | 57.73% | 3 | 100,000 | $2,643 | 18006 | 1 | 1545923160 | |
ARION (ARION) | $0.0010 | 53.2m | $7 | $16,682 | 349.09% | 71 | 5,000 | $5 | 16682 | 1 | 1518823697 | |
SafeCapital (SCAP) | $0.0019 | 32.1m | $7 | $13,651 | 652.71% | 220 | 1,000 | $2 | 13651 | 1 | 1573452000 | |
xGalaxy (XGCS) | $0.0023 | 47.0m | $3 | $12,842 | 35.46% | 7 | 20,000 | $45 | 12842 | 1 | 1534695691 | |
Helix (HLIX) | $0.0004 | 46.6m | $0 | $12,748 | 233.56% | 128 | 10,000 | $4 | 12748 | 1 | 1535888722 | |
Proxynode (PRX) | $0.0001 | 43.9m | ? | 36.62% | 211 | 50,000 | $3 | 12650 | 1 | 1542877503 | ||
OMEGA (OMEGA) | $0.0004 | 53.7m | $1 | $12,608 | 909.78% | 120 | 1,000 | $0 | 12608 | 1 | 1517522108 | |
Opalcoin (AUOP) | $0.0002 | 22.5m | ? | 66.26% | 236 | 100,000 | $20 | 8178 | 1 | 1598355144 | ||
Ragnarok (RAGNA) | $0.0005 | 46.5m | $69 | $10,190 | 89.14% | 4 | 200,000 | $99 | 10190 | 1 | 1535978755 | |
Know Your Developer (KYDC) | $0.0006 | 43.1m | $1 | $9,633 | 60.45% | 214 | 10,000 | $6 | 9633 | 1 | 1544772804 | |
Avianite (AVIAN) | $0.0000 | 13.6m | $1 | $9,012 | 237.43% | 8 | 10,000,000 | $127 | 5407 | 1 | 1621412494 | |
Bitcloud (BTDX) | $0.0002 | 59.3m | $0 | $8,607 | 47.90% | 237 | 10,000 | $2 | 8607 | 1 | 1502831842 | |
Kalkulus (KLKS) | $0.0004 | 52.2m | $0 | $8,459 | 271.32% | 17 | 20,000 | $8 | 8459 | 1 | 1521368491 | |
Zealium Coin (NZL) | $0.0004 | 52.4m | $0 | $7,838 | 985.86% | 51 | 4,000 | $2 | 7838 | 1 | 1520840711 | |
PAWS Coin (PAWS) | $0.0070 | 44.9m | $0 | $6,817 | 23.15% | 81 | 10,000 | $70 | 6817 | 1 | 1540363615 | |
Timelockcoin (TYM) | $0.0004 | 13.0m | $1 | $5,637 | 51.21% | 55 | 100,000 | $44 | 3382 | 1 | 1622904344 | |
EXOR (EXOR) | $0.0001 | 37.7m | $17 | $4,974 | 31.30% | 102 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
Catscoin (CATS) | $0.0000 | 25.5m | $0 | $4,887 | 549.25% | 70 | 150,000 | $7 | 4887 | 1 | 1590519850 | |
Crypto Trading Solutions (CTSC) | $0.0001 | 44.5m | $12 | $4,760 | 22.23% | 93 | 25,000 | $2 | 4760 | 1 | 1541166333 | |
NYXCOIN (NYX) | $0.0004 | 53.8m | $0 | $4,740 | 328.76% | 375 | 1,000 | $0 | 4740 | 1 | 1517064607 | |
DigiMoney (DGM) | $0.0007 | 54.3m | ? | 93.63% | 373 | 2,500 | $2 | 4700 | 1 | 1515780421 | ||
CashHand (CHND) | $0.0007 | 16.1m | $1,596 | $984 | 2,858.41% | 68 | 200 | $0 | 590 | 1 | 1614959027 | |
Scribe (SCRIBE) | $0.0000 | 50.5m | $3 | $344 | 984.17% | 114 | 1,000 | $0 | 344 | 1 | 1525630313 | |
Zenad (ZND) | $0.0000 | 50.2m | $0 | $110 | 161.51% | 60 | 4,000 | $0 | 110 | 1 | 1526567661 | |
Ultragate (ULG) | $0.0002 | 40.1m | $0 | 214.08% | 19 | 50,000 | $11 | 0 | 1 | 1552661868 | ||
Documentchain (DMS) | $0.0046 | 46.8m | $7 | 34.70% | 327 | 5,000 | $23 | 0 | 1 | 1535270400 | ||
ExclusiveCoin (EXCL) | $0.0324 | 37.5m | $26 | 79.68% | 66 | 5,000 | $162 | 0 | 1 | 1559324978 | ||
Simple Software Solutions (SSS) | $0.0004 | 29.6m | $5 | 353.59% | 65 | 2,500 | $1 | 0 | 1 | 1579999075 | ||
ColossusXT (COLX) | $0.0000 | 58.0m | $6 | 17.20% | 162 | 10,000,000 | $420 | 0 | 1 | 1506260042 | ||
Dynamic (DYN) | $0.0206 | 55.2m | $14 | 41.43% | 707 | 1,000 | $21 | 0 | 1 | 1513620879 | ||
UCA Coin (UCA) | $0.0003 | 31.7m | $1,896 | 103.15% | 86 | 300,000 | $77 | 0 | 1 | 1574360219 | ||
Proton Coin (PRO) | $0.7746 | 5.4m | $2,323 | 442.75% | 203 | 2,500 | $1,936 | 0 | 1 | 1642629996 | ||
GoByte (GBX) | $0.0151 | 56.2m | $35 | 40.41% | 1,814 | 1,000 | $15 | 0 | 1 | 1510848001 | ||
KZ Cash (KZC) | $0.0008 | 57.1m | $0 | 308.40% | 102 | 1,000 | $1 | 0 | 1 | 1508590744 | ||
Binjit Coin (BNJ) | $0.0002 | 18.9m | $4 | 159.89% | 77 | 99,000 | $22 | 0 | 1 | 1607614653 | ||
Ignition Coin (IC) | $0.0137 | 55.2m | ? | 25.57% | 61 | 3,000 | $41 | 0 | 1 | 1513639438 | ||
ZCore (ZCR) | $0.0053 | 34.1m | $68 | 134.55% | 321 | 5,000 | $26 | 0 | 1 | 1568134716 | ||
Delion (DLN) | $0.0013 | 41.7m | $1 | 33.51% | 338 | 100,000 | $131 | 0 | 1 | 1548519166 | ||
BitBlocks (BBK) | $0.0002 | 45.6m | $6 | 47.45% | 284 | 150,000 | $33 | 0 | 1 | 1538313441 | ||
MRV (MRV) | $0.0003 | 24.4m | ? | 116.62% | 497 | 300,000 | $87 | 0 | 1 | 1593446692 | ||
MANO (MANO) | $0.0013 | 49.6m | ? | 29,167.88% | 1 | 2,500 | $3 | 0 | 1 | 1528095605 | ||
01coin (ZOC) | $0.0002 | 53.7m | $1 | 297.68% | 663 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
![]() |
$0.0148 | 36.6m | $10,768 | 102.89% | 999 | 100,000 | $1,481 | 0 | 1 | 1561685759 | ||
Emoji (EMOJ) | $0.0000 | 19.2m | ? | 190.88% | 227 | 100,000 | $0 | 0 | 1 | 1606869149 | ||
Konjungate (KONJ) | $0.0000 | 22.3m | $0 | 232.86% | 17 | 2,750,000 | $99 | 0 | 1 | 1598817116 | ||
Nodestats (NS) | $0.0002 | 16.7m | ? | 307.05% | 21 | 70,000 | $15 | 0 | 1 | 1613334298 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0011 | 43.2m | $39 | 47.54% | 159 | 10,000 | $11 | 0 | 1 | 1544576283 | ||
Scrypta (LYRA) | $0.0089 | 42.9m | $5 | 58.22% | 278 | 15,000 | $134 | 0 | 1 | 1545401075 | ||
Masternode Hype Coin Exchange (MHCE) | $0.0004 | 12.3m | $1 | 0.00% | 17 | 20,000 | $7 | 0 | 1 | 1624824859 | ||
Lapislazuli (LILLI) | $0.0261 | 1.4m | $2,328 | 86,103.50% | 1 | 100,000 | $2,607 | 0 | 1 | 1653084235 | ||
Gold Poker (GPKR) | $0.0013 | 48.5m | $50 | 814.99% | 5 | 33,333 | $44 | 0 | 1 | 1530820586 | ||
Mktcoin (MLM) | $0.0000 | 59.2m | $268 | 1,465.44% | 2,065 | 200,000 | $1 | 0 | 1 | 1503190481 | ||
Sovereign Coin (SOV) | $0.0002 | 48.5m | $0 | 354.05% | 17 | 15,000 | $3 | 0 | 1 | 1530977057 | ||
Digiwage (WAGE) | $0.0002 | 51.9m | $0 | 62.58% | 148 | 12,000 | $3 | 0 | 1 | 1522163490 | ||
AFRO (AFRO) | $0.0001 | 49.1m | $4 | 77.45% | 93 | 20,000,000 | $1,080 | 0 | 1 | 1529437728 | ||
INDINODE (XIND) | $0.0000 | 48.4m | $0 | 153.24% | 2 | 1,000,000 | $40 | 0 | 1 | 1531056109 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
