Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | $0.0854 | 40.2m | $930,187 | $846,113,734 | 207.11% | 432 | 10,000 | $854 | 846113734 | 1 | 1548893666 | |
![]() |
$0.7817 | 37.4m | $536,438 | $730,709,418 | 53.85% | 2,483 | 200,000 | $156,337 | 730709418 | 1 | 1556180656 | |
Dash (DASH) | $59.5228 | 101.5m | $126,459,864 | $638,970,880 | 5.50% | 0 | 1,000 | $59,523 | 638970880 | 1 | 1390103681 | |
![]() ![]() |
$34.9072 | 67.4m | $25,912,050 | $429,886,528 | 0.00% | 41,333 | 42 | $1,466 | 429886528 | 1 | 1478417842 | |
![]() |
$34.9072 | 67.4m | $25,912,050 | $429,886,528 | 0.00% | 4,583 | 500 | $17,454 | 429886528 | 0 | 1478417842 | |
![]() ![]() |
$0.6935 | 52.6m | $6,411,602 | $162,514,123 | 17.83% | 6,428 | 1,000 | $694 | 162514123 | 1 | 1516980000 | |
![]() |
$0.6932 | 52.6m | $6,407,410 | $162,442,426 | 10.15% | 2,088 | 12,500 | $8,665 | 162442426 | 0 | 1516980000 | |
![]() |
$0.6932 | 52.6m | $6,407,410 | $162,442,426 | 9.43% | 1,590 | 40,000 | $27,729 | 162442426 | 0 | 1516980000 | |
Syscoin (SYS) | $0.2093 | 49.4m | $6,053,276 | $134,974,167 | 7.47% | 2,401 | 100,000 | $20,933 | 134974167 | 1 | 1525175468 | |
![]() ![]() |
$0.0370 | 44.5m | $167,369 | $106,767,374 | 1.48% | 1,012 | 100,000 | $3,701 | 106767374 | 1 | 1537971708 | |
![]() |
$0.0370 | 44.5m | $167,369 | $106,767,374 | 2.43% | 646 | 300,000 | $11,102 | 106767374 | 0 | 1537971708 | |
![]() |
$0.0370 | 44.5m | $167,369 | $106,767,374 | 5.86% | 281 | 1,000,000 | $37,008 | 106767374 | 0 | 1537971708 | |
![]() |
$0.0370 | 44.5m | $167,302 | $106,724,792 | 15.11% | 114 | 3,000,000 | $110,980 | 106724792 | 0 | 1537971708 | |
![]() |
$0.0370 | 44.5m | $167,302 | $106,724,792 | 43.84% | 41 | 10,000,000 | $369,935 | 106724792 | 0 | 1537971708 | |
![]() |
$0.6448 | 33.2m | $113,025 | $87,687,151 | 324.81% | 7,194 | 10,000 | $6,448 | 88044822 | 1 | 1567050206 | |
Bontecoin (BONTE) | $0.2373 | 3.1m | $163,094 | $35,026,612 | 1,033.75% | 232 | 150,000 | $35,595 | 1401064 | 1 | 1645181162 | |
Cryptoshares (SHARES) | $3.3058 | 1.9m | $3,250 | $33,982,022 | 431.51% | 482 | 1,000 | $3,306 | 679640 | 1 | 1648302471 | |
![]() |
$0.1185 | 12.5m | $101,287 | $28,291,006 | 183.56% | 1,385 | 100,000 | $11,855 | 16974603 | 1 | 1620825245 | |
OXEN (OXEN) | $0.4271 | 49.3m | $453,144 | $24,956,329 | 15.98% | 1,809 | 15,000 | $6,406 | 24956329 | 1 | 1525306361 | |
Firo (FIRO) | $1.8438 | 68.7m | $1,586,721 | $24,424,098 | 11.26% | 0 | 1,000 | $1,844 | 24424098 | 1 | 1475020813 | |
![]() |
$0.2764 | 11.8m | $40,312 | $17,943,207 | 176.93% | 1,128 | 30,000 | $8,292 | 1794320 | 1 | 1622547924 | |
![]() |
$0.7745 | 3.6m | $16,526 | $17,737,687 | 201.75% | 659 | 20,000 | $15,489 | 709507 | 1 | 1643998172 | |
![]() ![]() |
$0.1594 | 37.4m | $116,746 | $17,090,256 | 67.21% | 295 | 5,555 | $885 | 17090256 | 1 | 1556266674 | |
![]() |
$0.1594 | 37.4m | $116,746 | $17,090,256 | 41.90% | 71 | 5,000 | $797 | 17090256 | 0 | 1556266674 | |
![]() |
$0.1113 | 46.1m | $2,691 | $12,088,407 | 69.74% | 1,916 | 10,000 | $1,113 | 12088407 | 1 | 1533729487 | |
PAC Protocol (PAC) | $0.0007 | 52.3m | $8,999 | $11,252,437 | 15.91% | 21,433 | 500,000 | $339 | 11252437 | 1 | 1517559337 | |
Global Smart Asset (GSA) | $0.6746 | 30.1m | $4,180 | $10,588,796 | 40.84% | 715 | 5,000 | $3,373 | 10588796 | 1 | 1575265419 | |
![]() |
$0.0352 | 32.7m | $8,045 | $10,337,329 | 201.77% | 1,099 | 150,000 | $5,278 | 10337329 | 1 | 1568468406 | |
PIVX (PIVX) | $0.1308 | 76.8m | $160,859 | $9,043,129 | 8.70% | 1,765 | 10,000 | $1,308 | 9043129 | 1 | 1454127007 | |
![]() ![]() |
$0.0030 | 64.0m | $5 | $9,034,036 | 35.53% | 0 | 1,000 | $3 | 9034036 | 1 | 1487345391 | |
![]() |
$0.0030 | 64.0m | $5 | $9,034,036 | 70.22% | 0 | 100,000 | $300 | 9034036 | 0 | 1487345391 | |
![]() |
$0.0030 | 64.0m | $5 | $9,034,036 | 77.32% | 0 | 100,000 | $300 | 9034036 | 0 | 1487345391 | |
![]() |
$0.0030 | 64.0m | $5 | $9,034,036 | 85.18% | 0 | 200,000 | $600 | 9034036 | 0 | 1487345391 | |
![]() |
$0.0030 | 64.0m | $5 | $9,034,036 | 115.93% | 0 | 500,000 | $1,501 | 9034036 | 0 | 1487345391 | |
![]() |
$0.0030 | 64.0m | $5 | $9,034,036 | 130.57% | 0 | 750,000 | $2,251 | 9034036 | 0 | 1487345391 | |
![]() |
$0.0090 | 20.6m | $2,453 | $8,404,875 | 73.34% | 1,822 | 200,000 | $1,805 | 6723900 | 1 | 1599766364 | |
SIBCoin (SIB) | $0.4023 | 85.7m | $0 | $7,962,784 | 121.90% | 71 | 4,000 | $1,609 | 7962784 | 1 | 1431130209 | |
![]() |
$0.0355 | 33.7m | $8,114 | $7,536,992 | 136.32% | 5,028 | 20,000 | $710 | 7536992 | 1 | 1565765454 | |
Diamond (DMD) | $1.9995 | 57.0m | $13,805 | $7,347,563 | 5.72% | 90 | 10,000 | $19,995 | 7347563 | 1 | 1505416832 | |
![]() |
$0.0629 | 33.6m | $10,824 | $6,186,989 | 168.08% | 1,032 | 50,000 | $3,143 | 6186989 | 1 | 1566155238 | |
![]() |
$0.0051 | 14.4m | $622 | $5,534,953 | 70.26% | 1,620 | 200,000 | $1,020 | 3320971 | 1 | 1615905764 | |
![]() |
$0.0142 | 29.2m | $2,672 | $4,860,466 | 156.19% | 850 | 200,000 | $2,848 | 4860466 | 1 | 1577413559 | |
SAFE DEAL (SFD) | $1.3636 | 21.2m | $270,783 | $4,638,893 | 105.97% | 882 | 1,000 | $1,364 | 3711114 | 1 | 1598185859 | |
![]() |
$0.0129 | 24.1m | $820 | $4,588,166 | 102.72% | 1,298 | 100,000 | $1,294 | 3670532 | 1 | 1590643883 | |
Wagerr (WGR) | $0.0182 | 51.9m | $1,508 | $4,460,073 | 15.71% | 3,422 | 25,000 | $455 | 4460073 | 1 | 1518743781 | |
![]() ![]() |
$0.0171 | 41.3m | $796,858 | $3,497,315 | 19.10% | 4,000 | 50,000 | $857 | 3577276 | 1 | 1546061489 | |
![]() |
$0.0171 | 41.3m | $796,858 | $3,497,315 | 20.06% | 3,000 | 200,000 | $3,428 | 3577276 | 0 | 1546061489 | |
![]() |
$0.0171 | 41.3m | $796,858 | $3,497,315 | 22.92% | 2,000 | 500,000 | $8,570 | 3577276 | 0 | 1546061489 | |
Proton Coin (PRO) | $1.5387 | 4.1m | $5,211 | $3,126,104 | 466.44% | 191 | 2,500 | $3,847 | 156305 | 1 | 1642629996 | |
StakeCubeCoin (SCC) | $0.2503 | 46.5m | $7,950 | $2,711,327 | 20.34% | 6,521 | 1,000 | $250 | 2711327 | 1 | 1532736058 | |
SmartCash (SMART) | $0.0008 | 59.2m | $276,505 | $2,295,064 | 48.74% | 324 | 100,000 | $81 | 2295064 | 1 | 1499790268 | |
LightCoin (LHC) | $0.0439 | 12.1m | $748 | $2,267,494 | 203.58% | 61 | 100,000 | $4,393 | 226749 | 1 | 1621769846 | |
![]() |
$0.3301 | 38.1m | $8,607 | $1,984,059 | 36.55% | 3,161 | 1,000 | $330 | 1984059 | 1 | 1554444586 | |
![]() |
$0.0290 | 44.0m | $4,742 | $1,803,672 | 12.99% | 2,564 | 6,000 | $174 | 1803672 | 1 | 1539265655 | |
Memetic (MEME) | $0.0376 | 75.6m | $88 | $1,567,342 | 53.29% | 37 | 15,000 | $564 | 1567342 | 1 | 1457193055 | |
PRCY Coin (PRCY) | $0.1774 | 16.5m | $63,534 | $1,503,883 | 57.87% | 107 | 5,000 | $887 | 902329 | 1 | 1610497391 | |
BlackHat (BLKC) | $0.1651 | 12.9m | $261,494 | $1,434,524 | 56.24% | 899 | 5,000 | $826 | 860714 | 1 | 1619821188 | |
StakeNet (XSN) | $0.0104 | 51.3m | $917 | $1,314,083 | 229.14% | 0 | 15,000 | $156 | 1314083 | 1 | 1520276270 | |
Nexalt (XLT) | $0.0334 | 27.5m | $131 | $1,231,364 | 733.87% | 0 | 10,000 | $334 | 1231364 | 1 | 1581947146 | |
![]() ![]() |
$0.0013 | 44.5m | $169,034 | $1,076,503 | 130.02% | 1,150 | 100,000 | $126 | 1076503 | 1 | 1537963617 | |
![]() |
$0.0013 | 44.5m | $169,034 | $1,076,503 | 119.01% | 376 | 500,000 | $630 | 1076503 | 0 | 1537963617 | |
![]() |
$0.0013 | 44.5m | $169,034 | $1,076,503 | 117.53% | 398 | 1,000,000 | $1,260 | 1076503 | 0 | 1537963617 | |
FYDcoin (FYD) | $0.0018 | 38.5m | $3 | $1,026,234 | 17.41% | 263 | 400,000 | $728 | 1026234 | 1 | 1553506674 | |
Tent (TENT) | $0.0252 | 54.8m | $11 | $974,519 | 0.00% | 67 | 10,000 | $252 | 974519 | 1 | 1511111234 | |
![]() ![]() |
$0.0001 | 36.3m | $252 | $961,868 | 0.00% | 0 | 1,000,000 | $97 | 961868 | 1 | 1559228652 | |
![]() |
$0.0001 | 36.3m | $252 | $961,868 | 0.00% | 0 | 5,000,000 | $485 | 961868 | 0 | 1559228652 | |
![]() |
$0.0001 | 36.3m | $251 | $958,578 | 0.00% | 0 | 20,000,000 | $1,932 | 958578 | 0 | 1559228652 | |
![]() |
$0.0001 | 36.3m | $251 | $958,578 | 0.00% | 0 | 100,000,000 | $9,659 | 958578 | 0 | 1559228652 | |
![]() ![]() |
$0.0002 | 41.1m | $1,323 | $935,760 | 0.02% | 201 | 1,000,000 | $157 | 935760 | 1 | 1546793997 | |
![]() |
$0.0002 | 41.1m | $1,323 | $935,760 | 0.02% | 27 | 5,000,000 | $785 | 935760 | 0 | 1546793997 | |
![]() |
$0.0002 | 41.1m | $1,323 | $935,760 | 0.02% | 15 | 20,000,000 | $3,139 | 935760 | 0 | 1546793997 | |
![]() |
$0.0002 | 41.1m | $1,323 | $935,760 | 0.02% | 14 | 100,000,000 | $15,696 | 935760 | 0 | 1546793997 | |
NEXT (NEXT) | $0.0556 | 37.7m | ? | 79.90% | 36 | 25,000 | $1,390 | 895918 | 1 | 1555502401 | ||
Guapcoin (GUAP) | $0.0151 | 34.5m | $32 | $835,235 | 42.82% | 936 | 10,000 | $151 | 835235 | 1 | 1563817096 | |
Helio (HLO) | $0.0872 | 19.9m | $3,632 | $752,217 | 241.74% | 239 | 10,000 | $872 | 604238 | 1 | 1601614800 | |
Polis (POLIS-DRACHMA) | $0.0806 | 53.4m | $1 | $677,305 | 104.62% | 1 | 12,406 | $1,000 | 677305 | 1 | 1514859046 | |
![]() ![]() |
$0.0113 | 48.7m | $140,031 | $653,312 | 0.00% | 0 | 15,000 | $170 | 653312 | 1 | 1527051599 | |
![]() |
$0.0113 | 48.7m | $140,031 | $653,312 | 7.13% | 0 | 5,000 | $57 | 653312 | 0 | 1527051599 | |
DogeCash (DOGEC) | $0.0310 | 44.3m | $116 | $563,044 | 80.15% | 554 | 5,000 | $155 | 563044 | 1 | 1538419705 | |
![]() ![]() |
$0.0187 | 92.8m | $1,593 | $552,734 | 74.86% | 0 | 500 | $9 | 552734 | 1 | 1412786397 | |
![]() |
$0.0187 | 92.8m | $1,593 | $552,734 | 16.96% | 0 | 10,000 | $187 | 552734 | 0 | 1412786397 | |
![]() ![]() |
$0.0027 | 46.8m | $27 | $529,325 | 0.00% | 0 | 300,000 | $812 | 529325 | 1 | 1531879390 | |
![]() |
$0.0027 | 46.8m | $27 | $529,325 | 0.00% | 0 | 1,000,000 | $2,706 | 529325 | 0 | 1531879390 | |
![]() |
$0.0027 | 46.8m | $27 | $529,325 | 3.62% | 0 | 3,000,000 | $8,119 | 529325 | 0 | 1531879390 | |
![]() |
$0.0027 | 46.8m | $27 | $529,325 | 0.00% | 0 | 10,000,000 | $27,063 | 529325 | 0 | 1531879390 | |
![]() |
$0.0027 | 46.8m | $27 | $529,325 | 0.00% | 0 | 100,000 | $271 | 529325 | 0 | 1531879390 | |
![]() ![]() |
$0.1486 | 28.7m | $111 | $522,275 | 22.38% | 0 | 1,000 | $149 | 522275 | 1 | 1578840463 | |
Essentia Mars (ESS) | $0.0005 | 31.2m | $53,624 | $518,845 | 386.04% | 18 | 300,000 | $144 | 518845 | 1 | 1572250455 | |
Denarius (D) | $0.0632 | 60.1m | ? | 2.19% | 177 | 5,000 | $316 | 481262 | 1 | 1497479018 | ||
Eros (ERS) | $0.0496 | 27.6m | $1,767 | $457,945 | 76.41% | 1,024 | 10,000 | $496 | 457945 | 1 | 1581651051 | |
Lobstex (LOBS) | $0.0182 | 49.5m | $9,905 | $426,833 | 48.52% | 119 | 10,000 | $182 | 426833 | 1 | 1525018334 | |
Azus (AZU) | $0.6676 | 17.3m | $1,505 | $377,055 | 228.29% | 708 | 245 | $164 | 226232 | 1 | 1608489898 | |
MonetaryUnit (MUE) | $0.0015 | 44.2m | $549 | $373,291 | 142.37% | 20 | 500,000 | $749 | 374823 | 1 | 1538687920 | |
BIT MONEY (BIT) | $0.0004 | 44.0m | ? | 107.64% | 0 | 200,000 | $77 | 366382 | 1 | 1539134932 | ||
BiblePay (BBP) | $0.0001 | 58.8m | $56,535 | $344,243 | 3.06% | 0 | 4,500,001 | $516 | 344243 | 1 | 1500844608 | |
LUXCORE (LUX) | $0.0180 | 56.2m | $14 | $257,838 | 19.74% | 10 | 16,120 | $290 | 257838 | 1 | 1507659091 | |
PHORE (PHR) | $0.0091 | 57.1m | $14 | $244,849 | 22.26% | 377 | 10,000 | $91 | 244849 | 1 | 1505224801 | |
KnoxFS (KFX) | $0.4330 | 17.4m | $0 | $229,277 | 27.17% | 412 | 1,000 | $433 | 137566 | 1 | 1608080520 | |
PirateCash (PIRATE) | $0.0051 | 43.2m | $695 | $218,820 | 50.84% | 1,316 | 10,000 | $51 | 218820 | 1 | 1541270027 | |
CHEESE (CHEESE) | $0.0005 | 53.2m | $70 | $208,694 | 25.37% | 381 | 250,000 | $128 | 208694 | 1 | 1515446301 | |
ZENZO (ZNZ) | $0.0074 | 44.3m | $1 | $200,541 | 47.97% | 416 | 15,000 | $110 | 200541 | 1 | 1538382479 | |
Klimatas (KTS) | $0.0140 | 40.5m | $2 | $181,458 | 2,514.29% | 41 | 3,000 | $42 | 181458 | 1 | 1548342176 | |
Altecoin (ALTC) | $0.0662 | 9.1m | ? | 57.53% | 268 | 5,000 | $331 | 16959 | 1 | 1629589736 | ||
Rapids (RPD) | $0.0080 | 42.8m | $8 | $140,790 | 0.02% | 331 | 10,000,000 | $80,332 | 140790 | 1 | 1542258775 | |
Deviant (DEV) | $0.0034 | 47.7m | $475 | $130,526 | 14.41% | 1,696 | 5,000 | $17 | 130526 | 1 | 1529589600 | |
Neutron (NTRN) | $0.0024 | 86.7m | $136 | $117,331 | 32.40% | 0 | 25,000 | $60 | 117331 | 1 | 1428553337 | |
Bitcoin Incognito (XBI) | $0.0064 | 49.2m | $16 | $106,572 | 69.89% | 417 | 3,000 | $19 | 106572 | 1 | 1525706576 | |
Digitalcoin (DGC) | $0.0027 | 109.6m | $6 | $105,326 | 38.23% | 219 | 10,000 | $27 | 105326 | 1 | 1369043847 | |
Block-Logic (BLTG) | $0.0027 | 43.7m | $1 | $92,292 | 254.96% | 67 | 12,000 | $32 | 92292 | 1 | 1540063838 | |
GastroCoin (GTC) | $0.0022 | 14.4m | $419 | $88,562 | 353.05% | 194 | 50,000 | $110 | 53137 | 1 | 1615813667 | |
Stronghands Masternode (SHMN) | $0.0221 | 47.9m | $39 | $85,039 | 89.18% | 669 | 1,000 | $22 | 85039 | 1 | 1529049054 | |
SaveNode (SNO) | $0.0005 | 46.0m | ? | 303.81% | 214 | 32,000 | $15 | 84857 | 1 | 1533978299 | ||
Gentarium (GTM) | $0.0126 | 40.6m | $0 | $80,625 | 33.31% | 1,917 | 1,000 | $13 | 80625 | 1 | 1548057781 | |
Rupee (RUP) | $0.0016 | 49.1m | $0 | $75,922 | 146.46% | 94 | 20,000 | $32 | 75922 | 1 | 1525848658 | |
MNPoSTree Coin (MPTC) | $0.0036 | 16.9m | ? | 92.36% | 217 | 50,000 | $182 | 44569 | 1 | 1609520079 | ||
Weecoins (WCS) | $0.0117 | 12.7m | $11,935 | $71,524 | 2,085.64% | 49 | 7,500 | $88 | 42914 | 1 | 1620429423 | |
Agenor (AGE) | $0.0030 | 13.7m | $22 | $61,674 | 5,523.67% | 18 | 10,000 | $30 | 37004 | 1 | 1617618475 | |
SCRIV (SCRIV) | $0.0005 | 51.1m | $203 | $59,534 | 13.33% | 226 | 100,000 | $54 | 59778 | 1 | 1520689737 | |
Merebel (MERI) | $0.0036 | 46.8m | $150 | $59,485 | 66.88% | 1,524 | 3,000 | $11 | 59485 | 1 | 1532033185 | |
Vsync (VSX) | $0.0003 | 57.6m | $0 | $54,035 | 2.92% | 25 | 100,000 | $28 | 54035 | 1 | 1503866281 | |
Fixed Trade Coin (FXTC) | $0.0977 | 48.2m | ? | 0.79% | 0 | 4,149 | $405 | 49170 | 1 | 1528338669 | ||
Remita Coin (REMIT) | $0.0003 | 15.6m | $0 | $48,484 | 91.58% | 84 | 1,000,000 | $301 | 29090 | 1 | 1612731566 | |
BALLOTBOX COIN (BBX) | $0.0004 | 4.1m | $2 | $43,503 | 340.67% | 25 | 1,500,000 | $604 | 2175 | 1 | 1642587399 | |
ARION (ARION) | $0.0025 | 51.9m | $38 | $41,536 | 853.69% | 40 | 5,000 | $13 | 41536 | 1 | 1518823697 | |
Avianite (AVIAN) | $0.0001 | 12.3m | ? | 228.41% | 9 | 10,000,000 | $594 | 24022 | 1 | 1621412494 | ||
IQ.cash (IQ) | $0.0015 | 48.9m | $3 | $39,441 | 139.81% | 255 | 3,000 | $4 | 39441 | 1 | 1526383661 | |
![]() ![]() |
$0.0005 | 47.5m | $26 | $37,917 | 299.94% | 26 | 30,400 | $16 | 37917 | 1 | 1529993503 | |
![]() |
$0.0005 | 47.5m | $26 | $37,917 | 370.08% | 22 | 72,900 | $37 | 37917 | 0 | 1529993503 | |
![]() |
$0.0005 | 47.5m | $26 | $37,917 | 260.43% | 45 | 121,550 | $62 | 37917 | 0 | 1529993503 | |
PAWS Coin (PAWS) | $0.0388 | 43.5m | $4 | $36,456 | 24.89% | 75 | 10,000 | $388 | 36456 | 1 | 1540363615 | |
OMEGA (OMEGA) | $0.0012 | 52.4m | $0 | $32,353 | 19.47% | 2 | 1,000 | $1 | 32353 | 1 | 1517522108 | |
NYXCOIN (NYX) | $0.0027 | 52.5m | $40 | $28,602 | 174.87% | 705 | 1,000 | $3 | 28864 | 1 | 1517064607 | |
Castle (CSTL) | $0.0012 | 43.3m | $2 | $28,109 | 157.52% | 45 | 40,000 | $48 | 28109 | 1 | 1541102741 | |
SafeInsure (SINS) | $0.0012 | 44.8m | $46 | $27,339 | 223.11% | 67 | 10,000 | $12 | 27339 | 1 | 1537180653 | |
Helix (HLIX) | $0.0008 | 45.3m | $0 | $27,220 | 209.45% | 159 | 10,000 | $8 | 27220 | 1 | 1535888722 | |
Emrals (EMRALS) | $0.0035 | 46.6m | $10 | $23,465 | 1,768.72% | 108 | 1,000 | $3 | 23465 | 1 | 1532485126 | |
PAXEX (PAXEX) | $0.0005 | 48.2m | $0 | $23,366 | 8,292.80% | 1 | 50,000 | $24 | 23366 | 1 | 1528392125 | |
Civitas (CIV) | $0.0027 | 53.1m | ? | 326.45% | 52 | 10,000 | $27 | 23305 | 1 | 1515608738 | ||
Bitcloud (BTDX) | $0.0006 | 58.0m | $0 | $23,031 | 43.17% | 252 | 10,000 | $6 | 23031 | 1 | 1502831842 | |
Proxynode (PRX) | $0.0001 | 42.6m | $2 | $22,470 | 36.26% | 210 | 50,000 | $6 | 22470 | 1 | 1542877503 | |
Catscoin (CATS) | $0.0002 | 24.2m | $21 | $21,979 | 612.76% | 70 | 150,000 | $31 | 17583 | 1 | 1590519850 | |
SafeCapital (SCAP) | $0.0030 | 30.8m | $1 | $21,139 | 476.68% | 253 | 1,000 | $3 | 21139 | 1 | 1573452000 | |
Altbet (ABET) | $0.0070 | 29.6m | $0 | $18,979 | 179.91% | 237 | 1,000 | $7 | 18979 | 1 | 1576539702 | |
Exosis (EXO) | $0.0264 | 41.4m | $1 | $18,006 | 62.14% | 0 | 100,000 | $2,643 | 18006 | 1 | 1545923160 | |
Opalcoin (AUOP) | $0.0004 | 21.2m | $3 | $17,196 | 252.20% | 93 | 100,000 | $36 | 13756 | 1 | 1598355144 | |
P2PCOIN (P2P) | $0.0015 | 42.4m | ? | 280.20% | 28 | 30,000 | $45 | 15476 | 1 | 1543191409 | ||
Timelockcoin (TYM) | $0.0012 | 11.7m | $0 | $14,772 | 42.07% | 67 | 100,000 | $120 | 1483 | 1 | 1622904344 | |
Rocket Fund (RKT) | $0.0117 | 30.8m | $12 | $14,027 | 68.63% | 269 | 2,500 | $29 | 14027 | 1 | 1573380163 | |
Crypto Trading Solutions (CTSC) | $0.0003 | 43.2m | $1 | $13,584 | 23.49% | 88 | 25,000 | $7 | 13584 | 1 | 1541166333 | |
xGalaxy (XGCS) | $0.0023 | 45.7m | $3 | $12,842 | 467.57% | 8 | 20,000 | $45 | 12842 | 1 | 1534695691 | |
Zealium Coin (NZL) | $0.0006 | 51.1m | $0 | $11,847 | 690.68% | 47 | 4,000 | $3 | 11896 | 1 | 1520840711 | |
Bitcoin Adult (BTAD) | $0.0002 | 46.7m | ? | 15.99% | 134 | 25,000 | $5 | 10785 | 1 | 1532270758 | ||
Know Your Developer (KYDC) | $0.0007 | 41.8m | $0 | $10,433 | 63.07% | 208 | 10,000 | $7 | 10433 | 1 | 1544772804 | |
Ragnarok (RAGNA) | $0.0005 | 45.2m | $69 | $10,190 | 66.46% | 6 | 200,000 | $99 | 10190 | 1 | 1535978755 | |
Kalkulus (KLKS) | $0.0004 | 50.9m | $0 | $8,459 | 182.99% | 24 | 20,000 | $8 | 8459 | 1 | 1521368491 | |
DigiMoney (DGM) | $0.0009 | 53.0m | ? | 93.36% | 370 | 2,500 | $2 | 6362 | 1 | 1515780421 | ||
EXOR (EXOR) | $0.0001 | 36.4m | $17 | $4,974 | 31.21% | 103 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
All For One Business (AFO) | $0.0005 | 31.0m | $2 | $3,487 | 2,129.87% | 47 | 1,000 | $0 | 3487 | 1 | 1572883921 | |
CashHand (CHND) | $0.0004 | 14.8m | $1,000 | $531 | 3,006.88% | 73 | 200 | $0 | 318 | 1 | 1614959027 | |
Scribe (SCRIBE) | $0.0000 | 49.2m | $1 | $326 | 997.33% | 43 | 1,000 | $0 | 326 | 1 | 1525630313 | |
Zenad (ZND) | $0.0001 | 48.9m | $0 | $146 | 168.03% | 58 | 4,000 | $0 | 146 | 1 | 1526567661 | |
Ultragate (ULG) | $0.0020 | 38.8m | $18 | 69.59% | 59 | 50,000 | $98 | 0 | 1 | 1552661868 | ||
Documentchain (DMS) | $0.0063 | 45.5m | $1 | 34.03% | 0 | 5,000 | $32 | 0 | 1 | 1535270400 | ||
ExclusiveCoin (EXCL) | $0.0216 | 36.2m | $10 | 79.68% | 66 | 5,000 | $108 | 0 | 1 | 1559324978 | ||
Encocoinplus (EPG) | $0.0004 | 29.7m | $4 | 0.00% | 49 | 1,000,000 | $387 | 0 | 1 | 1576364812 | ||
Simple Software Solutions (SSS) | $0.0004 | 28.2m | $5 | 278.77% | 82 | 2,500 | $1 | 0 | 1 | 1579999075 | ||
ColossusXT (COLX) | $0.0001 | 56.7m | $159 | 17.20% | 176 | 10,000,000 | $616 | 0 | 1 | 1506260042 | ||
Dynamic (DYN) | $0.0420 | 53.9m | $20 | 12.77% | 2,170 | 1,000 | $42 | 0 | 1 | 1513620879 | ||
Agouti (AGU) | $0.0055 | 44.8m | ? | 64.71% | 37 | 3,000 | $16 | 0 | 1 | 1536986030 | ||
UCA Coin (UCA) | $0.0002 | 30.4m | $431 | 74.92% | 137 | 300,000 | $63 | 0 | 1 | 1574360219 | ||
Support MasterNode Community (SMNC) | $0.0010 | 12.6m | $598 | 168.31% | 75 | 375,000 | $391 | 0 | 1 | 1620634894 | ||
![]() |
$0.0054 | 14.3m | $11,638 | 58.92% | 1,980 | 200,000 | $1,087 | 0 | 1 | 1616116790 | ||
GoByte (GBX) | $0.0133 | 54.9m | $148 | 30.96% | 1,833 | 1,000 | $13 | 0 | 1 | 1510848001 | ||
KZ Cash (KZC) | $0.0014 | 55.8m | $46 | 308.40% | 75 | 1,000 | $1 | 0 | 1 | 1508590744 | ||
MYCE (YCE) | $0.0013 | 51.4m | $10,398 | 584.49% | 6 | 100,000 | $131 | 0 | 1 | 1519918199 | ||
Binjit Coin (BNJ) | $0.0006 | 17.6m | $0 | 193.05% | 64 | 99,000 | $60 | 0 | 1 | 1607614653 | ||
Ignition Coin (IC) | $0.0211 | 53.9m | $19 | 25.57% | 52 | 3,000 | $63 | 0 | 1 | 1513639438 | ||
ZCore (ZCR) | $0.0099 | 32.8m | $50 | 134.55% | 323 | 5,000 | $50 | 0 | 1 | 1568134716 | ||
Delion (DLN) | $0.0021 | 40.4m | ? | 28.10% | 444 | 100,000 | $211 | 0 | 1 | 1548519166 | ||
Crave (CRAVE) | $0.0006 | 53.2m | $0 | 319.82% | 53 | 5,000 | $3 | 0 | 1 | 1515404672 | ||
BitBlocks (BBK) | $0.0003 | 44.3m | $51 | 47.45% | 287 | 150,000 | $45 | 0 | 1 | 1538313441 | ||
NestEgg Coin (EGG) | $0.0012 | 23.2m | $82 | 90.15% | 2,042 | 25,000 | $30 | 0 | 1 | 1593122268 | ||
![]() |
$0.3170 | 12.7m | $24,592 | 149.35% | 1,343 | 10,000 | $3,170 | 0 | 1 | 1620226371 | ||
VAULT (VAULT) | $0.3659 | 36.1m | $100 | 20.60% | 88 | 6,000 | $2,195 | 0 | 1 | 1559691527 | ||
MRV (MRV) | $0.0003 | 23.1m | ? | 124.78% | 462 | 300,000 | $89 | 0 | 1 | 1593446692 | ||
MANO (MANO) | $0.0003 | 48.3m | ? | 2,452.80% | 12 | 2,500 | $1 | 0 | 1 | 1528095605 | ||
BitWin24 (BWI) | $0.0602 | 31.1m | $11 | 49.36% | 432 | 3,000 | $180 | 0 | 1 | 1572494460 | ||
01coin (ZOC) | $0.0003 | 52.4m | $0 | 321.04% | 625 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
