Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $199.7263 | -7.81 % | $1,138,792,550 | $1,997,391,608 | 7.64% | 4,688 | 1,000 | $199,726 | 2030224336 | |
![]() |
$43.4165 | -11.30 % | $56,872,030 | $469,381,178 | 7.75% | 39,805 | 42 | $1,823 | 469844626 | |
![]() |
$43.4165 | -11.30 % | $56,872,030 | $469,381,178 | 7.32% | 3,541 | 500 | $21,708 | 469844626 | |
Sapphire (SAPP) | $0.1870 | -5.53 % | $92,209 | $97,533,928 | 65.37% | 1,678 | 200,000 | $37,404 | 77896881 | |
Syscoin (SYS) | $0.1388 | -7.65 % | $7,142,712 | $84,293,265 | 5.79% | 2,644 | 100,000 | $13,880 | 83612050 | |
Vitae (VITAE) | $3.6044 | -4.68 % | $1,462,485 | $83,450,452 | 31.74% | 454 | 20,000 | $72,088 | 83450452 | |
BitWin24 (BWI) | $6.6286 | 0.00 % | ? | 200.67% | 954 | 3,000 | $19,886 | 0 | ||
Energi (NRG) | $2.0500 | -8.76 % | $2,875,882 | $78,968,402 | 33.38% | 1,436 | 1,000 | $2,050 | 78968402 | |
PIVX (PIVX) | $1.1266 | -13.11 % | $2,373,754 | $73,658,062 | 8.90% | 1,700 | 10,000 | $11,266 | 73535476 | |
![]() |
$0.0307 | -6.44 % | $48,956 | $66,747,506 | 19.90% | 699 | 100,000 | $3,073 | 66640752 | |
![]() |
$0.0307 | -6.44 % | $48,956 | $66,747,506 | 19.71% | 556 | 300,000 | $9,220 | 66640752 | |
![]() |
$0.0307 | -6.44 % | $48,956 | $66,747,506 | 22.22% | 248 | 1,000,000 | $30,734 | 66640752 | |
![]() |
$0.0307 | -6.44 % | $48,956 | $66,747,506 | 23.25% | 100 | 3,000,000 | $92,203 | 66640752 | |
![]() |
$0.0307 | -6.44 % | $48,956 | $66,747,506 | 24.75% | 33 | 10,000,000 | $307,343 | 66640752 | |
Firo (FIRO) | $5.2753 | 3.64 % | $8,545,856 | $61,142,895 | 12.90% | 4,283 | 1,000 | $5,275 | 61756956 | |
Zenon (ZNN) | $8.8200 | -1.87 % | $1,128,810 | $52,630,008 | 32.56% | 152 | 5,000 | $44,100 | 42104006 | |
OXEN (OXEN) | $0.8625 | -4.14 % | $173,712 | $45,691,900 | 20.14% | 1,435 | 15,000 | $12,938 | 45915160 | |
StakeNet (XSN) | $0.2922 | -4.80 % | $53,567 | $33,172,452 | 11.92% | 2,651 | 15,000 | $4,382 | 33172452 | |
PAC Global (PAC) | $0.0018 | -3.33 % | $40,601 | $23,675,801 | 25.18% | 14,091 | 500,000 | $901 | 23460690 | |
![]() |
$0.2370 | -6.66 % | $286,018 | $22,481,843 | 67.34% | 137 | 50,000 | $11,852 | 17955541 | |
![]() |
$0.2370 | -6.66 % | $286,018 | $22,481,843 | 55.85% | 364 | 5,000 | $1,185 | 17955541 | |
UCA Coin (UCA) | $0.0042 | -5.90 % | $12,874 | $22,316,830 | 230.63% | 433 | 300,000 | $1,267 | 13367810 | |
RentalChain (RNL) | $0.0890 | 199.39 % | ? | 168.39% | 30 | 99,999 | $8,903 | 565247 | ||
Bitcoin 2 (BTC2) | $1.0545 | -7.27 % | $863 | $18,822,311 | 21.85% | 214 | 1,000 | $1,055 | 18982273 | |
AITRA (AITRA) | $5.2257 | -5.93 % | $298,718 | $17,854,810 | 52.33% | 245 | 20,000 | $104,515 | 1069505 | |
SmartCash (SMART) | $0.0068 | -0.50 % | $209,683 | $15,249,653 | 31.94% | 647 | 100,000 | $680 | 15275703 | |
Helio (HLO) | $9.3136 | 6.48 % | $18,413 | $13,620,145 | 585.06% | 158 | 4,000 | $37,254 | 679855 | |
Cryptoflow (CFL) | $0.0221 | -4.07 % | $2,673 | $13,220,552 | 77.66% | 1,443 | 100,000 | $2,208 | 13198549 | |
Trittium (TRTT) | $0.0985 | -2.91 % | $18,157 | $12,734,535 | 430.15% | 1,102 | 100,000 | $9,853 | 12734535 | |
Azus (AZU) | $85.1291 | 0.00 % | $27,245 | $11,821,810 | 964.60% | 175 | 125 | $10,641 | 354078 | |
Mantis (MNTIS) | $6.1931 | -1.64 % | $257,508 | $11,568,438 | 709.22% | 31 | 10,000 | $61,931 | 347053 | |
Emoji (EMOJ) | $13.3693 | -5.65 % | $17,531 | $11,315,374 | 2,744.11% | 116 | 1,000 | $13,369 | 339461 | |
Dynamic (DYN) | $0.7279 | 0.57 % | $31,167 | $11,142,258 | 8.00% | 3,709 | 1,000 | $728 | 11142258 | |
![]() |
$0.0683 | -4.91 % | $1,112,610 | $7,904,784 | 32.61% | 232 | 10,000 | $683 | 7904784 | |
![]() |
$0.0683 | -4.91 % | $1,112,610 | $7,904,784 | 15.10% | 332 | 25,000 | $1,708 | 7904784 | |
![]() |
$0.0683 | -4.91 % | $1,112,610 | $7,904,784 | 11.57% | 258 | 100,000 | $6,833 | 7904784 | |
StakeCubeCoin (SCC) | $0.8999 | -8.75 % | $1,553 | $7,476,942 | 24.38% | 5,990 | 1,000 | $900 | 7476942 | |
Wagerr (WGR) | $0.0343 | -3.02 % | $778 | $7,434,555 | 6.96% | 2,966 | 25,000 | $858 | 7434555 | |
![]() |
$0.0626 | -3.48 % | $336,765 | $7,351,676 | 21.62% | 3,992 | 50,000 | $3,130 | 7487018 | |
![]() |
$0.0623 | -3.84 % | $334,856 | $7,351,676 | 22.71% | 2,997 | 200,000 | $12,464 | 7487018 | |
![]() |
$0.0623 | -3.84 % | $334,856 | $7,351,676 | 25.95% | 1,989 | 500,000 | $31,161 | 7487018 | |
Diamond (DMD) | $2.0284 | 5.02 % | $3,796 | $7,253,198 | 5.95% | 114 | 10,000 | $20,284 | 7312900 | |
PHORE (PHR) | $0.2970 | 0.17 % | $22,453 | $6,951,532 | 15.70% | 533 | 10,000 | $2,970 | 6923659 | |
Guapcoin (GUAP) | $0.1474 | -9.67 % | $6,567 | $6,361,120 | 248.05% | 899 | 10,000 | $1,474 | 5147986 | |
Polis (POLIS) | $0.4430 | -9.14 % | $15,778 | $5,822,015 | 22.12% | 8,312 | 1,000 | $443 | 5871454 | |
VERSESS COIN (VERS) | $14.4681 | -44.28 % | $0 | $5,584,670 | 27.38% | 190 | 1,000 | $14,468 | 4460590 | |
Midas (MIDAS) | $2.5131 | 26.11 % | $4,900 | $5,054,743 | 24.44% | 469 | 2,500 | $6,283 | 5054743 | |
Jackpot (777) | $0.1397 | -2.08 % | $6,033 | $4,677,470 | 248.10% | 1,319 | 15,000 | $2,096 | 3735930 | |
Aezora (AZR) | $0.0703 | 1.96 % | $2,073 | $4,591,453 | 173.49% | 132 | 300,000 | $21,090 | 2778184 | |
Bitgreen (BITG) | $0.3443 | -2.63 % | $3,799 | $4,171,126 | 14.36% | 2,403 | 2,500 | $861 | 2523936 | |
Tent (TENT) | $0.1244 | -7.49 % | $361,820 | $4,115,408 | 21.07% | 2,307 | 10,000 | $1,244 | 4108833 | |
Flits (FLS) | $1.1841 | -5.52 % | $9,070 | $3,695,254 | 73.60% | 2,348 | 1,000 | $1,184 | 2961515 | |
ALQO (XLQ) | $0.0523 | -15.82 % | $550 | $3,653,815 | 11.59% | 1,351 | 10,000 | $523 | 2188786 | |
ITN Coin (ITN) | $0.1000 | 0.00 % | ? | 454.79% | 6 | 30,000 | $3,000 | 0 | ||
![]() |
$0.1230 | -7.65 % | $8,337 | $3,278,608 | 43.39% | 1,101 | 500 | $62 | 3273370 | |
![]() |
$0.1230 | -7.65 % | $8,337 | $3,278,608 | 17.85% | 937 | 10,000 | $1,230 | 3273370 | |
XNODE (XNODE) | $2.4493 | 24.80 % | $4,617 | $3,144,029 | 1,456.99% | 87 | 1,000 | $2,449 | 62779 | |
![]() |
$0.3592 | 1.43 % | $2,485 | $2,879,949 | 67.65% | 294 | 1,000 | $359 | 1725208 | |
Netbox Coin (NBX) | $0.0318 | -7.83 % | $81,890 | $2,463,316 | 22.83% | 515 | 10,000 | $318 | 1966665 | |
DogeCash (DOGEC) | $0.1726 | -74.14 % | $44,560 | $2,453,619 | 97.49% | 1,486 | 5,000 | $863 | 2449532 | |
![]() |
$0.0419 | -12.26 % | $85,726 | $2,328,461 | 16.24% | 0 | 15,000 | $629 | 2324585 | |
![]() |
$0.0419 | -12.26 % | $85,726 | $2,328,461 | 11.67% | 0 | 5,000 | $210 | 2324739 | |
Kyanite (KYAN) | $0.0045 | 0.00 % | $1,562 | $2,298,626 | 48.79% | 1,080 | 200,000 | $901 | 137696 | |
LUXCORE (LUX) | $0.2492 | 10.81 % | $19,670 | $2,188,760 | 14.50% | 191 | 16,120 | $4,017 | 2175429 | |
PirateCash (PIRATE) | $0.0730 | -11.27 % | $1,394 | $2,163,477 | 48.04% | 1,404 | 10,000 | $730 | 2181838 | |
GHOSTPRISM (GHOST) | $0.7602 | -36.21 % | $135 | $1,927,998 | 75.39% | 312 | 10,000 | $7,602 | 194383 | |
MonetaryUnit (MUE) | $0.0086 | -10.47 % | $5,939 | $1,843,388 | 358.56% | 8 | 500,000 | $4,281 | 1858554 | |
Denarius (D) | $0.2366 | -8.31 % | $31 | $1,777,386 | 2.20% | 398 | 5,000 | $1,183 | 1777386 | |
FYDcoin (FYD) | $0.0032 | -3.42 % | $357 | $1,744,131 | 22.09% | 827 | 400,000 | $1,262 | 1392983 | |
Lobstex (LOBS) | $0.0781 | -5.58 % | $48,875 | $1,672,436 | 51.46% | 305 | 10,000 | $781 | 1672436 | |
BALLOTBOX COIN (BBX) | $1.5773 | -0.91 % | $1,004 | $1,656,982 | 1,013.12% | 69 | 1,000 | $1,577 | 66173 | |
![]() |
$0.0094 | -1.14 % | $38,904 | $1,646,030 | 32.19% | 25 | 100,000 | $941 | 1646030 | |
Ultra Clear (UCR) | $0.0410 | -1.01 % | $1,289 | $1,621,500 | 212.52% | 304 | 80,000 | $3,281 | 1299760 | |
![]() |
$0.0094 | -1.14 % | $38,904 | $1,575,534 | 32.65% | 33 | 300,000 | $2,824 | 1646030 | |
![]() |
$0.0094 | -1.14 % | $38,904 | $1,575,534 | 98.15% | 21 | 1,000,000 | $9,412 | 1646030 | |
![]() |
$0.0094 | -1.14 % | $38,904 | $1,575,534 | 21.29% | 2 | 3,000,000 | $28,235 | 1646030 | |
![]() |
$0.0094 | -1.14 % | $38,904 | $1,575,534 | 13.13% | 5 | 10,000,000 | $94,117 | 1646030 | |
Merebel (MERI) | $0.1474 | -11.48 % | $1,009 | $1,509,160 | 54.66% | 1,894 | 3,000 | $442 | 1521971 | |
Birake (BIR) | $0.0155 | -9.16 % | $2,114 | $1,462,828 | 6.47% | 401 | 50,000 | $776 | 1462828 | |
Konjungate (KONJ) | $0.0018 | 24.66 % | $8,307 | $1,453,505 | 16.85% | 118 | 2,750,000 | $4,932 | 87070 | |
ZENZO (ZNZ) | $0.0667 | 6.69 % | $4 | $1,438,673 | 45.15% | 443 | 15,000 | $1,000 | 1436374 | |
Modern Investment Coin (MODIC) | $0.4069 | 3.79 % | $192,384 | $1,406,079 | 403.65% | 60 | 25,000 | $10,173 | 140369 | |
![]() |
$0.0020 | -2.20 % | $152,714 | $1,243,042 | 135.82% | 1,070 | 100,000 | $199 | 1241056 | |
![]() |
$0.0020 | -2.20 % | $152,714 | $1,243,042 | 122.87% | 354 | 500,000 | $996 | 1241056 | |
![]() |
$0.0020 | -2.72 % | $151,949 | $1,234,605 | 118.71% | 383 | 1,000,000 | $1,978 | 1241056 | |
Dash Diamond (DASHD) | $0.5435 | -1.44 % | $1,078 | $1,222,645 | 201.97% | 903 | 1,000 | $543 | 976468 | |
Memetic (MEME) | $0.0306 | -8.56 % | $7,588 | $1,216,944 | 249.89% | 16 | 15,000 | $460 | 1214999 | |
ION (ION) | $0.0266 | 14.31 % | $779 | $1,128,910 | 1.64% | 538 | 20,000 | $532 | 1138204 | |
Decentrahub Coin (DCNTR) | $0.8652 | -5.63 % | $36 | $1,106,817 | 216.99% | 258 | 3,750 | $3,245 | 110501 | |
CryptoVerification Coin (CVCC) | $0.5434 | 0.00 % | $1 | $1,035,442 | 149.33% | 553 | 1,000 | $543 | 828353 | |
![]() |
$0.0002 | 42.31 % | $4,466 | $1,020,747 | 26.63% | 269 | 1,000,000 | $171 | 1020747 | |
![]() |
$0.0002 | 42.31 % | $4,466 | $1,020,747 | 26.07% | 94 | 5,000,000 | $856 | 1020747 | |
![]() |
$0.0002 | 42.31 % | $4,466 | $1,020,747 | 21.50% | 75 | 20,000,000 | $3,424 | 1020747 | |
![]() |
$0.0002 | 42.31 % | $4,466 | $1,020,747 | 24.85% | 41 | 100,000,000 | $17,121 | 1020747 | |
![]() |
$0.0001 | 0.00 % | $2,164 | $997,346 | 59.15% | 351 | 1,000,000 | $143 | 797859 | |
![]() |
$0.0001 | 0.00 % | $2,164 | $997,346 | 56.80% | 129 | 5,000,000 | $717 | 797859 | |
![]() |
$0.0001 | 0.00 % | $2,164 | $997,346 | 57.50% | 116 | 20,000,000 | $2,869 | 797859 | |
![]() |
$0.0001 | 0.00 % | $2,164 | $997,346 | 61.35% | 19 | 100,000,000 | $14,345 | 797859 | |
Rapids (RPD) | $0.0001 | -5.95 % | $1,041 | $994,656 | 28.59% | 421 | 10,000,000 | $901 | 1003110 | |
Block-Logic (BLTG) | $0.0251 | 7.61 % | $101 | $982,653 | 31.93% | 653 | 12,000 | $302 | 991002 | |
Peony (PNY) | $0.1298 | -3.51 % | $2,288 | $883,134 | 89.83% | 193 | 20,000 | $2,596 | 890375 | |
DAPS Coin (DAPS) | $0.0000 | -13.13 % | $26,450 | $841,674 | 51.20% | 547 | 1,000,000 | $14 | 504163 | |
SIBCoin (SIB) | $0.0437 | -4.97 % | $1,239 | $830,902 | 47.97% | 195 | 4,000 | $175 | 837741 | |
ExclusiveCoin (EXCL) | $0.1383 | -5.17 % | $697 | $809,570 | 45.21% | 114 | 5,000 | $692 | 652988 | |
Social Send (SEND) | $0.0133 | -11.26 % | $437 | $779,027 | 29.84% | 624 | 12,500 | $166 | 785647 | |
SAFE DEAL (SFD) | $2.1884 | -14.79 % | $76,405 | $763,708 | 232.72% | 265 | 1,000 | $2,188 | 76248 | |
ZCore (ZCR) | $0.0798 | -15.89 % | $5,166 | $715,613 | 63.61% | 816 | 5,000 | $399 | 428584 | |
BitBlocks (BBK) | $0.0027 | 14.02 % | $42,038 | $702,385 | 43.12% | 352 | 150,000 | $402 | 702385 | |
Simple Masternode Coin (SMNC) | $0.0650 | 12.73 % | $6,631 | $690,397 | 854.19% | 246 | 30,000 | $1,951 | 34459 | |
![]() |
$0.0227 | -2.71 % | $59,053 | $597,290 | 34.91% | 131 | 25,000 | $567 | 596295 | |
![]() |
$0.0227 | -2.71 % | $59,053 | $597,290 | 50.58% | 68 | 50,000 | $1,133 | 596295 | |
![]() |
$0.0227 | -2.71 % | $59,053 | $597,290 | 30.53% | 30 | 250,000 | $5,667 | 596295 | |
![]() |
$0.0227 | -2.71 % | $59,053 | $597,290 | 50.95% | 225 | 5,000 | $113 | 596295 | |
NestEgg Coin (EGG) | $0.0177 | -5.67 % | $1,580 | $581,658 | 174.58% | 1,056 | 25,000 | $442 | 58071 | |
Stronghands Masternode (SHMN) | $0.1696 | -22.03 % | $3,692 | $472,435 | 67.85% | 883 | 1,000 | $170 | 472435 | |
KnoxFS (KFX) | $1.2469 | 20.13 % | $11 | $464,996 | 32.56% | 275 | 1,000 | $1,247 | 13978 | |
Crypto Sports (CSPN) | $0.1145 | -1.94 % | $600 | $444,642 | 80.75% | 961 | 1,337 | $153 | 44390 | |
Terracoin (TRC) | $0.0178 | -5.66 % | $1,564 | $407,232 | 15.13% | 1,463 | 5,000 | $89 | 410585 | |
IQ.cash (IQ) | $0.0181 | 0.22 % | $93,758 | $396,193 | 79.42% | 1,071 | 3,000 | $54 | 396193 | |
BiblePay (BBP) | $0.0001 | -9.17 % | $42,860 | $367,282 | 0.26% | 34 | 4,500,001 | $548 | 329247 | |
APR Coin (APR) | $0.0271 | -15.13 % | $129,177 | $365,372 | 56.71% | 275 | 3,000 | $81 | 365372 | |
![]() |
$0.0014 | -0.21 % | $443,211 | $356,427 | 89.38% | 178 | 10,000 | $14 | 357145 | |
![]() |
$0.0014 | -0.21 % | $443,211 | $356,427 | 46.80% | 323 | 50,000 | $69 | 357145 | |
![]() |
$0.0014 | -0.21 % | $443,211 | $356,427 | 33.30% | 494 | 150,000 | $208 | 357145 | |
GoByte (GBX) | $0.0376 | -19.89 % | $12,689 | $354,151 | 63.06% | 2,313 | 1,000 | $38 | 357157 | |
INSaNe (INSN) | $0.0140 | -3.50 % | $15 | $352,258 | 89.17% | 17 | 50,000 | $699 | 352891 | |
EskaCoin (ESK) | $0.0153 | 18.78 % | $1,529 | $337,680 | 157.63% | 653 | 25,000 | $383 | 202270 | |
Neutron (NTRN) | $0.0066 | -3.54 % | ? | 33.71% | 266 | 25,000 | $164 | 325619 | ||
Fline (FLN) | $0.2539 | 0.00 % | $0 | $304,471 | 19.25% | 537 | 1,000 | $254 | 304471 | |
Merge (MERGE) | $0.0045 | -5.55 % | $248 | $294,475 | 47.09% | 986 | 10,000 | $45 | 293984 | |
EtherZero (ETZ) | $0.0013 | -10.14 % | $21,538 | $281,363 | 176.82% | 263 | 20,000 | $25 | 280895 | |
SafeCapital (SCAP) | $0.0469 | -7.37 % | $124 | $260,661 | 152.08% | 584 | 1,000 | $47 | 156146 | |
Oasis (XOS) | $0.4525 | -2.31 % | $70 | $258,542 | 109.22% | 251 | 285 | $129 | 260740 | |
Vsync (VSX) | $0.0014 | 0.88 % | $3 | $256,377 | 2.92% | 25 | 100,000 | $135 | 255950 | |
![]() |
$0.0052 | -6.13 % | $246 | $241,741 | 341.87% | 24 | 72,900 | $382 | 241352 | |
![]() |
$0.0052 | -6.13 % | $246 | $241,741 | 337.44% | 35 | 121,550 | $638 | 241349 | |
![]() |
$0.0052 | -6.13 % | $246 | $241,738 | 302.70% | 26 | 30,400 | $159 | 241349 | |
Helix (HLIX) | $0.0072 | -19.90 % | $148 | $230,454 | 106.45% | 393 | 10,000 | $72 | 232412 | |
SafeInsure (SINS) | $0.0112 | -5.23 % | $7,553 | $229,016 | 108.26% | 156 | 10,000 | $112 | 229016 | |
ImageCoin (IMG) | $0.0208 | -11.23 % | $103,601 | $227,094 | 39.85% | 184 | 10,000 | $208 | 227094 | |
PAWS Coin (PAWS) | $0.0432 | -0.77 % | $40 | $227,020 | 39.19% | 492 | 1,000 | $43 | 227020 | |
Eros (ERS) | $0.0487 | -2.70 % | $494 | $220,955 | 237.82% | 346 | 8,500 | $414 | 133693 | |
BitSend (BSD) | $0.0073 | -4.99 % | $34 | $218,707 | 83.69% | 142 | 25,000 | $182 | 218707 | |
Peng Coin (PENG) | $0.0000 | 123.78 % | $22 | $211,409 | 830.45% | 5 | 5,000,000 | $135 | 211409 | |
TRBO (TRBO) | $0.0000 | -0.41 % | $10 | $207,859 | 55.14% | 445 | 5,000,000 | $225 | 166009 | |
PEPS Coin (PEPS) | $0.0031 | 16.67 % | $90 | $189,119 | 16.82% | 747 | 20,000 | $63 | 189119 | |
Delion (DLN) | $0.0028 | 0.00 % | $33 | $187,308 | 40.75% | 411 | 100,000 | $281 | 187308 | |
Bitcloud (BTDX) | $0.0050 | -59.56 % | $12 | $177,891 | 89.68% | 211 | 10,000 | $50 | 179355 | |
Klimatas (KTS) | $0.0176 | -19.78 % | $95 | $175,769 | 75.37% | 1,550 | 3,000 | $53 | 177214 | |
Proxynode (PRX) | $0.0009 | 89.89 % | $19 | $162,400 | 21.88% | 879 | 50,000 | $45 | 162400 | |
MalwareChain (MALW) | $0.0248 | 5.04 % | $62 | $155,797 | 150.46% | 468 | 10,000 | $248 | 93666 | |
Deviant (DEV) | $0.0047 | -20.88 % | $54 | $151,029 | 47.63% | 2,148 | 5,000 | $23 | 152312 | |
Simple Software Solutions (SSS) | $0.0518 | -25.33 % | $244 | $137,890 | 71.17% | 324 | 2,500 | $130 | 82601 | |
Bitcoin Incognito (XBI) | $0.0083 | -14.13 % | $275 | $134,701 | 46.04% | 1,331 | 3,000 | $25 | 134477 | |
SCRIV (SCRIV) | $0.0014 | 66.67 % | $234 | $128,942 | 16.02% | 287 | 100,000 | $135 | 128942 | |
APHolding (APH) | $0.0018 | 0.00 % | ? | 195.30% | 111 | 75,000 | $135 | 77070 | ||
TradePlus (TDPS) | $0.0607 | 0.00 % | $2 | $125,074 | 60.68% | 153 | 5,000 | $304 | 75044 | |
Rocket Fund (RKT) | $0.2146 | 2.32 % | $36 | $121,971 | 177.90% | 104 | 2,500 | $537 | 73182 | |
Gentarium (GTM) | $0.0234 | -28.75 % | $5 | $120,453 | 50.12% | 1,753 | 1,000 | $23 | 120453 | |
NYXCOIN (NYX) | $0.0126 | 50.53 % | $236 | $108,456 | 327.28% | 377 | 1,000 | $13 | 108874 | |
Zenad (ZND) | $0.0028 | -6.74 % | $17 | $108,419 | 48.31% | 803 | 4,000 | $11 | 108419 | |
Clear (CLR) | $0.0014 | -3.12 % | $4 | $105,404 | 188.82% | 105 | 500,000 | $682 | 84323 | |
Mktcoin (MLM) | $0.0000 | -34.01 % | $1,083 | $103,763 | 407.89% | 1,738 | 200,000 | $9 | 103598 | |
Rupee (RUP) | $0.0023 | -20.86 % | $18 | $95,965 | 181.57% | 68 | 20,000 | $45 | 95965 | |
ARION (ARION) | $0.0070 | -6.96 % | $57 | $94,689 | 362.20% | 77 | 5,000 | $35 | 95493 | |
CHEESE (CHEESE) | $0.0002 | -8.46 % | $14 | $90,043 | 35.90% | 273 | 250,000 | $55 | 90809 | |
MEDIC Coin (MEDIC) | $0.0002 | -2.61 % | $189 | $87,367 | 240.21% | 142 | 199,999 | $41 | 88109 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 133.95% | 104 | 20,001 | $171 | 51397 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 165.72% | 84 | 20,003 | $171 | 51397 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 151.18% | 92 | 20,006 | $171 | 51397 | |
Fixed Trade Coin (FXTC) | $0.1683 | -6.50 % | $0 | $84,527 | 0.76% | 9 | 3,112 | $524 | 84527 | |
SaveNode (SNO) | $0.0004 | -52.33 % | $0 | $72,416 | 98.27% | 663 | 32,000 | $14 | 72416 | |
Bitcoin Adult (BTAD) | $0.0013 | 0.00 % | ? | 95.27% | 313 | 25,000 | $34 | 69270 | ||
Know Your Developer (KYDC) | $0.0049 | 17.23 % | $110 | $65,014 | 27.18% | 479 | 10,000 | $49 | 65014 | |
MYCE (YCE) | $0.0009 | -5.50 % | $0 | $63,814 | 34.13% | 106 | 100,000 | $90 | 63814 | |
TPC Coin (TPC) | $0.2249 | -16.13 % | $0 | $57,972 | 20.65% | 170 | 1,000 | $225 | 35068 | |
Civitas (CIV) | $0.0072 | 0.00 % | ? | 252.30% | 67 | 10,000 | $72 | 57932 | ||
INDINODE (XIND) | $0.0000 | 0.00 % | $0 | $57,005 | 158.28% | 54 | 1,000,000 | $50 | 57005 | |
Monkey (MONK) | $0.0045 | -18.94 % | $13 | $54,300 | 59.91% | 1,477 | 2,000 | $9 | 54300 | |
BALL Coin Gaming (BALL) | $0.0113 | -28.00 % | $1 | $53,754 | 62.19% | 542 | 5,000 | $56 | 3219 | |
All For One Business (AFO) | $0.0083 | 46.70 % | $104 | $53,326 | 351.75% | 166 | 1,000 | $8 | 32258 | |
New Power Coin (NPW) | $0.0009 | 0.00 % | $2 | $50,484 | 510.26% | 98 | 20,000 | $18 | 50484 | |
EXOR (EXOR) | $0.0014 | 0.00 % | $1 | $45,313 | 24.78% | 151 | 50,000 | $70 | 36250 | |
RDCToken (RDCT) | $0.0076 | -10.53 % | $0 | $43,234 | 44.71% | 233 | 7,500 | $57 | 43234 | |
Beacon (BECN) | $0.0270 | 4.41 % | $1,987 | $43,071 | 120.55% | 111 | 1,000 | $27 | 25894 | |
Daily Crypto Giveaways (DCG) | $0.9914 | -8.25 % | $1 | $42,305 | 233.97% | 6 | 2,500 | $2,479 | 4223 | |
Mobile Crypto Pay Coin (MCPC) | $0.0041 | 9.29 % | $152 | $41,254 | 55.33% | 337 | 10,000 | $41 | 41593 | |
Crave (CRAVE) | $0.0013 | 0.00 % | $0 | $34,847 | 1,196.92% | 52 | 5,000 | $6 | 34847 | |
![]() |
$0.0090 | 20.74 % | $29 | $33,163 | 52.06% | 17 | 5,000 | $45 | 33110 | |
![]() |
$0.0090 | 20.74 % | $29 | $33,163 | 86.63% | 17 | 10,000 | $90 | 33110 | |
![]() |
$0.0090 | 20.74 % | $29 | $33,163 | 92.05% | 16 | 25,000 | $225 | 33110 | |
01coin (ZOC) | $0.0031 | -7.23 % | $12,410 | $33,105 | 149.93% | 1,468 | 1,000 | $3 | 32902 | |
Gossip Coin (GOSS) | $0.0009 | 0.00 % | ? | 93.19% | 256 | 9,999 | $9 | 26347 | ||
Odinycoin (ODC) | $0.0022 | -21.31 % | $87 | $32,909 | 482.45% | 76 | 160,000 | $346 | 1971 | |
Exosis (EXO) | $0.0443 | 11.91 % | $26 | $30,206 | 52.44% | 3 | 100,000 | $4,434 | 30206 | |
Market Arbitrage Coin (MARC) | $0.0022 | 135.61 % | $878 | $29,841 | 110.42% | 635 | 5,000 | $11 | 29841 | |
BIT MONEY (BIT) | $0.0000 | -90.05 % | $52 | $27,904 | 315.14% | 310 | 200,000 | $9 | 27904 | |
Northern (NORT) | $0.0063 | 0.00 % | $4 | $27,364 | 45.38% | 195 | 2,500 | $16 | 27364 | |
PAXEX (PAXEX) | $0.0006 | 0.00 % | $0 | $26,323 | 452.68% | 37 | 50,000 | $29 | 26323 | |
Kalkulus (KLKS) | $0.0014 | -3.92 % | $169 | $25,888 | 48.80% | 86 | 20,000 | $27 | 26108 | |
Altbet (ABET) | $0.0094 | 36.36 % | $17 | $25,598 | 113.73% | 471 | 1,000 | $9 | 15358 | |
Opalcoin (AUOP) | $0.0012 | 0.00 % | $0 | $24,432 | 319.42% | 220 | 50,000 | $59 | 2439 | |
OMEGA (OMEGA) | $0.0009 | -37.03 % | $1 | $23,957 | 177.08% | 896 | 1,000 | $1 | 47893 | |
Ultragate (ULG) | $0.0023 | -18.33 % | $7 | $23,134 | 58.90% | 70 | 50,000 | $113 | 18507 | |
Timelockcoin (TYM) | $0.0189 | 1.06 % | $39 | $21,490 | 331.80% | 129 | 3,000 | $57 | 2145 | |
Stakinglab (LABX) | $0.0036 | -5.68 % | $9 | $19,550 | 263.46% | 242 | 4,000 | $14 | 15640 | |
Emrals (EMRALS) | $0.0032 | -12.50 % | $4 | $19,013 | 567.92% | 121 | 1,000 | $3 | 19013 | |
Xavander Coin (XCZM) | $0.0033 | 0.00 % | $8 | $18,959 | 128.34% | 49 | 50,000 | $165 | 18959 | |
Galilel (GALI) | $0.0009 | -35.78 % | $65 | $18,369 | 93.30% | 132 | 15,000 | $14 | 18340 | |
Ragnarok (RAGNA) | $0.0009 | 0.00 % | $0 | $18,089 | 28.44% | 14 | 200,000 | $181 | 18089 | |
Vivid Coin (VIVID) | $0.0022 | 0.00 % | ? | 234.22% | 72 | 10,000 | $22 | 17705 | ||
Zealium Coin (NZL) | $0.0009 | -36.05 % | $0 | $15,297 | 120.87% | 268 | 4,000 | $4 | 15297 | |
EAZY Community Node (EZY) | $0.0013 | -25.00 % | $0 | $14,644 | 109.19% | 505 | 5,000 | $7 | 14644 | |
Gold Poker (GPKR) | $0.0014 | -23.13 % | $0 | $13,201 | 168.37% | 51 | 33,333 | $45 | 13201 | |
