Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $101.3502 | 3.33 % | $447,176,058 | $1,008,106,858 | 8.01% | 4,836 | 1,000 | $101,350 | 1005991111 | |
![]() |
$36.5079 | 20.49 % | $86,427,768 | $390,693,175 | 7.88% | 39,359 | 42 | $1,533 | 390693175 | |
![]() |
$36.5079 | 20.49 % | $86,427,768 | $390,693,175 | 7.27% | 3,583 | 500 | $18,254 | 390693175 | |
Vitae (VITAE) | $6.1133 | 12.48 % | $1,403,698 | $136,537,537 | 22.36% | 495 | 20,000 | $122,266 | 136537537 | |
BitWin24 (BWI) | $6.6613 | 0.00 % | ? | 104.59% | 871 | 3,000 | $19,984 | 0 | ||
Energi (NRG) | $1.6300 | 5.68 % | $3,401,078 | $60,017,387 | 33.87% | 1,429 | 1,000 | $1,630 | 60017387 | |
Syscoin (SYS) | $0.0982 | 0.43 % | $3,651,606 | $59,436,001 | 7.98% | 1,963 | 100,000 | $9,821 | 59625218 | |
![]() |
$0.0242 | -0.87 % | $183,946 | $51,365,646 | 17.98% | 643 | 100,000 | $2,424 | 51365646 | |
![]() |
$0.0242 | -0.87 % | $183,946 | $51,365,646 | 19.66% | 533 | 300,000 | $7,272 | 51365646 | |
![]() |
$0.0242 | -0.87 % | $183,946 | $51,365,646 | 22.85% | 242 | 1,000,000 | $24,239 | 51365646 | |
![]() |
$0.0242 | -0.87 % | $183,946 | $51,365,646 | 24.15% | 103 | 3,000,000 | $72,718 | 51365646 | |
![]() |
$0.0242 | -0.87 % | $183,946 | $51,365,646 | 22.85% | 34 | 10,000,000 | $242,393 | 51365646 | |
Sapphire (SAPP) | $0.0777 | 1.60 % | $125,418 | $38,913,084 | 130.45% | 1,216 | 200,000 | $15,537 | 31129326 | |
StakeNet (XSN) | $0.3408 | 28.05 % | $287,397 | $38,362,051 | 12.54% | 2,543 | 15,000 | $5,112 | 38362051 | |
Zenon (ZNN) | $5.6200 | 29.61 % | $801,033 | $32,723,298 | 35.39% | 140 | 5,000 | $28,100 | 26178638 | |
![]() |
$0.3032 | 0.63 % | $28,554,427 | $30,123,533 | 0.00% | 9 | 20,000 | $6,065 | 30123533 | |
OXEN (OXEN) | $0.4828 | -1.62 % | $198,345 | $25,661,591 | 21.16% | 1,366 | 15,000 | $7,242 | 25740467 | |
PIVX (PIVX) | $0.3884 | 4.05 % | $740,136 | $25,293,366 | 9.98% | 1,531 | 10,000 | $3,884 | 25293366 | |
![]() |
$0.2339 | -5.92 % | $6,987,221 | $22,973,394 | 11.38% | 1,016 | 2,000 | $468 | 22973394 | |
![]() |
$0.2214 | 2.61 % | $306,491 | $20,849,712 | 53.88% | 171 | 50,000 | $11,068 | 16705123 | |
![]() |
$0.2214 | 2.61 % | $306,491 | $20,849,712 | 48.45% | 419 | 5,000 | $1,107 | 16705123 | |
Bitcoin 2 (BTC2) | $0.7134 | 24.55 % | $235 | $12,721,600 | 22.53% | 211 | 1,000 | $713 | 12688561 | |
Dynamic (DYN) | $0.7710 | -2.62 % | $150,766 | $11,771,841 | 8.60% | 3,424 | 1,000 | $771 | 11771841 | |
AITRA (AITRA) | $3.5999 | 2.53 % | $167,455 | $11,522,038 | 57.32% | 224 | 20,000 | $71,998 | 577129 | |
Polis (POLIS) | $0.7904 | 3.59 % | $368 | $10,211,667 | 26.62% | 8,353 | 1,000 | $790 | 10185141 | |
PAC Global (PAC) | $0.0007 | 5.08 % | $2,642 | $8,571,400 | 29.53% | 12,323 | 500,000 | $330 | 8489109 | |
SmartCash (SMART) | $0.0037 | 2.99 % | $173,296 | $8,237,231 | 25.61% | 814 | 100,000 | $368 | 8237231 | |
Wagerr (WGR) | $0.0364 | 9.10 % | $61 | $7,904,349 | 7.32% | 2,877 | 25,000 | $909 | 7904349 | |
Mantis (MNTIS) | $4.1444 | 0.00 % | $159,959 | $7,686,753 | 550.44% | 31 | 10,000 | $41,444 | 153735 | |
Trittium (TRTT) | $0.0411 | 30.03 % | $95,828 | $5,305,969 | 691.88% | 678 | 100,000 | $4,105 | 5305801 | |
StakeCubeCoin (SCC) | $0.5803 | 9.57 % | $9,036 | $4,717,276 | 24.43% | 6,175 | 1,000 | $580 | 4717276 | |
Diamond (DMD) | $1.2050 | -6.68 % | $894 | $4,298,301 | 6.18% | 112 | 10,000 | $12,050 | 4367009 | |
NIX (NIX) | $0.0840 | 32.11 % | $55,093 | $4,085,953 | 17.27% | 300 | 40,000 | $3,360 | 4085953 | |
ALQO (XLQ) | $0.0515 | 56.09 % | $799 | $3,586,402 | 10.42% | 1,492 | 10,000 | $515 | 2155111 | |
ITN Coin (ITN) | $0.1000 | 0.00 % | ? | 521.16% | 8 | 30,000 | $3,000 | 0 | ||
Midas (MIDAS) | $1.8536 | -7.39 % | $209 | $3,442,189 | 24.76% | 465 | 2,500 | $4,634 | 3442189 | |
Bitgreen (BITG) | $0.2832 | 6.44 % | $27,091 | $3,406,387 | 13.72% | 2,489 | 2,500 | $708 | 2043832 | |
Decentrahub Coin (DCNTR) | $2.8301 | 12.93 % | $111 | $3,119,923 | 214.30% | 260 | 3,500 | $9,905 | 187469 | |
![]() |
$0.0277 | -5.64 % | $655,364 | $3,101,510 | 32.34% | 231 | 10,000 | $277 | 3101510 | |
![]() |
$0.0277 | -5.64 % | $655,364 | $3,101,510 | 15.98% | 311 | 25,000 | $693 | 3101510 | |
![]() |
$0.0277 | -5.64 % | $655,364 | $3,101,510 | 12.93% | 228 | 100,000 | $2,772 | 3101510 | |
Flits (FLS) | $1.0427 | 4.27 % | $6,456 | $3,053,289 | 78.90% | 2,172 | 1,000 | $1,043 | 2446344 | |
PHORE (PHR) | $0.1295 | 5.46 % | $20,938 | $2,998,647 | 48.47% | 172 | 10,000 | $1,295 | 2838459 | |
Aezora (AZR) | $0.0474 | 25.00 % | $10,461 | $2,806,321 | 208.77% | 126 | 300,000 | $14,211 | 1679382 | |
GHOSTPRISM (GHOST) | $1.2003 | 3.93 % | $59 | $2,805,500 | 75.18% | 312 | 10,000 | $12,003 | 278961 | |
Jackpot (777) | $0.1004 | -0.09 % | $40,525 | $2,728,755 | 367.39% | 896 | 15,000 | $1,506 | 1639705 | |
BALLOTBOX COIN (BBX) | $2.6716 | -1.63 % | $182 | $2,715,886 | 1,892.10% | 27 | 500 | $1,336 | 81473 | |
Modern Investment Coin (MODIC) | $0.8817 | -6.31 % | $166,583 | $2,585,267 | 358.89% | 58 | 25,000 | $22,042 | 259082 | |
![]() |
$0.0382 | 108.62 % | $78,158 | $2,115,395 | 16.12% | 111 | 15,000 | $573 | 2115327 | |
![]() |
$0.0382 | 108.62 % | $78,158 | $2,115,395 | 12.28% | 26 | 5,000 | $191 | 2115327 | |
SAFE DEAL (SFD) | $7.0172 | 1.95 % | $119,507 | $2,002,836 | 269.76% | 219 | 1,000 | $7,017 | 122724 | |
![]() |
$0.0742 | 9.58 % | $4,463 | $1,961,943 | 34.61% | 1,387 | 500 | $37 | 1961881 | |
![]() |
$0.0742 | 9.58 % | $4,463 | $1,961,943 | 18.11% | 926 | 10,000 | $742 | 1961881 | |
Tent (TENT) | $0.0591 | 24.70 % | $216,584 | $1,901,940 | 22.72% | 2,118 | 10,000 | $591 | 1901879 | |
Netbox Coin (NBX) | $0.0240 | -0.95 % | $39,691 | $1,854,640 | 22.96% | 511 | 10,000 | $240 | 1474224 | |
PirateCash (PIRATE) | $0.0549 | 0.51 % | $8,125 | $1,577,186 | 47.21% | 1,408 | 10,000 | $549 | 1573068 | |
Denarius (D) | $0.2060 | -48.59 % | $1,177 | $1,541,163 | 83.47% | 294 | 5,000 | $1,030 | 1541163 | |
![]() |
$0.0002 | 14.29 % | $4,950 | $1,458,600 | 49.43% | 289 | 1,000,000 | $245 | 1458600 | |
![]() |
$0.0002 | 14.29 % | $4,950 | $1,458,600 | 46.56% | 102 | 5,000,000 | $1,223 | 1458600 | |
![]() |
$0.0002 | 14.29 % | $4,950 | $1,458,600 | 41.91% | 69 | 20,000,000 | $4,893 | 1458600 | |
![]() |
$0.0002 | 14.29 % | $4,950 | $1,458,600 | 50.19% | 40 | 100,000,000 | $24,465 | 1458600 | |
![]() |
$0.0084 | -10.25 % | $3,219 | $1,449,078 | 0.00% | 1 | 300,000 | $2,528 | 1449078 | |
![]() |
$0.0084 | -10.25 % | $3,219 | $1,449,078 | 0.00% | 0 | 1,000,000 | $8,426 | 1449078 | |
![]() |
$0.0084 | -10.25 % | $3,219 | $1,449,078 | 0.00% | 0 | 3,000,000 | $25,277 | 1449078 | |
![]() |
$0.0084 | -10.25 % | $3,219 | $1,449,078 | 0.00% | 0 | 10,000,000 | $84,256 | 1449078 | |
![]() |
$0.0084 | -10.25 % | $3,219 | $1,449,078 | 0.00% | 2 | 100,000 | $843 | 1449078 | |
![]() |
$0.0002 | 16.67 % | $5,565 | $1,419,009 | 59.89% | 388 | 1,000,000 | $214 | 1135180 | |
![]() |
$0.0002 | 16.67 % | $5,565 | $1,419,009 | 57.14% | 120 | 5,000,000 | $1,070 | 1135180 | |
![]() |
$0.0002 | 16.67 % | $5,565 | $1,419,009 | 60.18% | 117 | 20,000,000 | $4,281 | 1135180 | |
![]() |
$0.0002 | 16.67 % | $5,565 | $1,419,009 | 54.70% | 20 | 100,000,000 | $21,407 | 1135180 | |
Kyanite (KYAN) | $0.0028 | 0.00 % | $14,323 | $1,393,628 | 63.44% | 1,018 | 200,000 | $568 | 69786 | |
ZENZO (ZNZ) | $0.0603 | 63.81 % | $7,999 | $1,277,615 | 47.73% | 419 | 15,000 | $905 | 1277575 | |
DAPS Coin (DAPS) | $0.0000 | -10.11 % | $53,166 | $1,178,692 | 25.98% | 1,066 | 1,000,000 | $19 | 707193 | |
Lobstex (LOBS) | $0.0554 | 1.77 % | $483,190 | $1,174,577 | 51.68% | 303 | 10,000 | $554 | 1174577 | |
KnoxFS (KFX) | $3.1483 | 59.45 % | $596 | $1,144,057 | 32.46% | 275 | 1,000 | $3,148 | 22822 | |
Block-Logic (BLTG) | $0.0269 | 2.07 % | $419 | $1,043,092 | 33.46% | 614 | 12,000 | $322 | 1043092 | |
FYDcoin (FYD) | $0.0019 | 12.48 % | $506 | $1,030,937 | 22.88% | 800 | 400,000 | $758 | 824723 | |
Birake (BIR) | $0.0103 | -5.93 % | $1,732 | $971,627 | 16.41% | 414 | 50,000 | $517 | 971627 | |
Konjungate (KONJ) | $0.0009 | 2.85 % | $523 | $767,614 | 12.64% | 120 | 2,750,000 | $2,605 | 38439 | |
MonetaryUnit (MUE) | $0.0035 | 2.46 % | $4,491 | $738,119 | 406.78% | 7 | 500,000 | $1,737 | 667743 | |
LUXCORE (LUX) | $0.0777 | -22.91 % | $5,730 | $682,287 | 16.09% | 209 | 16,120 | $1,252 | 683282 | |
Merebel (MERI) | $0.0581 | -89.88 % | $67 | $576,695 | 78.04% | 1,358 | 3,000 | $174 | 575198 | |
ZCore (ZCR) | $0.0663 | 6.32 % | $750 | $575,936 | 60.34% | 862 | 5,000 | $332 | 349371 | |
Crypto Sports (CSPN) | $0.1405 | 25.44 % | $2,270 | $545,878 | 84.45% | 924 | 1,337 | $188 | 54586 | |
SIBCoin (SIB) | $0.0268 | 9.07 % | $2,295 | $508,517 | 34.10% | 197 | 4,000 | $107 | 506036 | |
Simple Masternode Coin (SMNC) | $0.0950 | 33.78 % | $7,404 | $496,124 | 1,750.23% | 136 | 20,000 | $1,901 | 19844 | |
ExclusiveCoin (EXCL) | $0.0783 | -3.03 % | $116 | $458,261 | 38.93% | 132 | 5,000 | $392 | 364820 | |
DogeCash (DOGEC) | $0.0315 | 25.22 % | $57,386 | $441,013 | 37.31% | 1,186 | 5,000 | $158 | 431248 | |
BitBlocks (BBK) | $0.0016 | -17.01 % | $3,001 | $410,526 | 35.08% | 424 | 150,000 | $237 | 410526 | |
![]() |
$0.0149 | -1.18 % | $38,295 | $384,963 | 35.27% | 133 | 25,000 | $374 | 385547 | |
![]() |
$0.0149 | -1.18 % | $38,295 | $384,963 | 51.74% | 68 | 50,000 | $747 | 385547 | |
![]() |
$0.0149 | -1.18 % | $38,295 | $384,963 | 33.51% | 28 | 250,000 | $3,736 | 385547 | |
![]() |
$0.0149 | -1.18 % | $38,295 | $384,963 | 57.85% | 203 | 5,000 | $75 | 385547 | |
Rapids (RPD) | $0.0000 | 35.09 % | $620 | $382,354 | 26.02% | 459 | 10,000,000 | $346 | 382354 | |
Terracoin (TRC) | $0.0145 | 15.59 % | $152 | $333,157 | 20.45% | 1,105 | 5,000 | $73 | 331532 | |
Eros (ERS) | $0.0843 | -3.61 % | $11,491 | $327,622 | 239.93% | 352 | 7,500 | $632 | 32797 | |
INSaNe (INSN) | $0.0123 | 24.01 % | $13 | $308,669 | 117.27% | 14 | 50,000 | $614 | 308669 | |
![]() |
$0.0011 | -1.09 % | $769,796 | $279,336 | 86.28% | 182 | 10,000 | $11 | 282958 | |
![]() |
$0.0011 | -1.09 % | $769,796 | $279,336 | 42.14% | 354 | 50,000 | $55 | 282958 | |
![]() |
$0.0011 | -1.09 % | $769,796 | $279,336 | 32.34% | 502 | 150,000 | $165 | 282958 | |
IQ.cash (IQ) | $0.0126 | 17.29 % | $53,244 | $272,411 | 75.11% | 1,151 | 3,000 | $38 | 272411 | |
Memetic (MEME) | $0.0066 | 18.19 % | $449 | $262,292 | 190.12% | 21 | 15,000 | $99 | 262284 | |
APR Coin (APR) | $0.0186 | 1.41 % | $86,385 | $249,569 | 52.82% | 289 | 3,000 | $56 | 249569 | |
ImageCoin (IMG) | $0.0231 | -10.47 % | $133,915 | $249,405 | 28.88% | 254 | 10,000 | $231 | 252129 | |
Clear (CLR) | $0.0040 | 15.66 % | $486 | $248,969 | 196.22% | 98 | 450,000 | $1,791 | 199175 | |
EtherZero (ETZ) | $0.0009 | -1.98 % | $25,160 | $201,102 | 176.11% | 262 | 20,000 | $18 | 201095 | |
Klimatas (KTS) | $0.0208 | 9.19 % | $1,326 | $200,018 | 78.87% | 1,476 | 3,000 | $62 | 199041 | |
APHolding (APH) | $0.0028 | -2.08 % | $230 | $197,846 | 236.09% | 94 | 75,000 | $213 | 19733 | |
BIT MONEY (BIT) | $0.0003 | -0.52 % | $11 | $188,888 | 428.34% | 232 | 200,000 | $63 | 188888 | |
GoByte (GBX) | $0.0199 | -2.97 % | $3,316 | $183,400 | 59.98% | 2,423 | 1,000 | $20 | 183098 | |
Helix (HLIX) | $0.0057 | 23.88 % | $172 | $178,327 | 63.99% | 657 | 10,000 | $57 | 177864 | |
SafeInsure (SINS) | $0.0082 | 3.48 % | $1,211,239 | $165,954 | 67.73% | 169 | 10,000 | $82 | 165954 | |
Merge (MERGE) | $0.0025 | -44.15 % | $447 | $163,315 | 44.64% | 1,037 | 10,000 | $25 | 163315 | |
Neutron (NTRN) | $0.0031 | 15.74 % | $3 | $152,558 | 34.78% | 256 | 25,000 | $78 | 151814 | |
PEPS Coin (PEPS) | $0.0025 | 14.29 % | $33 | $150,876 | 16.33% | 728 | 20,000 | $51 | 150876 | |
Oasis (XOS) | $0.2289 | 0.00 % | $1 | $128,345 | 110.31% | 248 | 285 | $65 | 128011 | |
MalwareChain (MALW) | $0.0227 | -18.81 % | $2,491 | $127,982 | 188.62% | 372 | 10,000 | $227 | 76789 | |
Bitcoin Incognito (XBI) | $0.0076 | 37.30 % | $3,151 | $122,697 | 44.80% | 1,363 | 3,000 | $23 | 122883 | |
Vsync (VSX) | $0.0006 | 724.49 % | $0 | $113,518 | 2.92% | 25 | 100,000 | $60 | 113690 | |
Bitcloud (BTDX) | $0.0032 | 3.51 % | $1 | $112,492 | 88.02% | 209 | 10,000 | $32 | 111942 | |
![]() |
$0.0025 | -45.26 % | $88 | $111,532 | 328.85% | 24 | 30,400 | $77 | 111702 | |
![]() |
$0.0025 | -45.26 % | $88 | $111,532 | 357.99% | 23 | 72,900 | $184 | 111702 | |
![]() |
$0.0025 | -45.26 % | $88 | $111,532 | 311.67% | 38 | 121,550 | $307 | 111702 | |
SafeCapital (SCAP) | $0.0196 | -10.49 % | $1,268,814 | $107,273 | 152.19% | 584 | 1,000 | $20 | 64362 | |
NestEgg Coin (EGG) | $0.0037 | -21.37 % | $11 | $106,913 | 335.25% | 519 | 25,000 | $94 | 10691 | |
PAWS Coin (PAWS) | $0.0201 | 0.00 % | $0 | $105,388 | 36.44% | 517 | 1,000 | $20 | 105388 | |
CHEESE (CHEESE) | $0.0002 | 20.17 % | $1 | $89,905 | 35.78% | 267 | 250,000 | $55 | 89905 | |
New Power Coin (NPW) | $0.0016 | 0.00 % | $0 | $87,685 | 472.43% | 106 | 20,000 | $31 | 87685 | |
BitSend (BSD) | $0.0029 | 4.30 % | $100 | $86,529 | 62.62% | 173 | 25,000 | $73 | 86107 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 128.83% | 106 | 20,001 | $171 | 51397 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 166.53% | 82 | 20,003 | $171 | 51397 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 146.81% | 93 | 20,006 | $171 | 51397 | |
Zenad (ZND) | $0.0021 | 18.88 % | $1 | $77,782 | 55.14% | 706 | 4,000 | $8 | 77782 | |
TPC Coin (TPC) | $0.3148 | -2.25 % | $79 | $76,308 | 19.15% | 185 | 1,000 | $315 | 45559 | |
EskaCoin (ESK) | $0.0041 | 1.56 % | $615 | $75,540 | 218.84% | 580 | 20,000 | $81 | 45324 | |
BALL Coin Gaming (BALL) | $0.0158 | -9.09 % | $69 | $72,461 | 66.97% | 533 | 5,000 | $79 | 3628 | |
Rupee (RUP) | $0.0017 | 35.23 % | $11 | $70,137 | 148.33% | 84 | 20,000 | $33 | 70137 | |
Gentarium (GTM) | $0.0136 | 26.11 % | $1 | $68,842 | 49.49% | 1,778 | 1,000 | $14 | 68842 | |
RDCToken (RDCT) | $0.0120 | 0.00 % | $14 | $67,130 | 43.80% | 238 | 7,500 | $90 | 67130 | |
XUEZ (XUEZ) | $0.0133 | -9.38 % | $61,536 | $65,634 | 259.56% | 0 | 1,000 | $13 | 65634 | |
Civitas (CIV) | $0.0082 | 0.00 % | ? | 236.75% | 71 | 10,000 | $82 | 64883 | ||
SCRIV (SCRIV) | $0.0006 | 0.00 % | ? | 16.18% | 283 | 100,000 | $63 | 59149 | ||
ARION (ARION) | $0.0043 | -2.91 % | $48 | $57,346 | 298.97% | 89 | 5,000 | $21 | 57346 | |
SaveNode (SNO) | $0.0004 | 0.00 % | $4 | $55,379 | 92.42% | 702 | 32,000 | $11 | 55379 | |
Peony (PNY) | $0.0079 | 2.70 % | $3,048 | $50,931 | 92.91% | 187 | 20,000 | $158 | 40545 | |
Altbet (ABET) | $0.0170 | 1.77 % | $24 | $45,765 | 75.14% | 724 | 1,000 | $17 | 27459 | |
Proxynode (PRX) | $0.0003 | -18.10 % | $17 | $45,341 | 25.66% | 746 | 50,000 | $13 | 45341 | |
MEDIC Coin (MEDIC) | $0.0001 | 3.82 % | $18 | $43,162 | 244.38% | 141 | 199,999 | $21 | 43050 | |
NYXCOIN (NYX) | $0.0050 | 0.00 % | $4 | $42,234 | 251.85% | 342 | 1,000 | $5 | 42234 | |
Delion (DLN) | $0.0006 | 0.00 % | ? | 42.10% | 394 | 100,000 | $64 | 41645 | ||
All For One Business (AFO) | $0.0063 | -50.04 % | $73 | $40,120 | 625.31% | 92 | 1,000 | $6 | 23954 | |
Know Your Developer (KYDC) | $0.0025 | -14.63 % | $58 | $32,915 | 27.54% | 480 | 10,000 | $25 | 32915 | |
Monkey (MONK) | $0.0028 | -30.83 % | $58 | $32,873 | 49.72% | 1,772 | 2,000 | $6 | 32873 | |
01coin (ZOC) | $0.0025 | -11.92 % | $1 | $26,547 | 159.36% | 1,271 | 1,000 | $2 | 26547 | |
Vivid Coin (VIVID) | $0.0032 | 0.00 % | ? | 244.92% | 69 | 10,000 | $32 | 25190 | ||
Nyerium (NYEX) | $0.0007 | -0.85 % | $0 | $25,013 | 133.96% | 65 | 25,000 | $17 | 25013 | |
Xavander Coin (XCZM) | $0.0044 | 0.00 % | $0 | $23,901 | 129.78% | 49 | 50,000 | $219 | 23901 | |
Ultragate (ULG) | $0.0023 | -20.16 % | $24 | $23,183 | 8.76% | 67 | 50,000 | $113 | 18546 | |
Gossip Coin (GOSS) | $0.0006 | 0.00 % | $22 | $22,776 | 82.86% | 292 | 9,999 | $6 | 18220 | |
Gold Poker (GPKR) | $0.0022 | -27.95 % | $4,494 | $20,994 | 76.17% | 80 | 33,333 | $74 | 20994 | |
Galactrum (ORE) | $0.0025 | 2.97 % | $149 | $20,736 | 305.00% | 527 | 1,000 | $3 | 20682 | |
![]() |
$0.0057 | -18.35 % | $5 | $20,186 | 26.82% | 33 | 5,000 | $28 | 16100 | |
![]() |
$0.0057 | -18.35 % | $5 | $20,186 | 73.78% | 20 | 10,000 | $57 | 16100 | |
![]() |
$0.0057 | -18.35 % | $5 | $20,186 | 86.97% | 17 | 25,000 | $142 | 16100 | |
Odinycoin (ODC) | $0.0017 | 0.00 % | $69 | $18,290 | 519.35% | 90 | 100,000 | $171 | 912 | |
Exosis (EXO) | $0.0269 | 4.95 % | $791 | $18,262 | 52.77% | 3 | 100,000 | $2,687 | 18289 | |
OMEGA (OMEGA) | $0.0007 | -23.96 % | $4 | $18,118 | 182.75% | 887 | 1,000 | $1 | 18118 | |
Kalkulus (KLKS) | $0.0009 | -23.91 % | $0 | $18,011 | 63.34% | 67 | 20,000 | $19 | 18011 | |
Bitcoin Adult (BTAD) | $0.0003 | 10.00 % | $0 | $17,596 | 460.18% | 322 | 25,000 | $9 | 17596 | |
Cryptonodes (CNMC) | $0.0013 | 0.00 % | ? | 459.23% | 96 | 5,000 | $6 | 17199 | ||
Emrals (EMRALS) | $0.0029 | -10.00 % | $3 | $16,895 | 462.89% | 96 | 1,000 | $3 | 16895 | |
EAZY Community Node (EZY) | $0.0016 | -16.67 % | $148 | $16,751 | 118.59% | 454 | 5,000 | $8 | 16751 | |
Zealium Coin (NZL) | $0.0009 | 2.62 % | $94 | $15,851 | 115.20% | 280 | 4,000 | $4 | 15851 | |
Fline (FLN) | $0.0123 | 1.02 % | ? | 20.06% | 515 | 1,000 | $12 | 11731 | ||
Kabberry Coin (KKC) | $0.0006 | 88.17 % | $0 | $14,091 | 93.51% | 179 | 10,000 | $6 | 14112 | |
Castle (CSTL) | $0.0006 | 88.77 % | $1 | $13,135 | 156.09% | 45 | 40,000 | $25 | 13135 | |
Crypto Trading Solutions (CTSC) | $0.0002 | -4.71 % | $0 | $11,854 | 17.99% | 115 | 25,000 | $6 | 11854 | |
![]() |
$0.0013 | 35.39 % | $20 | $11,154 | 225.86% | 40 | 5,000 | $6 | 11171 | |
![]() |
$0.0013 | 35.39 % | $20 | $11,154 | 199.29% | 68 | 10,000 | $13 | 11171 | |
![]() |
$0.0013 | 35.39 % | $20 | $11,154 | 145.72% | 31 | 50,000 | $63 | 11171 | |
CoinMegaTrend (CMTR) | $0.0029 | 0.00 % | $1 | $11,146 | 58,335.76% | 1 | 5,000 | $15 | 8916 | |
StakeShare (SSX) | $0.0013 | -18.12 % | $15 | $11,118 | 259.76% | 140 | 8,000 | $10 | 11118 | |
Stakinglab (LABX) | $0.0019 | 22.47 % | $100 | $9,812 | 208.21% | 308 | 4,000 | $8 | 7829 | |
CryptoDezireCash (CDZC) | $0.0016 | -0.15 % | $41 | $8,301 | 279.85% | 41 | 10,000 | $16 | 8301 | |
Market Arbitrage Coin (MARC) | $0.0006 | -1.41 % | $0 | $8,172 | 99.81% | 704 | 5,000 | $3 | 8172 | |
SkyHub (SHB) | $0.0087 | 1.66 % | $8 | $7,387 | 116.31% | 81 | 2,500 | $22 | 7387 | |
Encocoin (XNK) | $0.0009 | -40.05 % | $22 | $7,383 | 258.67% | 79 | 50,000 | $47 | 4437 | |
Ragnarok (RAGNA) | $0.0003 | 0.00 % | $0 | $6,281 | 24.94% | 16 | 200,000 | $63 | 6281 | |
KEYCO (KEC) | $0.0077 | 0.00 % | $8 | $6,094 | 107.77% | 506 | 1,000 | $8 | 6094 | |
AIAS Coin (AIAS) | $0.0003 | 0.00 % | $0 | $5,936 | 64.02% | 3,051 | 1,000 | $0 | 5936 | |
PAXEX (PAXEX) | $0.0001 | 0.00 % | $26 | $5,737 | 327.04% | 51 | 50,000 | $6 | 5737 | |
xGalaxy (XGCS) | $0.0009 | -0.14 % | $1 | $5,406 | 182.06% | 23 | 20,000 | $19 | 5379 | |
Streamit (STREAM) | $0.0005 | -7.53 % | $38 | $4,947 | 205.42% | 94 | 20,000 | $11 | 2968 | |
KZ Cash (KZC) | $0.0009 | -13.19 % | $2 | $4,401 | 189.34% | 206 | 1,000 | $1 | 4390 | |
Seko (SEKO) | $0.0004 | 0.00 % | $2 | $4,202 | 434.73% | 67 | 5,000 | $2 | 4202 | |
Sovereign Coin (SOV) | $0.0003 | 0.23 % | $2 | $4,138 | 322.06% | 68 | 15,000 | $5 | 4138 | |
Scribe (SCRIBE) | $0.0004 | -7.88 % | $2 | $3,638 | 739.92% | 187 | 1,000 | $0 | 3638 | |
99Masternodes (NMN) | $0.0016 | 0.00 % | ? | 371.78% | 16 | 7,000 | $11 | 2848 | ||
Warranty Chain (WAC) | $0.0032 | 0.00 % | $3 | $3,519 | 276.16% | 162 | 1,000 | $3 | 2106 | |
DigiMoney (DGM) | $0.0006 | 0.00 % | ? | 336.65% | 95 | 2,500 | $2 | 3351 | ||
Hilux Coin (HLX) | $0.0003 | 0.00 % | $0 | $3,051 | 677.05% | 284 | 1,000 | $0 | 3051 | |
CryptoHashTank (CHTC) | $0.0031 | 0.00 % | $1 | $2,931 | 139.04% | 39 | 5,000 | $16 | 2344 | |
P2PCOIN (P2P) | $0.0003 | 0.00 % | ? | 100.61% | 77 | 30,000 | $9 | 2170 | ||
Stronghands Masternode (SHMN) | $0.0007 | 0.00 % | $73 | $1,933 | 79.44% | 751 | 1,000 | $1 | 1933 | |
BlastX (BSTX) | $0.0002 | 0.44 % | $0 | $1,549 | 123.99% | 115 | 10,000 | $2 | 1239 | |
Nanucoin (NNC) | $0.0437 | 0.00 % | ? | 346.97% | 1 | 10,000 | $437 | 159 | ||
Beacon (BECN) | $0.0155 | 5.61 % | $0 | $6 | 61.78% | 215 | 1,000 | $15 | 3 | |
ION (ION) | $0.0125 | 5.20 % | $24 | $5 | 1.69% | 531 | 20,000 | $250 | 5 | |
Documentchain (DMS) | $0.0307 | 9.12 % | $458 | 28.58% | 396 | 5,000 | $154 | 0 | ||
CryptoVerification Coin (CVCC) | $0.2268 | -0.08 % | $0 | 145.18% | 572 | 1,000 | $227 | 0 | ||
FXCoin (FXN) | $0.0928 | 0.00 % | $0 | 1,543.78% | 10 | 1,000 | $93 | 0 | ||
Encocoinplus (EPG-T2) | $0.0275 | 9.29 % | $5 | 56.20% | 24 | 6,500 | $179 | 0 | ||
Simple Software Solutions (SSS) | $0.0695 | 25.38 % | $292 | 89.00% | 256 | 2,500 | $174 | 0 | ||
ColossusXT (COLX) | $0.0003 | -9.21 % | $0 | 18.88% | 213 | 10,000,000 | $3,063 | 0 | ||
![]() |
$0.0076 | 0.00 % | $2 | 1,033.07% | 122 | 1,500 | $11 | 0 | ||
Gauntlet (GAU) | $0.0008 | 0.00 % | $10 | 127.13% | 207 | 5,000 | $4 | 0 | ||
VERSESS COIN (VERS) | $25.0328 | 21.40 % | $63 | 66.17% | 78 | 1,000 | $25,033 | 0 | ||
Agouti (AGU) | $0.0022 | 16.67 % | $0 | 57.87% | 57 | 3,000 | $7 | 0 | ||
