Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeFiChain (DFI) | $0.9160 | 26.7m | $7,273,921 | $782,104,980 | 58.48% | 11,518 | 20,000 | $18,321 | 782104980 | 1 | 1587883831 | |
![]() |
$0.7671 | 39.0m | $168,193 | $756,865,610 | 52.03% | 2,561 | 200,000 | $153,422 | 758685099 | 1 | 1556180656 | |
Beldex (BDX) | $0.0693 | 41.8m | $376,354 | $686,829,941 | 77.35% | 655 | 10,000 | $693 | 686829941 | 1 | 1548893666 | |
Dash (DASH) | $44.5983 | 103.0m | $68,178,564 | $482,027,576 | 6.19% | 4,165 | 1,000 | $44,598 | 482027576 | 1 | 1390103681 | |
![]() ![]() |
$15.5849 | 69.0m | $11,631,911 | $195,974,325 | 7.34% | 40,986 | 42 | $655 | 196187910 | 1 | 1478417842 | |
![]() |
$15.5849 | 69.0m | $11,631,911 | $195,974,325 | 4.13% | 4,201 | 500 | $7,792 | 196187910 | 0 | 1478417842 | |
![]() ![]() |
$0.4408 | 54.1m | $5,076,903 | $104,921,235 | 11.89% | 8,823 | 1,000 | $441 | 104921235 | 1 | 1516980000 | |
![]() |
$0.4408 | 54.1m | $5,076,903 | $104,921,235 | 7.03% | 1,979 | 12,500 | $5,510 | 104725942 | 0 | 1516980000 | |
![]() |
$0.4408 | 54.1m | $5,076,903 | $104,921,235 | 6.24% | 1,628 | 40,000 | $17,631 | 104725942 | 0 | 1516980000 | |
Syscoin (SYS) | $0.1475 | 50.9m | $13,478,434 | $95,919,095 | 8.74% | 2,448 | 100,000 | $14,747 | 95919095 | 1 | 1525175468 | |
![]() ![]() |
$0.0207 | 46.0m | $160,405 | $61,237,589 | 1.37% | 610 | 300,000 | $6,215 | 61237589 | 1 | 1537971708 | |
![]() |
$0.0207 | 46.0m | $160,405 | $61,237,589 | 4.77% | 263 | 1,000,000 | $20,716 | 61237589 | 0 | 1537971708 | |
![]() |
$0.0207 | 46.0m | $160,405 | $61,237,589 | 10.22% | 112 | 3,000,000 | $62,148 | 61237589 | 0 | 1537971708 | |
![]() |
$0.0207 | 46.0m | $160,405 | $61,237,589 | 31.48% | 36 | 10,000,000 | $207,161 | 61237589 | 0 | 1537971708 | |
![]() |
$0.0207 | 46.0m | $160,405 | $61,237,572 | 1.14% | 925 | 100,000 | $2,072 | 61237572 | 0 | 1537971708 | |
Nodetrade (MNX) | $40.5913 | 14.2m | $395 | $54,604,412 | 3,083.03% | 30 | 200 | $8,118 | 32762647 | 1 | 1620281678 | |
![]() |
$0.1795 | 34.8m | $20,926 | $32,284,663 | 205.51% | 6,959 | 15,000 | $2,692 | 32284663 | 1 | 1567050206 | |
Firo (FIRO) | $1.4869 | 70.3m | $1,840,699 | $19,830,150 | 11.26% | 0 | 1,000 | $1,487 | 19830150 | 1 | 1475020813 | |
![]() ![]() |
$0.1682 | 38.9m | $106,989 | $18,253,417 | 45.51% | 310 | 5,555 | $934 | 18253417 | 1 | 1556266674 | |
![]() |
$0.1682 | 38.9m | $106,989 | $18,253,417 | 30.12% | 70 | 5,000 | $841 | 18253417 | 0 | 1556266674 | |
![]() |
$0.0498 | 14.0m | $11,106 | $14,348,884 | 160.46% | 1,590 | 100,000 | $4,984 | 8609330 | 1 | 1620825245 | |
Global Smart Asset (GSA) | $0.8204 | 31.6m | $1,361 | $13,066,044 | 32.16% | 714 | 5,000 | $4,102 | 13066044 | 1 | 1575265419 | |
OXEN (OXEN) | $0.2211 | 50.9m | $306,292 | $13,062,389 | 17.75% | 1,629 | 15,000 | $3,317 | 12978310 | 1 | 1525306361 | |
![]() |
$0.3290 | 5.1m | $24,190 | $9,597,727 | 308.59% | 433 | 40,000 | $13,160 | 575863 | 1 | 1643998172 | |
![]() |
$0.1021 | 13.4m | $14,877 | $9,390,814 | 262.49% | 1,021 | 50,000 | $5,107 | 5634488 | 1 | 1622547924 | |
PIVX (PIVX) | $0.1169 | 78.3m | $66,901 | $8,128,374 | 8.28% | 1,689 | 10,000 | $1,169 | 8057073 | 1 | 1454127007 | |
Diamond (DMD) | $2.0843 | 58.6m | $13,801 | $7,701,548 | 6.53% | 75 | 10,000 | $20,843 | 7701548 | 1 | 1505416832 | |
Bitcoin 2 (BTC2) | $0.4149 | 53.5m | $79 | $7,489,518 | 22.51% | 115 | 1,000 | $415 | 7489518 | 1 | 1518621005 | |
![]() |
$0.0191 | 34.2m | $9,496 | $6,956,175 | 98.25% | 1,217 | 175,000 | $3,338 | 6956060 | 1 | 1568468406 | |
![]() ![]() |
$0.0022 | 65.5m | $709 | $6,705,545 | 35.19% | 1,611 | 1,000 | $2 | 6719377 | 1 | 1487345391 | |
![]() |
$0.0022 | 65.5m | $709 | $6,705,545 | 69.56% | 1,611 | 100,000 | $220 | 6719377 | 0 | 1487345391 | |
![]() |
$0.0022 | 65.5m | $709 | $6,705,545 | 76.59% | 1,611 | 100,000 | $220 | 6719377 | 0 | 1487345391 | |
![]() |
$0.0022 | 65.5m | $709 | $6,705,545 | 84.38% | 1,611 | 200,000 | $440 | 6719377 | 0 | 1487345391 | |
![]() |
$0.0022 | 65.5m | $709 | $6,705,545 | 114.83% | 1,611 | 500,000 | $1,099 | 6719377 | 0 | 1487345391 | |
![]() |
$0.0022 | 65.5m | $709 | $6,705,545 | 129.34% | 1,611 | 750,000 | $1,648 | 6719377 | 0 | 1487345391 | |
PAC Protocol (PAC) | $0.0004 | 53.9m | $17,574 | $6,638,991 | 18.33% | 18,893 | 500,000 | $197 | 6638991 | 1 | 1517559337 | |
![]() |
$0.0226 | 35.3m | $3,090 | $5,310,033 | 91.28% | 5,564 | 20,000 | $451 | 5310033 | 1 | 1565765454 | |
SAFE DEAL (SFD) | $1.4233 | 22.8m | $208,724 | $5,246,893 | 86.91% | 895 | 1,000 | $1,423 | 4197514 | 1 | 1598185859 | |
![]() |
$0.0053 | 22.2m | $181 | $5,221,751 | 61.26% | 1,887 | 200,000 | $1,062 | 4177400 | 1 | 1599766364 | |
![]() |
$0.1787 | 14.3m | $10,318 | $5,024,153 | 104.05% | 1,442 | 10,000 | $1,787 | 3014491 | 1 | 1620226371 | |
LightCoin (LHC) | $0.0907 | 13.7m | $20,067 | $4,830,921 | 172.09% | 72 | 100,000 | $9,066 | 2898552 | 1 | 1621769846 | |
![]() |
$0.0427 | 47.6m | $1,071 | $4,689,636 | 133.50% | 1,008 | 20,000 | $853 | 4689636 | 1 | 1533729487 | |
![]() |
$0.0033 | 15.9m | $1,867 | $3,684,761 | 69.98% | 1,623 | 200,000 | $652 | 2210856 | 1 | 1615905764 | |
![]() |
$0.0035 | 15.9m | $592 | $2,900,672 | 23.20% | 2,046 | 200,000 | $708 | 1740403 | 1 | 1616116790 | |
Wagerr (WGR) | $0.0118 | 53.4m | $1,701 | $2,880,763 | 2.49% | 3,095 | 25,000 | $295 | 2880763 | 1 | 1518743781 | |
Bismuth (BIS) | $0.1005 | 63.1m | $112 | $2,712,391 | 19.42% | 8 | 10,000 | $1,005 | 2712391 | 1 | 1493640955 | |
SIBCoin (SIB) | $0.1348 | 87.2m | $0 | $2,666,953 | 114.31% | 59 | 4,000 | $539 | 2666953 | 1 | 1431130209 | |
![]() |
$0.0067 | 25.7m | $1,558 | $2,568,148 | 98.03% | 1,363 | 100,000 | $675 | 2568148 | 1 | 1590643883 | |
![]() |
$0.0207 | 35.1m | $945 | $2,409,068 | 73.34% | 1,061 | 60,000 | $1,243 | 2409068 | 1 | 1566155238 | |
![]() |
$0.0252 | 13.6m | $7,022 | $2,187,457 | 152.55% | 1,880 | 20,000 | $505 | 1312474 | 1 | 1622059569 | |
Cryptoshares (SHARES) | $0.1807 | 3.4m | $1,575 | $2,079,192 | 929.55% | 361 | 5,000 | $904 | 83166 | 1 | 1648302471 | |
Bontecoin (BONTE) | $0.0091 | 4.6m | $3,354 | $1,942,412 | 484.88% | 489 | 150,000 | $1,372 | 97120 | 1 | 1645181162 | |
![]() |
$0.0045 | 30.8m | $1,080 | $1,772,126 | 136.87% | 1,022 | 200,000 | $901 | 1772108 | 1 | 1577413559 | |
Tutela (TUTL) | $0.3093 | 1.6m | $2,032 | $1,754,763 | 681.87% | 546 | 1,000 | $309 | 35095 | 1 | 1653056083 | |
![]() |
$0.2683 | 39.6m | $2,706 | $1,661,527 | 36.35% | 3,184 | 1,000 | $268 | 1661527 | 1 | 1554444586 | |
Proton Coin (PRO) | $0.7025 | 5.6m | $2,676 | $1,642,744 | 428.81% | 205 | 2,500 | $1,756 | 98564 | 1 | 1642629996 | |
SmartCash (SMART) | $0.0005 | 60.7m | $159,481 | $1,359,792 | 61.97% | 268 | 100,000 | $48 | 1359792 | 1 | 1499790268 | |
Memetic (MEME) | $0.0320 | 77.2m | $891 | $1,337,737 | 45.12% | 43 | 15,000 | $480 | 1337737 | 1 | 1457193055 | |
StakeNet (XSN) | $0.0104 | 52.8m | $917 | $1,314,083 | 1,008.86% | 30 | 15,000 | $156 | 1314083 | 1 | 1520276270 | |
![]() |
$0.0180 | 45.5m | $363 | $1,121,200 | 18.66% | 2,049 | 7,000 | $126 | 1124485 | 1 | 1539265655 | |
BitWin24 (BWI) | $0.0609 | 32.7m | $0 | $1,082,840 | 48.78% | 875 | 3,000 | $183 | 0 | 1 | 1572494460 | |
![]() ![]() |
$0.0052 | 42.9m | $30,174 | $1,066,404 | 0.00% | 3,999 | 50,000 | $261 | 1066404 | 1 | 1546061489 | |
![]() |
$0.0052 | 42.9m | $30,174 | $1,066,404 | 0.00% | 3,000 | 200,000 | $1,045 | 1066404 | 0 | 1546061489 | |
![]() |
$0.0052 | 42.9m | $30,174 | $1,066,404 | 0.00% | 2,000 | 500,000 | $2,613 | 1066404 | 0 | 1546061489 | |
Nexalt (XLT) | $0.0236 | 29.0m | $84 | $907,478 | 733.87% | 0 | 10,000 | $236 | 907478 | 1 | 1581947146 | |
NEXT (NEXT) | $0.0556 | 39.2m | ? | 310.11% | 8 | 25,000 | $1,390 | 895918 | 1 | 1555502401 | ||
Gemlink (GLINK) | $0.0154 | 56.4m | $2,622 | $891,114 | 31.45% | 1,163 | 20,000 | $308 | 891114 | 1 | 1511111234 | |
Crome (CROM) | $0.1251 | 0.6m | $2,466 | $780,449 | 1,930.19% | 78 | 50,000 | $6,256 | 7803 | 1 | 1655530227 | |
![]() ![]() |
$0.0001 | 42.6m | $513 | $705,235 | 0.02% | 196 | 1,000,000 | $118 | 705235 | 1 | 1546793997 | |
![]() |
$0.0001 | 42.6m | $513 | $705,235 | 0.02% | 16 | 5,000,000 | $591 | 705235 | 0 | 1546793997 | |
![]() |
$0.0001 | 42.6m | $513 | $705,235 | 0.02% | 9 | 20,000,000 | $2,366 | 705235 | 0 | 1546793997 | |
![]() |
$0.0001 | 42.6m | $513 | $705,235 | 0.02% | 12 | 100,000,000 | $11,829 | 705235 | 0 | 1546793997 | |
BlackHat (BLKC) | $0.0757 | 14.4m | $164,042 | $682,537 | 52.79% | 925 | 5,000 | $378 | 409522 | 1 | 1619821188 | |
![]() ![]() |
$0.0007 | 46.0m | $110,506 | $659,894 | 131.57% | 1,110 | 100,000 | $71 | 659894 | 1 | 1537963617 | |
![]() |
$0.0007 | 46.0m | $110,506 | $659,894 | 116.05% | 379 | 500,000 | $357 | 659894 | 0 | 1537963617 | |
![]() |
$0.0007 | 46.0m | $110,506 | $659,894 | 116.94% | 391 | 1,000,000 | $714 | 659894 | 0 | 1537963617 | |
FYDcoin (FYD) | $0.0010 | 40.0m | $0 | $568,236 | 19.83% | 230 | 400,000 | $403 | 568236 | 1 | 1553506674 | |
![]() ![]() |
$0.0001 | 37.8m | $146 | $568,037 | 0.02% | 16 | 5,000,000 | $286 | 568037 | 1 | 1559228652 | |
![]() |
$0.0001 | 37.8m | $146 | $568,037 | 0.01% | 7 | 20,000,000 | $1,145 | 568037 | 0 | 1559228652 | |
![]() |
$0.0001 | 37.8m | $146 | $568,037 | 0.02% | 19 | 100,000,000 | $5,724 | 568037 | 0 | 1559228652 | |
![]() |
$0.0001 | 37.8m | $145 | $567,677 | 0.01% | 288 | 1,000,000 | $57 | 567677 | 0 | 1559228652 | |
![]() ![]() |
$0.1434 | 30.2m | $758 | $528,306 | 293.68% | 0 | 1,000 | $143 | 528306 | 1 | 1578840463 | |
Essentia Mars (ESS) | $0.0004 | 32.8m | $1,604 | $467,719 | 430.59% | 19 | 300,000 | $130 | 467719 | 1 | 1572250455 | |
Eros (ERS) | $0.0496 | 29.1m | $1,767 | $457,945 | 75.60% | 1,026 | 10,000 | $496 | 457945 | 1 | 1581651051 | |
PHORE (PHR) | $0.0165 | 58.6m | $127 | $451,288 | 25.79% | 332 | 10,000 | $165 | 451288 | 1 | 1505224801 | |
IQ.cash (IQ) | $0.0166 | 50.5m | $321 | $450,743 | 265.29% | 229 | 3,000 | $50 | 450743 | 1 | 1526383661 | |
PRivaCY Coin (PRCY) | $0.0500 | 18.0m | $24,374 | $424,360 | 30.60% | 193 | 5,000 | $250 | 254616 | 1 | 1610497391 | |
BIT MONEY (BIT) | $0.0004 | 45.6m | ? | 107.64% | 0 | 200,000 | $77 | 366382 | 1 | 1539134932 | ||
MYCE (YCE) | $0.0045 | 53.0m | $242,002 | $344,302 | 51.96% | 34 | 100,000 | $449 | 344302 | 1 | 1519918199 | |
BiblePay (BBP) | $0.0001 | 60.3m | $56,535 | $344,243 | 3.06% | 0 | 4,500,001 | $516 | 344243 | 1 | 1500844608 | |
Helio (HLO) | $0.0363 | 21.4m | $64 | $342,631 | 224.45% | 206 | 10,000 | $363 | 274104 | 1 | 1601614800 | |
Polis (POLIS-DRACHMA) | $0.0357 | 54.9m | $40 | $305,981 | 104.62% | 1 | 28,020 | $1,000 | 305981 | 1 | 1514859046 | |
Rupee (RUP) | $0.0062 | 50.7m | $31 | $296,987 | 135.58% | 105 | 20,000 | $123 | 296987 | 1 | 1525848658 | |
PirateCash (PIRATE) | $0.0055 | 44.7m | $985 | $243,920 | 2,194.06% | 27 | 10,000 | $55 | 243920 | 1 | 1541270027 | |
Guapcoin (GUAP) | $0.0043 | 36.0m | $2 | $243,157 | 33.38% | 678 | 10,000 | $43 | 243157 | 1 | 1563817096 | |
CHEESE (CHEESE) | $0.0005 | 54.7m | $70 | $208,694 | 35.74% | 288 | 250,000 | $128 | 208694 | 1 | 1515446301 | |
DogeCash (DOGEC) | $0.0111 | 45.8m | $514 | $206,356 | 65.49% | 561 | 5,000 | $55 | 206356 | 1 | 1538419705 | |
Merge (MERGE) | $0.0027 | 43.0m | $128,309 | $202,639 | 31.89% | 984 | 10,000 | $27 | 202639 | 1 | 1545674210 | |
Lapislazuli (LILLI) | $0.0084 | 0.5m | $2,348 | $174,239 | 439.31% | 139 | 100,000 | $841 | 1742 | 1 | 1655934546 | |
Azus (AZU) | $0.2689 | 18.8m | $4 | $166,665 | 212.34% | 752 | 245 | $66 | 133332 | 1 | 1608489898 | |
ZENZO (ZNZ) | $0.0057 | 45.8m | $174 | $159,953 | 1,768.70% | 12 | 15,000 | $86 | 159749 | 1 | 1538382479 | |
VAULT (VAULT) | $0.2279 | 37.6m | $0 | $137,206 | 18.89% | 96 | 6,000 | $1,367 | 137206 | 1 | 1559691527 | |
Neutron (NTRN) | $0.0024 | 88.2m | $136 | $117,331 | 0.00% | 181 | 25,000 | $60 | 117331 | 1 | 1428553337 | |
KnoxFS (KFX) | $0.2041 | 19.0m | $97 | $111,887 | 33.63% | 346 | 1,000 | $204 | 89509 | 1 | 1608080520 | |
Bitcoin Incognito (XBI) | $0.0064 | 50.7m | $16 | $106,572 | 80.15% | 360 | 3,000 | $19 | 106572 | 1 | 1525706576 | |
NestEgg Coin (EGG) | $0.0010 | 24.7m | $75 | $104,966 | 92.10% | 1,926 | 25,000 | $26 | 104966 | 1 | 1593122268 | |
Deviant (DEV) | $0.0023 | 49.2m | $4 | $91,972 | 4.11% | 1,803 | 5,000 | $12 | 91972 | 1 | 1529589600 | |
Digitalcoin (DGC) | $0.0023 | 111.2m | $79 | $88,342 | 42.28% | 224 | 10,000 | $23 | 88342 | 1 | 1369043847 | |
Rapids (RPD) | $0.0049 | 44.3m | $0 | $86,510 | 0.02% | 336 | 10,000,000 | $49,251 | 86510 | 1 | 1542258775 | |
Altecoin (ALTC) | $0.0234 | 10.7m | $78 | $77,184 | 311.54% | 390 | 5,000 | $117 | 7718 | 1 | 1629589736 | |
Weecoins (WCS) | $0.0117 | 14.2m | $11,935 | $71,524 | 2,085.64% | 49 | 7,500 | $88 | 42914 | 1 | 1620429423 | |
MNPoSTree Coin (MPTC) | $0.0031 | 18.4m | ? | 81.79% | 242 | 50,000 | $154 | 53600 | 1 | 1609520079 | ||
Stronghands Masternode (SHMN) | $0.0169 | 49.4m | $0 | $66,667 | 81.55% | 741 | 1,000 | $17 | 66667 | 1 | 1529049054 | |
Agenor (AGE) | $0.0027 | 15.3m | $16 | $56,766 | 5,711.18% | 17 | 10,000 | $27 | 34059 | 1 | 1617618475 | |
Block-Logic (BLTG) | $0.0016 | 45.2m | $68 | $56,267 | 426.15% | 39 | 12,000 | $20 | 56267 | 1 | 1540063838 | |
Fixed Trade Coin (FXTC) | $0.0977 | 49.7m | ? | 0.79% | 0 | 4,251 | $415 | 49170 | 1 | 1528338669 | ||
Merebel (MERI) | $0.0025 | 48.3m | $97 | $41,836 | 60.00% | 1,472 | 3,000 | $7 | 41836 | 1 | 1532033185 | |
LUXCORE (LUX) | $0.0029 | 57.7m | $3 | $41,277 | 31.20% | 10 | 16,120 | $46 | 41277 | 1 | 1507659091 | |
SCRIV (SCRIV) | $0.0004 | 52.7m | $7 | $40,783 | 9.36% | 315 | 100,000 | $37 | 40783 | 1 | 1520689737 | |
Vsync (VSX) | $0.0002 | 59.2m | $4 | $40,212 | 2.92% | 25 | 100,000 | $21 | 40212 | 1 | 1503866281 | |
![]() ![]() |
$0.0004 | 49.1m | $15 | $31,615 | 368.39% | 20 | 30,400 | $12 | 31615 | 1 | 1529993503 | |
![]() |
$0.0004 | 49.1m | $15 | $31,615 | 348.88% | 22 | 72,900 | $30 | 31615 | 0 | 1529993503 | |
![]() |
$0.0004 | 49.1m | $15 | $31,615 | 261.55% | 43 | 121,550 | $50 | 31615 | 0 | 1529993503 | |
Blockidcoin (BID) | $0.0003 | 15.7m | $2 | $31,158 | 66.13% | 34 | 1,000,000 | $303 | 18694 | 1 | 1616508095 | |
Castle (CSTL) | $0.0012 | 44.8m | $2 | $28,109 | 207.61% | 34 | 40,000 | $48 | 28109 | 1 | 1541102741 | |
Avianite (AVIAN) | $0.0000 | 13.8m | $4 | $26,294 | 192.72% | 10 | 10,000,000 | $366 | 15776 | 1 | 1621412494 | |
Emrals (EMRALS) | $0.0035 | 48.1m | $10 | $23,465 | 1,875.84% | 133 | 1,000 | $3 | 23465 | 1 | 1532485126 | |
OMEGA (OMEGA) | $0.0008 | 53.9m | $5 | $23,420 | 999.61% | 121 | 1,000 | $1 | 23420 | 1 | 1517522108 | |
PAXEX (PAXEX) | $0.0005 | 49.7m | $0 | $23,366 | 3,746.36% | 2 | 50,000 | $24 | 23366 | 1 | 1528392125 | |
GastroCoin (GTC) | $0.0005 | 16.0m | $57 | $21,882 | 164.92% | 276 | 75,000 | $36 | 13129 | 1 | 1615813667 | |
Civitas (CIV) | $0.0023 | 54.6m | ? | 874.53% | 18 | 10,000 | $23 | 19565 | 1 | 1515608738 | ||
Support MasterNode Community (SMNC) | $0.0004 | 14.1m | $0 | $19,095 | 123.88% | 78 | 425,000 | $174 | 11457 | 1 | 1620634894 | |
SafeInsure (SINS) | $0.0008 | 46.3m | $33 | $18,838 | 257.27% | 57 | 10,000 | $8 | 18838 | 1 | 1537180653 | |
Exosis (EXO) | $0.0264 | 42.9m | $1 | $18,006 | 61.50% | 3 | 100,000 | $2,643 | 18006 | 1 | 1545923160 | |
PAWS Coin (PAWS) | $0.0162 | 45.1m | $2 | $15,862 | 22.95% | 81 | 10,000 | $162 | 15862 | 1 | 1540363615 | |
Gentarium (GTM) | $0.0022 | 42.1m | $3 | $14,677 | 21.03% | 1,885 | 1,000 | $2 | 14677 | 1 | 1548057781 | |
xGalaxy (XGCS) | $0.0023 | 47.3m | $3 | $12,842 | 35.46% | 7 | 20,000 | $45 | 12842 | 1 | 1534695691 | |
Proxynode (PRX) | $0.0001 | 44.1m | ? | 42.93% | 174 | 50,000 | $3 | 11989 | 1 | 1542877503 | ||
Helix (HLIX) | $0.0004 | 46.8m | ? | 124.62% | 119 | 10,000 | $4 | 11895 | 1 | 1535888722 | ||
Opalcoin (AUOP) | $0.0002 | 22.7m | ? | 69.28% | 239 | 100,000 | $20 | 8178 | 1 | 1598355144 | ||
ARION (ARION) | $0.0006 | 53.4m | $3 | $10,217 | 454.19% | 69 | 5,000 | $3 | 10217 | 1 | 1518823697 | |
Ragnarok (RAGNA) | $0.0005 | 46.8m | $69 | $10,190 | 22.15% | 3 | 200,000 | $99 | 10190 | 1 | 1535978755 | |
SafeCapital (SCAP) | $0.0013 | 32.3m | $28 | $9,121 | 548.75% | 214 | 1,000 | $1 | 9121 | 1 | 1573452000 | |
Bitcloud (BTDX) | $0.0002 | 59.6m | $2 | $8,609 | 48.44% | 236 | 10,000 | $2 | 8609 | 1 | 1502831842 | |
Kalkulus (KLKS) | $0.0004 | 52.4m | $0 | $8,459 | 290.25% | 16 | 20,000 | $8 | 8459 | 1 | 1521368491 | |
Catscoin (CATS) | $0.0001 | 25.7m | $33 | $7,630 | 480.92% | 70 | 150,000 | $10 | 7630 | 1 | 1590519850 | |
Zealium Coin (NZL) | $0.0004 | 52.6m | $0 | $7,337 | 879.32% | 55 | 4,000 | $2 | 7337 | 1 | 1520840711 | |
Know Your Developer (KYDC) | $0.0004 | 43.4m | $0 | $5,916 | 62.50% | 207 | 10,000 | $4 | 5916 | 1 | 1544772804 | |
Timelockcoin (TYM) | $0.0004 | 13.2m | $0 | $5,321 | 53.39% | 52 | 100,000 | $41 | 3192 | 1 | 1622904344 | |
EXOR (EXOR) | $0.0001 | 37.9m | $17 | $4,974 | 29.34% | 104 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
NYXCOIN (NYX) | $0.0004 | 54.1m | $0 | $4,431 | 173.53% | 506 | 1,000 | $0 | 4431 | 1 | 1517064607 | |
DigiMoney (DGM) | $0.0006 | 54.6m | $3 | $4,414 | 99.91% | 322 | 2,500 | $2 | 4414 | 1 | 1515780421 | |
Crypto Trading Solutions (CTSC) | $0.0001 | 44.8m | $6 | $3,438 | 21.38% | 95 | 25,000 | $2 | 3438 | 1 | 1541166333 | |
CashHand (CHND) | $0.0004 | 16.3m | $931 | $516 | 2,689.63% | 65 | 200 | $0 | 309 | 1 | 1614959027 | |
Scribe (SCRIBE) | $0.0000 | 50.8m | $3 | $344 | 991.23% | 113 | 1,000 | $0 | 344 | 1 | 1525630313 | |
Zenad (ZND) | $0.0000 | 50.4m | ? | 158.64% | 61 | 4,000 | $0 | 87 | 1 | 1526567661 | ||
Ultragate (ULG) | $0.0005 | 40.3m | ? | 103.54% | 37 | 50,000 | $24 | 0 | 1 | 1552661868 | ||
Documentchain (DMS) | $0.0044 | 47.0m | $13 | 34.93% | 328 | 5,000 | $22 | 0 | 1 | 1535270400 | ||
ExclusiveCoin (EXCL) | $0.0254 | 37.8m | $115 | 79.68% | 65 | 5,000 | $127 | 0 | 1 | 1559324978 | ||
Simple Software Solutions (SSS) | $0.0004 | 29.8m | $5 | 324.79% | 70 | 2,500 | $1 | 0 | 1 | 1579999075 | ||
ColossusXT (COLX) | $0.0000 | 58.2m | $0 | 17.20% | 169 | 10,000,000 | $345 | 0 | 1 | 1506260042 | ||
Dynamic (DYN) | $0.0302 | 55.4m | $19 | 30.51% | 960 | 1,000 | $30 | 0 | 1 | 1513620879 | ||
UCA Coin (UCA) | $0.0002 | 32.0m | $1,764 | 106.36% | 86 | 300,000 | $66 | 0 | 1 | 1574360219 | ||
GoByte (GBX) | $0.0134 | 56.5m | $14 | 53.60% | 1,822 | 1,000 | $13 | 0 | 1 | 1510848001 | ||
KZ Cash (KZC) | $0.0007 | 57.3m | $0 | 308.40% | 109 | 1,000 | $1 | 0 | 1 | 1508590744 | ||
Binjit Coin (BNJ) | $0.0002 | 19.1m | ? | 154.18% | 79 | 99,000 | $20 | 0 | 1 | 1607614653 | ||
Ignition Coin (IC) | $0.0133 | 55.4m | $1 | 25.57% | 62 | 3,000 | $40 | 0 | 1 | 1513639438 | ||
ZCore (ZCR) | $0.0047 | 34.4m | $34 | 134.55% | 296 | 5,000 | $24 | 0 | 1 | 1568134716 | ||
Delion (DLN) | $0.0006 | 41.9m | $38 | 32.27% | 307 | 100,000 | $61 | 0 | 1 | 1548519166 | ||
BitBlocks (BBK) | $0.0002 | 45.9m | $20 | 47.45% | 265 | 150,000 | $33 | 0 | 1 | 1538313441 | ||
MRV (MRV) | $0.0003 | 24.6m | ? | 116.62% | 497 | 300,000 | $87 | 0 | 1 | 1593446692 | ||
MANO (MANO) | $0.0013 | 49.8m | ? | 14,175.14% | 0 | 2,500 | $3 | 0 | 1 | 1528095605 | ||
01coin (ZOC) | $0.0002 | 53.9m | $0 | 513.31% | 403 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
![]() |
$0.0168 | 36.9m | $2,074 | 116.18% | 1,012 | 100,000 | $1,681 | 0 | 1 | 1561685759 | ||
Emoji (EMOJ) | $0.0000 | 19.4m | ? | 266.63% | 187 | 100,000 | $0 | 0 | 1 | 1606869149 | ||
Konjungate (KONJ) | $0.0000 | 22.5m | $0 | 188.39% | 21 | 2,750,000 | $113 | 0 | 1 | 1598817116 | ||
Nodestats (NS) | $0.0002 | 16.9m | ? | 233.02% | 26 | 70,000 | $14 | 0 | 1 | 1613334298 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0012 | 43.5m | $47 | 47.54% | 169 | 10,000 | $12 | 0 | 1 | 1544576283 | ||
Scrypta (LYRA) | $0.0017 | 43.1m | $7 | 29.67% | 450 | 15,000 | $26 | 0 | 1 | 1545401075 | ||
Masternode Hype Coin Exchange (MHCE) | $0.0004 | 12.5m | $1 | 0.00% | 17 | 20,000 | $7 | 0 | 1 | 1624824859 | ||
Gold Poker (GPKR) | $0.0006 | 48.8m | $3 | 814.99% | 5 | 33,333 | $19 | 0 | 1 | 1530820586 | ||
Mktcoin (MLM) | $0.0000 | 59.4m | $84 | 1,619.49% | 1,881 | 200,000 | $0 | 0 | 1 | 1503190481 | ||
Sovereign Coin (SOV) | $0.0002 | 48.7m | $5 | 354.05% | 127 | 15,000 | $3 | 0 | 1 | 1530977057 | ||
Digiwage (WAGE) | $0.0002 | 52.1m | $0 | 62.58% | 148 | 12,000 | $3 | 0 | 1 | 1522163490 | ||
AFRO (AFRO) | $0.0001 | 49.3m | $4 | 77.45% | 93 | 20,000,000 | $1,080 | 0 | 1 | 1529437728 | ||
INDINODE (XIND) | $0.0000 | 48.7m | $0 | 153.24% | 1 | 1,000,000 | $40 | 0 | 1 | 1531056109 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
