Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DeFiChain (DFI) | $1.0162 | 26.5m | $12,772,010 | $864,433,264 | 59.17% | 11,229 | 20,000 | $20,325 | 864433264 | 1 | 1587883831 | |
Beldex (BDX) | $0.0833 | 41.6m | $530,074 | $824,987,629 | 86.75% | 659 | 10,000 | $833 | 824987629 | 1 | 1548893666 | |
![]() |
$0.7943 | 38.8m | $4,177,288 | $778,156,090 | 52.32% | 2,554 | 200,000 | $158,855 | 778156090 | 1 | 1556180656 | |
Dash (DASH) | $47.0442 | 102.8m | $84,225,884 | $508,069,510 | 6.63% | 4,148 | 1,000 | $47,044 | 508069510 | 1 | 1390103681 | |
![]() ![]() |
$14.6850 | 68.8m | $14,353,239 | $184,334,846 | 7.40% | 41,464 | 42 | $617 | 184334846 | 1 | 1478417842 | |
![]() |
$14.6850 | 68.8m | $14,353,239 | $184,334,846 | 5.02% | 4,400 | 500 | $7,342 | 184334846 | 0 | 1478417842 | |
![]() ![]() |
$0.4746 | 53.9m | $6,089,483 | $112,733,989 | 15.01% | 8,701 | 1,000 | $475 | 112733989 | 1 | 1516980000 | |
![]() |
$0.4746 | 53.9m | $6,089,483 | $112,733,989 | 8.68% | 1,980 | 12,500 | $5,932 | 112733989 | 0 | 1516980000 | |
![]() |
$0.4746 | 53.9m | $6,089,483 | $112,733,989 | 7.77% | 1,626 | 40,000 | $18,984 | 112733989 | 0 | 1516980000 | |
Syscoin (SYS) | $0.1512 | 50.7m | $4,363,225 | $98,356,696 | 8.86% | 2,445 | 100,000 | $15,119 | 98356696 | 1 | 1525175468 | |
![]() ![]() |
$0.0256 | 45.8m | $225,232 | $75,533,038 | 1.46% | 931 | 100,000 | $2,564 | 75533038 | 1 | 1537971708 | |
![]() |
$0.0256 | 45.8m | $225,232 | $75,533,038 | 2.01% | 616 | 300,000 | $7,691 | 75533038 | 0 | 1537971708 | |
![]() |
$0.0256 | 45.8m | $225,232 | $75,533,038 | 12.82% | 112 | 3,000,000 | $76,908 | 75533038 | 0 | 1537971708 | |
![]() |
$0.0256 | 45.8m | $225,232 | $75,533,038 | 38.15% | 39 | 10,000,000 | $256,359 | 75533038 | 0 | 1537971708 | |
![]() |
$0.0256 | 45.8m | $225,232 | $75,532,932 | 5.78% | 253 | 1,000,000 | $25,636 | 75532932 | 0 | 1537971708 | |
Nodetrade (MNX) | $46.4951 | 14.0m | $682 | $62,348,752 | 3,410.86% | 29 | 200 | $9,299 | 37409251 | 1 | 1620281678 | |
![]() |
$0.1678 | 34.6m | $28,637 | $29,318,232 | 203.85% | 6,685 | 15,000 | $2,518 | 29318232 | 1 | 1567050206 | |
Firo (FIRO) | $1.4869 | 70.1m | $1,840,699 | $19,830,150 | 11.26% | 0 | 1,000 | $1,487 | 19830150 | 1 | 1475020813 | |
![]() ![]() |
$0.1816 | 38.7m | $75,206 | $19,681,338 | 56.09% | 322 | 5,555 | $1,009 | 19681309 | 1 | 1556266674 | |
![]() |
$0.1816 | 38.7m | $75,206 | $19,681,338 | 36.99% | 71 | 5,000 | $908 | 19681338 | 0 | 1556266674 | |
OXEN (OXEN) | $0.3460 | 50.7m | $396,790 | $18,129,237 | 17.73% | 1,630 | 15,000 | $5,190 | 18129237 | 1 | 1525306361 | |
![]() |
$0.0504 | 13.8m | $43,077 | $14,176,033 | 162.98% | 1,550 | 100,000 | $5,040 | 8505619 | 1 | 1620825245 | |
Global Smart Asset (GSA) | $0.8607 | 31.4m | $216 | $13,680,168 | 38.21% | 714 | 5,000 | $4,303 | 13680168 | 1 | 1575265419 | |
![]() ![]() |
$0.0033 | 65.3m | $147 | $9,947,577 | 35.29% | 1,610 | 1,000 | $3 | 9947577 | 1 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $147 | $9,947,577 | 69.76% | 1,610 | 100,000 | $327 | 9947577 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $147 | $9,947,577 | 76.81% | 1,610 | 100,000 | $327 | 9947577 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $147 | $9,947,577 | 84.62% | 1,610 | 200,000 | $654 | 9947577 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $147 | $9,947,577 | 115.16% | 1,610 | 500,000 | $1,635 | 9947577 | 0 | 1487345391 | |
![]() |
$0.0033 | 65.3m | $147 | $9,947,577 | 129.71% | 1,610 | 750,000 | $2,452 | 9947577 | 0 | 1487345391 | |
![]() |
$0.3166 | 4.9m | $21,624 | $8,797,239 | 328.52% | 405 | 40,000 | $12,665 | 439851 | 1 | 1643998172 | |
![]() |
$0.0767 | 47.4m | $79,309 | $8,429,837 | 203.11% | 417 | 20,000 | $1,534 | 8429837 | 1 | 1533729487 | |
Bitcoin 2 (BTC2) | $0.4639 | 53.3m | $190 | $8,371,624 | 17.12% | 163 | 1,000 | $464 | 8371624 | 1 | 1518621005 | |
![]() |
$0.0944 | 13.2m | $6,299 | $8,354,629 | 271.23% | 986 | 50,000 | $4,722 | 5012777 | 1 | 1622547924 | |
Diamond (DMD) | $2.2027 | 58.4m | $13,050 | $8,136,193 | 6.63% | 73 | 10,000 | $22,027 | 8136193 | 1 | 1505416832 | |
PIVX (PIVX) | $0.1102 | 78.1m | $103,970 | $7,657,892 | 9.40% | 1,548 | 10,000 | $1,102 | 7657892 | 1 | 1454127007 | |
PAC Protocol (PAC) | $0.0004 | 53.7m | $3,066 | $6,435,995 | 17.49% | 19,836 | 500,000 | $192 | 6435995 | 1 | 1517559337 | |
SAFE DEAL (SFD) | $1.5305 | 22.6m | $245,015 | $5,583,811 | 89.37% | 892 | 1,000 | $1,530 | 4467048 | 1 | 1598185859 | |
![]() |
$0.1948 | 14.1m | $17,043 | $5,381,305 | 138.85% | 1,423 | 10,000 | $1,948 | 3228783 | 1 | 1620226371 | |
![]() |
$0.0050 | 22.0m | $2,944 | $4,899,420 | 68.35% | 1,866 | 200,000 | $1,004 | 3919536 | 1 | 1599766364 | |
![]() |
$0.0208 | 35.1m | $2,817 | $4,841,648 | 93.86% | 5,482 | 20,000 | $416 | 4841648 | 1 | 1565765454 | |
LightCoin (LHC) | $0.0903 | 13.5m | $21,739 | $4,790,971 | 170.92% | 71 | 100,000 | $9,027 | 2874582 | 1 | 1621769846 | |
![]() |
$0.0131 | 34.0m | $7,955 | $4,657,338 | 193.92% | 1,198 | 175,000 | $2,301 | 4657338 | 1 | 1568468406 | |
Cryptoshares (SHARES) | $0.3944 | 3.2m | $7,278 | $4,401,133 | 1,149.47% | 301 | 5,000 | $1,972 | 176045 | 1 | 1648302471 | |
Tutela (TUTL) | $0.7669 | 1.4m | $8,672 | $4,284,171 | 805.39% | 488 | 1,000 | $767 | 85683 | 1 | 1653056083 | |
![]() |
$0.0041 | 15.6m | $1,815 | $3,352,590 | 50.14% | 2,040 | 200,000 | $823 | 2011554 | 1 | 1616116790 | |
Wagerr (WGR) | $0.0133 | 53.2m | $2,062 | $3,264,433 | 2.48% | 3,123 | 25,000 | $333 | 3264433 | 1 | 1518743781 | |
![]() |
$0.0028 | 15.7m | $60 | $3,201,087 | 70.36% | 1,613 | 200,000 | $570 | 1920652 | 1 | 1615905764 | |
Crome (CROM) | $0.7012 | 0.4m | $42,313 | $3,156,832 | 3,448.14% | 46 | 50,000 | $35,058 | 31568 | 1 | 1655530227 | |
SIBCoin (SIB) | $0.1315 | 87.0m | $20 | $2,601,816 | 150.47% | 55 | 4,000 | $526 | 2601816 | 1 | 1431130209 | |
![]() |
$0.0055 | 25.5m | $2,330 | $2,065,666 | 99.28% | 1,342 | 100,000 | $548 | 2065666 | 1 | 1590643883 | |
![]() |
$0.0177 | 34.9m | $3,417 | $2,014,894 | 160.86% | 1,056 | 60,000 | $1,063 | 2014894 | 1 | 1566155238 | |
SmartCash (SMART) | $0.0007 | 60.5m | $53,515 | $1,873,152 | 70.99% | 262 | 100,000 | $66 | 1873152 | 1 | 1499790268 | |
![]() |
$0.0208 | 13.4m | $1,476 | $1,775,923 | 147.31% | 1,845 | 20,000 | $416 | 1065553 | 1 | 1622059569 | |
![]() |
$0.2750 | 39.4m | $3,507 | $1,696,310 | 35.80% | 3,212 | 1,000 | $275 | 1696310 | 1 | 1554444586 | |
![]() |
$0.0041 | 30.6m | $3,981 | $1,581,628 | 123.59% | 999 | 200,000 | $819 | 1581628 | 1 | 1577413559 | |
Bismuth (BIS) | $0.0585 | 62.9m | $1,865 | $1,575,421 | 21.61% | 8 | 10,000 | $585 | 1575421 | 1 | 1493640955 | |
![]() ![]() |
$0.0067 | 42.7m | $64,645 | $1,364,118 | 0.00% | 3,999 | 50,000 | $334 | 1364118 | 1 | 1546061489 | |
![]() |
$0.0067 | 42.7m | $64,645 | $1,364,118 | 0.00% | 3,000 | 200,000 | $1,337 | 1364118 | 0 | 1546061489 | |
![]() |
$0.0067 | 42.7m | $64,645 | $1,364,118 | 0.00% | 2,000 | 500,000 | $3,343 | 1364118 | 0 | 1546061489 | |
Memetic (MEME) | $0.0320 | 77.0m | $443 | $1,336,939 | 53.89% | 36 | 15,000 | $480 | 1336939 | 1 | 1457193055 | |
StakeNet (XSN) | $0.0104 | 52.6m | $917 | $1,314,083 | 1,048.18% | 29 | 15,000 | $156 | 1314083 | 1 | 1520276270 | |
Bontecoin (BONTE) | $0.0064 | 4.4m | $6,700 | $1,296,034 | 533.58% | 445 | 150,000 | $954 | 64801 | 1 | 1645181162 | |
![]() |
$0.0196 | 45.3m | $275 | $1,221,307 | 18.44% | 2,088 | 7,000 | $137 | 1221307 | 1 | 1539265655 | |
BitWin24 (BWI) | $0.0603 | 32.5m | $0 | $1,070,631 | 50.18% | 876 | 3,000 | $181 | 0 | 1 | 1572494460 | |
Nexalt (XLT) | $0.0252 | 28.8m | $94 | $964,050 | 733.87% | 0 | 10,000 | $252 | 964050 | 1 | 1581947146 | |
Gemlink (GLINK) | $0.0158 | 56.2m | $4,107 | $909,672 | 33.14% | 1,150 | 20,000 | $316 | 909672 | 1 | 1511111234 | |
NEXT (NEXT) | $0.0556 | 39.0m | ? | 350.13% | 8 | 25,000 | $1,390 | 895918 | 1 | 1555502401 | ||
![]() ![]() |
$0.0001 | 42.4m | $923 | $756,432 | 0.02% | 196 | 1,000,000 | $127 | 756432 | 1 | 1546793997 | |
![]() |
$0.0001 | 42.4m | $923 | $756,432 | 0.02% | 18 | 5,000,000 | $634 | 756432 | 0 | 1546793997 | |
![]() |
$0.0001 | 42.4m | $923 | $756,432 | 0.02% | 10 | 20,000,000 | $2,538 | 756432 | 0 | 1546793997 | |
![]() |
$0.0001 | 42.4m | $923 | $756,432 | 0.02% | 12 | 100,000,000 | $12,688 | 756432 | 0 | 1546793997 | |
![]() ![]() |
$0.1854 | 30.0m | $705 | $672,602 | 293.68% | 0 | 1,000 | $185 | 672001 | 1 | 1578840463 | |
![]() ![]() |
$0.0007 | 45.8m | $212,113 | $653,247 | 115.03% | 395 | 1,000,000 | $716 | 653247 | 1 | 1537963617 | |
BlackHat (BLKC) | $0.0695 | 14.2m | $201,146 | $621,686 | 54.17% | 916 | 5,000 | $347 | 373011 | 1 | 1619821188 | |
![]() |
$0.0007 | 45.8m | $195,174 | $614,508 | 129.43% | 1,111 | 100,000 | $67 | 614508 | 0 | 1537963617 | |
![]() |
$0.0007 | 45.8m | $195,174 | $614,508 | 115.07% | 378 | 500,000 | $337 | 614508 | 0 | 1537963617 | |
Essentia Mars (ESS) | $0.0005 | 32.6m | $414 | $514,228 | 399.83% | 18 | 300,000 | $143 | 514228 | 1 | 1572250455 | |
Merge (MERGE) | $0.0065 | 42.8m | $31,913 | $497,170 | 31.87% | 1,023 | 10,000 | $65 | 497170 | 1 | 1545674210 | |
PRivaCY Coin (PRCY) | $0.0574 | 17.8m | $68,501 | $486,767 | 29.93% | 202 | 5,000 | $287 | 292060 | 1 | 1610497391 | |
![]() ![]() |
$0.0000 | 37.6m | $138 | $484,301 | 0.02% | 288 | 1,000,000 | $49 | 484301 | 1 | 1559228652 | |
![]() |
$0.0000 | 37.6m | $138 | $484,301 | 0.02% | 19 | 5,000,000 | $244 | 484301 | 0 | 1559228652 | |
![]() |
$0.0000 | 37.6m | $138 | $484,301 | 0.02% | 7 | 20,000,000 | $976 | 484301 | 0 | 1559228652 | |
![]() |
$0.0000 | 37.6m | $138 | $484,301 | 0.02% | 19 | 100,000,000 | $4,880 | 484301 | 0 | 1559228652 | |
Eros (ERS) | $0.0496 | 28.9m | $1,767 | $457,945 | 75.82% | 1,029 | 10,000 | $496 | 457945 | 1 | 1581651051 | |
Helio (HLO) | $0.0478 | 21.2m | $3,086 | $445,614 | 258.33% | 206 | 10,000 | $478 | 356491 | 1 | 1601614800 | |
DogeCash (DOGEC) | $0.0226 | 45.6m | $5 | $419,135 | 75.60% | 554 | 5,000 | $113 | 419135 | 1 | 1538419705 | |
Polis (POLIS-DRACHMA) | $0.0443 | 54.7m | $63 | $378,934 | 104.62% | 1 | 22,594 | $1,000 | 378934 | 1 | 1514859046 | |
FYDcoin (FYD) | $0.0007 | 39.8m | $0 | $370,889 | 18.71% | 242 | 400,000 | $263 | 370889 | 1 | 1553506674 | |
MYCE (YCE) | $0.0048 | 52.8m | $252,001 | $368,981 | 111.27% | 28 | 100,000 | $482 | 368981 | 1 | 1519918199 | |
BIT MONEY (BIT) | $0.0004 | 45.3m | ? | 107.64% | 0 | 200,000 | $77 | 366382 | 1 | 1539134932 | ||
BiblePay (BBP) | $0.0001 | 60.1m | $56,535 | $344,243 | 3.06% | 0 | 4,500,001 | $516 | 344243 | 1 | 1500844608 | |
Azus (AZU) | $0.5040 | 18.6m | $1,158 | $308,643 | 209.78% | 765 | 245 | $123 | 246914 | 1 | 1608489898 | |
PHORE (PHR) | $0.0111 | 58.4m | $111 | $302,511 | 25.43% | 330 | 10,000 | $111 | 302511 | 1 | 1505224801 | |
PirateCash (PIRATE) | $0.0057 | 44.5m | $866 | $253,520 | 2,197.55% | 29 | 10,000 | $57 | 253520 | 1 | 1541270027 | |
MonetaryUnit (MUE) | $0.0009 | 45.5m | $948 | $219,087 | 159.58% | 18 | 500,000 | $438 | 219087 | 1 | 1538687920 | |
CHEESE (CHEESE) | $0.0005 | 54.5m | $70 | $208,694 | 29.68% | 333 | 250,000 | $128 | 208694 | 1 | 1515446301 | |
IQ.cash (IQ) | $0.0074 | 50.3m | $47 | $199,181 | 1,417.24% | 46 | 3,000 | $22 | 199181 | 1 | 1526383661 | |
Guapcoin (GUAP) | $0.0035 | 35.8m | $96 | $197,770 | 58.08% | 712 | 10,000 | $35 | 197770 | 1 | 1563817096 | |
ZENZO (ZNZ) | $0.0066 | 45.6m | $46 | $182,354 | 1,768.70% | 12 | 15,000 | $99 | 182354 | 1 | 1538382479 | |
VAULT (VAULT) | $0.2198 | 37.4m | $30 | $131,641 | 18.50% | 96 | 6,000 | $1,319 | 131641 | 1 | 1559691527 | |
KnoxFS (KFX) | $0.2209 | 18.7m | $31 | $120,533 | 33.83% | 348 | 1,000 | $221 | 96426 | 1 | 1608080520 | |
Neutron (NTRN) | $0.0024 | 88.0m | $136 | $117,331 | 0.00% | 181 | 25,000 | $60 | 117331 | 1 | 1428553337 | |
Bitcoin Incognito (XBI) | $0.0064 | 50.5m | $16 | $106,572 | 93.34% | 316 | 3,000 | $19 | 106572 | 1 | 1525706576 | |
Rapids (RPD) | $0.0057 | 44.1m | $3 | $100,228 | 0.02% | 324 | 10,000,000 | $57,112 | 100228 | 1 | 1542258775 | |
Altecoin (ALTC) | $0.0296 | 10.4m | $412 | $93,792 | 339.48% | 361 | 5,000 | $148 | 9379 | 1 | 1629589736 | |
NestEgg Coin (EGG) | $0.0009 | 24.5m | $65 | $88,788 | 95.59% | 1,912 | 25,000 | $22 | 88788 | 1 | 1593122268 | |
Weecoins (WCS) | $0.0117 | 14.0m | $11,935 | $71,524 | 2,085.64% | 49 | 7,500 | $88 | 42914 | 1 | 1620429423 | |
Deviant (DEV) | $0.0018 | 49.0m | ? | 4.72% | 1,800 | 5,000 | $9 | 69674 | 1 | 1529589600 | ||
Digitalcoin (DGC) | $0.0018 | 111.0m | $13 | $68,576 | 42.74% | 223 | 10,000 | $18 | 68576 | 1 | 1369043847 | |
Stronghands Masternode (SHMN) | $0.0169 | 49.2m | $0 | $66,626 | 81.83% | 740 | 1,000 | $17 | 66626 | 1 | 1529049054 | |
Block-Logic (BLTG) | $0.0018 | 45.0m | $68 | $60,259 | 269.98% | 63 | 12,000 | $21 | 60259 | 1 | 1540063838 | |
LUXCORE (LUX) | $0.0039 | 57.5m | $26 | $56,669 | 27.22% | 10 | 16,120 | $64 | 56669 | 1 | 1507659091 | |
Fixed Trade Coin (FXTC) | $0.0977 | 49.5m | ? | 0.79% | 0 | 4,239 | $414 | 49170 | 1 | 1528338669 | ||
Merebel (MERI) | $0.0028 | 48.1m | $128 | $48,245 | 66.83% | 1,471 | 3,000 | $9 | 48245 | 1 | 1532033185 | |
MNPoSTree Coin (MPTC) | $0.0022 | 18.2m | $1 | $47,329 | 86.36% | 230 | 50,000 | $110 | 28397 | 1 | 1609520079 | |
Support MasterNode Community (SMNC) | $0.0010 | 13.9m | $50 | $46,032 | 143.91% | 89 | 375,000 | $377 | 27619 | 1 | 1620634894 | |
SCRIV (SCRIV) | $0.0004 | 52.5m | $3 | $45,987 | 9.61% | 309 | 100,000 | $42 | 45987 | 1 | 1520689737 | |
Vsync (VSX) | $0.0002 | 59.0m | $1 | $42,957 | 2.92% | 25 | 100,000 | $22 | 42957 | 1 | 1503866281 | |
Gentarium (GTM) | $0.0064 | 41.9m | $0 | $41,250 | 37.19% | 1,897 | 1,000 | $6 | 41250 | 1 | 1548057781 | |
Agenor (AGE) | $0.0018 | 15.1m | $18 | $37,134 | 6,205.00% | 16 | 10,000 | $18 | 22280 | 1 | 1617618475 | |
![]() ![]() |
$0.0004 | 48.9m | $17 | $33,604 | 398.82% | 19 | 30,400 | $13 | 33604 | 1 | 1529993503 | |
![]() |
$0.0004 | 48.9m | $17 | $33,604 | 376.73% | 21 | 72,900 | $32 | 33604 | 0 | 1529993503 | |
![]() |
$0.0004 | 48.9m | $17 | $33,604 | 265.60% | 43 | 121,550 | $53 | 33604 | 0 | 1529993503 | |
Blockidcoin (BID) | $0.0003 | 15.5m | $2 | $31,158 | 66.13% | 34 | 1,000,000 | $303 | 18694 | 1 | 1616508095 | |
Castle (CSTL) | $0.0012 | 44.6m | $2 | $28,109 | 206.30% | 34 | 40,000 | $48 | 28109 | 1 | 1541102741 | |
GastroCoin (GTC) | $0.0005 | 15.8m | $1 | $24,677 | 184.87% | 261 | 75,000 | $41 | 14806 | 1 | 1615813667 | |
Emrals (EMRALS) | $0.0035 | 47.9m | $10 | $23,465 | 1,495.28% | 157 | 1,000 | $3 | 23465 | 1 | 1532485126 | |
PAXEX (PAXEX) | $0.0005 | 49.5m | $0 | $23,366 | 3,804.76% | 2 | 50,000 | $24 | 23366 | 1 | 1528392125 | |
Rupee (RUP) | $0.0005 | 50.5m | ? | 132.62% | 106 | 20,000 | $9 | 22133 | 1 | 1525848658 | ||
Civitas (CIV) | $0.0024 | 54.4m | ? | 973.38% | 18 | 10,000 | $24 | 20880 | 1 | 1515608738 | ||
Exosis (EXO) | $0.0264 | 42.7m | $1 | $18,006 | 58.58% | 3 | 100,000 | $2,643 | 18006 | 1 | 1545923160 | |
Avianite (AVIAN) | $0.0000 | 13.6m | $2 | $17,196 | 192.28% | 10 | 10,000,000 | $241 | 10317 | 1 | 1621412494 | |
ARION (ARION) | $0.0010 | 53.2m | $8 | $16,961 | 332.43% | 71 | 5,000 | $5 | 16961 | 1 | 1518823697 | |
SafeInsure (SINS) | $0.0007 | 46.1m | $26 | $15,072 | 257.45% | 57 | 10,000 | $7 | 15072 | 1 | 1537180653 | |
xGalaxy (XGCS) | $0.0023 | 47.1m | $3 | $12,842 | 35.46% | 7 | 20,000 | $45 | 12842 | 1 | 1534695691 | |
Helix (HLIX) | $0.0004 | 46.6m | $0 | $12,748 | 258.78% | 119 | 10,000 | $4 | 12748 | 1 | 1535888722 | |
Proxynode (PRX) | $0.0001 | 43.9m | ? | 36.57% | 210 | 50,000 | $3 | 12650 | 1 | 1542877503 | ||
SafeCapital (SCAP) | $0.0018 | 32.1m | $1 | $12,583 | 624.88% | 221 | 1,000 | $2 | 12583 | 1 | 1573452000 | |
OMEGA (OMEGA) | $0.0004 | 53.7m | $1 | $12,277 | 891.80% | 122 | 1,000 | $0 | 12277 | 1 | 1517522108 | |
Opalcoin (AUOP) | $0.0002 | 22.5m | ? | 68.24% | 236 | 100,000 | $20 | 8178 | 1 | 1598355144 | ||
Ragnarok (RAGNA) | $0.0005 | 46.6m | $69 | $10,190 | 89.14% | 4 | 200,000 | $99 | 10190 | 1 | 1535978755 | |
Know Your Developer (KYDC) | $0.0006 | 43.2m | $1 | $9,595 | 61.69% | 210 | 10,000 | $6 | 9595 | 1 | 1544772804 | |
Bitcloud (BTDX) | $0.0002 | 59.4m | $2 | $8,608 | 46.90% | 237 | 10,000 | $2 | 8608 | 1 | 1502831842 | |
Kalkulus (KLKS) | $0.0004 | 52.2m | $0 | $8,459 | 267.73% | 17 | 20,000 | $8 | 8459 | 1 | 1521368491 | |
Zealium Coin (NZL) | $0.0004 | 52.4m | $1 | $7,838 | 965.73% | 51 | 4,000 | $2 | 7838 | 1 | 1520840711 | |
PAWS Coin (PAWS) | $0.0070 | 44.9m | $0 | $6,817 | 23.32% | 81 | 10,000 | $70 | 6817 | 1 | 1540363615 | |
Timelockcoin (TYM) | $0.0004 | 13.0m | $1 | $5,637 | 49.90% | 56 | 100,000 | $44 | 3382 | 1 | 1622904344 | |
EXOR (EXOR) | $0.0001 | 37.7m | $17 | $4,974 | 30.89% | 102 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
Catscoin (CATS) | $0.0000 | 25.5m | $0 | $4,891 | 576.32% | 69 | 150,000 | $7 | 4891 | 1 | 1590519850 | |
Crypto Trading Solutions (CTSC) | $0.0001 | 44.6m | $12 | $4,755 | 22.07% | 93 | 25,000 | $2 | 4755 | 1 | 1541166333 | |
NYXCOIN (NYX) | $0.0004 | 53.9m | $1 | $4,742 | 236.28% | 503 | 1,000 | $0 | 4742 | 1 | 1517064607 | |
DigiMoney (DGM) | $0.0007 | 54.4m | ? | 92.35% | 372 | 2,500 | $2 | 4702 | 1 | 1515780421 | ||
CashHand (CHND) | $0.0007 | 16.1m | $1,849 | $961 | 2,933.69% | 68 | 200 | $0 | 576 | 1 | 1614959027 | |
Scribe (SCRIBE) | $0.0000 | 50.6m | $3 | $344 | 997.33% | 117 | 1,000 | $0 | 344 | 1 | 1525630313 | |
Zenad (ZND) | $0.0000 | 50.2m | $0 | $110 | 159.76% | 61 | 4,000 | $0 | 110 | 1 | 1526567661 | |
Ultragate (ULG) | $0.0002 | 40.1m | $0 | 192.58% | 21 | 50,000 | $11 | 0 | 1 | 1552661868 | ||
Documentchain (DMS) | $0.0046 | 46.8m | $7 | 33.49% | 327 | 5,000 | $23 | 0 | 1 | 1535270400 | ||
ExclusiveCoin (EXCL) | $0.0263 | 37.6m | $323 | 79.68% | 66 | 5,000 | $131 | 0 | 1 | 1559324978 | ||
Simple Software Solutions (SSS) | $0.0004 | 29.6m | $5 | 352.83% | 65 | 2,500 | $1 | 0 | 1 | 1579999075 | ||
ColossusXT (COLX) | $0.0001 | 58.0m | $13 | 17.20% | 162 | 10,000,000 | $630 | 0 | 1 | 1506260042 | ||
Dynamic (DYN) | $0.0208 | 55.2m | $13 | 40.47% | 716 | 1,000 | $21 | 0 | 1 | 1513620879 | ||
UCA Coin (UCA) | $0.0003 | 31.8m | $1,295 | 114.38% | 85 | 300,000 | $83 | 0 | 1 | 1574360219 | ||
Proton Coin (PRO) | $0.7746 | 5.4m | ? | 429.15% | 203 | 2,500 | $1,936 | 0 | 1 | 1642629996 | ||
GoByte (GBX) | $0.0151 | 56.3m | $35 | 40.41% | 1,814 | 1,000 | $15 | 0 | 1 | 1510848001 | ||
KZ Cash (KZC) | $0.0008 | 57.1m | $0 | 308.40% | 104 | 1,000 | $1 | 0 | 1 | 1508590744 | ||
Binjit Coin (BNJ) | $0.0004 | 18.9m | $1 | 158.98% | 77 | 99,000 | $42 | 0 | 1 | 1607614653 | ||
Ignition Coin (IC) | $0.0137 | 55.2m | $0 | 25.57% | 61 | 3,000 | $41 | 0 | 1 | 1513639438 | ||
ZCore (ZCR) | $0.0056 | 34.2m | $86 | 134.55% | 324 | 5,000 | $28 | 0 | 1 | 1568134716 | ||
Delion (DLN) | $0.0013 | 41.7m | $1 | 34.06% | 339 | 100,000 | $131 | 0 | 1 | 1548519166 | ||
BitBlocks (BBK) | $0.0002 | 45.7m | $20 | 47.45% | 282 | 150,000 | $33 | 0 | 1 | 1538313441 | ||
MRV (MRV) | $0.0003 | 24.4m | ? | 116.62% | 497 | 300,000 | $87 | 0 | 1 | 1593446692 | ||
MANO (MANO) | $0.0013 | 49.6m | ? | 1,359.26% | 10 | 2,500 | $3 | 0 | 1 | 1528095605 | ||
01coin (ZOC) | $0.0002 | 53.7m | $0 | 345.15% | 575 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
![]() |
$0.0142 | 36.6m | $4,103 | 102.13% | 999 | 100,000 | $1,424 | 0 | 1 | 1561685759 | ||
Emoji (EMOJ) | $0.0000 | 19.2m | ? | 204.97% | 213 | 100,000 | $0 | 0 | 1 | 1606869149 | ||
Konjungate (KONJ) | $0.0000 | 22.3m | $0 | 241.60% | 16 | 2,750,000 | $99 | 0 | 1 | 1598817116 | ||
Nodestats (NS) | $0.0002 | 16.7m | ? | 278.10% | 23 | 70,000 | $15 | 0 | 1 | 1613334298 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0013 | 43.2m | $42 | 47.54% | 159 | 10,000 | $13 | 0 | 1 | 1544576283 | ||
Scrypta (LYRA) | $0.0089 | 42.9m | $5 | 57.93% | 278 | 15,000 | $134 | 0 | 1 | 1545401075 | ||
Masternode Hype Coin Exchange (MHCE) | $0.0004 | 12.3m | $1 | 0.00% | 17 | 20,000 | $7 | 0 | 1 | 1624824859 | ||
Lapislazuli (LILLI) | $0.0149 | 1.4m | $345 | 86,359.00% | 1 | 100,000 | $1,490 | 0 | 1 | 1653084235 | ||
Gold Poker (GPKR) | $0.0013 | 48.6m | $50 | 814.99% | 5 | 33,333 | $44 | 0 | 1 | 1530820586 | ||
Mktcoin (MLM) | $0.0000 | 59.2m | $432 | 1,498.64% | 2,030 | 200,000 | $0 | 0 | 1 | 1503190481 | ||
Sovereign Coin (SOV) | $0.0002 | 48.5m | $0 | 354.05% | 17 | 15,000 | $3 | 0 | 1 | 1530977057 | ||
Digiwage (WAGE) | $0.0002 | 51.9m | $0 | 62.58% | 148 | 12,000 | $3 | 0 | 1 | 1522163490 | ||
AFRO (AFRO) | $0.0001 | 49.1m | $4 | 77.45% | 93 | 20,000,000 | $1,080 | 0 | 1 | 1529437728 | ||
INDINODE (XIND) | $0.0000 | 48.5m | $0 | 153.24% | 2 | 1,000,000 | $40 | 0 | 1 | 1531056109 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
