Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $106.2072 | -1.60 % | $749,621,424 | $1,055,095,471 | 5.56% | 4,839 | 1,000 | $106,207 | |
![]() |
$27.6972 | -2.78 % | $33,935,739 | $295,941,613 | 8.06% | 38,938 | 42 | $1,163 | |
![]() |
$27.6972 | -2.78 % | $33,935,739 | $295,941,613 | 7.44% | 3,544 | 500 | $13,849 | |
Vitae (VITAE) | $7.6016 | 1.92 % | $1,474,727 | $169,222,869 | 18.75% | 495 | 20,000 | $152,032 | |
BitWin24 (BWI) | $6.7083 | 0.00 % | ? | 164.47% | 1,226 | 3,000 | $20,125 | ||
Energi (NRG) | $1.5500 | -4.66 % | $2,854,526 | $57,309,959 | 34.00% | 1,410 | 1,000 | $1,550 | |
Syscoin (SYS) | $0.0945 | 3.95 % | $3,367,779 | $57,182,332 | 7.76% | 1,964 | 100,000 | $9,453 | |
![]() |
$0.0222 | 2.71 % | $202,476 | $46,918,973 | 22.85% | 107 | 3,000,000 | $66,618 | |
![]() |
$0.0222 | 2.71 % | $202,476 | $46,918,973 | 24.17% | 32 | 10,000,000 | $222,061 | |
![]() |
$0.0222 | 2.71 % | $202,476 | $46,918,952 | 20.83% | 535 | 300,000 | $6,662 | |
![]() |
$0.0222 | 2.71 % | $202,476 | $46,918,952 | 23.36% | 239 | 1,000,000 | $22,206 | |
![]() |
$0.0222 | 2.71 % | $202,476 | $46,918,932 | 15.67% | 634 | 100,000 | $2,221 | |
StakeNet (XSN) | $0.3452 | 1.75 % | $217,053 | $38,817,346 | 12.70% | 2,506 | 15,000 | $5,178 | |
![]() |
$0.3864 | 34.17 % | $45,582,749 | $38,041,332 | 0.00% | 10 | 20,000 | $7,727 | |
Sapphire (SAPP) | $0.0725 | -6.45 % | $38,653 | $36,063,621 | 120.68% | 1,305 | 200,000 | $14,495 | |
PIVX (PIVX) | $0.4291 | 4.87 % | $1,461,807 | $27,930,005 | 9.95% | 1,518 | 10,000 | $4,291 | |
![]() |
$0.2339 | -5.92 % | $6,987,221 | $22,973,394 | 11.38% | 1,016 | 2,000 | $468 | |
![]() |
$0.2336 | -3.59 % | $270,831 | $21,978,672 | 54.40% | 169 | 50,000 | $11,680 | |
![]() |
$0.2336 | -3.59 % | $270,831 | $21,978,672 | 47.22% | 429 | 5,000 | $1,168 | |
Zenon (ZNN) | $3.6200 | 0.81 % | $551,075 | $21,047,652 | 32.42% | 139 | 5,000 | $18,100 | |
AITRA (AITRA) | $3.8221 | -2.22 % | $157,333 | $12,101,909 | 91.04% | 225 | 20,000 | $76,441 | |
Polis (POLIS) | $0.8944 | 0.04 % | $408 | $11,464,796 | 27.84% | 8,350 | 1,000 | $894 | |
Dynamic (DYN) | $0.7425 | 1.98 % | $206,737 | $11,331,820 | 8.56% | 3,437 | 1,000 | $743 | |
Bitcoin 2 (BTC2) | $0.6199 | -11.51 % | $129 | $11,054,091 | 24.43% | 197 | 1,000 | $620 | |
PAC Global (PAC) | $0.0008 | 17.23 % | $3,256 | $9,728,042 | 27.49% | 12,291 | 500,000 | $375 | |
Wagerr (WGR) | $0.0377 | 11.84 % | $10,069 | $8,167,568 | 7.07% | 2,856 | 25,000 | $942 | |
SmartCash (SMART) | $0.0035 | -12.41 % | $87,967 | $7,740,356 | 23.85% | 1,519 | 100,000 | $345 | |
Merebel (MERI) | $0.6061 | -4.34 % | $293 | $5,984,858 | 83.82% | 1,356 | 3,000 | $1,818 | |
BALLOTBOX COIN (BBX) | $5.0025 | 0.06 % | $522 | $5,071,095 | 2,554.33% | 20 | 500 | $2,501 | |
StakeCubeCoin (SCC) | $0.5959 | 13.40 % | $31,380 | $4,827,166 | 25.53% | 6,116 | 1,000 | $596 | |
Diamond (DMD) | $1.2757 | -7.28 % | $1,856 | $4,548,816 | 6.17% | 113 | 10,000 | $12,757 | |
Trittium (TRTT) | $0.0315 | -9.21 % | $50,330 | $4,075,049 | 756.08% | 620 | 100,000 | $3,153 | |
Midas (MIDAS) | $2.1374 | 5.33 % | $3,851 | $3,969,241 | 24.60% | 466 | 2,500 | $5,344 | |
![]() |
$0.0327 | 30.66 % | $870,938 | $3,662,124 | 33.11% | 226 | 10,000 | $327 | |
![]() |
$0.0327 | 30.66 % | $870,938 | $3,662,124 | 16.91% | 300 | 25,000 | $817 | |
![]() |
$0.0327 | 30.66 % | $870,938 | $3,662,124 | 12.88% | 230 | 100,000 | $3,269 | |
Mantis (MNTIS) | $1.9624 | -0.80 % | $117,290 | $3,656,263 | 551.61% | 31 | 10,000 | $19,624 | |
ITN Coin (ITN) | $0.1000 | 0.00 % | ? | 521.95% | 8 | 30,000 | $3,000 | ||
Bitgreen (BITG) | $0.2909 | -10.30 % | $30,467 | $3,496,047 | 13.71% | 2,495 | 2,500 | $727 | |
PHORE (PHR) | $0.1456 | 5.26 % | $19,911 | $3,370,161 | 15.68% | 555 | 10,000 | $1,456 | |
GHOSTPRISM (GHOST) | $1.4411 | -46.76 % | $856 | $3,324,644 | 75.29% | 312 | 10,000 | $14,411 | |
Flits (FLS) | $1.0798 | -11.85 % | $3,819 | $3,131,953 | 80.28% | 2,149 | 1,000 | $1,080 | |
Modern Investment Coin (MODIC) | $1.0924 | -1.46 % | $212,965 | $3,123,096 | 346.57% | 58 | 25,000 | $27,311 | |
Decentrahub Coin (DCNTR) | $2.8685 | 20.31 % | $154 | $3,089,251 | 217.82% | 255 | 3,250 | $9,323 | |
SAFE DEAL (SFD) | $10.8071 | 22.22 % | $181,493 | $2,983,405 | 274.60% | 212 | 1,000 | $10,807 | |
Aezora (AZR) | $0.0491 | -4.40 % | $9,560 | $2,859,101 | 194.36% | 125 | 300,000 | $14,724 | |
NIX (NIX) | $0.0576 | 28.62 % | $49,312 | $2,799,156 | 15.26% | 339 | 40,000 | $2,304 | |
ALQO (XLQ) | $0.0380 | -9.69 % | $12 | $2,646,880 | 10.37% | 1,505 | 10,000 | $380 | |
Jackpot (777) | $0.0971 | 9.93 % | $8,002 | $2,572,720 | 658.02% | 545 | 15,000 | $1,456 | |
Netbox Coin (NBX) | $0.0279 | -4.78 % | $71,962 | $2,158,784 | 22.76% | 513 | 10,000 | $279 | |
![]() |
$0.0767 | -3.93 % | $1,938 | $2,024,909 | 35.76% | 1,344 | 500 | $38 | |
![]() |
$0.0767 | -3.93 % | $1,938 | $2,024,909 | 18.12% | 926 | 10,000 | $767 | |
Denarius (D) | $0.2520 | 1.52 % | $12 | $1,884,881 | 0.75% | 426 | 5,000 | $1,260 | |
![]() |
$0.0102 | 24.37 % | $5,036 | $1,696,493 | 0.00% | 1 | 300,000 | $3,048 | |
![]() |
$0.0102 | 24.37 % | $5,036 | $1,696,493 | 0.00% | 0 | 1,000,000 | $10,160 | |
![]() |
$0.0102 | 24.37 % | $5,036 | $1,696,493 | 0.00% | 0 | 3,000,000 | $30,479 | |
![]() |
$0.0102 | 24.37 % | $5,036 | $1,696,493 | 0.00% | 0 | 10,000,000 | $101,598 | |
![]() |
$0.0082 | -3.38 % | $3,455 | $1,696,493 | 0.00% | 2 | 100,000 | $816 | |
PirateCash (PIRATE) | $0.0572 | 1.25 % | $1,807 | $1,632,315 | 48.14% | 1,374 | 10,000 | $572 | |
![]() |
$0.0289 | 53.45 % | $59,135 | $1,599,663 | 16.83% | 110 | 15,000 | $434 | |
![]() |
$0.0289 | 53.45 % | $59,135 | $1,599,662 | 12.36% | 32 | 5,000 | $145 | |
Block-Logic (BLTG) | $0.0384 | 5.44 % | $386 | $1,490,259 | 31.98% | 635 | 12,000 | $461 | |
DAPS Coin (DAPS) | $0.0000 | 0.06 % | $23,073 | $1,414,383 | 25.44% | 1,097 | 1,000,000 | $23 | |
![]() |
$0.0002 | -12.50 % | $5,590 | $1,361,877 | 48.39% | 290 | 1,000,000 | $228 | |
![]() |
$0.0002 | -12.50 % | $5,590 | $1,361,877 | 47.71% | 107 | 5,000,000 | $1,142 | |
![]() |
$0.0002 | -12.50 % | $5,590 | $1,361,877 | 46.55% | 68 | 20,000,000 | $4,569 | |
![]() |
$0.0002 | -12.50 % | $5,590 | $1,361,877 | 50.86% | 40 | 100,000,000 | $22,843 | |
![]() |
$0.0021 | -4.15 % | $138,192 | $1,291,092 | 100.85% | 1,443 | 100,000 | $211 | |
![]() |
$0.0021 | -4.15 % | $138,192 | $1,291,092 | 57.31% | 760 | 500,000 | $1,054 | |
![]() |
$0.0021 | -4.15 % | $138,192 | $1,291,092 | 58.30% | 781 | 1,000,000 | $2,108 | |
![]() |
$0.0002 | 0.00 % | $3,306 | $1,288,174 | 63.49% | 384 | 1,000,000 | $196 | |
![]() |
$0.0002 | 0.00 % | $3,306 | $1,288,174 | 59.05% | 120 | 5,000,000 | $979 | |
![]() |
$0.0002 | 0.00 % | $3,283 | $1,288,174 | 58.28% | 117 | 20,000,000 | $3,916 | |
![]() |
$0.0002 | 0.00 % | $3,283 | $1,288,174 | 58.38% | 19 | 100,000,000 | $19,580 | |
Lobstex (LOBS) | $0.0553 | -0.89 % | $4 | $1,170,402 | 51.93% | 303 | 10,000 | $553 | |
Tent (TENT) | $0.0348 | -24.92 % | $125,868 | $1,114,819 | 22.22% | 2,121 | 10,000 | $348 | |
Birake (BIR) | $0.0110 | 37.27 % | $6,876 | $1,033,439 | 6.15% | 398 | 50,000 | $550 | |
FYDcoin (FYD) | $0.0016 | -4.04 % | $222 | $880,983 | 23.70% | 773 | 400,000 | $650 | |
LUXCORE (LUX) | $0.0969 | -5.63 % | $7,880 | $850,765 | 16.11% | 207 | 16,120 | $1,561 | |
MonetaryUnit (MUE) | $0.0036 | 17.56 % | $2,615 | $753,400 | 570.54% | 5 | 500,000 | $1,776 | |
ZENZO (ZNZ) | $0.0356 | -21.54 % | $18 | $751,747 | 47.03% | 425 | 15,000 | $534 | |
KnoxFS (KFX) | $2.0514 | -2.14 % | $2 | $742,467 | 32.32% | 275 | 1,000 | $2,051 | |
Kyanite (KYAN) | $0.0013 | 0.00 % | $172 | $632,636 | 60.69% | 1,048 | 200,000 | $260 | |
Oasis (XOS) | $1.0713 | -0.29 % | $8 | $600,539 | 108.63% | 252 | 285 | $305 | |
ZCore (ZCR) | $0.0643 | 3.19 % | $12,299 | $555,795 | 60.93% | 850 | 5,000 | $322 | |
SIBCoin (SIB) | $0.0278 | -5.53 % | $12,301 | $525,817 | 35.98% | 208 | 4,000 | $111 | |
ExclusiveCoin (EXCL) | $0.0865 | -9.04 % | $670 | $506,368 | 39.17% | 131 | 5,000 | $433 | |
Crypto Sports (CSPN) | $0.1254 | -9.10 % | $1,305 | $487,073 | 70.76% | 1,089 | 1,337 | $168 | |
![]() |
$0.0177 | -1.23 % | $41,911 | $454,068 | 34.78% | 133 | 25,000 | $442 | |
![]() |
$0.0177 | -1.23 % | $41,911 | $454,068 | 52.56% | 66 | 50,000 | $885 | |
![]() |
$0.0177 | -1.23 % | $41,911 | $454,068 | 37.00% | 25 | 250,000 | $4,424 | |
![]() |
$0.0177 | -1.23 % | $41,911 | $454,068 | 57.82% | 200 | 5,000 | $88 | |
BitBlocks (BBK) | $0.0016 | 19.05 % | $18,208 | $404,994 | 34.53% | 432 | 150,000 | $240 | |
Eros (ERS) | $0.0943 | -7.89 % | $1,114 | $357,327 | 253.92% | 330 | 7,500 | $707 | |
Rapids (RPD) | $0.0000 | 3.26 % | $179 | $356,335 | 26.15% | 458 | 10,000,000 | $323 | |
Simple Masternode Coin (SMNC) | $0.0776 | -10.82 % | $2,940 | $351,310 | 1,481.68% | 170 | 20,000 | $1,552 | |
Terracoin (TRC) | $0.0153 | 22.14 % | $238 | $350,285 | 19.74% | 1,163 | 5,000 | $76 | |
Merge (MERGE) | $0.0052 | -17.85 % | $11 | $334,963 | 44.41% | 1,037 | 10,000 | $52 | |
ImageCoin (IMG) | $0.0308 | -2.55 % | $96,119 | $332,394 | 99.50% | 74 | 10,000 | $308 | |
DogeCash (DOGEC) | $0.0234 | -4.44 % | $13,417 | $326,246 | 55.29% | 1,067 | 5,000 | $117 | |
APHolding (APH) | $0.0045 | 0.00 % | ? | 228.94% | 97 | 75,000 | $341 | ||
INSaNe (INSN) | $0.0119 | -13.36 % | $13 | $300,058 | 119.45% | 14 | 50,000 | $597 | |
IQ.cash (IQ) | $0.0130 | 10.77 % | $50,810 | $279,093 | 74.32% | 1,153 | 3,000 | $39 | |
![]() |
$0.0011 | -0.16 % | $502,144 | $273,618 | 83.91% | 187 | 10,000 | $11 | |
![]() |
$0.0011 | -0.16 % | $502,144 | $273,618 | 41.64% | 358 | 50,000 | $54 | |
![]() |
$0.0011 | -0.16 % | $502,144 | $273,618 | 33.05% | 491 | 150,000 | $162 | |
Memetic (MEME) | $0.0068 | 1.09 % | $1,509 | $269,642 | 220.85% | 18 | 15,000 | $102 | |
APR Coin (APR) | $0.0194 | -8.01 % | $93,075 | $260,719 | 51.71% | 294 | 3,000 | $58 | |
Clear (CLR) | $0.0040 | 15.66 % | $486 | $248,969 | 196.22% | 98 | 450,000 | $1,791 | |
EtherZero (ETZ) | $0.0010 | 1.67 % | $7,917 | $215,301 | 183.88% | 251 | 20,000 | $20 | |
MalwareChain (MALW) | $0.0383 | -9.22 % | $246 | $212,004 | 208.21% | 337 | 10,000 | $383 | |
Vsync (VSX) | $0.0010 | 21.92 % | $0 | $181,245 | 2.92% | 25 | 100,000 | $96 | |
SafeInsure (SINS) | $0.0088 | -3.44 % | $1,274,733 | $177,009 | 102.29% | 165 | 10,000 | $88 | |
Klimatas (KTS) | $0.0181 | -1.88 % | $106 | $172,703 | 81.13% | 1,446 | 3,000 | $54 | |
GoByte (GBX) | $0.0176 | -19.27 % | $4,814 | $161,494 | 60.25% | 2,399 | 1,000 | $18 | |
Bitcloud (BTDX) | $0.0045 | 3.96 % | $9 | $160,854 | 90.97% | 208 | 10,000 | $45 | |
PEPS Coin (PEPS) | $0.0023 | 0.00 % | $25 | $135,691 | 16.08% | 728 | 20,000 | $45 | |
Neutron (NTRN) | $0.0026 | 0.16 % | ? | 36.80% | 244 | 25,000 | $65 | ||
Bitcoin Incognito (XBI) | $0.0078 | -17.06 % | $2,186 | $125,379 | 43.27% | 1,416 | 3,000 | $23 | |
NestEgg Coin (EGG) | $0.0043 | 0.93 % | $407 | $121,208 | 205.57% | 838 | 25,000 | $108 | |
Helix (HLIX) | $0.0039 | -16.71 % | $7 | $120,905 | 64.91% | 650 | 10,000 | $39 | |
PAWS Coin (PAWS) | $0.0201 | 0.00 % | $0 | $105,388 | 36.65% | 517 | 1,000 | $20 | |
SafeCapital (SCAP) | $0.0185 | 1.61 % | $1,335,640 | $101,215 | 152.95% | 586 | 1,000 | $19 | |
BALL Coin Gaming (BALL) | $0.0198 | 0.00 % | ? | 64.19% | 547 | 5,000 | $99 | ||
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 128.87% | 108 | 20,001 | $171 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 169.71% | 82 | 20,003 | $171 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 148.03% | 94 | 20,006 | $171 | |
BitSend (BSD) | $0.0029 | 8.48 % | $58 | $85,596 | 82.35% | 167 | 25,000 | $72 | |
![]() |
$0.0019 | -54.01 % | $69 | $85,472 | 283.84% | 28 | 30,400 | $59 | |
![]() |
$0.0019 | -54.01 % | $69 | $85,472 | 360.24% | 23 | 72,900 | $142 | |
![]() |
$0.0019 | -54.01 % | $69 | $85,472 | 313.85% | 38 | 121,550 | $237 | |
Gentarium (GTM) | $0.0162 | -3.04 % | $74 | $82,007 | 49.39% | 1,779 | 1,000 | $16 | |
TPC Coin (TPC) | $0.3313 | -0.19 % | $1 | $79,514 | 19.20% | 185 | 1,000 | $331 | |
CHEESE (CHEESE) | $0.0002 | 15.89 % | $26 | $78,999 | 39.95% | 259 | 250,000 | $48 | |
All For One Business (AFO) | $0.0124 | 121.38 % | $72 | $78,601 | 659.83% | 87 | 1,000 | $12 | |
EskaCoin (ESK) | $0.0041 | 1.56 % | $615 | $75,540 | 218.84% | 580 | 20,000 | $81 | |
RDCToken (RDCT) | $0.0133 | 2.50 % | $37 | $74,374 | 43.89% | 238 | 7,500 | $100 | |
ARION (ARION) | $0.0053 | 0.34 % | $23 | $71,933 | 188.24% | 89 | 5,000 | $27 | |
Civitas (CIV) | $0.0087 | 0.00 % | $8 | $69,014 | 234.94% | 72 | 10,000 | $87 | |
Zenad (ZND) | $0.0018 | 142.06 % | $1 | $67,229 | 55.18% | 707 | 4,000 | $7 | |
XUEZ (XUEZ) | $0.0133 | -9.38 % | $61,536 | $65,634 | 259.56% | 0 | 1,000 | $13 | |
Fixed Trade Coin (FXTC) | $0.1303 | 0.00 % | ? | 0.86% | 12 | 3,031 | $395 | ||
SCRIV (SCRIV) | $0.0006 | 0.00 % | $8 | $57,600 | 20.23% | 227 | 100,000 | $61 | |
SaveNode (SNO) | $0.0004 | 0.00 % | $4 | $55,379 | 94.28% | 692 | 32,000 | $11 | |
Rupee (RUP) | $0.0013 | 56.68 % | $5 | $54,398 | 143.54% | 79 | 20,000 | $26 | |
MEDIC Coin (MEDIC) | $0.0001 | -1.36 % | $53 | $52,018 | 284.97% | 120 | 199,999 | $25 | |
Peony (PNY) | $0.0075 | 1.83 % | $2,867 | $47,642 | 94.52% | 185 | 20,000 | $150 | |
Know Your Developer (KYDC) | $0.0036 | 4.33 % | $25 | $47,129 | 26.21% | 496 | 10,000 | $36 | |
New Power Coin (NPW) | $0.0008 | -63.68 % | $14 | $45,324 | 466.13% | 109 | 20,000 | $16 | |
Delion (DLN) | $0.0006 | 0.49 % | ? | 42.37% | 395 | 100,000 | $65 | ||
NYXCOIN (NYX) | $0.0045 | 0.00 % | $16 | $38,116 | 367.96% | 338 | 1,000 | $5 | |
Monkey (MONK) | $0.0029 | -10.28 % | $59 | $34,691 | 45.42% | 1,936 | 2,000 | $6 | |
Xavander Coin (XCZM) | $0.0062 | 0.00 % | $1 | $33,394 | 134.08% | 47 | 50,000 | $312 | |
01coin (ZOC) | $0.0030 | -3.56 % | $10,960 | $31,970 | 132.03% | 1,676 | 1,000 | $3 | |
Ultragate (ULG) | $0.0029 | -0.66 % | $21 | $30,198 | 48.83% | 76 | 50,000 | $147 | |
Altbet (ABET) | $0.0107 | 28.46 % | $0 | $28,596 | 73.58% | 726 | 1,000 | $11 | |
Vivid Coin (VIVID) | $0.0032 | 0.00 % | ? | 230.85% | 73 | 10,000 | $32 | ||
Nyerium (NYEX) | $0.0007 | -0.85 % | $0 | $25,013 | 133.96% | 65 | 25,000 | $17 | |
Gossip Coin (GOSS) | $0.0006 | 0.00 % | $3 | $23,365 | 78.90% | 306 | 9,999 | $6 | |
Proxynode (PRX) | $0.0001 | -60.82 % | $26 | $23,301 | 25.55% | 747 | 50,000 | $6 | |
Galactrum (ORE) | $0.0026 | -0.59 % | $0 | $21,127 | 309.68% | 522 | 1,000 | $3 | |
![]() |
$0.0058 | 16.15 % | $43 | $20,654 | 25.01% | 35 | 5,000 | $29 | |
![]() |
$0.0058 | 16.15 % | $43 | $20,654 | 80.77% | 18 | 10,000 | $58 | |
![]() |
$0.0058 | 16.15 % | $43 | $20,654 | 85.87% | 17 | 25,000 | $146 | |
EAZY Community Node (EZY) | $0.0019 | 0.00 % | ? | 114.93% | 465 | 5,000 | $10 | ||
BIT MONEY (BIT) | $0.0000 | -0.12 % | $5 | $19,950 | 318.56% | 312 | 200,000 | $7 | |
Odinycoin (ODC) | $0.0019 | 9.09 % | $268 | $19,749 | 613.85% | 81 | 100,000 | $195 | |
Exosis (EXO) | $0.0283 | -2.85 % | $2,209 | $19,137 | 52.01% | 3 | 100,000 | $2,826 | |
Kalkulus (KLKS) | $0.0010 | -3.55 % | $98,664 | $18,451 | 65.18% | 66 | 20,000 | $19 | |
Cryptonodes (CNMC) | $0.0013 | 0.00 % | ? | 1,052.63% | 42 | 5,000 | $6 | ||
OMEGA (OMEGA) | $0.0006 | -3.84 % | $17 | $17,027 | 166.93% | 884 | 1,000 | $1 | |
Emrals (EMRALS) | $0.0028 | 12.50 % | $7 | $16,789 | 240.02% | 128 | 1,000 | $3 | |
Bitcoin Adult (BTAD) | $0.0003 | -9.09 % | $18 | $16,398 | 79.67% | 318 | 25,000 | $8 | |
Zealium Coin (NZL) | $0.0010 | -3.25 % | $497 | $16,262 | 226.38% | 288 | 4,000 | $4 | |
Fline (FLN) | $0.0119 | -75.41 % | $1 | $14,183 | 20.13% | 515 | 1,000 | $12 | |
Crypto Trading Solutions (CTSC) | $0.0003 | -11.23 % | ? | 19.07% | 109 | 25,000 | $7 | ||
Market Arbitrage Coin (MARC) | $0.0010 | -4.69 % | $0 | $12,560 | 100.60% | 698 | 5,000 | $5 | |
Encocoin (XNK) | $0.0016 | -17.32 % | $31 | $12,395 | 244.66% | 84 | 50,000 | $81 | |
Gold Poker (GPKR) | $0.0013 | -22.93 % | $2,452 | $12,268 | 57.32% | 80 | 33,333 | $43 | |
CoinMegaTrend (CMTR) | $0.0029 | 0.00 % | $1 | $11,146 | 58,049.60% | 1 | 5,000 | $15 | |
StakeShare (SSX) | $0.0010 | -3.31 % | $3 | $8,537 | 196.90% | 186 | 8,000 | $8 | |
Stakinglab (LABX) | $0.0016 | -19.64 % | $18 | $8,299 | 211.87% | 304 | 4,000 | $6 | |
SkyHub (SHB) | $0.0086 | 0.00 % | $43 | $7,263 | 257.69% | 36 | 2,500 | $22 | |
Kabberry Coin (KKC) | $0.0003 | -3.73 % | $1 | $7,245 | 92.05% | 183 | 10,000 | $3 | |
CryptoDezireCash (CDZC) | $0.0013 | -3.54 % | $1,088 | $6,831 | 301.30% | 38 | 10,000 | $13 | |
Castle (CSTL) | $0.0003 | -0.87 % | $2 | $6,701 | 149.87% | 47 | 40,000 | $13 | |
Ragnarok (RAGNA) | $0.0003 | 0.00 % | $0 | $6,448 | 26.47% | 15 | 200,000 | $65 | |
AIAS Coin (AIAS) | $0.0003 | 0.00 % | $4 | $6,096 | 63.79% | 3,051 | 1,000 | $0 | |
KEYCO (KEC) | $0.0076 | 138.22 % | $4 | $6,048 | 116.63% | 507 | 1,000 | $8 | |
Streamit (STREAM) | $0.0006 | -3.51 % | $26 | $6,022 | 209.59% | 92 | 20,000 | $13 | |
PAXEX (PAXEX) | $0.0001 | 0.00 % | $26 | $5,737 | 272.28% | 61 | 50,000 | $6 | |
![]() |
$0.0006 | -35.58 % | $77 | $5,737 | 200.84% | 68 | 10,000 | $6 | |
![]() |
$0.0006 | -35.58 % | $76 | $5,714 | 227.61% | 40 | 5,000 | $3 | |
![]() |
$0.0006 | -35.58 % | $76 | $5,714 | 151.74% | 30 | 50,000 | $32 | |
xGalaxy (XGCS) | $0.0010 | -3.59 % | $0 | $5,527 | 158.22% | 27 | 20,000 | $19 | |
CryptoHashTank (CHTC) | $0.0058 | 50.00 % | $5 | $5,385 | 163.90% | 38 | 5,000 | $29 | |
KZ Cash (KZC) | $0.0011 | -13.39 % | $2 | $5,097 | 194.84% | 202 | 1,000 | $1 | |
Seko (SEKO) | $0.0004 | 0.00 % | $2 | $4,202 | 2,898.39% | 10 | 5,000 | $2 | |
Sovereign Coin (SOV) | $0.0003 | 0.00 % | $0 | $4,191 | 87.49% | 68 | 15,000 | $5 | |
Scribe (SCRIBE) | $0.0005 | -7.79 % | $1 | $3,995 | 491.51% | 203 | 1,000 | $0 | |
99Masternodes (NMN) | $0.0016 | 0.00 % | $5 | $3,640 | 373.34% | 16 | 7,000 | $11 | |
DigiMoney (DGM) | $0.0006 | 0.00 % | ? | 376.60% | 95 | 2,500 | $2 | ||
Warranty Chain (WAC) | $0.0029 | 0.00 % | ? | 285.23% | 155 | 1,000 | $3 | ||
Hilux Coin (HLX) | $0.0003 | 0.00 % | $0 | $2,979 | 688.73% | 283 | 1,000 | $0 | |
P2PCOIN (P2P) | $0.0003 | 0.00 % | $353,706,900 | $2,209 | 103.95% | 75 | 30,000 | $10 | |
Stronghands Masternode (SHMN) | $0.0007 | 0.00 % | $73 | $1,933 | 77.78% | 767 | 1,000 | $1 | |
BlastX (BSTX) | $0.0002 | 0.00 % | $0 | $1,635 | 138.78% | 109 | 10,000 | $2 | |
Nanucoin (NNC) | $0.0437 | 0.00 % | ? | 180.89% | 2 | 10,000 | $437 | ||
Beacon (BECN) | $0.0195 | -1.41 % | $7 | $8 | 62.10% | 213 | 1,000 | $19 | |
ION (ION) | $0.0123 | -32.62 % | $4 | $5 | 1.67% | 531 | 20,000 | $245 | |
Documentchain (DMS) | $0.0329 | 3.55 % | $81 | 27.63% | 395 | 5,000 | $165 | ||
CryptoVerification Coin (CVCC) | $0.2268 | -0.08 % | $0 | 145.29% | 572 | 1,000 | $227 | ||
FXCoin (FXN) | $0.0928 | 0.00 % | $0 | 1,543.78% | 10 | 1,000 | $93 | ||
Encocoinplus (EPG-T2) | $0.0371 | 32.51 % | $9 | 64.86% | 24 | 6,500 | $241 | ||
Simple Software Solutions (SSS) | $0.0539 | -43.54 % | $73 | 101.62% | 223 | 2,500 | $135 | ||
ColossusXT (COLX) | $0.0003 | 10.88 % | ? | 18.88% | 214 | 10,000,000 | $3,268 | ||
![]() |
$0.0068 | 0.00 % | $15 | 1,025.32% | 121 | 1,500 | $10 | ||
Gauntlet (GAU) | $0.0008 | 0.00 % | $10 | 128.11% | 204 | 5,000 | $4 | ||
VERSESS COIN (VERS) | $18.3624 | -6.22 % | $16 | 37.48% | 138 | 1,000 | $18,362 | ||
Agouti (AGU) | $0.0019 | 0.00 % | $29 | 57.87% | 57 | 3,000 | $6 | ||
TradePlus (TDPS) | $0.0633 | 0.06 % | $0 | 215.28% | 43 | 5,000 | $316 | ||
Billetcoin (BLT) | $0.0029 | -3.46 % | $3 | 249.55% | 279 | 7,000 | $20 | ||
UCA Coin (UCA) | $0.0035 | -0.56 % | $93,522 | 217.50% | 660 | 300,000 | $1,038 | ||
Rocket Fund (RKT) | $0.1307 | -1.97 % | $10 | 206.99% | 89 | 2,500 | $327 | ||
Akikcoin (AKC) | $0.0010 | -2.45 % | $17 | 612.89% | 767 | 1,000 | $1 | ||
MYCE (YCE) | $0.0003 | -3.94 % | $0 | 40.36% | 90 | 100,000 | $32 | ||
Social Send (SEND) | $0.0110 | 81.83 % | $104 | 45.22% | 537 | 12,500 | $137 | ||
EXOR (EXOR) | $0.0029 | -49.83 % | $1,047 | 24.32% | 154 | 50,000 | $145 | ||
Ignition Coin (IC) | $0.0589 | -20.05 % | $30 | 25.57% | 65 | 3,000 | $177 | ||
Index Chain (IDX) | $0.0045 | -7.44 % | $46,549 | 41.81% | 170 | 5,000 | $23 | ||
Catscoin (CATS) | $0.0009 | -3.92 % | $428 | 275.36% | 320 | 60,000 | $55 | ||
BiblePay (BBP) | $0.0001 | -1.03 % | $38,314 | 0.23% | 34 | 4,500,001 | $276 | ||
Galilel (GALI) | $0.0006 | 92.33 % | $7 | 37.86% | 194 | 15,000 | $10 | ||
Crave (CRAVE) | $0.1049 | 4.14 % | $2 | 956.19% | 65 | 5,000 | $525 | ||
Helio (HLO) | $11.2538 | -2.00 % | $10,880 | 761.66% | 158 | 2,500 | $28,134 | ||
