Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $100.1903 | 1.01 % | $437,786,505 | $996,556,910 | 7.98% | 4,847 | 1,000 | $100,190 | 1002814383 | |
![]() |
$35.2557 | 15.27 % | $82,585,821 | $377,280,922 | 7.94% | 39,338 | 42 | $1,481 | 377280922 | |
![]() |
$35.2557 | 15.27 % | $82,585,821 | $377,280,922 | 7.33% | 3,579 | 500 | $17,628 | 377280922 | |
Vitae (VITAE) | $5.9691 | 4.10 % | $1,440,298 | $133,311,285 | 22.67% | 495 | 20,000 | $119,382 | 133714970 | |
BitWin24 (BWI) | $6.6575 | 0.00 % | ? | 102.49% | 876 | 3,000 | $19,972 | 0 | ||
Energi (NRG) | $1.6000 | -1.95 % | $3,486,634 | $59,548,685 | 33.57% | 1,429 | 1,000 | $1,600 | 59837591 | |
Syscoin (SYS) | $0.0956 | -5.17 % | $3,617,192 | $57,827,656 | 8.03% | 1,961 | 100,000 | $9,555 | 57904055 | |
![]() |
$0.0243 | -2.87 % | $192,343 | $51,523,162 | 22.55% | 242 | 1,000,000 | $24,315 | 51344935 | |
![]() |
$0.0243 | -2.87 % | $192,343 | $51,523,162 | 23.80% | 103 | 3,000,000 | $72,945 | 51344935 | |
![]() |
$0.0243 | -2.87 % | $192,343 | $51,523,162 | 22.16% | 34 | 10,000,000 | $243,149 | 51344957 | |
![]() |
$0.0243 | -2.87 % | $192,343 | $51,523,140 | 18.86% | 642 | 100,000 | $2,431 | 51344935 | |
![]() |
$0.0243 | -2.87 % | $192,343 | $51,523,140 | 20.68% | 533 | 300,000 | $7,294 | 51344935 | |
Sapphire (SAPP) | $0.0769 | -1.13 % | $131,220 | $38,509,190 | 128.49% | 1,216 | 200,000 | $15,377 | 30945323 | |
StakeNet (XSN) | $0.3321 | 23.95 % | $264,941 | $37,382,755 | 12.42% | 2,543 | 15,000 | $4,982 | 38205391 | |
Zenon (ZNN) | $5.2500 | 16.33 % | $763,586 | $30,455,861 | 34.49% | 140 | 5,000 | $26,250 | 24715408 | |
![]() |
$0.3007 | -0.70 % | $28,929,123 | $29,791,582 | 0.00% | 9 | 20,000 | $6,014 | 29755767 | |
OXEN (OXEN) | $0.4880 | -0.52 % | $198,835 | $25,889,044 | 21.16% | 1,366 | 15,000 | $7,321 | 26000147 | |
PIVX (PIVX) | $0.3823 | 0.31 % | $749,030 | $24,892,175 | 9.94% | 1,530 | 10,000 | $3,823 | 24891880 | |
![]() |
$0.2339 | -5.92 % | $6,987,221 | $22,973,394 | 11.38% | 1,016 | 2,000 | $468 | 22973394 | |
![]() |
$0.2182 | -0.88 % | $293,758 | $20,552,244 | 54.25% | 169 | 50,000 | $10,910 | 16515716 | |
![]() |
$0.2182 | -0.88 % | $293,758 | $20,552,244 | 48.09% | 420 | 5,000 | $1,091 | 16515716 | |
Bitcoin 2 (BTC2) | $0.6944 | 15.75 % | $267 | $12,383,260 | 22.87% | 210 | 1,000 | $694 | 12491868 | |
Dynamic (DYN) | $0.7703 | -2.96 % | $165,933 | $11,761,031 | 8.62% | 3,430 | 1,000 | $770 | 11739546 | |
AITRA (AITRA) | $3.5492 | -0.71 % | $161,353 | $11,357,591 | 57.19% | 224 | 20,000 | $70,984 | 570538 | |
PAC Global (PAC) | $0.0008 | 45.30 % | $4,880 | $10,752,839 | 28.94% | 12,323 | 500,000 | $414 | 9418958 | |
Polis (POLIS) | $0.8089 | 6.23 % | $214 | $10,450,428 | 26.78% | 8,353 | 1,000 | $809 | 10541986 | |
SmartCash (SMART) | $0.0036 | -1.54 % | $161,853 | $8,119,847 | 24.81% | 814 | 100,000 | $362 | 8112405 | |
Wagerr (WGR) | $0.0358 | 9.10 % | $60 | $7,785,495 | 7.31% | 2,880 | 25,000 | $895 | 7820514 | |
Mantis (MNTIS) | $4.1100 | -2.06 % | $161,320 | $7,649,774 | 548.09% | 31 | 10,000 | $41,100 | 152995 | |
Trittium (TRTT) | $0.0402 | -11.28 % | $103,161 | $5,189,959 | 697.82% | 676 | 100,000 | $4,016 | 5213301 | |
StakeCubeCoin (SCC) | $0.5753 | 5.98 % | $8,971 | $4,675,531 | 23.94% | 6,176 | 1,000 | $575 | 4675531 | |
Diamond (DMD) | $1.2733 | -2.70 % | $894 | $4,541,984 | 5.99% | 115 | 10,000 | $12,733 | 4591300 | |
NIX (NIX) | $0.0816 | 23.78 % | $62,611 | $3,967,112 | 17.26% | 301 | 40,000 | $3,262 | 3984952 | |
ITN Coin (ITN) | $0.1000 | 0.00 % | ? | 518.79% | 8 | 30,000 | $3,000 | 0 | ||
ALQO (XLQ) | $0.0507 | 56.09 % | $788 | $3,535,266 | 10.43% | 1,495 | 10,000 | $507 | 2122860 | |
Midas (MIDAS) | $1.8280 | -13.13 % | $284 | $3,394,554 | 24.39% | 466 | 2,500 | $4,570 | 3395862 | |
Bitgreen (BITG) | $0.2804 | 0.12 % | $27,402 | $3,373,587 | 13.74% | 2,489 | 2,500 | $701 | 2039630 | |
Flits (FLS) | $1.0779 | 7.07 % | $5,754 | $3,155,694 | 78.93% | 2,169 | 1,000 | $1,078 | 2526797 | |
![]() |
$0.0276 | -7.47 % | $695,110 | $3,094,711 | 32.71% | 231 | 10,000 | $276 | 3111677 | |
![]() |
$0.0276 | -7.47 % | $695,110 | $3,094,711 | 16.20% | 311 | 25,000 | $691 | 3111677 | |
![]() |
$0.0276 | -7.47 % | $695,110 | $3,094,711 | 13.13% | 228 | 100,000 | $2,762 | 3111677 | |
Decentrahub Coin (DCNTR) | $2.7045 | 207.73 % | $114 | $2,980,109 | 213.99% | 260 | 3,500 | $9,466 | 178964 | |
PHORE (PHR) | $0.1275 | 4.39 % | $19,308 | $2,952,744 | 47.20% | 177 | 10,000 | $1,275 | 2981891 | |
GHOSTPRISM (GHOST) | $1.2432 | 6.10 % | $53 | $2,905,169 | 75.39% | 312 | 10,000 | $12,432 | 293375 | |
Aezora (AZR) | $0.0467 | 32.74 % | $10,834 | $2,765,156 | 210.98% | 127 | 300,000 | $14,006 | 1673581 | |
Jackpot (777) | $0.0990 | -0.45 % | $38,662 | $2,688,491 | 367.34% | 898 | 15,000 | $1,485 | 1614528 | |
BALLOTBOX COIN (BBX) | $2.6331 | -1.64 % | $167 | $2,676,639 | 1,897.49% | 27 | 500 | $1,317 | 80363 | |
Modern Investment Coin (MODIC) | $0.8690 | -6.62 % | $164,238 | $2,546,862 | 358.75% | 58 | 25,000 | $21,725 | 255854 | |
![]() |
$0.0367 | 103.45 % | $75,131 | $2,033,464 | 15.90% | 111 | 15,000 | $551 | 2035096 | |
![]() |
$0.0367 | 103.45 % | $75,131 | $2,033,464 | 12.15% | 26 | 5,000 | $184 | 2035096 | |
SAFE DEAL (SFD) | $7.0063 | -8.96 % | $118,283 | $1,999,116 | 268.99% | 219 | 1,000 | $7,006 | 149177 | |
Tent (TENT) | $0.0588 | 15.83 % | $221,322 | $1,894,707 | 22.85% | 2,107 | 10,000 | $588 | 1825971 | |
![]() |
$0.0716 | -0.44 % | $6,166 | $1,892,750 | 34.33% | 1,400 | 500 | $36 | 1894265 | |
![]() |
$0.0716 | -0.44 % | $6,166 | $1,892,750 | 18.11% | 927 | 10,000 | $716 | 1894265 | |
Netbox Coin (NBX) | $0.0238 | -4.34 % | $42,707 | $1,838,855 | 22.98% | 510 | 10,000 | $238 | 1480551 | |
Block-Logic (BLTG) | $0.0461 | 3.27 % | $195 | $1,788,413 | 32.91% | 621 | 12,000 | $553 | 1804096 | |
PirateCash (PIRATE) | $0.0538 | -2.61 % | $8,280 | $1,545,432 | 47.16% | 1,400 | 10,000 | $538 | 1558976 | |
Denarius (D) | $0.2036 | -13.32 % | $1,301 | $1,522,961 | 83.00% | 302 | 5,000 | $1,018 | 1536319 | |
![]() |
$0.0085 | -10.58 % | $2,280 | $1,428,811 | 0.00% | 2 | 100,000 | $854 | 1435242 | |
![]() |
$0.0085 | -10.58 % | $2,280 | $1,428,035 | 0.00% | 1 | 300,000 | $2,561 | 1380176 | |
![]() |
$0.0085 | -10.58 % | $2,280 | $1,428,035 | 0.00% | 0 | 1,000,000 | $8,535 | 1435242 | |
![]() |
$0.0085 | -10.58 % | $2,280 | $1,428,035 | 0.00% | 0 | 3,000,000 | $25,606 | 1380176 | |
![]() |
$0.0085 | -10.58 % | $2,280 | $1,428,035 | 0.00% | 0 | 10,000,000 | $85,353 | 1380176 | |
![]() |
$0.0002 | 16.67 % | $5,518 | $1,418,810 | 60.87% | 388 | 1,000,000 | $214 | 1135029 | |
![]() |
$0.0002 | 16.67 % | $5,518 | $1,418,810 | 57.14% | 120 | 5,000,000 | $1,070 | 1135029 | |
![]() |
$0.0002 | 16.67 % | $5,518 | $1,418,810 | 60.95% | 116 | 20,000,000 | $4,281 | 1135029 | |
![]() |
$0.0002 | 16.67 % | $5,518 | $1,418,810 | 54.22% | 20 | 100,000,000 | $21,407 | 1135029 | |
Kyanite (KYAN) | $0.0028 | 0.00 % | $14,224 | $1,373,481 | 63.26% | 1,017 | 200,000 | $560 | 68734 | |
ZENZO (ZNZ) | $0.0607 | 65.51 % | $8,037 | $1,286,225 | 47.44% | 421 | 15,000 | $911 | 1291460 | |
![]() |
$0.0002 | 16.67 % | $6,936 | $1,276,275 | 49.70% | 290 | 1,000,000 | $214 | 1276275 | |
![]() |
$0.0002 | 16.67 % | $6,936 | $1,276,275 | 46.69% | 102 | 5,000,000 | $1,070 | 1276275 | |
![]() |
$0.0002 | 16.67 % | $6,936 | $1,276,275 | 41.96% | 69 | 20,000,000 | $4,281 | 1276275 | |
![]() |
$0.0002 | 16.67 % | $6,936 | $1,276,275 | 50.10% | 40 | 100,000,000 | $21,407 | 1276275 | |
DAPS Coin (DAPS) | $0.0000 | -8.42 % | $53,887 | $1,162,342 | 25.92% | 1,073 | 1,000,000 | $19 | 813952 | |
Lobstex (LOBS) | $0.0548 | 1.77 % | $477,483 | $1,160,677 | 51.99% | 302 | 10,000 | $548 | 1170853 | |
KnoxFS (KFX) | $3.1116 | 59.13 % | $584 | $1,130,626 | 31.99% | 275 | 1,000 | $3,112 | 22632 | |
FYDcoin (FYD) | $0.0019 | 10.01 % | $506 | $1,016,598 | 22.92% | 800 | 400,000 | $747 | 816592 | |
Birake (BIR) | $0.0103 | -13.00 % | $1,581 | $965,105 | 16.38% | 415 | 50,000 | $513 | 911225 | |
Konjungate (KONJ) | $0.0009 | 47.11 % | $623 | $756,969 | 12.48% | 124 | 2,750,000 | $2,569 | 38002 | |
MonetaryUnit (MUE) | $0.0034 | 0.52 % | $4,437 | $726,809 | 406.96% | 7 | 500,000 | $1,710 | 733981 | |
LUXCORE (LUX) | $0.0780 | -22.10 % | $5,755 | $685,485 | 16.06% | 209 | 16,120 | $1,258 | 670189 | |
ZCore (ZCR) | $0.0660 | -0.12 % | $853 | $573,069 | 60.73% | 860 | 5,000 | $330 | 345738 | |
Merebel (MERI) | $0.0573 | -90.13 % | $66 | $568,360 | 77.40% | 1,358 | 3,000 | $172 | 573341 | |
Crypto Sports (CSPN) | $0.1391 | 19.05 % | $2,145 | $540,448 | 84.34% | 924 | 1,337 | $186 | 54093 | |
SIBCoin (SIB) | $0.0263 | 5.90 % | $2,310 | $497,611 | 34.19% | 197 | 4,000 | $105 | 496634 | |
ExclusiveCoin (EXCL) | $0.0771 | -3.03 % | $114 | $451,252 | 38.82% | 132 | 5,000 | $386 | 364565 | |
DogeCash (DOGEC) | $0.0311 | 22.74 % | $55,725 | $435,231 | 37.22% | 1,188 | 5,000 | $156 | 435578 | |
Simple Masternode Coin (SMNC) | $0.0815 | 1.43 % | $5,238 | $424,303 | 1,774.74% | 133 | 20,000 | $1,629 | 16982 | |
Rapids (RPD) | $0.0000 | -38.55 % | $153 | $412,187 | 26.24% | 458 | 10,000,000 | $374 | 415802 | |
BitBlocks (BBK) | $0.0016 | -0.50 % | $3,217 | $405,001 | 35.14% | 423 | 150,000 | $234 | 405001 | |
![]() |
$0.0140 | -11.43 % | $35,211 | $359,536 | 35.19% | 132 | 25,000 | $349 | 361186 | |
![]() |
$0.0140 | -11.43 % | $35,211 | $359,536 | 51.23% | 68 | 50,000 | $698 | 361186 | |
![]() |
$0.0140 | -11.43 % | $35,211 | $359,536 | 35.73% | 26 | 250,000 | $3,490 | 361186 | |
![]() |
$0.0140 | -11.43 % | $35,211 | $359,536 | 60.88% | 191 | 5,000 | $70 | 361186 | |
Terracoin (TRC) | $0.0143 | 15.59 % | $149 | $328,061 | 20.60% | 1,105 | 5,000 | $72 | 331300 | |
Eros (ERS) | $0.0834 | -3.25 % | $11,281 | $323,981 | 239.42% | 353 | 7,500 | $626 | 32680 | |
INSaNe (INSN) | $0.0115 | 32.10 % | $13 | $289,379 | 116.03% | 14 | 50,000 | $576 | 291917 | |
IQ.cash (IQ) | $0.0131 | 24.46 % | $52,827 | $282,598 | 75.31% | 1,158 | 3,000 | $39 | 282383 | |
![]() |
$0.0011 | -1.65 % | $797,515 | $278,611 | 86.99% | 180 | 10,000 | $11 | 277138 | |
![]() |
$0.0011 | -1.65 % | $797,515 | $278,611 | 42.50% | 350 | 50,000 | $55 | 277138 | |
![]() |
$0.0011 | -1.65 % | $797,515 | $278,611 | 32.78% | 494 | 150,000 | $165 | 277138 | |
Memetic (MEME) | $0.0065 | 18.19 % | $443 | $258,543 | 190.39% | 21 | 15,000 | $98 | 258751 | |
APR Coin (APR) | $0.0190 | -6.96 % | $89,058 | $254,985 | 52.60% | 289 | 3,000 | $57 | 253044 | |
Clear (CLR) | $0.0040 | 15.66 % | $486 | $248,969 | 196.22% | 98 | 450,000 | $1,791 | 199175 | |
ImageCoin (IMG) | $0.0226 | -9.73 % | $133,580 | $244,473 | 28.90% | 254 | 10,000 | $226 | 263389 | |
Rupee (RUP) | $0.0058 | 369.51 % | $7 | $242,327 | 150.42% | 84 | 20,000 | $116 | 243417 | |
![]() |
$0.0048 | 409.42 % | $259 | $210,360 | 330.00% | 24 | 30,400 | $145 | 211325 | |
![]() |
$0.0048 | 409.42 % | $259 | $210,360 | 358.99% | 23 | 72,900 | $347 | 211325 | |
![]() |
$0.0048 | 409.42 % | $259 | $210,360 | 312.76% | 38 | 121,550 | $579 | 211325 | |
EtherZero (ETZ) | $0.0009 | -6.82 % | $28,590 | $200,265 | 175.82% | 262 | 20,000 | $18 | 201185 | |
APHolding (APH) | $0.0028 | -2.08 % | $227 | $195,016 | 237.91% | 94 | 75,000 | $210 | 19517 | |
Klimatas (KTS) | $0.0202 | 6.68 % | $1,004 | $194,252 | 79.03% | 1,475 | 3,000 | $61 | 196169 | |
GoByte (GBX) | $0.0205 | -3.86 % | $3,524 | $189,109 | 60.00% | 2,422 | 1,000 | $20 | 190737 | |
BIT MONEY (BIT) | $0.0003 | -4.58 % | $11 | $185,897 | 422.27% | 236 | 200,000 | $62 | 186731 | |
Helix (HLIX) | $0.0056 | 23.88 % | $169 | $175,754 | 64.33% | 654 | 10,000 | $56 | 177294 | |
SafeInsure (SINS) | $0.0084 | -4.05 % | $1,184,300 | $168,999 | 70.08% | 169 | 10,000 | $84 | 168999 | |
Merge (MERGE) | $0.0025 | -44.62 % | $439 | $160,781 | 46.30% | 999 | 10,000 | $25 | 287627 | |
Neutron (NTRN) | $0.0031 | 9.96 % | $3 | $150,223 | 34.56% | 258 | 25,000 | $77 | 151705 | |
PEPS Coin (PEPS) | $0.0022 | 0.00 % | $33 | $130,188 | 16.31% | 727 | 20,000 | $44 | 130238 | |
Oasis (XOS) | $0.2257 | 0.00 % | $1 | $126,499 | 107.65% | 255 | 285 | $64 | 127609 | |
MalwareChain (MALW) | $0.0212 | -25.30 % | $2,334 | $119,149 | 189.02% | 372 | 10,000 | $212 | 71512 | |
NestEgg Coin (EGG) | $0.0040 | -9.02 % | $18 | $114,882 | 335.25% | 519 | 25,000 | $101 | 11488 | |
Vsync (VSX) | $0.0006 | 4.37 % | $0 | $111,889 | 2.92% | 25 | 100,000 | $59 | 112403 | |
Bitcloud (BTDX) | $0.0031 | -10.48 % | $1 | $110,769 | 86.23% | 208 | 10,000 | $31 | 111862 | |
SafeCapital (SCAP) | $0.0193 | -13.09 % | $1,250,860 | $105,737 | 153.52% | 583 | 1,000 | $19 | 63493 | |
PAWS Coin (PAWS) | $0.0201 | 0.00 % | $0 | $105,388 | 36.38% | 517 | 1,000 | $20 | 105388 | |
Bitcoin Incognito (XBI) | $0.0065 | 29.88 % | $2,434 | $105,343 | 44.57% | 1,362 | 3,000 | $20 | 105817 | |
CHEESE (CHEESE) | $0.0002 | 15.85 % | $1 | $88,843 | 35.99% | 267 | 250,000 | $54 | 89622 | |
New Power Coin (NPW) | $0.0016 | 0.00 % | $0 | $87,685 | 475.19% | 106 | 20,000 | $31 | 87685 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 136.17% | 101 | 20,001 | $171 | 51397 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 167.71% | 82 | 20,003 | $171 | 51397 | |
![]() |
$0.0086 | 7.69 % | $166 | $85,662 | 147.85% | 93 | 20,006 | $171 | 51397 | |
BitSend (BSD) | $0.0029 | 4.30 % | $99 | $85,203 | 59.41% | 173 | 25,000 | $72 | 86044 | |
Gentarium (GTM) | $0.0153 | 42.40 % | $1 | $77,209 | 49.59% | 1,778 | 1,000 | $15 | 77556 | |
Zenad (ZND) | $0.0020 | 18.88 % | $1 | $76,862 | 49.53% | 782 | 4,000 | $8 | 77536 | |
TPC Coin (TPC) | $0.3150 | -0.69 % | $61 | $76,333 | 19.20% | 185 | 1,000 | $315 | 46251 | |
EskaCoin (ESK) | $0.0041 | 1.56 % | $615 | $75,540 | 218.84% | 580 | 20,000 | $81 | 45324 | |
BALL Coin Gaming (BALL) | $0.0156 | -9.09 % | $68 | $71,422 | 67.28% | 533 | 5,000 | $78 | 3573 | |
RDCToken (RDCT) | $0.0118 | 0.00 % | $14 | $66,199 | 43.86% | 238 | 7,500 | $89 | 66224 | |
XUEZ (XUEZ) | $0.0133 | -9.38 % | $61,536 | $65,634 | 259.56% | 0 | 1,000 | $13 | 65634 | |
Fixed Trade Coin (FXTC) | $0.1290 | -0.24 % | $0 | $64,714 | 0.84% | 12 | 3,041 | $392 | 64714 | |
Civitas (CIV) | $0.0081 | 0.00 % | ? | 237.25% | 71 | 10,000 | $81 | 64678 | ||
ARION (ARION) | $0.0044 | 1.51 % | $49 | $59,668 | 295.10% | 89 | 5,000 | $22 | 60064 | |
SCRIV (SCRIV) | $0.0006 | 0.00 % | ? | 16.65% | 275 | 100,000 | $62 | 58961 | ||
SaveNode (SNO) | $0.0004 | 0.00 % | $4 | $55,379 | 92.22% | 702 | 32,000 | $11 | 55379 | |
Peony (PNY) | $0.0078 | -0.38 % | $3,016 | $50,245 | 93.41% | 186 | 20,000 | $156 | 40511 | |
Altbet (ABET) | $0.0168 | 102.97 % | $24 | $45,247 | 74.30% | 724 | 1,000 | $17 | 27148 | |
Proxynode (PRX) | $0.0002 | -60.25 % | $17 | $44,730 | 25.61% | 745 | 50,000 | $12 | 44730 | |
MEDIC Coin (MEDIC) | $0.0001 | 3.58 % | $6 | $42,540 | 243.15% | 141 | 199,999 | $21 | 42913 | |
NYXCOIN (NYX) | $0.0050 | 0.00 % | $4 | $42,234 | 251.85% | 342 | 1,000 | $5 | 42234 | |
Delion (DLN) | $0.0006 | 0.00 % | ? | 42.46% | 392 | 100,000 | $64 | 41645 | ||
All For One Business (AFO) | $0.0062 | -50.04 % | $72 | $39,505 | 686.82% | 84 | 1,000 | $6 | 23937 | |
Know Your Developer (KYDC) | $0.0025 | -18.00 % | $55 | $32,396 | 27.48% | 476 | 10,000 | $25 | 32542 | |
Monkey (MONK) | $0.0026 | -15.35 % | $75 | $31,355 | 49.63% | 1,773 | 2,000 | $5 | 31496 | |
01coin (ZOC) | $0.0025 | -11.92 % | $1 | $26,547 | 159.36% | 1,271 | 1,000 | $2 | 26547 | |
Galactrum (ORE) | $0.0031 | 28.61 % | $183 | $25,546 | 298.02% | 527 | 1,000 | $3 | 25770 | |
Vivid Coin (VIVID) | $0.0032 | 0.00 % | ? | 237.69% | 71 | 10,000 | $32 | 25190 | ||
Nyerium (NYEX) | $0.0007 | -0.85 % | $0 | $25,013 | 133.96% | 65 | 25,000 | $17 | 25013 | |
Xavander Coin (XCZM) | $0.0044 | 0.00 % | $0 | $23,901 | 131.38% | 48 | 50,000 | $219 | 23901 | |
Ultragate (ULG) | $0.0023 | -20.16 % | $24 | $23,183 | 8.76% | 67 | 50,000 | $113 | 18546 | |
Gossip Coin (GOSS) | $0.0006 | 0.00 % | $11 | $22,507 | 83.63% | 289 | 9,999 | $6 | 18163 | |
Gold Poker (GPKR) | $0.0022 | -31.54 % | $4,219 | $20,603 | 75.88% | 80 | 33,333 | $72 | 20695 | |
![]() |
$0.0056 | -0.58 % | $5 | $19,896 | 27.18% | 33 | 5,000 | $28 | 15988 | |
![]() |
$0.0056 | -0.58 % | $5 | $19,896 | 74.77% | 20 | 10,000 | $56 | 15988 | |
![]() |
$0.0056 | -0.58 % | $5 | $19,896 | 88.13% | 17 | 25,000 | $140 | 15988 | |
Odinycoin (ODC) | $0.0017 | -10.00 % | $68 | $18,011 | 518.26% | 90 | 100,000 | $168 | 904 | |
Exosis (EXO) | $0.0265 | 4.09 % | $829 | $17,979 | 53.17% | 3 | 100,000 | $2,646 | 17995 | |
Kalkulus (KLKS) | $0.0009 | -23.91 % | $0 | $17,798 | 63.97% | 67 | 20,000 | $19 | 17954 | |
Bitcoin Adult (BTAD) | $0.0003 | 10.00 % | $0 | $17,319 | 362.71% | 323 | 25,000 | $9 | 17396 | |
Cryptonodes (CNMC) | $0.0012 | 0.00 % | ? | 463.74% | 95 | 5,000 | $6 | 17003 | ||
Emrals (EMRALS) | $0.0029 | -10.00 % | $3 | $16,895 | 462.89% | 96 | 1,000 | $3 | 16895 | |
EAZY Community Node (EZY) | $0.0016 | -16.67 % | $146 | $16,486 | 116.57% | 460 | 5,000 | $8 | 16560 | |
Zealium Coin (NZL) | $0.0009 | 0.19 % | $90 | $15,664 | 114.96% | 280 | 4,000 | $4 | 15802 | |
OMEGA (OMEGA) | $0.0006 | -38.93 % | $4 | $15,242 | 175.73% | 887 | 1,000 | $1 | 15242 | |
Fline (FLN) | $0.0123 | 1.02 % | ? | 20.14% | 515 | 1,000 | $12 | 11731 | ||
Kabberry Coin (KKC) | $0.0006 | 88.17 % | $0 | $13,890 | 91.66% | 183 | 10,000 | $6 | 13901 | |
Castle (CSTL) | $0.0006 | 88.77 % | $1 | $12,958 | 156.75% | 45 | 40,000 | $25 | 12958 | |
AIAS Coin (AIAS) | $0.0006 | 100.00 % | $0 | $11,708 | 64.11% | 3,051 | 1,000 | $1 | 11712 | |
Crypto Trading Solutions (CTSC) | $0.0002 | -11.75 % | $0 | $11,508 | 19.38% | 107 | 25,000 | $6 | 11720 | |
CoinMegaTrend (CMTR) | $0.0029 | 0.00 % | $1 | $11,146 | 58,172.24% | 1 | 5,000 | $15 | 8916 | |
![]() |
$0.0012 | -1.06 % | $17 | $10,995 | 226.01% | 40 | 5,000 | $6 | 11004 | |
![]() |
$0.0012 | -1.06 % | $17 | $10,995 | 199.42% | 68 | 10,000 | $12 | 11004 | |
![]() |
$0.0012 | -1.06 % | $17 | $10,995 | 145.81% | 31 | 50,000 | $62 | 11004 | |
StakeShare (SSX) | $0.0012 | -0.50 % | $17 | $10,968 | 259.57% | 140 | 8,000 | $10 | 10968 | |
Stakinglab (LABX) | $0.0019 | 22.47 % | $98 | $9,671 | 208.00% | 311 | 4,000 | $7 | 7743 | |
CryptoDezireCash (CDZC) | $0.0016 | 1.31 % | $77 | $8,189 | 281.43% | 41 | 10,000 | $16 | 8189 | |
Market Arbitrage Coin (MARC) | $0.0006 | -1.41 % | $0 | $8,061 | 98.97% | 703 | 5,000 | $3 | 8061 | |
SkyHub (SHB) | $0.0087 | 1.66 % | $8 | $7,387 | 115.34% | 81 | 2,500 | $22 | 7387 | |
Encocoin (XNK) | $0.0009 | -40.70 % | $21 | $7,275 | 258.85% | 79 | 50,000 | $47 | 4369 | |
Ragnarok (RAGNA) | $0.0003 | 0.00 % | $0 | $6,207 | 28.52% | 14 | 200,000 | $62 | 6261 | |
KEYCO (KEC) | $0.0077 | 0.00 % | $8 | $6,094 | 106.79% | 506 | 1,000 | $8 | 6094 | |
Streamit (STREAM) | $0.0006 | -0.66 % | $32 | $5,771 | 204.85% | 94 | 20,000 | $12 | 3465 | |
PAXEX (PAXEX) | $0.0001 | 0.00 % | $26 | $5,737 | 328.19% | 51 | 50,000 | $6 | 5737 | |
xGalaxy (XGCS) | $0.0009 | -1.42 % | $1 | $5,323 | 181.42% | 23 | 20,000 | $19 | 5375 | |
KZ Cash (KZC) | $0.0009 | -13.19 % | $2 | $4,338 | 189.68% | 206 | 1,000 | $1 | 4376 | |
Seko (SEKO) | $0.0004 | 0.00 % | $2 | $4,202 | 426.23% | 68 | 5,000 | $2 | 4202 | |
Sovereign Coin (SOV) | $0.0003 | 0.23 % | $2 | $4,073 | 329.57% | 68 | 15,000 | $5 | 4091 | |
Scribe (SCRIBE) | $0.0004 | -7.88 % | $2 | $3,602 | 743.61% | 190 | 1,000 | $0 | 3602 | |
99Masternodes (NMN) | $0.0016 | 0.00 % | ? | 369.95% | 16 | 7,000 | $11 | 2840 | ||
Warranty Chain (WAC) | $0.0031 | 0.00 % | $3 | $3,468 | 272.71% | 162 | 1,000 | $3 | 2098 | |
DigiMoney (DGM) | $0.0006 | 0.00 % | ? | 334.65% | 95 | 2,500 | $2 | 3341 | ||
Hilux Coin (HLX) | $0.0003 | 0.00 % | $0 | $3,051 | 664.71% | 284 | 1,000 | $0 | 3051 | |
CryptoHashTank (CHTC) | $0.0031 | 0.00 % | $1 | $2,896 | 137.02% | 39 | 5,000 | $16 | 2336 | |
P2PCOIN (P2P) | $0.0003 | 0.00 % | ? | 100.68% | 77 | 30,000 | $9 | 2140 | ||
Stronghands Masternode (SHMN) | $0.0007 | 0.00 % | $73 | $1,933 | 79.61% | 751 | 1,000 | $1 | 1933 | |
BlastX (BSTX) | $0.0002 | 0.44 % | $0 | $1,549 | 127.93% | 113 | 10,000 | $2 | 1239 | |
Nanucoin (NNC) | $0.0437 | 0.00 % | ? | 349.78% | 1 | 10,000 | $437 | 159 | ||
Beacon (BECN) | $0.0146 | -1.57 % | $4 | $6 | 60.30% | 219 | 1,000 | $15 | 3 | |
ION (ION) | $0.0123 | 5.20 % | $24 | $5 | 1.68% | 531 | 20,000 | $246 | 5 | |
Documentchain (DMS) | $0.0291 | 0.86 % | $502 | 28.46% | 396 | 5,000 | $146 | 0 | ||
CryptoVerification Coin (CVCC) | $0.2268 | -0.08 % | $0 | 144.67% | 572 | 1,000 | $227 | 0 | ||
FXCoin (FXN) | $0.0928 | 0.00 % | $0 | 1,543.78% | 10 | 1,000 | $93 | 0 | ||
Encocoinplus (EPG-T2) | $0.0274 | 3.27 % | $8 | 67.67% | 20 | 6,500 | $178 | 0 | ||
Simple Software Solutions (SSS) | $0.0685 | 25.38 % | $288 | 89.20% | 256 | 2,500 | $171 | 0 | ||
ColossusXT (COLX) | $0.0002 | -37.56 % | $0 | 18.88% | 213 | 10,000,000 | $2,397 | 0 | ||
![]() |
$0.0075 | 0.00 % | $2 | 1,031.27% | 122 | 1,500 | $11 | 0 | ||
Gauntlet (GAU) | $0.0008 | 0.00 % | $10 | 126.78% | 207 | 5,000 | $4 | 0 | ||
VERSESS COIN (VERS) | $18.3624 | -6.22 % | $16 | 66.36% | 78 | 1,000 | $18,362 | 0 | ||
