Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
Dash (DASH) | $211.0188 | 86.8m | $1,012,502,664 | $2,112,349,155 | 5.56% | 4,677 | 1,000 | $211,019 | 2098084953 | |
![]() |
$44.3125 | 52.7m | $42,145,743 | $480,028,071 | 8.81% | 35,990 | 42 | $1,861 | 477881895 | |
![]() |
$44.3125 | 52.7m | $42,145,743 | $480,028,071 | 7.47% | 3,566 | 500 | $22,156 | 477881895 | |
Remita Coin (REMIT) | $186.5777 | 0.9m | $1,610 | $122,951,649 | 1,896.70% | 55 | 300 | $55,973 | 1226228 | |
Sapphire (SAPP) | $0.2219 | 22.7m | $8,882 | $116,595,133 | 65.06% | 1,692 | 200,000 | $44,386 | 92818807 | |
![]() |
$0.0525 | 29.7m | $709,805 | $114,647,044 | 24.46% | 709 | 100,000 | $5,254 | 116477017 | |
![]() |
$0.0525 | 29.7m | $709,805 | $114,647,044 | 21.97% | 562 | 300,000 | $15,761 | 116477017 | |
![]() |
$0.0525 | 29.7m | $709,805 | $114,647,044 | 22.64% | 241 | 1,000,000 | $52,537 | 116477017 | |
![]() |
$0.0525 | 29.7m | $709,805 | $114,647,044 | 22.61% | 102 | 3,000,000 | $157,611 | 116477017 | |
![]() |
$0.0525 | 29.7m | $709,805 | $114,647,044 | 21.98% | 36 | 10,000,000 | $525,370 | 116477017 | |
Syscoin (SYS) | $0.1699 | 34.7m | $5,939,431 | $103,281,405 | 5.45% | 2,645 | 100,000 | $16,989 | 104494193 | |
PIVX (PIVX) | $1.3723 | 62.1m | $8,957,018 | $89,778,555 | 8.55% | 1,777 | 10,000 | $13,723 | 88930350 | |
Vitae (VITAE) | $3.6395 | 34.1m | $935,581 | $84,653,006 | 54.82% | 301 | 20,000 | $72,789 | 84653006 | |
BitWin24 (BWI) | $6.5538 | 16.4m | ? | 202.07% | 974 | 3,000 | $19,661 | 0 | ||
Energi (NRG) | $2.0200 | 35.2m | $2,869,579 | $78,049,235 | 33.29% | 1,452 | 1,000 | $2,020 | 79798153 | |
Firo (FIRO) | $6.7099 | 54.0m | $10,269,694 | $77,917,126 | 10.60% | 4,277 | 1,000 | $6,710 | 78276129 | |
Zenon (ZNN) | $9.2300 | 23.9m | $1,077,479 | $55,115,323 | 32.85% | 154 | 5,000 | $46,150 | 43898950 | |
OXEN (OXEN) | $0.9118 | 34.6m | $136,037 | $48,726,826 | 20.13% | 1,436 | 15,000 | $13,677 | 48612174 | |
StakeNet (XSN) | $0.2921 | 36.6m | $191,028 | $33,217,292 | 11.87% | 2,662 | 15,000 | $4,382 | 32905818 | |
PAC Global (PAC) | $0.0022 | 37.6m | $72,501 | $28,695,962 | 23.41% | 14,407 | 500,000 | $1,090 | 28233083 | |
UCA Coin (UCA) | $0.0054 | 15.7m | $44,473 | $28,346,458 | 136.66% | 465 | 300,000 | $1,609 | 16946951 | |
RentalChain (RNL) | $0.1326 | 3.3m | ? | 165.95% | 30 | 99,999 | $13,257 | 1119721 | ||
![]() |
$0.2750 | 22.7m | $346,232 | $26,113,777 | 62.25% | 148 | 50,000 | $13,748 | 20835129 | |
![]() |
$0.2750 | 22.7m | $346,232 | $26,113,777 | 55.16% | 368 | 5,000 | $1,375 | 20835129 | |
Bitcoin 2 (BTC2) | $1.1244 | 37.2m | $180 | $20,072,501 | 22.19% | 211 | 1,000 | $1,124 | 20097321 | |
AITRA (AITRA) | $5.6691 | 6.2m | $332,857 | $19,611,587 | 52.29% | 245 | 20,000 | $113,382 | 1955773 | |
![]() |
$0.1585 | 26.6m | $717,204 | $19,118,683 | 21.64% | 3,992 | 50,000 | $7,924 | 19582951 | |
![]() |
$0.1552 | 26.6m | $701,945 | $19,118,683 | 22.72% | 2,997 | 200,000 | $31,035 | 19582951 | |
![]() |
$0.1552 | 26.6m | $701,945 | $19,118,683 | 25.96% | 1,989 | 500,000 | $77,589 | 19582951 | |
Helio (HLO) | $10.2594 | 5.2m | $45,691 | $15,705,032 | 582.62% | 159 | 4,000 | $41,038 | 939635 | |
Trittium (TRTT) | $0.1208 | 34.5m | $3,721 | $15,611,319 | 373.49% | 1,234 | 100,000 | $12,079 | 15569668 | |
SmartCash (SMART) | $0.0062 | 44.5m | $180,321 | $13,941,251 | 35.52% | 586 | 100,000 | $622 | 13926003 | |
Mantis (MNTIS) | $6.4212 | 3.1m | $342,603 | $12,022,814 | 464.68% | 51 | 10,000 | $64,212 | 480912 | |
Cryptoflow (CFL) | $0.0196 | 31.5m | $3,338 | $11,764,272 | 116.64% | 1,215 | 100,000 | $1,964 | 11732885 | |
Azus (AZU) | $79.2690 | 2.5m | $32,602 | $11,327,672 | 804.65% | 205 | 140 | $11,098 | 338897 | |
PHORE (PHR) | $0.4185 | 42.4m | $7,596 | $9,806,162 | 15.54% | 537 | 10,000 | $4,185 | 9713655 | |
StakeCubeCoin (SCC) | $1.0361 | 31.7m | $27,584 | $8,645,129 | 23.55% | 5,966 | 1,000 | $1,036 | 8645129 | |
![]() |
$0.0740 | 37.8m | $1,165,645 | $8,291,204 | 37.40% | 197 | 10,000 | $740 | 8342833 | |
![]() |
$0.0740 | 37.8m | $1,165,645 | $8,291,204 | 15.27% | 321 | 25,000 | $1,850 | 8342833 | |
![]() |
$0.0740 | 37.8m | $1,165,645 | $8,291,204 | 11.23% | 260 | 100,000 | $7,400 | 8342833 | |
Dynamic (DYN) | $0.5160 | 39.1m | $117 | $7,903,222 | 7.61% | 3,896 | 1,000 | $516 | 7882115 | |
Wagerr (WGR) | $0.0356 | 37.1m | $895 | $7,741,690 | 7.08% | 2,962 | 25,000 | $890 | 7711611 | |
Diamond (DMD) | $2.1619 | 42.3m | $8,844 | $7,734,252 | 5.93% | 113 | 10,000 | $21,619 | 7823851 | |
VERSESS COIN (VERS) | $19.1077 | 19.5m | $0 | $7,380,343 | 27.20% | 190 | 1,000 | $19,108 | 5904274 | |
Guapcoin (GUAP) | $0.1439 | 19.8m | $6,788 | $6,240,705 | 248.05% | 1,020 | 10,000 | $1,439 | 4960060 | |
Polis (POLIS) | $0.4316 | 39.0m | $3,088 | $5,688,603 | 22.32% | 8,161 | 1,000 | $432 | 5703082 | |
Jackpot (777) | $0.1591 | 19.0m | $13,494 | $5,462,259 | 251.33% | 1,385 | 15,000 | $2,386 | 4182943 | |
Konjungate (KONJ) | $0.0066 | 6.2m | $1,362 | $5,398,824 | 16.95% | 114 | 2,750,000 | $18,269 | 540029 | |
Midas (MIDAS) | $2.5259 | 29.4m | $369 | $5,096,355 | 24.53% | 466 | 2,500 | $6,315 | 5080443 | |
Aezora (AZR) | $0.0751 | 14.5m | $3,703 | $4,996,030 | 166.06% | 134 | 300,000 | $22,536 | 3046678 | |
Tent (TENT) | $0.1331 | 40.1m | $287,127 | $4,425,827 | 20.70% | 2,329 | 10,000 | $1,331 | 4413937 | |
Bitgreen (BITG) | $0.3560 | 15.7m | $2,243 | $4,318,501 | 14.41% | 2,380 | 2,500 | $890 | 2501069 | |
![]() |
$0.1561 | 78.0m | $15,793 | $4,165,878 | 42.82% | 1,119 | 500 | $78 | 4154744 | |
![]() |
$0.1561 | 78.0m | $15,793 | $4,165,878 | 17.28% | 969 | 10,000 | $1,561 | 4154744 | |
ALQO (XLQ) | $0.0589 | 15.2m | $1,601 | $4,120,792 | 11.62% | 1,337 | 10,000 | $589 | 2465874 | |
Flits (FLS) | $1.2590 | 23.4m | $8,035 | $3,928,919 | 72.74% | 2,374 | 1,000 | $1,259 | 3130900 | |
Crave (CRAVE) | $0.1128 | 38.4m | $18 | $3,134,822 | 1,200.29% | 52 | 5,000 | $564 | 3134822 | |
Netbox Coin (NBX) | $0.0352 | 20.6m | $96,413 | $2,733,957 | 22.69% | 513 | 10,000 | $352 | 2176768 | |
Dash Diamond (DASHD) | $1.1902 | 18.5m | $1,775 | $2,724,283 | 171.50% | 1,042 | 1,000 | $1,190 | 2173484 | |
PirateCash (PIRATE) | $0.0913 | 28.5m | $2,434 | $2,723,201 | 43.95% | 1,510 | 10,000 | $913 | 2714660 | |
DogeCash (DOGEC) | $0.1905 | 29.6m | $33,424 | $2,716,993 | 37.67% | 1,567 | 5,000 | $953 | 2709721 | |
![]() |
$0.3290 | 14.0m | $646 | $2,652,175 | 39.90% | 496 | 1,000 | $329 | 1587033 | |
![]() |
$0.0427 | 33.9m | $87,375 | $2,374,953 | 16.11% | 113 | 15,000 | $641 | 2314160 | |
![]() |
$0.0427 | 33.9m | $87,375 | $2,374,952 | 13.28% | 28 | 5,000 | $214 | 2314160 | |
Denarius (D) | $0.3137 | 45.3m | $991 | $2,357,080 | 0.37% | 405 | 5,000 | $1,569 | 2369185 | |
FYDcoin (FYD) | $0.0039 | 23.7m | $92 | $2,178,599 | 21.74% | 835 | 400,000 | $1,571 | 1737386 | |
LUXCORE (LUX) | $0.2141 | 41.4m | $17,395 | $1,880,151 | 16.87% | 200 | 16,120 | $3,451 | 1895787 | |
MonetaryUnit (MUE) | $0.0084 | 29.4m | $10,101 | $1,801,890 | 409.03% | 7 | 500,000 | $4,175 | 1795419 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 23.75% | 254 | 1,000,000 | $302 | 1801381 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 25.82% | 89 | 5,000,000 | $1,511 | 1801381 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 25.92% | 67 | 20,000,000 | $6,043 | 1801381 | |
![]() |
$0.0003 | 26.3m | $8,140 | $1,801,381 | 25.74% | 42 | 100,000,000 | $30,215 | 1801381 | |
Kyanite (KYAN) | $0.0034 | 5.9m | $2,373 | $1,766,002 | 49.06% | 1,095 | 200,000 | $687 | 105675 | |
Lobstex (LOBS) | $0.0800 | 34.7m | $45,203 | $1,716,887 | 51.94% | 303 | 10,000 | $800 | 1712294 | |
Merebel (MERI) | $0.1650 | 32.0m | $64 | $1,699,861 | 55.87% | 1,889 | 3,000 | $495 | 1694527 | |
Ultra Clear (UCR) | $0.0417 | 20.6m | $370 | $1,690,213 | 213.41% | 310 | 80,000 | $3,339 | 1348314 | |
![]() |
$0.0099 | 32.1m | $51,184 | $1,650,438 | 32.87% | 32 | 300,000 | $2,958 | 1647527 | |
![]() |
$0.0099 | 32.1m | $51,184 | $1,650,438 | 26.40% | 24 | 1,000,000 | $9,859 | 1647527 | |
![]() |
$0.0099 | 32.1m | $51,184 | $1,650,438 | 21.72% | 2 | 3,000,000 | $29,578 | 1647527 | |
![]() |
$0.0099 | 32.1m | $51,184 | $1,650,438 | 13.31% | 5 | 10,000,000 | $98,592 | 1647527 | |
![]() |
$0.0099 | 32.1m | $51,184 | $1,650,438 | 31.03% | 27 | 100,000 | $986 | 1647527 | |
ZENZO (ZNZ) | $0.0737 | 29.6m | $615 | $1,594,334 | 45.59% | 439 | 15,000 | $1,105 | 1547657 | |
Birake (BIR) | $0.0159 | 31.4m | $2,661 | $1,500,685 | 6.05% | 398 | 50,000 | $796 | 1496679 | |
Modern Investment Coin (MODIC) | $0.3987 | 8.1m | $207,620 | $1,422,539 | 402.45% | 61 | 25,000 | $9,967 | 141860 | |
GHOSTPRISM (GHOST) | $0.5369 | 11.5m | $55,700 | $1,382,676 | 75.99% | 312 | 10,000 | $5,369 | 137513 | |
![]() |
$0.0002 | 21.5m | $3,020 | $1,379,741 | 58.84% | 341 | 1,000,000 | $197 | 1184534 | |
![]() |
$0.0002 | 21.5m | $3,020 | $1,379,741 | 57.92% | 123 | 5,000,000 | $983 | 1184534 | |
![]() |
$0.0002 | 21.5m | $3,020 | $1,379,741 | 55.94% | 119 | 20,000,000 | $3,933 | 1184534 | |
![]() |
$0.0002 | 21.5m | $3,020 | $1,379,741 | 58.32% | 20 | 100,000,000 | $19,664 | 1184534 | |
Memetic (MEME) | $0.0319 | 60.9m | $43,228 | $1,268,418 | 265.98% | 15 | 15,000 | $479 | 1284494 | |
![]() |
$0.0020 | 29.7m | $188,716 | $1,238,291 | 130.02% | 1,080 | 100,000 | $197 | 1237943 | |
![]() |
$0.0020 | 29.7m | $188,716 | $1,238,291 | 116.10% | 362 | 500,000 | $984 | 1237943 | |
![]() |
$0.0020 | 29.7m | $188,716 | $1,238,291 | 114.11% | 385 | 1,000,000 | $1,969 | 1237943 | |
Decentrahub Coin (DCNTR) | $0.9029 | 7.3m | $155 | $1,189,041 | 216.10% | 260 | 4,000 | $3,612 | 118574 | |
SAFE DEAL (SFD) | $3.1237 | 6.5m | $221,151 | $1,129,799 | 258.89% | 286 | 1,000 | $3,124 | 113229 | |
Block-Logic (BLTG) | $0.0281 | 28.9m | $1,037 | $1,101,229 | 32.79% | 631 | 12,000 | $338 | 1097792 | |
XNODE (XNODE) | $0.8102 | 1.9m | $2,123 | $1,066,849 | 1,945.96% | 25 | 5,000 | $4,051 | 20168 | |
ION (ION) | $0.0231 | 49.8m | $2 | $980,377 | 1.66% | 538 | 20,000 | $462 | 976864 | |
Peony (PNY) | $0.1366 | 25.2m | $1,028 | $945,690 | 85.17% | 204 | 20,000 | $2,731 | 942266 | |
SIBCoin (SIB) | $0.0496 | 70.9m | $6,025 | $943,669 | 48.08% | 196 | 4,000 | $198 | 940286 | |
DAPS Coin (DAPS) | $0.0000 | 17.5m | $9,549 | $917,162 | 39.70% | 699 | 1,000,000 | $15 | 548829 | |
CryptoVerification Coin (CVCC) | $0.4539 | 21.1m | $0 | $870,018 | 151.33% | 548 | 1,000 | $454 | 696014 | |
ZCore (ZCR) | $0.0933 | 18.1m | $2,649 | $842,020 | 63.85% | 814 | 5,000 | $466 | 503854 | |
Simple Masternode Coin (SMNC) | $0.0685 | 5.0m | $15 | $813,499 | 790.08% | 220 | 40,000 | $2,742 | 40556 | |
Social Send (SEND) | $0.0137 | 40.2m | $122 | $804,590 | 29.13% | 637 | 12,500 | $171 | 802080 | |
ExclusiveCoin (EXCL) | $0.1307 | 21.5m | $1,859 | $764,600 | 44.40% | 116 | 5,000 | $653 | 609488 | |
Crypto Sports (CSPN) | $0.1807 | 8.9m | $640 | $701,886 | 81.54% | 957 | 1,337 | $242 | 70001 | |
Stronghands Masternode (SHMN) | $0.2435 | 33.2m | $971 | $681,897 | 65.90% | 915 | 1,000 | $244 | 425503 | |
![]() |
$0.0255 | 28.4m | $61,381 | $675,812 | 34.94% | 132 | 25,000 | $638 | 670124 | |
![]() |
$0.0255 | 28.4m | $61,381 | $675,812 | 49.42% | 70 | 50,000 | $1,277 | 670124 | |
![]() |
$0.0255 | 28.4m | $61,381 | $675,812 | 31.81% | 29 | 250,000 | $6,383 | 670124 | |
![]() |
$0.0255 | 28.4m | $61,381 | $675,812 | 43.68% | 264 | 5,000 | $128 | 670124 | |
BitBlocks (BBK) | $0.0025 | 29.6m | $647 | $654,760 | 37.04% | 403 | 150,000 | $374 | 652720 | |
BALLOTBOX COIN (BBX) | $0.6080 | 3.8m | $83 | $646,205 | 935.42% | 79 | 1,000 | $608 | 25766 | |
NestEgg Coin (EGG) | $0.0182 | 8.4m | $1,511 | $613,541 | 170.43% | 1,084 | 25,000 | $454 | 61185 | |
Oasis (XOS) | $0.9736 | 33.8m | $498 | $556,357 | 110.31% | 248 | 285 | $277 | 554624 | |
Rapids (RPD) | $0.0000 | 28.1m | $1,634 | $541,846 | 26.75% | 447 | 10,000,000 | $491 | 540158 | |
Terracoin (TRC) | $0.0220 | 101.8m | $199 | $504,731 | 15.14% | 1,475 | 5,000 | $110 | 504046 | |
MYCE (YCE) | $0.0064 | 36.7m | $9 | $451,504 | 195.95% | 95 | 100,000 | $638 | 450298 | |
KnoxFS (KFX) | $1.1534 | 2.7m | $108 | $432,267 | 32.56% | 275 | 1,000 | $1,153 | 12933 | |
BiblePay (BBP) | $0.0001 | 44.0m | $42,010 | $431,662 | 29.33% | 34 | 4,500,001 | $641 | 430886 | |
![]() |
$0.0015 | 30.1m | $418,426 | $386,809 | 83.05% | 190 | 10,000 | $15 | 387035 | |
![]() |
$0.0015 | 30.1m | $418,426 | $386,809 | 51.87% | 289 | 50,000 | $75 | 387035 | |
![]() |
$0.0015 | 30.1m | $418,426 | $386,809 | 33.85% | 482 | 150,000 | $225 | 387035 | |
EtherZero (ETZ) | $0.0017 | 31.5m | $53,474 | $379,740 | 173.96% | 263 | 20,000 | $34 | 377640 | |
INSaNe (INSN) | $0.0147 | 46.6m | $16 | $371,574 | 105.98% | 15 | 50,000 | $737 | 370581 | |
IQ.cash (IQ) | $0.0168 | 34.2m | $76,470 | $369,900 | 79.74% | 1,081 | 3,000 | $50 | 378370 | |
Binjit Coin (BNJ) | $1.2280 | 2.9m | $1,072 | $369,471 | 2,206.59% | 22 | 2,500 | $3,070 | 11052 | |
Neutron (NTRN) | $0.0074 | 71.9m | $5 | $364,515 | 33.28% | 269 | 25,000 | $185 | 363208 | |
Fline (FLN) | $0.2539 | 25.1m | $0 | $304,471 | 19.86% | 522 | 1,000 | $254 | 304471 | |
GoByte (GBX) | $0.0313 | 40.2m | $2,568 | $296,308 | 62.09% | 2,332 | 1,000 | $31 | 323437 | |
APR Coin (APR) | $0.0211 | 34.9m | $156,913 | $284,942 | 57.33% | 265 | 3,000 | $63 | 284181 | |
SafeInsure (SINS) | $0.0138 | 30.0m | $6,220 | $280,731 | 109.11% | 155 | 10,000 | $138 | 279639 | |
Merge (MERGE) | $0.0042 | 26.8m | $1 | $273,358 | 49.55% | 935 | 10,000 | $42 | 272626 | |
![]() |
$0.0058 | 32.8m | $263 | $267,616 | 329.35% | 25 | 72,900 | $420 | 266894 | |
![]() |
$0.0058 | 32.8m | $263 | $267,613 | 303.77% | 26 | 30,400 | $175 | 266894 | |
![]() |
$0.0058 | 32.8m | $263 | $267,613 | 338.62% | 35 | 121,550 | $700 | 266894 | |
ImageCoin (IMG) | $0.0240 | 31.9m | $117,563 | $262,464 | 21.44% | 246 | 10,000 | $240 | 286527 | |
PAWS Coin (PAWS) | $0.0494 | 28.8m | $11 | $259,848 | 39.08% | 492 | 1,000 | $49 | 259848 | |
Helix (HLIX) | $0.0079 | 30.5m | $17 | $251,999 | 106.31% | 396 | 10,000 | $79 | 251211 | |
Eros (ERS) | $0.0511 | 12.9m | $251 | $238,786 | 227.26% | 359 | 8,500 | $434 | 142812 | |
PEPS Coin (PEPS) | $0.0039 | 29.2m | $141 | $236,241 | 17.57% | 721 | 20,000 | $79 | 235505 | |
EskaCoin (ESK) | $0.0103 | 18.0m | $2,053 | $231,660 | 158.06% | 654 | 25,000 | $258 | 138612 | |
Delion (DLN) | $0.0034 | 25.7m | $17 | $230,429 | 42.13% | 397 | 100,000 | $344 | 229812 | |
MRV (MRV) | $0.0025 | 8.3m | $194 | $227,844 | 371.64% | 334 | 100,000 | $245 | 22713 | |
Klimatas (KTS) | $0.0224 | 25.7m | $1,331 | $225,422 | 65.60% | 1,531 | 3,000 | $67 | 225422 | |
Bitcoin Incognito (XBI) | $0.0127 | 34.5m | $636 | $206,561 | 47.30% | 1,336 | 3,000 | $38 | 206010 | |
Gentarium (GTM) | $0.0398 | 25.8m | $810 | $205,432 | 49.78% | 1,755 | 1,000 | $40 | 204882 | |
Deviant (DEV) | $0.0063 | 33.0m | $351 | $203,148 | 47.34% | 2,161 | 5,000 | $31 | 202513 | |
Nodestats (NS) | $0.1105 | 0.6m | $1,138 | $181,742 | 1,464.36% | 68 | 12,000 | $1,326 | 1731 | |
BitSend (BSD) | $0.0059 | 82.1m | $63 | $177,739 | 128.42% | 103 | 25,000 | $147 | 177100 | |
Bitcloud (BTDX) | $0.0049 | 43.3m | $4 | $176,532 | 83.59% | 213 | 10,000 | $49 | 175899 | |
SafeCapital (SCAP) | $0.0313 | 16.0m | $251 | $174,817 | 154.79% | 577 | 1,000 | $31 | 104560 | |
Simple Software Solutions (SSS) | $0.0624 | 13.5m | $46 | $166,610 | 65.20% | 351 | 2,500 | $156 | 109903 | |
SaveNode (SNO) | $0.0010 | 31.3m | $0 | $158,480 | 129.36% | 504 | 32,000 | $31 | 158055 | |
APHolding (APH) | $0.0020 | 12.7m | ? | 183.31% | 122 | 75,000 | $147 | 84291 | ||
SCRIV (SCRIV) | $0.0015 | 36.4m | $427 | $140,578 | 15.01% | 306 | 100,000 | $147 | 140202 | |
TRBO (TRBO) | $0.0000 | 21.3m | $621 | $136,633 | 46.95% | 451 | 5,000,000 | $147 | 109012 | |
Monkey (MONK) | $0.0110 | 40.1m | $629 | $133,416 | 58.48% | 1,511 | 2,000 | $22 | 118657 | |
MalwareChain (MALW) | $0.0196 | 15.1m | $684 | $125,999 | 148.66% | 471 | 10,000 | $196 | 71283 | |
TradePlus (TDPS) | $0.0607 | 16.7m | $2 | $125,074 | 62.26% | 149 | 5,000 | $304 | 75044 | |
Clear (CLR) | $0.0015 | 20.5m | $33 | $115,640 | 351.66% | 52 | 550,000 | $805 | 92512 | |
Zenad (ZND) | $0.0030 | 34.1m | $12 | $114,256 | 49.60% | 776 | 4,000 | $12 | 113951 | |
Mktcoin (MLM) | $0.0000 | 43.1m | $416 | $113,054 | 399.69% | 1,776 | 200,000 | $10 | 225505 | |
ARION (ARION) | $0.0080 | 37.1m | $79 | $109,550 | 254.16% | 76 | 5,000 | $40 | 109550 | |
BALL Coin Gaming (BALL) | $0.0226 | 6.1m | $49 | $108,551 | 62.06% | 536 | 5,000 | $113 | 10826 | |
Rupee (RUP) | $0.0025 | 34.4m | $1 | $105,610 | 172.65% | 65 | 20,000 | $50 | 105610 | |
OMEGA (OMEGA) | $0.0038 | 37.6m | $38 | $100,044 | 67.48% | 909 | 1,000 | $4 | 100044 | |
CHEESE (CHEESE) | $0.0002 | 38.4m | $12 | $99,794 | 35.42% | 269 | 250,000 | $61 | 99794 | |
MEDIC Coin (MEDIC) | $0.0002 | 38.6m | $2 | $99,661 | 255.01% | 139 | 199,999 | $47 | 97280 | |
Vsync (VSX) | $0.0005 | 42.9m | $459 | $93,153 | 2.92% | 25 | 100,000 | $49 | 92904 | |
Fixed Trade Coin (FXTC) | $0.1837 | 33.4m | ? | 0.24% | 9 | 3,127 | $574 | 92010 | ||
Know Your Developer (KYDC) | $0.0069 | 27.1m | $169 | $90,234 | 26.91% | 480 | 10,000 | $69 | 89993 | |
Proxynode (PRX) | $0.0005 | 27.8m | $18 | $88,755 | 23.76% | 800 | 50,000 | $25 | 88478 | |
Northern (NORT) | $0.0196 | 34.0m | $29 | $85,824 | 43.16% | 205 | 2,500 | $49 | 85557 | |
![]() |
$0.0086 | 15.9m | $166 | $85,662 | 147.23% | 93 | 20,001 | $171 | 51397 | |
![]() |
$0.0086 | 15.9m | $166 | $85,662 | 160.96% | 85 | 20,003 | $171 | 51397 | |
![]() |
$0.0086 | 15.9m | $166 | $85,662 | 150.22% | 91 | 20,006 | $171 | 51397 | |
RDCToken (RDCT) | $0.0142 | 30.0m | $7 | $80,711 | 44.26% | 236 | 7,500 | $107 | 80460 | |
Rocket Fund (RKT) | $0.1355 | 16.1m | $112 | $79,822 | 208.20% | 90 | 2,500 | $339 | 47763 | |
MNPoSTree Coin (MPTC) | $0.0147 | 2.1m | $109 | $79,300 | 792.10% | 633 | 5,000 | $74 | 2372 | |
NYXCOIN (NYX) | $0.0088 | 37.8m | $33 | $76,163 | 303.43% | 380 | 1,000 | $9 | 75959 | |
Bitcoin Adult (BTAD) | $0.0013 | 31.9m | $0 | $68,226 | 120.43% | 236 | 25,000 | $33 | 68043 | |
Civitas (CIV) | $0.0083 | 38.4m | $5 | $66,570 | 255.31% | 67 | 10,000 | $83 | 66362 | |
BIT MONEY (BIT) | $0.0001 | 29.3m | $6 | $60,884 | 314.28% | 314 | 200,000 | $19 | 60884 | |
Beacon (BECN) | $0.0378 | 16.0m | $41 | $60,362 | 104.55% | 126 | 1,000 | $38 | 36120 | |
TPC Coin (TPC) | $0.2210 | 14.6m | $2 | $57,657 | 18.97% | 185 | 1,000 | $221 | 34468 | |
Catscoin (CATS) | $0.0015 | 9.5m | $18 | $56,034 | 330.86% | 174 | 120,000 | $175 | 5585 | |
INDINODE (XIND) | $0.0000 | 32.4m | $0 | $55,597 | 159.81% | 54 | 1,000,000 | $48 | 55597 | |
Timelockcoin (TYM) | $0.0457 | 7.9m | $1,459 | $52,820 | 326.96% | 131 | 3,000 | $137 | 5267 | |
New Power Coin (NPW) | $0.0009 | 33.9m | $2 | $50,484 | 519.19% | 98 | 20,000 | $18 | 50484 | |
EXOR (EXOR) | $0.0015 | 21.6m | $0 | $47,526 | 26.09% | 143 | 50,000 | $74 | 38020 | |
Odinycoin (ODC) | $0.0025 | 5.8m | $438 | $40,553 | 450.10% | 81 | 160,000 | $401 | 2426 | |
Mobile Crypto Pay Coin (MCPC) | $0.0039 | 27.2m | $142 | $40,106 | 55.41% | 326 | 10,000 | $39 | 39962 | |
All For One Business (AFO) | $0.0059 | 16.3m | $140 | $37,902 | 309.06% | 188 | 1,000 | $6 | 22659 | |
Kalkulus (KLKS) | $0.0020 | 36.1m | $37,526 | $37,641 | 49.74% | 85 | 20,000 | $39 | 37524 | |
![]() |
$0.0093 | 24.7m | $18 | $34,562 | 46.06% | 20 | 5,000 | $47 | 34469 | |
![]() |
$0.0093 | 24.7m | $18 | $34,562 | 84.68% | 18 | 10,000 | $93 | 34469 | |
![]() |
$0.0093 | 24.7m | $18 | $34,562 | 89.66% | 17 | 25,000 | $233 | 34469 | |
Opalcoin (AUOP) | $0.0015 | 6.4m | $51 | $32,781 | 316.05% | 227 | 50,000 | $76 | 3269 | |
01coin (ZOC) | $0.0030 | 37.7m | $2 | $31,729 | 167.22% | 1,309 | 1,000 | $3 | 31631 | |
Galilel (GALI) | $0.0015 | 33.9m | $0 | $29,660 | 96.16% | 127 | 15,000 | $22 | 29660 | |
Daily Crypto Giveaways (DCG) | $0.6383 | 11.1m | ? | 335.55% | 5 | 2,500 | $1,596 | 2769 | ||
Crypto Trading Solutions (CTSC) | $0.0005 | 28.5m | $2 | $26,724 | 17.57% | 119 | 25,000 | $13 | 20367 | |
Market Arbitrage Coin (MARC) | $0.0020 | 29.2m | $2 | $26,192 | 111.39% | 633 | 5,000 | $10 | 26110 | |
Exosis (EXO) | $0.0371 | 26.7m | $66 | $25,298 | 55.21% | 3 | 100,000 | $3,713 | 24951 | |
Ultragate (ULG) | $0.0022 | 24.1m | $32 | $22,337 | 58.23% | 70 | 50,000 | $109 | 17822 | |
EAZY Community Node (EZY) | $0.0020 | 28.6m | ? | 114.37% | 503 | 5,000 | $10 | 21354 | ||
Ragnarok (RAGNA) | $0.0010 | 30.5m | $0 | $19,686 | 26.30% | 15 | 200,000 | $196 | 19633 | |
Streamit (STREAM) | $0.0021 | 19.2m | $134 | $19,206 | 248.60% | 78 | 20,000 | $41 | 18156 | |
Stakinglab (LABX) | $0.0034 | 22.8m | $2 | $18,840 | 263.33% | 246 | 4,000 | $14 | 15031 | |
AIAS Coin (AIAS) | $0.0010 | 32.7m | $22 | $18,725 | 54.57% | 3,564 | 1,000 | $1 | 18667 | |
Gossip Coin (GOSS) | $0.0005 | 24.4m | ? | 86.91% | 276 | 9,999 | $5 | 14310 | ||
Vivid Coin (VIVID) | $0.0022 | 33.0m | ? | 225.96% | 75 | 10,000 | $22 | 17705 | ||
Emrals (EMRALS) | $0.0029 | 31.8m | $0 | $17,626 | 689.10% | 130 | 1,000 | $3 | 17498 | |
![]() |
$0.0020 | 32.9m | $0 | $17,344 | 293.56% | 30 | 5,000 | $10 | 17301 | |
![]() |
$0.0020 | 32.9m | $0 | $17,344 | 203.23% | 65 | 10,000 | $20 | 17301 | |
![]() |
