The highest % coin price gainers and droppers over the last 24 hours.
| # | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maria (MARIA) | $0.0000 | 4.09 % | $0 | $7,814 | 151.34% | 339 | 100,000 | $1 | |
| 2. | Stakecube (SCC) | $0.0050 | 1.73 % | $797 | $82,523 | 27.34% | 2,508 | 1,000 | $5 | |
| 3. | DeFiChain (DFI) | $0.0056 | 0.25 % | $7,727 | $4,988,027 | 6.67% | 14,395 | 20,000 | $111 | |
| 4. | Beacon (BECN) | $0.0000 | 0.12 % | $0 | $2,689 | 16.45% | 1,671 | 10,000 | $0 | |
| 5. | Beldex (BDX) | $0.0746 | 0.03 % | $4,925,582 | $547,765,107 | 30.46% | 2,030 | 10,000 | $746 | |
| 6. | Sapphire (SAPP) | $0.0007 | 0.00 % | $36 | $1,462,023 | 5.35% | 4,520 | 200,000 | $139 | |
| 7. | EskaCoin (ESK) | $0.0005 | 0.00 % | $0 | $767,940 | 10.93% | 1,821 | 200,000 | $92 | |
| 8. | Peony (PNY) | $0.0005 | 0.00 % | $0 | $439,264 | 19.38% | 1,146 | 100,000 | $51 | |
| 9. | GoByte (GBX) | $0.0012 | 0.00 % | $4 | ? | 47.33% | 2,385 | 1,000 | $1 | |
| 10. | Exor (EXOR) | $0.0020 | 0.00 % | $1 | $81,055 | 16.02% | 105 | 50,000 | $102 | |
| 11. | Azzure (AZR) | $0.0005 | 0.00 % | $0 | $797,458 | 17.14% | 1,294 | 200,000 | $101 | |
| 12. | Suvereno (SUV) | $0.0005 | 0.00 % | $0 | $276,937 | 11.88% | 1,060 | 100,000 | $51 | |
| 13. | Monk (MONK) | $0.0005 | 0.00 % | $0 | $362,167 | 9.90% | 1,920 | 100,000 | $46 | |
| 14. | MobilityCoin (MOBIC) | $0.0001 | 0.00 % | $0 | $174,981 | 24.93% | 688 | 200,000 | $27 | |
| 15. | Cryptoshares (SHARES) | $0.0000 | 0.00 % | $0 | ? | 641.03% | 15 | 800,000 | $7 | |
| 16. | Kyanite (KYAN) | $0.0009 | 0.00 % | $0 | $1,777,016 | 7.71% | 2,503 | 200,000 | $183 | |
| 17. | Ultraclear (UCR) | $0.0009 | 0.00 % | $0 | $575,059 | 9.23% | 1,524 | 100,000 | $92 | |
| 18. | Dashdiamond (DASHD) | $0.0005 | 0.00 % | $1 | $220,640 | 4.50% | 3,637 | 50,000 | $24 | |
| 19. | Cryptoflow (CFL) | $0.0007 | 0.00 % | $0 | $1,487,834 | 12.46% | 2,108 | 200,000 | $145 | |
| 20. | Nodestats (NS) | $0.0023 | 0.00 % | $0 | ? | 96.22% | 12 | 100,000 | $233 |
| # | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Merge (MERGE) | $0.0002 | -98.74 % | $8 | $14,289 | 470.19% | 0 | 10,000 | $2 | |
| 2. | ColossusXT (COLX) | $0.0000 | -26.77 % | $0 | $76,564 | 61.12% | 50 | 10,000,000 | $46 | |
| 3. | Dash (DASH) | $47.1044 | -6.13 % | $138,913,364 | ? | 10.23% | 2,530 | 1,000 | $47,104 | |
| 4. | FIRO (FIRO) | $2.0731 | -5.01 % | $684,338 | $37,363,164 | 19.07% | 4,798 | 1,000 | $2,073 | |
| 5. | Neoxa (NEOX) | $0.0001 | -4.42 % | $10,782 | $485,509 | 31.61% | 3,708 | 1,000,000 | $52 | |
| 6. | Syscoin (SYS) | $0.0340 | -3.88 % | $1,578,104 | ? | 6.63% | 2,421 | 100,000 | $3,403 | |
| 7. | PIVX (PIVX) | $0.1602 | -3.03 % | $1,667,050 | $15,845,062 | 14.93% | 2,066 | 10,000 | $1,602 | |
| 8. | PRivaCY Coin (PRCY) | $0.0050 | -0.88 % | $29,360 | ? | 46.02% | 61 | 5,000 | $25 | |
| 9. | Bitcoin2 (BTC2) | $0.1307 | -0.44 % | $9,255 | $2,404,766 | 16.63% | 152 | 1,000 | $131 | |
| 10. | PirateCash (PIRATE) | $0.0210 | -0.38 % | $144,935 | $1,420,946 | 48.43% | 514 | 10,000 | $210 | |
| 11. | Cosanta (COSA) | $1.3569 | -0.12 % | $21,140 | $548,492 | 89.68% | 1 | 10,000 | $13,569 | |
| 12. | Jackpot (777) | $0.0001 | -0.05 % | $0 | $64,099 | 16.90% | 8,129 | 20,000 | $2 | |
| 13. | Sapphire (SAPP) | $0.0007 | 0.00 % | $36 | $1,462,023 | 5.35% | 4,520 | 200,000 | $139 | |
| 14. | EskaCoin (ESK) | $0.0005 | 0.00 % | $0 | $767,940 | 10.93% | 1,821 | 200,000 | $92 | |
| 15. | Peony (PNY) | $0.0005 | 0.00 % | $0 | $439,264 | 19.38% | 1,146 | 100,000 | $51 | |
| 16. | GoByte (GBX) | $0.0012 | 0.00 % | $4 | ? | 47.33% | 2,385 | 1,000 | $1 | |
| 17. | Exor (EXOR) | $0.0020 | 0.00 % | $1 | $81,055 | 16.02% | 105 | 50,000 | $102 | |
| 18. | Azzure (AZR) | $0.0005 | 0.00 % | $0 | $797,458 | 17.14% | 1,294 | 200,000 | $101 | |
| 19. | Suvereno (SUV) | $0.0005 | 0.00 % | $0 | $276,937 | 11.88% | 1,060 | 100,000 | $51 | |
| 20. | Monk (MONK) | $0.0005 | 0.00 % | $0 | $362,167 | 9.90% | 1,920 | 100,000 | $46 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.