The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | SafeDeal (SFD) | $0.0115 | 124.92 % | $3 | $442,907 | 3,446.38% | 168 | 1,000 | $12 | |
2. | DeFiChain (DFI) | $0.0059 | 16.12 % | $141,363 | $5,225,565 | 6.55% | 14,249 | 20,000 | $118 | |
3. | Beldex (BDX) | $0.0611 | 0.79 % | $3,385,057 | $436,884,375 | 41.16% | 2,122 | 10,000 | $611 | |
4. | Dashdiamond (DASHD) | $0.0011 | 0.77 % | $4 | $472,735 | 6.26% | 3,613 | 50,000 | $53 | |
5. | Dash (DASH) | $19.8406 | 0.70 % | $15,420,535 | ? | 10.42% | 2,466 | 1,000 | $19,841 | |
6. | PIVX (PIVX) | $0.1249 | 0.55 % | $2,389,685 | $11,732,932 | 14.73% | 2,091 | 10,000 | $1,249 | |
7. | Bitcoin2 (BTC2) | $0.1722 | 0.37 % | $8,821 | $3,159,148 | 12.99% | 194 | 1,000 | $172 | |
8. | Syscoin (SYS) | $0.0345 | 0.16 % | $1,439,015 | $26,763,826 | 6.93% | 2,509 | 100,000 | $3,455 | |
9. | PRivaCY Coin (PRCY) | $0.0026 | 0.15 % | $56,480 | ? | 105.00% | 57 | 5,000 | $13 | |
10. | Beacon (BECN) | $0.0000 | 0.12 % | $0 | $2,689 | 16.45% | 1,667 | 10,000 | $0 | |
11. | Sapphire (SAPP) | $0.0006 | 0.00 % | $0 | $1,189,530 | 6.96% | 5,006 | 200,000 | $115 | |
12. | EskaCoin (ESK) | $0.0005 | 0.00 % | $0 | $855,136 | 19.24% | 1,705 | 200,000 | $105 | |
13. | Peony (PNY) | $0.0005 | 0.00 % | $0 | $444,180 | 29.45% | 1,363 | 100,000 | $52 | |
14. | GoByte (GBX) | $0.0008 | 0.00 % | $0 | ? | 52.39% | 2,160 | 1,000 | $1 | |
15. | ZENZO (ZNZ) | $0.0004 | 0.00 % | $1 | $12,536 | 141.54% | 141 | 15,000 | $7 | |
16. | Azzure (AZR) | $0.0010 | 0.00 % | $0 | $1,607,803 | 32.67% | 1,246 | 200,000 | $210 | |
17. | Suvereno (SUV) | $0.0010 | 0.00 % | $0 | $560,553 | 23.01% | 985 | 100,000 | $105 | |
18. | Monk (MONK) | $0.0005 | 0.00 % | $0 | $403,011 | 15.99% | 1,987 | 100,000 | $52 | |
19. | MobilityCoin (MOBIC) | $0.0000 | 0.00 % | $0 | $17,274 | 33.00% | 804 | 200,000 | $3 | |
20. | Cryptoshares (SHARES) | $0.0000 | 0.00 % | $0 | $1,285 | 126.43% | 76 | 800,000 | $5 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | IDChain (DCT) | $0.0000 | -54.71 % | $18 | $2,090 | 2,740.51% | 42 | 1,200,000 | $2 | |
2. | Neoxa (NEOX) | $0.0002 | -7.61 % | $37,599 | ? | 28.66% | 4,077 | 1,000,000 | $161 | |
3. | Maria (MARIA) | $0.0000 | -6.40 % | $0 | $7,546 | 239.15% | 213 | 100,000 | $1 | |
4. | Merge (MERGE) | $0.0002 | -6.33 % | $0 | $21,974 | 470.33% | 42 | 10,000 | $2 | |
5. | Stakecube (SCC) | $0.0116 | -5.92 % | $855 | $183,594 | 40.04% | 2,275 | 1,000 | $12 | |
6. | FIRO (FIRO) | $0.6646 | -4.09 % | $236,326 | $11,555,866 | 20.94% | 4,811 | 1,000 | $665 | |
7. | ColossusXT (COLX) | $0.0000 | -0.55 % | $1 | $241,045 | 61.12% | 55 | 10,000,000 | $149 | |
8. | Cosanta (COSA) | $3.9979 | -0.35 % | $12,932 | $1,277,013 | 11.24% | 1 | 10,000 | $39,979 | |
9. | Jackpot (777) | $0.0001 | -0.05 % | $0 | $64,099 | 16.90% | 7,923 | 20,000 | $2 | |
10. | Exor (EXOR) | $0.0043 | -0.02 % | $1 | $167,746 | 19.06% | 104 | 50,000 | $213 | |
11. | PirateCash (PIRATE) | $0.0191 | -0.01 % | $37,587 | $1,236,315 | 46.46% | 403 | 10,000 | $191 | |
12. | Sapphire (SAPP) | $0.0006 | 0.00 % | $0 | $1,189,530 | 6.96% | 5,006 | 200,000 | $115 | |
13. | EskaCoin (ESK) | $0.0005 | 0.00 % | $0 | $855,136 | 19.24% | 1,705 | 200,000 | $105 | |
14. | Peony (PNY) | $0.0005 | 0.00 % | $0 | $444,180 | 29.45% | 1,363 | 100,000 | $52 | |
15. | GoByte (GBX) | $0.0008 | 0.00 % | $0 | ? | 52.39% | 2,160 | 1,000 | $1 | |
16. | ZENZO (ZNZ) | $0.0004 | 0.00 % | $1 | $12,536 | 141.54% | 141 | 15,000 | $7 | |
17. | Azzure (AZR) | $0.0010 | 0.00 % | $0 | $1,607,803 | 32.67% | 1,246 | 200,000 | $210 | |
18. | Suvereno (SUV) | $0.0010 | 0.00 % | $0 | $560,553 | 23.01% | 985 | 100,000 | $105 | |
19. | Monk (MONK) | $0.0005 | 0.00 % | $0 | $403,011 | 15.99% | 1,987 | 100,000 | $52 | |
20. | MobilityCoin (MOBIC) | $0.0000 | 0.00 % | $0 | $17,274 | 33.00% | 804 | 200,000 | $3 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.