The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Monk (MONK) | $0.0001 | 47.07 % | $14 | $89,797 | 51.80% | 2,565 | 100,000 | $13 | |
2. | Jackpot (777) | $0.0003 | 37.86 % | $1 | $130,966 | 34.58% | 9,140 | 20,000 | $5 | |
3. | Lunarium (XLN) | $0.0004 | 22.32 % | $40 | $22,254 | 20.01% | 77 | 300,000 | $119 | |
4. | Peony (PNY) | $0.0001 | 9.72 % | $0 | $92,080 | 57.10% | 2,212 | 100,000 | $13 | |
5. | Birake (BIR) | $0.0006 | 7.87 % | $26 | $201,843 | 81.80% | 1,630 | 50,000 | $31 | |
6. | Prizm Minimal Setting (PZM0) | $0.0010 | 7.37 % | $395 | $4,144,854 | 15.57% | 1,634 | 1,000 | $1 | |
7. | Prizm Setting 1 (PZM1) | $0.0010 | 7.37 % | $395 | $4,144,854 | 30.77% | 1,634 | 100,000 | $103 | |
8. | Prizm Setting 2 (PZM2) | $0.0010 | 7.37 % | $395 | $4,144,854 | 33.89% | 1,634 | 100,000 | $103 | |
9. | Prizm Setting 3 (PZM3) | $0.0010 | 7.37 % | $395 | $4,144,854 | 37.33% | 1,634 | 200,000 | $206 | |
10. | Prizm Setting 4 (PZM4) | $0.0010 | 7.37 % | $395 | $4,144,854 | 50.80% | 1,634 | 500,000 | $515 | |
11. | Prizm Setting 5 (PZM5) | $0.0010 | 7.37 % | $395 | $4,144,854 | 57.22% | 1,634 | 750,000 | $773 | |
12. | Neoxa (NEOX) | $0.0008 | 4.22 % | $36,780 | $4,874,018 | 32.59% | 3,639 | 1,000,000 | $804 | |
13. | DeFiChain (DFI) | $0.0220 | 3.32 % | $2,177,574 | ? | 42.65% | 15,956 | 20,000 | $440 | |
14. | FLUX (FLUX-Cumulus) | $0.5820 | 2.65 % | $36,401,507 | $205,350,611 | 15.98% | 9,133 | 1,000 | $582 | |
15. | FLUX (FLUX-Nimbus) | $0.5820 | 2.65 % | $36,401,507 | $205,350,611 | 9.88% | 1,970 | 12,500 | $7,275 | |
16. | FLUX (FLUX-Stratus) | $0.5820 | 2.65 % | $36,401,507 | $205,350,611 | 7.39% | 1,974 | 40,000 | $23,281 | |
17. | GoByte (GBX) | $0.0008 | 1.60 % | $0 | $24,954 | 57.42% | 1,668 | 1,000 | $1 | |
18. | Edelweis (EDEL) | $0.0001 | 1.51 % | $36 | $15,802 | 1,278.88% | 418 | 120,000 | $13 | |
19. | 01coin (ZOC) | $0.0002 | 1.25 % | $2 | ? | 3,175.40% | 53 | 1,000 | $0 | |
20. | CryptoSaga (SAGA) | $0.0008 | 0.94 % | $8 | $143,725 | 52.66% | 2,532 | 20,000 | $16 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0009 | -89.28 % | $1 | $75,856 | 47.18% | 462 | 10,000 | $9 | |
2. | DogeCash (DOGEC) | $0.0046 | -21.55 % | $30 | $117,250 | 23.29% | 631 | 15,000 | $68 | |
3. | SmartCash (SMART) | $0.0001 | -17.80 % | $116 | $214,271 | 157.91% | 60 | 100,000 | $7 | |
4. | ZENZO (ZNZ) | $0.0018 | -14.00 % | $17 | $46,900 | 48.53% | 413 | 15,000 | $27 | |
5. | Sapphire (SAPP) | $0.0017 | -11.55 % | $9 | $3,199,287 | 26.14% | 5,100 | 200,000 | $343 | |
6. | Cryptoshares (SHARES) | $0.0135 | -9.99 % | $34 | $124,965 | 1,232.53% | 100 | 25,000 | $337 | |
7. | Bitcoin 2 (BTC2) | $0.2611 | -8.14 % | $1,243 | $4,771,113 | 17.89% | 141 | 1,000 | $261 | |
8. | SAFE DEAL (SFD) | $0.0700 | -6.51 % | $179 | $1,848,019 | 110.95% | 1,627 | 3,000 | $210 | |
9. | Syscoin (SYS) | $0.1007 | -5.00 % | $4,707,498 | $75,615,493 | 6.50% | 2,566 | 100,000 | $10,070 | |
10. | Nodestats (NS) | $0.0006 | -4.73 % | $0 | ? | 41.15% | 28 | 100,000 | $63 | |
11. | Horizen Securenode (ZEN-42) | $7.7454 | -3.86 % | $10,475,879 | $119,434,608 | 3,756.28% | 83 | 42 | $325 | |
12. | Horizen Supernode (ZEN-500) | $7.7454 | -3.86 % | $10,475,879 | $119,434,608 | 6.21% | 3,543 | 500 | $3,873 | |
13. | Dash Diamond (DASHD) | $0.0009 | -3.74 % | $8 | $366,813 | 13.32% | 4,018 | 50,000 | $43 | |
14. | PIVX (PIVX) | $0.2082 | -1.43 % | $2,036,995 | $17,933,527 | 16.25% | 2,010 | 10,000 | $2,082 | |
15. | Gemlink (GLINK) | $0.0043 | -1.25 % | $114 | $393,437 | 41.51% | 951 | 20,000 | $85 | |
16. | OMEGA (OMEGA) | $0.0001 | -1.01 % | $2 | $4,283 | 551.04% | 195 | 1,000 | $0 | |
17. | ColossusXT (COLX) | $0.0000 | -0.97 % | $15 | ? | 17.20% | 49 | 10,000,000 | $71 | |
18. | Flits (FLS) | $0.0039 | -0.85 % | $42 | $311,012 | 43.10% | 4,630 | 5,000 | $20 | |
19. | One World Coin (OWO) | $0.0004 | -0.75 % | $2 | $355,857 | 52.27% | 2,558 | 100,000 | $43 | |
20. | AXEL (AXEL-3x) | $0.0666 | -0.73 % | $2,177 | $8,736,622 | 48.12% | 410 | 5,555 | $370 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.