The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0084 | 1622.13 % | $42 | $750,900 | 79.34% | 277 | 10,000 | $84 | |
2. | DogeCash (DOGEC) | $0.0244 | 39.78 % | $1,907 | $643,334 | 18.79% | 743 | 15,000 | $365 | |
3. | Beacon (BECN) | $0.0026 | 35.50 % | $13 | $144,063 | 36.97% | 1,807 | 10,000 | $26 | |
4. | Flits (FLS) | $0.0026 | 34.42 % | $1 | $217,058 | 33.33% | 4,217 | 6,000 | $16 | |
5. | PIVX (PIVX) | $0.3414 | 26.02 % | $8,155,871 | $30,239,989 | 19.45% | 1,879 | 10,000 | $3,414 | |
6. | Lunarium (XLN) | $0.0004 | 25.78 % | $361 | $21,351 | 23.97% | 64 | 300,000 | $112 | |
7. | Edelweis (EDEL) | $0.0001 | 25.31 % | $33 | $12,878 | 1,436.17% | 201 | 160,000 | $13 | |
8. | Syscoin (SYS) | $0.1680 | 18.06 % | $29,956,949 | $127,110,013 | 6.51% | 2,531 | 100,000 | $16,795 | |
9. | MobilityCoin (MOBIC) | $0.0001 | 12.74 % | $0 | $75,674 | 59.37% | 2,292 | 200,000 | $13 | |
10. | GoByte (GBX) | $0.0011 | 12.43 % | $4 | $35,973 | 46.84% | 1,730 | 1,000 | $1 | |
11. | Firo (FIRO) | $1.7347 | 12.21 % | $9,468,326 | $25,000,425 | 22.80% | 4,168 | 1,000 | $1,735 | |
12. | FLUX (FLUX-Cumulus) | $0.8440 | 11.82 % | $52,174,212 | $317,159,660 | 15.88% | 9,284 | 1,000 | $844 | |
13. | FLUX (FLUX-Nimbus) | $0.8440 | 11.82 % | $52,174,212 | $317,159,660 | 9.48% | 2,074 | 12,500 | $10,550 | |
14. | FLUX (FLUX-Stratus) | $0.8440 | 11.82 % | $52,174,212 | $317,159,660 | 7.62% | 1,934 | 40,000 | $33,760 | |
15. | Maria Coin (MARIA) | $0.0001 | 6.82 % | $7 | $41,909 | 210.38% | 324 | 100,000 | $7 | |
16. | ZENZO (ZNZ) | $0.0008 | 6.04 % | $0 | $21,904 | 68.26% | 293 | 15,000 | $12 | |
17. | SmartCash (SMART) | $0.0001 | 4.26 % | $37 | $161,210 | 171.62% | 62 | 100,000 | $5 | |
18. | StakeCubeCoin (SCC) | $0.0248 | 4.10 % | $3,465 | $376,543 | 43.59% | 2,110 | 1,000 | $25 | |
19. | Sapphire (SAPP) | $0.0025 | 3.96 % | $816 | $4,932,242 | 25.86% | 5,340 | 200,000 | $504 | |
20. | Dash (DASH) | $55.7989 | 3.70 % | $537,207,944 | $672,665,150 | 6.93% | 2,457 | 1,000 | $55,799 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Jackpot (777) | $0.0000 | -96.84 % | $0 | $14,190 | 36.27% | 9,618 | 20,000 | $1 | |
2. | Cryptoshares (SHARES) | $0.0003 | -20.85 % | $210 | $17,031 | 285.55% | 101 | 500,000 | $132 | |
3. | IDChain Coin (DCT) | $0.0191 | -17.54 % | $124 | $2,915,249 | 1,889.89% | 180 | 150,000 | $2,870 | |
4. | Gemlink (GLINK) | $0.0027 | -12.51 % | $323 | $262,214 | 45.41% | 865 | 20,000 | $55 | |
5. | ColossusXT (COLX) | $0.0000 | -10.08 % | $11 | ? | 17.20% | 55 | 10,000,000 | $117 | |
6. | Neoxa (NEOX) | $0.0012 | -9.59 % | $102,508 | $8,274,822 | 29.90% | 3,867 | 1,000,000 | $1,243 | |
7. | SAFE DEAL (SFD) | $0.1030 | -8.47 % | $2,174 | $3,115,755 | 101.69% | 1,765 | 3,000 | $309 | |
8. | Prizm Minimal Setting (PZM0) | $0.0007 | -7.04 % | $2,023 | $2,809,977 | 14.22% | 1,634 | 1,000 | $1 | |
9. | Prizm Setting 1 (PZM1) | $0.0007 | -7.04 % | $2,023 | $2,809,977 | 28.10% | 1,634 | 100,000 | $68 | |
10. | Prizm Setting 2 (PZM2) | $0.0007 | -7.04 % | $2,023 | $2,809,977 | 30.94% | 1,634 | 100,000 | $68 | |
11. | Prizm Setting 3 (PZM3) | $0.0007 | -7.04 % | $2,023 | $2,809,977 | 34.09% | 1,634 | 200,000 | $136 | |
12. | Prizm Setting 4 (PZM4) | $0.0007 | -7.04 % | $2,023 | $2,809,977 | 46.39% | 1,634 | 500,000 | $339 | |
13. | Prizm Setting 5 (PZM5) | $0.0007 | -7.04 % | $2,023 | $2,809,977 | 52.25% | 1,634 | 750,000 | $509 | |
14. | AXEL (AXEL-3x) | $0.0982 | -6.51 % | $12,342 | $13,123,557 | 49.64% | 398 | 5,555 | $546 | |
15. | AXEL (AXEL-3) | $0.0982 | -6.51 % | $12,342 | $13,123,557 | 35.77% | 83 | 5,000 | $491 | |
16. | Azzure (AZR) | $0.0001 | -6.26 % | $17 | $100,227 | 52.86% | 2,526 | 200,000 | $14 | |
17. | Dash Diamond (DASHD) | $0.0014 | -6.20 % | $4 | $628,655 | 5.79% | 4,215 | 50,000 | $72 | |
18. | Peony (PNY) | $0.0000 | -3.81 % | $0 | $2,049 | 54.72% | 2,305 | 100,000 | $0 | |
19. | Wagerr (WGR) | $0.0019 | -3.23 % | $202 | $498,617 | 2.70% | 81 | 25,000 | $48 | |
20. | Monk (MONK) | $0.0000 | -2.98 % | $0 | $29,220 | 50.99% | 2,639 | 100,000 | $4 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.