The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sapphire (SAPP) | $0.0019 | 37.53 % | $448 | $3,591,709 | 25.85% | 5,213 | 200,000 | $380 | |
2. | AXEL (AXEL-3) | $0.0783 | 30.20 % | $18,936 | $10,335,017 | 36.63% | 81 | 5,000 | $392 | |
3. | AXEL (AXEL-3x) | $0.0783 | 26.89 % | $18,745 | $10,334,948 | 49.11% | 402 | 5,555 | $435 | |
4. | PAC Protocol (PAC) | $0.0000 | 26.29 % | $0 | $378,674 | 34.48% | 10,098 | 500,000 | $11 | |
5. | Nodestats (NS) | $0.0009 | 13.02 % | $14 | $26,255 | 44.47% | 26 | 100,000 | $89 | |
6. | SAFE DEAL (SFD) | $0.0853 | 10.07 % | $370 | $2,356,123 | 99.53% | 1,802 | 3,000 | $256 | |
7. | Monk (MONK) | $0.0001 | 9.50 % | $4 | $89,634 | 50.10% | 2,667 | 100,000 | $13 | |
8. | Edelweis (EDEL) | $0.0001 | 9.02 % | $22 | $14,461 | 1,003.37% | 411 | 140,000 | $14 | |
9. | Gemlink (GLINK) | $0.0040 | 8.15 % | $179 | $368,981 | 28.32% | 1,385 | 20,000 | $79 | |
10. | StakeCubeCoin (SCC) | $0.0197 | 5.31 % | $1,599 | $295,346 | 37.89% | 2,367 | 1,000 | $20 | |
11. | Beldex (BDX) | $0.0656 | 5.26 % | $12,037,660 | $650,980,197 | 91.12% | 1,250 | 10,000 | $656 | |
12. | Peony (PNY) | $0.0002 | 5.09 % | $0 | $138,946 | 56.08% | 2,265 | 100,000 | $19 | |
13. | Lunarium (XLN) | $0.0004 | 4.83 % | $13 | $23,089 | 18.23% | 85 | 300,000 | $123 | |
14. | Horizen Securenode (ZEN-42) | $8.0269 | 4.74 % | $8,261,795 | $124,522,239 | 3,756.28% | 83 | 42 | $337 | |
15. | Horizen Supernode (ZEN-500) | $8.0269 | 4.74 % | $8,261,795 | $124,522,239 | 7.08% | 3,417 | 500 | $4,013 | |
16. | Firo (FIRO) | $1.1713 | 3.03 % | $986,948 | $16,641,343 | 23.09% | 3,921 | 1,000 | $1,171 | |
17. | PIVX (PIVX) | $0.2043 | 2.72 % | $2,221,461 | $17,762,208 | 16.17% | 2,026 | 10,000 | $2,043 | |
18. | Syscoin (SYS) | $0.1019 | 2.61 % | $5,514,866 | $76,750,002 | 6.90% | 2,564 | 100,000 | $10,186 | |
19. | DeFiChain (DFI) | $0.0167 | 2.38 % | $916,857 | ? | 45.18% | 15,907 | 20,000 | $334 | |
20. | Wagerr (WGR) | $0.0018 | 2.05 % | $44 | $468,652 | 25.58% | 235 | 25,000 | $45 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0011 | -84.28 % | $1 | $95,179 | 51.16% | 428 | 10,000 | $11 | |
2. | SmartCash (SMART) | $0.0001 | -29.12 % | $0 | $220,012 | 181.26% | 59 | 100,000 | $7 | |
3. | Dash Diamond (DASHD) | $0.0005 | -28.73 % | $2 | $211,822 | 13.23% | 4,047 | 50,000 | $25 | |
4. | ZENZO (ZNZ) | $0.0013 | -27.07 % | $0 | $34,533 | 55.20% | 360 | 15,000 | $19 | |
5. | Flits (FLS) | $0.0038 | -24.62 % | $1 | $309,355 | 36.75% | 5,543 | 5,000 | $19 | |
6. | Birake (BIR) | $0.0010 | -21.93 % | $101 | $320,971 | 77.22% | 1,723 | 50,000 | $49 | |
7. | OXEN (OXEN) | $0.0637 | -20.24 % | $1,032 | $4,434,943 | 13.33% | 2,168 | 15,000 | $955 | |
8. | Cryptoshares (SHARES) | $0.0037 | -12.03 % | $310 | $104,543 | 666.09% | 286 | 75,000 | $277 | |
9. | Jackpot (777) | $0.0003 | -9.07 % | $2 | $143,254 | 33.21% | 9,196 | 20,000 | $6 | |
10. | Bitcoin 2 (BTC2) | $0.3196 | -8.86 % | $1,936 | $5,841,026 | 18.60% | 136 | 1,000 | $320 | |
11. | Maria Coin (MARIA) | $0.0000 | -7.84 % | $0 | $18,880 | 211.78% | 323 | 100,000 | $3 | |
12. | ColossusXT (COLX) | $0.0000 | -4.72 % | $6 | ? | 17.20% | 67 | 10,000,000 | $76 | |
13. | Neoxa (NEOX) | $0.0008 | -3.92 % | $43,994 | $4,770,451 | 30.97% | 3,750 | 1,000,000 | $763 | |
14. | Prizm Minimal Setting (PZM0) | $0.0008 | -3.73 % | $1,337 | $3,070,819 | 15.20% | 1,634 | 1,000 | $1 | |
15. | Prizm Setting 1 (PZM1) | $0.0008 | -3.73 % | $1,337 | $3,070,819 | 30.03% | 1,634 | 100,000 | $75 | |
16. | Prizm Setting 2 (PZM2) | $0.0008 | -3.73 % | $1,337 | $3,070,819 | 33.07% | 1,634 | 100,000 | $75 | |
17. | Prizm Setting 3 (PZM3) | $0.0008 | -3.73 % | $1,337 | $3,070,819 | 36.43% | 1,634 | 200,000 | $151 | |
18. | Prizm Setting 4 (PZM4) | $0.0008 | -3.73 % | $1,337 | $3,070,819 | 49.58% | 1,634 | 500,000 | $377 | |
19. | Prizm Setting 5 (PZM5) | $0.0008 | -3.73 % | $1,337 | $3,070,819 | 55.84% | 1,634 | 750,000 | $566 | |
20. | DogeCash (DOGEC) | $0.0077 | -1.25 % | $49 | $201,249 | 21.58% | 686 | 15,000 | $116 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.