The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Beldex (BDX) | $0.0606 | 0.80 % | $2,596,391 | $432,960,706 | 42.85% | 2,114 | 10,000 | $606 | |
2. | Cosanta (COSA) | $3.8210 | 0.45 % | $11,788 | $1,248,891 | 11.00% | 1 | 10,000 | $38,210 | |
3. | PRivaCY Coin (PRCY) | $0.0026 | 0.35 % | $57,885 | ? | 30.29% | 50 | 5,000 | $13 | |
4. | Syscoin (SYS) | $0.0329 | 0.30 % | $1,587,372 | $25,505,878 | 6.70% | 2,494 | 100,000 | $3,289 | |
5. | Dash (DASH) | $19.8701 | 0.25 % | $11,929,936 | ? | 10.51% | 2,450 | 1,000 | $19,870 | |
6. | Beacon (BECN) | $0.0000 | 0.12 % | $0 | $2,689 | 16.45% | 1,672 | 10,000 | $0 | |
7. | EskaCoin (ESK) | $0.0010 | 0.00 % | $0 | $1,592,050 | 17.41% | 1,713 | 200,000 | $195 | |
8. | Peony (PNY) | $0.0011 | 0.00 % | $0 | $918,756 | 28.68% | 1,282 | 100,000 | $108 | |
9. | GoByte (GBX) | $0.0011 | 0.00 % | $3 | ? | 49.77% | 2,245 | 1,000 | $1 | |
10. | ZENZO (ZNZ) | $0.0006 | 0.00 % | $0 | $17,417 | 148.20% | 129 | 15,000 | $9 | |
11. | Azzure (AZR) | $0.0007 | 0.00 % | $0 | $1,082,392 | 30.46% | 1,200 | 200,000 | $141 | |
12. | Suvereno (SUV) | $0.0011 | 0.00 % | $0 | $580,195 | 19.60% | 1,041 | 100,000 | $108 | |
13. | Monk (MONK) | $0.0008 | 0.00 % | $0 | $584,381 | 14.64% | 1,985 | 100,000 | $76 | |
14. | MobilityCoin (MOBIC) | $0.0000 | 0.00 % | $1 | $17,428 | 27.47% | 908 | 200,000 | $3 | |
15. | Cryptoshares (SHARES) | $0.0000 | 0.00 % | $0 | $1,209 | 162.97% | 59 | 800,000 | $5 | |
16. | Kyanite (KYAN) | $0.0005 | 0.00 % | $0 | $1,034,912 | 8.70% | 2,681 | 200,000 | $108 | |
17. | Ultraclear (UCR) | $0.0011 | 0.00 % | $0 | $663,143 | 15.54% | 1,491 | 100,000 | $108 | |
18. | Dashdiamond (DASHD) | $0.0011 | 0.00 % | $56 | $487,455 | 5.77% | 3,573 | 50,000 | $54 | |
19. | Cryptoflow (CFL) | $0.0009 | 0.00 % | $0 | $1,713,277 | 17.09% | 2,342 | 200,000 | $171 | |
20. | Nodestats (NS) | $0.0006 | 0.00 % | $11 | $19,023 | 68.31% | 17 | 100,000 | $62 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0002 | -21.88 % | $1 | $19,026 | 472.41% | 42 | 10,000 | $2 | |
2. | ColossusXT (COLX) | $0.0000 | -12.18 % | $0 | $181,371 | 61.12% | 40 | 10,000,000 | $112 | |
3. | Stakecube (SCC) | $0.0104 | -9.44 % | $325 | $165,563 | 40.62% | 2,274 | 1,000 | $10 | |
4. | DeFiChain (DFI) | $0.0052 | -9.03 % | $107,641 | $4,653,678 | 6.50% | 14,290 | 20,000 | $105 | |
5. | IDChain (DCT) | $0.0000 | -7.34 % | $7 | $1,145 | 3,276.97% | 35 | 1,200,000 | $1 | |
6. | Maria (MARIA) | $0.0000 | -5.91 % | $0 | $7,128 | 243.38% | 212 | 100,000 | $1 | |
7. | Neoxa (NEOX) | $0.0002 | -4.63 % | $14,929 | $1,350,768 | 28.43% | 4,177 | 1,000,000 | $165 | |
8. | PIVX (PIVX) | $0.1223 | -1.29 % | $2,441,021 | $11,565,168 | 15.41% | 2,002 | 10,000 | $1,223 | |
9. | Exor (EXOR) | $0.0044 | -1.19 % | $2 | $174,070 | 18.87% | 105 | 50,000 | $221 | |
10. | FIRO (FIRO) | $0.6624 | -0.73 % | $301,934 | $11,557,911 | 18.16% | 4,820 | 1,000 | $662 | |
11. | Bitcoin2 (BTC2) | $0.1959 | -0.31 % | $10,598 | $3,594,638 | 17.39% | 146 | 1,000 | $196 | |
12. | PirateCash (PIRATE) | $0.0194 | -0.06 % | $23,895 | $1,262,571 | 48.40% | 388 | 10,000 | $194 | |
13. | Jackpot (777) | $0.0001 | -0.05 % | $0 | $64,099 | 16.90% | 7,926 | 20,000 | $2 | |
14. | Sapphire (SAPP) | $0.0010 | -0.03 % | $1,602 | $2,127,556 | 6.77% | 4,918 | 200,000 | $206 | |
15. | EskaCoin (ESK) | $0.0010 | 0.00 % | $0 | $1,592,050 | 17.41% | 1,713 | 200,000 | $195 | |
16. | Peony (PNY) | $0.0011 | 0.00 % | $0 | $918,756 | 28.68% | 1,282 | 100,000 | $108 | |
17. | GoByte (GBX) | $0.0011 | 0.00 % | $3 | ? | 49.77% | 2,245 | 1,000 | $1 | |
18. | ZENZO (ZNZ) | $0.0006 | 0.00 % | $0 | $17,417 | 148.20% | 129 | 15,000 | $9 | |
19. | Azzure (AZR) | $0.0007 | 0.00 % | $0 | $1,082,392 | 30.46% | 1,200 | 200,000 | $141 | |
20. | Suvereno (SUV) | $0.0011 | 0.00 % | $0 | $580,195 | 19.60% | 1,041 | 100,000 | $108 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.