The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Neoxa (NEOX) | $0.0001 | 2.81 % | $24,137 | $1,284,910 | 30.13% | 3,920 | 1,000,000 | $149 | |
2. | FIRO (FIRO) | $0.5743 | 0.71 % | $314,664 | $10,139,759 | 18.24% | 4,869 | 1,000 | $574 | |
3. | DeFiChain (DFI) | $0.0056 | 0.25 % | $7,727 | $4,988,027 | 6.67% | 14,395 | 20,000 | $111 | |
4. | Beacon (BECN) | $0.0000 | 0.12 % | $0 | $2,689 | 16.45% | 1,680 | 10,000 | $0 | |
5. | EskaCoin (ESK) | $0.0005 | 0.00 % | $0 | $900,617 | 13.53% | 1,754 | 200,000 | $109 | |
6. | Peony (PNY) | $0.0006 | 0.00 % | $0 | $514,565 | 22.79% | 1,297 | 100,000 | $60 | |
7. | GoByte (GBX) | $0.0011 | 0.00 % | $4 | ? | 47.37% | 2,363 | 1,000 | $1 | |
8. | Azzure (AZR) | $0.0006 | 0.00 % | $0 | $892,828 | 22.82% | 1,274 | 200,000 | $115 | |
9. | Suvereno (SUV) | $0.0009 | 0.00 % | $0 | $472,151 | 16.85% | 1,011 | 100,000 | $87 | |
10. | Monk (MONK) | $0.0005 | 0.00 % | $0 | $424,403 | 12.19% | 1,970 | 100,000 | $55 | |
11. | MobilityCoin (MOBIC) | $0.0000 | 0.00 % | $3 | $42,578 | 24.95% | 853 | 200,000 | $7 | |
12. | Cryptoshares (SHARES) | $0.0000 | 0.00 % | $0 | $2,105 | 644.23% | 15 | 800,000 | $7 | |
13. | Kyanite (KYAN) | $0.0005 | 0.00 % | $0 | $1,049,929 | 8.10% | 2,690 | 200,000 | $109 | |
14. | Ultraclear (UCR) | $0.0011 | 0.00 % | $0 | $674,407 | 12.67% | 1,508 | 100,000 | $109 | |
15. | Dashdiamond (DASHD) | $0.0011 | 0.00 % | $435 | $492,325 | 4.59% | 3,595 | 50,000 | $54 | |
16. | Cryptoflow (CFL) | $0.0009 | 0.00 % | $0 | $1,742,612 | 13.31% | 2,426 | 200,000 | $172 | |
17. | Nodestats (NS) | $0.0033 | 0.00 % | $15 | $102,537 | 54.95% | 21 | 100,000 | $335 | |
18. | Cryptosaga (SAGA) | $0.0011 | 0.00 % | $0 | $220,262 | 19.34% | 1,409 | 20,000 | $21 | |
19. | OneworldCoin (OWO) | $0.0011 | 0.00 % | $0 | $1,152,772 | 18.99% | 1,863 | 100,000 | $109 | |
20. | Edelweis (EDEL) | $0.0000 | 0.00 % | $0 | ? | 26.88% | 179 | 200,000 | $9 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | IDChain (DCT) | $0.0000 | -26.57 % | $0 | $918 | 3,260.67% | 30 | 1,400,000 | $1 | |
2. | Sapphire (SAPP) | $0.0004 | -26.03 % | $0 | $911,538 | 6.30% | 4,604 | 200,000 | $87 | |
3. | Bitcoin2 (BTC2) | $0.0989 | -25.32 % | $4 | $1,817,042 | 18.08% | 140 | 1,000 | $99 | |
4. | PRivaCY Coin (PRCY) | $0.0068 | -13.20 % | $538 | ? | 52.76% | 45 | 5,000 | $34 | |
5. | Maria (MARIA) | $0.0000 | -10.74 % | $1 | $4,792 | 227.65% | 226 | 100,000 | $1 | |
6. | Stakecube (SCC) | $0.0088 | -9.02 % | $764 | $142,361 | 36.22% | 2,501 | 1,000 | $9 | |
7. | Dash (DASH) | $22.6632 | -5.47 % | $31,905,526 | ? | 10.50% | 2,434 | 1,000 | $22,663 | |
8. | ColossusXT (COLX) | $0.0000 | -5.20 % | $0 | $73,457 | 61.12% | 51 | 10,000,000 | $45 | |
9. | Syscoin (SYS) | $0.0393 | -3.38 % | $1,585,992 | $30,870,807 | 6.87% | 2,399 | 100,000 | $3,926 | |
10. | Merge (MERGE) | $0.0002 | -3.11 % | $0 | $15,464 | 344.16% | 50 | 10,000 | $2 | |
11. | Beldex (BDX) | $0.0744 | -2.55 % | $4,517,329 | $546,156,343 | 30.58% | 2,014 | 10,000 | $744 | |
12. | Exor (EXOR) | $0.0041 | -1.56 % | $1 | $161,545 | 15.99% | 105 | 50,000 | $204 | |
13. | PIVX (PIVX) | $0.1310 | -1.11 % | $2,328,766 | $12,552,407 | 15.24% | 2,020 | 10,000 | $1,310 | |
14. | Cosanta (COSA) | $2.2283 | -0.36 % | $15,490 | $790,364 | 15.91% | 1 | 10,000 | $22,283 | |
15. | PirateCash (PIRATE) | $0.0189 | -0.34 % | $35,018 | $1,247,575 | 49.85% | 435 | 10,000 | $189 | |
16. | Jackpot (777) | $0.0001 | -0.05 % | $0 | $64,099 | 16.90% | 8,026 | 20,000 | $2 | |
17. | EskaCoin (ESK) | $0.0005 | 0.00 % | $0 | $900,617 | 13.53% | 1,754 | 200,000 | $109 | |
18. | Peony (PNY) | $0.0006 | 0.00 % | $0 | $514,565 | 22.79% | 1,297 | 100,000 | $60 | |
19. | GoByte (GBX) | $0.0011 | 0.00 % | $4 | ? | 47.37% | 2,363 | 1,000 | $1 | |
20. | Azzure (AZR) | $0.0006 | 0.00 % | $0 | $892,828 | 22.82% | 1,274 | 200,000 | $115 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.