The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ColossusXT (COLX) | $0.0000 | 8.20 % | $0 | $223,445 | 61.12% | 42 | 10,000,000 | $138 | |
2. | Maria (MARIA) | $0.0000 | 8.20 % | $0 | $8,196 | 243.38% | 212 | 100,000 | $1 | |
3. | Dash (DASH) | $19.9865 | 0.36 % | $12,828,943 | ? | 10.68% | 2,450 | 1,000 | $19,986 | |
4. | Cosanta (COSA) | $3.8186 | 0.26 % | $5,970 | $1,248,667 | 11.26% | 1 | 10,000 | $38,186 | |
5. | Beacon (BECN) | $0.0000 | 0.12 % | $0 | $2,689 | 16.45% | 1,672 | 10,000 | $0 | |
6. | EskaCoin (ESK) | $0.0010 | 0.00 % | $0 | $1,590,887 | 17.30% | 1,738 | 200,000 | $194 | |
7. | Peony (PNY) | $0.0011 | 0.00 % | $0 | $918,093 | 28.98% | 1,283 | 100,000 | $108 | |
8. | GoByte (GBX) | $0.0011 | 0.00 % | $3 | ? | 50.96% | 2,245 | 1,000 | $1 | |
9. | ZENZO (ZNZ) | $0.0006 | 0.00 % | $0 | $17,417 | 148.20% | 129 | 15,000 | $9 | |
10. | Azzure (AZR) | $0.0007 | 0.00 % | $0 | $1,081,615 | 28.06% | 1,308 | 200,000 | $141 | |
11. | Suvereno (SUV) | $0.0011 | 0.00 % | $0 | $579,771 | 19.83% | 1,041 | 100,000 | $108 | |
12. | Monk (MONK) | $0.0008 | 0.00 % | $0 | $583,954 | 14.45% | 1,985 | 100,000 | $76 | |
13. | MobilityCoin (MOBIC) | $0.0000 | 0.00 % | $1 | $17,418 | 27.99% | 907 | 200,000 | $3 | |
14. | Cryptoshares (SHARES) | $0.0000 | 0.00 % | $0 | $1,209 | 163.32% | 59 | 800,000 | $5 | |
15. | Kyanite (KYAN) | $0.0005 | 0.00 % | $0 | $1,034,136 | 8.66% | 2,680 | 200,000 | $108 | |
16. | Ultraclear (UCR) | $0.0011 | 0.00 % | $0 | $662,658 | 15.29% | 1,491 | 100,000 | $108 | |
17. | Dashdiamond (DASHD) | $0.0011 | 0.00 % | $56 | $487,168 | 5.78% | 3,573 | 50,000 | $54 | |
18. | Cryptoflow (CFL) | $0.0009 | 0.00 % | $0 | $1,712,029 | 17.09% | 2,352 | 200,000 | $171 | |
19. | Nodestats (NS) | $0.0006 | 0.00 % | $11 | $19,012 | 68.65% | 17 | 100,000 | $62 | |
20. | Cryptosaga (SAGA) | $0.0010 | 0.00 % | $0 | $216,576 | 28.49% | 1,451 | 20,000 | $21 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0002 | -15.46 % | $1 | $20,668 | 462.45% | 43 | 10,000 | $2 | |
2. | Stakecube (SCC) | $0.0102 | -11.44 % | $203 | $163,413 | 41.54% | 2,279 | 1,000 | $10 | |
3. | DeFiChain (DFI) | $0.0051 | -4.22 % | $96,806 | $4,576,386 | 6.70% | 14,290 | 20,000 | $103 | |
4. | Neoxa (NEOX) | $0.0002 | -3.13 % | $18,478 | $1,355,610 | 28.14% | 4,173 | 1,000,000 | $165 | |
5. | PIVX (PIVX) | $0.1211 | -2.88 % | $2,512,956 | $11,456,311 | 15.43% | 1,998 | 10,000 | $1,211 | |
6. | Syscoin (SYS) | $0.0329 | -2.33 % | $1,464,123 | $25,484,851 | 6.41% | 2,492 | 100,000 | $3,286 | |
7. | FIRO (FIRO) | $0.6586 | -1.37 % | $321,047 | $11,492,921 | 18.35% | 4,820 | 1,000 | $659 | |
8. | IDChain (DCT) | $0.0000 | -0.98 % | $7 | $1,147 | 3,274.64% | 35 | 1,200,000 | $1 | |
9. | Exor (EXOR) | $0.0044 | -0.78 % | $1 | $171,994 | 18.86% | 105 | 50,000 | $218 | |
10. | Beldex (BDX) | $0.0602 | -0.52 % | $2,621,804 | $430,260,904 | 51.95% | 2,114 | 10,000 | $602 | |
11. | PRivaCY Coin (PRCY) | $0.0026 | -0.27 % | $56,979 | ? | 30.12% | 50 | 5,000 | $13 | |
12. | Bitcoin2 (BTC2) | $0.1968 | -0.26 % | $10,692 | $3,612,283 | 17.36% | 146 | 1,000 | $197 | |
13. | PirateCash (PIRATE) | $0.0194 | -0.18 % | $22,206 | $1,261,659 | 47.87% | 390 | 10,000 | $194 | |
14. | Jackpot (777) | $0.0001 | -0.05 % | $0 | $64,099 | 16.90% | 7,926 | 20,000 | $2 | |
15. | Sapphire (SAPP) | $0.0006 | -0.02 % | $1,633 | $1,230,941 | 6.78% | 4,919 | 200,000 | $119 | |
16. | EskaCoin (ESK) | $0.0010 | 0.00 % | $0 | $1,590,887 | 17.30% | 1,738 | 200,000 | $194 | |
17. | Peony (PNY) | $0.0011 | 0.00 % | $0 | $918,093 | 28.98% | 1,283 | 100,000 | $108 | |
18. | GoByte (GBX) | $0.0011 | 0.00 % | $3 | ? | 50.96% | 2,245 | 1,000 | $1 | |
19. | ZENZO (ZNZ) | $0.0006 | 0.00 % | $0 | $17,417 | 148.20% | 129 | 15,000 | $9 | |
20. | Azzure (AZR) | $0.0007 | 0.00 % | $0 | $1,081,615 | 28.06% | 1,308 | 200,000 | $141 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.