The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0084 | 1622.13 % | $42 | $750,900 | 79.34% | 277 | 10,000 | $84 | |
2. | Dash Diamond (DASHD) | $0.0014 | 233.35 % | $3 | $595,427 | 12.64% | 4,228 | 50,000 | $69 | |
3. | PAC Protocol (PAC) | $0.0000 | 78.62 % | $0 | $427,515 | 34.50% | 10,266 | 500,000 | $12 | |
4. | Jackpot (777) | $0.0000 | 61.27 % | $0 | $10,588 | 36.56% | 9,631 | 20,000 | $0 | |
5. | DogeCash (DOGEC) | $0.0244 | 39.78 % | $1,907 | $643,334 | 18.79% | 743 | 15,000 | $365 | |
6. | Maria Coin (MARIA) | $0.0001 | 11.94 % | $1 | $37,235 | 229.83% | 297 | 100,000 | $6 | |
7. | ColossusXT (COLX) | $0.0000 | 11.74 % | $46 | ? | 17.20% | 57 | 10,000,000 | $126 | |
8. | Cosanta (COSA) | $1.4978 | 11.55 % | $4,953 | $345,305 | 7.13% | 1 | 10,000 | $14,978 | |
9. | SmartCash (SMART) | $0.0001 | 9.23 % | $0 | $229,979 | 163.68% | 63 | 100,000 | $8 | |
10. | Peony (PNY) | $0.0000 | 9.05 % | $0 | $6,046 | 52.94% | 2,403 | 100,000 | $1 | |
11. | Edelweis (EDEL) | $0.0001 | 5.05 % | $23 | $13,521 | 965.97% | 426 | 140,000 | $12 | |
12. | Prizm Minimal Setting (PZM0) | $0.0006 | 4.95 % | $4,174 | $2,646,724 | 14.37% | 1,634 | 1,000 | $1 | |
13. | Prizm Setting 1 (PZM1) | $0.0006 | 4.95 % | $4,174 | $2,646,724 | 28.39% | 1,634 | 100,000 | $64 | |
14. | Prizm Setting 2 (PZM2) | $0.0006 | 4.95 % | $4,174 | $2,646,724 | 31.27% | 1,634 | 100,000 | $64 | |
15. | Prizm Setting 3 (PZM3) | $0.0006 | 4.95 % | $4,174 | $2,646,724 | 34.44% | 1,634 | 200,000 | $129 | |
16. | Prizm Setting 4 (PZM4) | $0.0006 | 4.95 % | $4,174 | $2,646,724 | 46.88% | 1,634 | 500,000 | $321 | |
17. | Prizm Setting 5 (PZM5) | $0.0006 | 4.95 % | $4,174 | $2,646,724 | 52.80% | 1,634 | 750,000 | $482 | |
18. | PIVX (PIVX) | $0.2470 | 4.93 % | $4,135,920 | $21,734,018 | 16.35% | 2,006 | 10,000 | $2,470 | |
19. | Sapphire (SAPP) | $0.0011 | 4.54 % | $652 | $2,078,614 | 25.01% | 5,353 | 200,000 | $214 | |
20. | Beacon (BECN) | $0.0019 | 3.91 % | $0 | $105,832 | 36.50% | 1,825 | 10,000 | $19 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Birake (BIR) | $0.0000 | -86.40 % | $25 | $9,047 | 72.57% | 1,836 | 50,000 | $1 | |
2. | ZENZO (ZNZ) | $0.0006 | -29.46 % | $0 | $17,495 | 66.41% | 302 | 15,000 | $10 | |
3. | Gemlink (GLINK) | $0.0029 | -15.04 % | $433 | $279,870 | 46.84% | 844 | 20,000 | $59 | |
4. | Flits (FLS) | $0.0015 | -11.32 % | $118 | $121,310 | 36.11% | 3,939 | 6,000 | $9 | |
5. | Monk (MONK) | $0.0000 | -4.69 % | $16 | $11,601 | 46.62% | 2,862 | 100,000 | $2 | |
6. | Firo (FIRO) | $1.2955 | -3.64 % | $2,545,752 | $18,613,978 | 21.78% | 4,120 | 1,000 | $1,296 | |
7. | Nodestats (NS) | $0.0009 | -3.33 % | $2 | $25,484 | 42.77% | 27 | 100,000 | $86 | |
8. | Horizen Securenode (ZEN-42) | $8.4608 | -2.86 % | $29,007,613 | $132,604,603 | 3,756.28% | 83 | 42 | $355 | |
9. | Horizen Supernode (ZEN-500) | $8.4608 | -2.86 % | $29,007,613 | $132,604,603 | 7.03% | 3,362 | 500 | $4,230 | |
10. | Neoxa (NEOX) | $0.0007 | -2.82 % | $36,071 | $4,871,186 | 30.50% | 3,878 | 1,000,000 | $741 | |
11. | Bitcoin 2 (BTC2) | $0.2978 | -2.74 % | $1,167 | $5,446,368 | 21.96% | 98 | 1,000 | $298 | |
12. | Syscoin (SYS) | $0.1002 | -2.73 % | $6,961,139 | $75,734,289 | 6.72% | 2,531 | 100,000 | $10,018 | |
13. | FLUX (FLUX-Cumulus) | $0.5495 | -2.44 % | $17,128,616 | $206,148,205 | 16.01% | 9,207 | 1,000 | $550 | |
14. | FLUX (FLUX-Nimbus) | $0.5495 | -2.44 % | $17,128,616 | $206,148,205 | 9.48% | 2,074 | 12,500 | $6,869 | |
15. | FLUX (FLUX-Stratus) | $0.5495 | -2.44 % | $17,128,616 | $206,148,205 | 7.48% | 1,972 | 40,000 | $21,981 | |
16. | 01coin (ZOC) | $0.0002 | -1.11 % | $15 | ? | 425.17% | 398 | 1,000 | $0 | |
17. | OMEGA (OMEGA) | $0.0001 | -1.01 % | $2 | $4,283 | 243.73% | 203 | 1,000 | $0 | |
18. | Lunarium (XLN) | $0.0002 | -0.99 % | $32 | $9,323 | 24.52% | 63 | 300,000 | $49 | |
19. | MobilityCoin (MOBIC) | $0.0001 | -0.83 % | $0 | $69,961 | 58.46% | 2,276 | 200,000 | $12 | |
20. | Beldex (BDX) | $0.0815 | -0.76 % | $12,811,253 | $809,390,277 | 38.92% | 1,690 | 10,000 | $815 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.