The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0084 | 1622.13 % | $42 | $750,900 | 79.34% | 277 | 10,000 | $84 | |
2. | Dash Diamond (DASHD) | $0.0014 | 220.56 % | $3 | $597,079 | 12.65% | 4,228 | 50,000 | $69 | |
3. | PAC Protocol (PAC) | $0.0000 | 129.11 % | $3 | $449,130 | 34.27% | 10,266 | 500,000 | $13 | |
4. | Jackpot (777) | $0.0000 | 70.52 % | $0 | $11,122 | 36.97% | 9,631 | 20,000 | $0 | |
5. | DogeCash (DOGEC) | $0.0244 | 39.78 % | $1,907 | $643,334 | 18.79% | 743 | 15,000 | $365 | |
6. | ZENZO (ZNZ) | $0.0011 | 16.43 % | $0 | $30,689 | 69.64% | 287 | 15,000 | $17 | |
7. | Peony (PNY) | $0.0000 | 15.38 % | $1 | $6,348 | 52.75% | 2,403 | 100,000 | $1 | |
8. | Maria Coin (MARIA) | $0.0001 | 11.75 % | $1 | $36,654 | 230.32% | 297 | 100,000 | $6 | |
9. | ColossusXT (COLX) | $0.0000 | 10.99 % | $65 | ? | 17.20% | 56 | 10,000,000 | $127 | |
10. | Cosanta (COSA) | $1.4601 | 9.82 % | $6,884 | $336,539 | 6.95% | 1 | 10,000 | $14,601 | |
11. | StakeCubeCoin (SCC) | $0.0213 | 6.73 % | $2,388 | $322,060 | 43.18% | 2,139 | 1,000 | $21 | |
12. | Beacon (BECN) | $0.0020 | 5.14 % | $0 | $106,122 | 36.45% | 1,825 | 10,000 | $20 | |
13. | SAFE DEAL (SFD) | $0.1083 | 5.11 % | $3,903 | $3,214,593 | 92.92% | 1,944 | 3,000 | $325 | |
14. | Lunarium (XLN) | $0.0002 | 4.73 % | $32 | $9,293 | 23.97% | 64 | 300,000 | $49 | |
15. | AXEL (AXEL-3x) | $0.1131 | 3.75 % | $3,463 | $15,076,770 | 48.22% | 410 | 5,555 | $628 | |
16. | AXEL (AXEL-3) | $0.1131 | 3.75 % | $3,463 | $15,076,770 | 35.72% | 83 | 5,000 | $566 | |
17. | OXEN (OXEN) | $0.0596 | 3.47 % | $2,328 | $4,170,986 | 13.08% | 2,210 | 15,000 | $894 | |
18. | Cryptoshares (SHARES) | $0.0005 | 3.03 % | $56 | $27,744 | 389.52% | 106 | 350,000 | $179 | |
19. | Sapphire (SAPP) | $0.0014 | 3.02 % | $717 | $2,747,485 | 25.12% | 5,353 | 200,000 | $283 | |
20. | SmartCash (SMART) | $0.0001 | 2.95 % | $0 | $230,625 | 162.61% | 63 | 100,000 | $8 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Birake (BIR) | $0.0000 | -85.68 % | $26 | $9,503 | 72.88% | 1,836 | 50,000 | $1 | |
2. | Gemlink (GLINK) | $0.0030 | -12.39 % | $413 | $285,361 | 46.56% | 839 | 20,000 | $60 | |
3. | Flits (FLS) | $0.0015 | -10.60 % | $121 | $120,784 | 36.46% | 3,937 | 6,000 | $9 | |
4. | Horizen Securenode (ZEN-42) | $8.5080 | -8.02 % | $29,058,212 | $133,339,957 | 3,756.28% | 83 | 42 | $357 | |
5. | Horizen Supernode (ZEN-500) | $8.5080 | -8.02 % | $29,058,212 | $133,339,957 | 7.13% | 3,364 | 500 | $4,254 | |
6. | Firo (FIRO) | $1.2826 | -3.79 % | $2,518,138 | $18,427,239 | 21.82% | 4,120 | 1,000 | $1,283 | |
7. | Syscoin (SYS) | $0.0995 | -2.74 % | $6,413,804 | $75,208,866 | 6.54% | 2,531 | 100,000 | $9,949 | |
8. | Monk (MONK) | $0.0000 | -2.13 % | $16 | $12,187 | 46.70% | 2,861 | 100,000 | $2 | |
9. | FLUX (FLUX-Cumulus) | $0.5481 | -2.06 % | $17,495,048 | $205,625,838 | 15.83% | 9,208 | 1,000 | $548 | |
10. | FLUX (FLUX-Nimbus) | $0.5481 | -2.06 % | $17,495,048 | $205,625,838 | 9.38% | 2,075 | 12,500 | $6,852 | |
11. | FLUX (FLUX-Stratus) | $0.5481 | -2.06 % | $17,495,048 | $205,625,838 | 7.46% | 1,954 | 40,000 | $21,926 | |
12. | Neoxa (NEOX) | $0.0008 | -1.69 % | $36,704 | $4,990,643 | 30.58% | 3,878 | 1,000,000 | $760 | |
13. | OMEGA (OMEGA) | $0.0001 | -1.01 % | $2 | $4,283 | 248.04% | 203 | 1,000 | $0 | |
14. | MobilityCoin (MOBIC) | $0.0001 | -0.83 % | $0 | $69,961 | 58.79% | 2,276 | 200,000 | $12 | |
15. | One World Coin (OWO) | $0.0004 | -0.75 % | $2 | $355,857 | 51.96% | 2,566 | 100,000 | $43 | |
16. | 01coin (ZOC) | $0.0002 | -0.35 % | $15 | ? | 426.24% | 397 | 1,000 | $0 | |
17. | Nodestats (NS) | $0.0009 | -0.17 % | $2 | $25,407 | 42.89% | 27 | 100,000 | $86 | |
18. | KnoxFS (KFX) | $0.1129 | -0.15 % | $111 | $89,570 | 120.79% | 150 | 1,000 | $113 | |
19. | EskaCoin (ESK) | $0.0000 | 0.00 % | $0 | $7,525 | 49.02% | 2,720 | 200,000 | $1 | |
20. | EXOR (EXOR) | $0.0001 | 0.00 % | $17 | $4,974 | 18.83% | 105 | 50,000 | $7 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Inaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.