The highest % coin price gainers and droppers over the last 24 hours.
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Beldex (BDX) | $0.0605 | 0.64 % | $2,591,946 | $432,513,987 | 43.96% | 2,114 | 10,000 | $605 | |
2. | Syscoin (SYS) | $0.0329 | 0.44 % | $1,583,309 | $25,477,724 | 6.71% | 2,494 | 100,000 | $3,285 | |
3. | Cosanta (COSA) | $3.8220 | 0.43 % | $11,586 | $1,249,307 | 11.16% | 1 | 10,000 | $38,220 | |
4. | PRivaCY Coin (PRCY) | $0.0026 | 0.35 % | $57,885 | ? | 30.29% | 50 | 5,000 | $13 | |
5. | Sapphire (SAPP) | $0.0010 | 0.17 % | $1,601 | $2,126,541 | 6.81% | 4,919 | 200,000 | $205 | |
6. | Beacon (BECN) | $0.0000 | 0.12 % | $0 | $2,689 | 16.45% | 1,672 | 10,000 | $0 | |
7. | EskaCoin (ESK) | $0.0010 | 0.00 % | $0 | $1,590,864 | 17.39% | 1,713 | 200,000 | $194 | |
8. | Peony (PNY) | $0.0011 | 0.00 % | $0 | $918,073 | 28.82% | 1,283 | 100,000 | $108 | |
9. | GoByte (GBX) | $0.0011 | 0.00 % | $3 | ? | 50.13% | 2,245 | 1,000 | $1 | |
10. | ZENZO (ZNZ) | $0.0006 | 0.00 % | $0 | $17,417 | 148.20% | 129 | 15,000 | $9 | |
11. | Azzure (AZR) | $0.0007 | 0.00 % | $0 | $1,081,585 | 30.29% | 1,200 | 200,000 | $141 | |
12. | Suvereno (SUV) | $0.0011 | 0.00 % | $0 | $579,762 | 19.64% | 1,041 | 100,000 | $108 | |
13. | Monk (MONK) | $0.0008 | 0.00 % | $0 | $583,946 | 14.56% | 1,985 | 100,000 | $76 | |
14. | MobilityCoin (MOBIC) | $0.0000 | 0.00 % | $1 | $17,418 | 27.36% | 907 | 200,000 | $3 | |
15. | Cryptoshares (SHARES) | $0.0000 | 0.00 % | $0 | $1,209 | 163.55% | 59 | 800,000 | $5 | |
16. | Kyanite (KYAN) | $0.0005 | 0.00 % | $0 | $1,034,137 | 8.59% | 2,680 | 200,000 | $108 | |
17. | Ultraclear (UCR) | $0.0011 | 0.00 % | $0 | $662,649 | 15.41% | 1,491 | 100,000 | $108 | |
18. | Dashdiamond (DASHD) | $0.0011 | 0.00 % | $56 | $487,170 | 5.71% | 3,573 | 50,000 | $54 | |
19. | Cryptoflow (CFL) | $0.0009 | 0.00 % | $0 | $1,711,998 | 16.74% | 2,360 | 200,000 | $171 | |
20. | Nodestats (NS) | $0.0006 | 0.00 % | $11 | $19,012 | 68.21% | 17 | 100,000 | $62 |
# | Coin / detail | Price | Change | Volume | Marketcap | ROI | Nodes | # required | Mn worth | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Merge (MERGE) | $0.0002 | -17.29 % | $1 | $20,132 | 462.11% | 43 | 10,000 | $2 | |
2. | DeFiChain (DFI) | $0.0052 | -9.11 % | $107,316 | $4,596,341 | 6.54% | 14,290 | 20,000 | $103 | |
3. | Stakecube (SCC) | $0.0104 | -9.03 % | $319 | $165,914 | 40.75% | 2,273 | 1,000 | $10 | |
4. | IDChain (DCT) | $0.0000 | -7.34 % | $7 | $1,146 | 3,307.25% | 35 | 1,200,000 | $1 | |
5. | ColossusXT (COLX) | $0.0000 | -5.91 % | $0 | $194,149 | 61.12% | 42 | 10,000,000 | $120 | |
6. | Maria (MARIA) | $0.0000 | -5.90 % | $0 | $7,126 | 241.31% | 212 | 100,000 | $1 | |
7. | PIVX (PIVX) | $0.1222 | -1.82 % | $2,449,183 | $11,558,517 | 15.36% | 2,002 | 10,000 | $1,222 | |
8. | Neoxa (NEOX) | $0.0002 | -1.51 % | $15,238 | $1,361,532 | 28.54% | 4,176 | 1,000,000 | $166 | |
9. | FIRO (FIRO) | $0.6597 | -1.49 % | $306,380 | $11,511,652 | 18.13% | 4,818 | 1,000 | $660 | |
10. | Exor (EXOR) | $0.0044 | -0.97 % | $1 | $173,968 | 18.86% | 105 | 50,000 | $221 | |
11. | Bitcoin2 (BTC2) | $0.1958 | -0.31 % | $10,592 | $3,592,528 | 17.18% | 146 | 1,000 | $196 | |
12. | PirateCash (PIRATE) | $0.0194 | -0.22 % | $19,486 | $1,260,961 | 48.33% | 388 | 10,000 | $194 | |
13. | Dash (DASH) | $19.7903 | -0.05 % | $12,058,440 | ? | 10.55% | 2,450 | 1,000 | $19,790 | |
14. | Jackpot (777) | $0.0001 | -0.05 % | $0 | $64,099 | 16.90% | 7,926 | 20,000 | $2 | |
15. | EskaCoin (ESK) | $0.0010 | 0.00 % | $0 | $1,590,864 | 17.39% | 1,713 | 200,000 | $194 | |
16. | Peony (PNY) | $0.0011 | 0.00 % | $0 | $918,073 | 28.82% | 1,283 | 100,000 | $108 | |
17. | GoByte (GBX) | $0.0011 | 0.00 % | $3 | ? | 50.13% | 2,245 | 1,000 | $1 | |
18. | ZENZO (ZNZ) | $0.0006 | 0.00 % | $0 | $17,417 | 148.20% | 129 | 15,000 | $9 | |
19. | Azzure (AZR) | $0.0007 | 0.00 % | $0 | $1,081,585 | 30.29% | 1,200 | 200,000 | $141 | |
20. | Suvereno (SUV) | $0.0011 | 0.00 % | $0 | $579,762 | 19.64% | 1,041 | 100,000 | $108 |
Table row note:
Sponsored coin.
Initial coin offering (ICO).
Tiered masternode.
Innaccurate stats. Blockchain is syncing.
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.