Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | $0.0808 | 70.7m | $11,466,478 | $802,396,759 | 56.68% | 1,665 | 10,000 | $808 | 802396759 | 1 | 1548893666 | |
Dash (DASH) | $27.7691 | 132.0m | $58,177,392 | $334,138,444 | 5.93% | 2,496 | 1,000 | $27,769 | 334138444 | 1 | 1390103681 | |
FLUX (FLUX-Cumulus) | $0.5421 | 83.0m | $16,461,285 | $203,340,142 | 15.57% | 9,204 | 1,000 | $542 | 203340142 | 1 | 1516980000 | |
FLUX (FLUX-Nimbus) | $0.5421 | 83.0m | $16,461,285 | $203,340,142 | 9.23% | 2,074 | 12,500 | $6,776 | 203340142 | 0 | 1516980000 | |
FLUX (FLUX-Stratus) | $0.5421 | 83.0m | $16,461,285 | $203,340,142 | 7.31% | 1,962 | 40,000 | $21,683 | 203340142 | 0 | 1516980000 | |
Horizen Securenode (ZEN-42) | $8.5398 | 97.9m | $27,310,861 | $133,829,596 | 3,756.28% | 83 | 42 | $359 | 133074318 | 1 | 1478417842 | |
Horizen Supernode (ZEN-500) | $8.5398 | 97.9m | $27,310,861 | $133,829,596 | 5.23% | 3,356 | 500 | $4,270 | 133074318 | 0 | 1478417842 | |
Syscoin (SYS) | $0.0991 | 79.8m | $6,668,437 | $74,940,275 | 4.52% | 2,531 | 100,000 | $9,914 | 75090256 | 1 | 1525175468 | |
PIVX (PIVX) | $0.2275 | 107.3m | $2,560,704 | $20,017,264 | 11.68% | 2,010 | 10,000 | $2,275 | 20057335 | 1 | 1454127007 | |
Firo (FIRO) | $1.2961 | 99.2m | $2,246,973 | $18,619,726 | 15.53% | 4,113 | 1,000 | $1,296 | 18619726 | 1 | 1475020813 | |
AXEL (AXEL-3x) | $0.1086 | 67.9m | $3,161 | $14,467,634 | 33.22% | 410 | 5,555 | $603 | 14467634 | 1 | 1556266674 | |
AXEL (AXEL-3) | $0.1086 | 67.9m | $3,161 | $14,467,634 | 25.05% | 83 | 5,000 | $543 | 14496595 | 0 | 1556266674 | |
Bitcoin 2 (BTC2) | $0.2984 | 82.4m | $1,197 | $5,456,783 | 14.92% | 132 | 1,000 | $298 | 5467706 | 1 | 1518621005 | |
Neoxa (NEOX) | $0.0008 | 30.5m | $41,476 | $4,984,233 | 20.87% | 3,883 | 1,000,000 | $759 | 4984233 | 1 | 1652999033 | |
OXEN (OXEN) | $0.0566 | 79.8m | $2,209 | $3,988,873 | 13.05% | 2,216 | 15,000 | $850 | 3988873 | 1 | 1525306361 | |
IDChain Coin (DCT) | $0.0267 | 3.8m | $1,695 | $3,428,535 | 1,775.53% | 121 | 100,000 | $2,671 | 137406 | 1 | 1722417336 | |
SAFE DEAL (SFD) | $0.1029 | 51.7m | $295 | $3,054,146 | 93.18% | 1,944 | 3,000 | $309 | 3054146 | 1 | 1598185859 | |
Sapphire (SAPP) | $0.0014 | 67.9m | $618 | $2,659,069 | 24.93% | 5,356 | 200,000 | $274 | 2659069 | 1 | 1556180656 | |
Prizm Minimal Setting (PZM0) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 14.37% | 1,634 | 1,000 | $1 | 2453906 | 1 | 1487345391 | |
Prizm Setting 1 (PZM1) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 28.40% | 1,634 | 100,000 | $60 | 2453906 | 0 | 1487345391 | |
Prizm Setting 2 (PZM2) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 31.27% | 1,634 | 100,000 | $60 | 2453906 | 0 | 1487345391 | |
Prizm Setting 3 (PZM3) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 34.45% | 1,634 | 200,000 | $119 | 2453906 | 0 | 1487345391 | |
Prizm Setting 4 (PZM4) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 46.88% | 1,634 | 500,000 | $298 | 2453906 | 0 | 1487345391 | |
Prizm Setting 5 (PZM5) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 52.80% | 1,634 | 750,000 | $447 | 2453906 | 0 | 1487345391 | |
PirateCash (PIRATE) | $0.0209 | 73.6m | $172,158 | $1,280,698 | 28.19% | 251 | 10,000 | $209 | 1283844 | 1 | 1541270027 | |
Cryptoflow (CFL) | $0.0006 | 44.8m | $43 | $1,092,179 | 38.22% | 2,633 | 200,000 | $127 | 1092179 | 1 | 1615905764 | |
Merge (MERGE) | $0.0084 | 71.9m | $42 | $750,900 | 79.34% | 277 | 10,000 | $84 | 750900 | 1 | 1545674210 | |
DogeCash (DOGEC) | $0.0232 | 74.7m | $2,134 | $611,509 | 16.07% | 745 | 15,000 | $347 | 612733 | 1 | 1538419705 | |
Wagerr (WGR) | $0.0019 | 82.3m | $118 | $499,883 | 28.68% | 199 | 25,000 | $48 | 500883 | 1 | 1518743781 | |
One World Coin (OWO) | $0.0004 | 54.6m | $2 | $355,857 | 51.81% | 2,566 | 100,000 | $43 | 355857 | 1 | 1590643883 | |
Cosanta (COSA) | $1.4143 | 40.7m | $6,597 | $325,808 | 6.23% | 1 | 10,000 | $14,143 | 326235 | 1 | 1626535713 | |
StakeCubeCoin (SCC) | $0.0205 | 76.9m | $1,978 | $310,565 | 37.06% | 2,144 | 1,000 | $21 | 310565 | 1 | 1532736058 | |
Gemlink (GLINK) | $0.0029 | 85.3m | $405 | $273,045 | 36.11% | 849 | 20,000 | $57 | 273592 | 1 | 1511111234 | |
PAC Protocol (PAC) | $0.0000 | 82.8m | $1 | $241,314 | 27.97% | 10,266 | 500,000 | $7 | 241314 | 1 | 1517559337 | |
SmartCash (SMART) | $0.0001 | 89.6m | $96 | $224,074 | 120.90% | 63 | 100,000 | $8 | 224522 | 1 | 1499790268 | |
Dash Diamond (DASHD) | $0.0004 | 63.7m | $2 | $180,424 | 12.65% | 4,227 | 50,000 | $21 | 180785 | 1 | 1567050206 | |
Flits (FLS) | $0.0019 | 23.4m | $30 | $160,423 | 35.80% | 3,938 | 6,000 | $12 | 128595 | 1 | 1671397323 | |
Birake (BIR) | $0.0004 | 76.5m | $20 | $127,851 | 74.39% | 1,800 | 50,000 | $19 | 128107 | 1 | 1533729487 | |
Beacon (BECN) | $0.0019 | 43.2m | $4 | $102,710 | 36.53% | 1,825 | 10,000 | $19 | 102916 | 1 | 1620226371 | |
Magnus Coin (MAG) | $0.0770 | 25.7m | ? | 198.81% | 127 | 5,000 | $385 | 101941 | 1 | 1665609977 | ||
KnoxFS (KFX) | $0.1129 | 47.9m | $111 | $89,570 | 100.47% | 153 | 1,000 | $113 | 89570 | 1 | 1608080520 | |
MobilityCoin (MOBIC) | $0.0001 | 34.0m | $0 | $69,961 | 58.53% | 2,275 | 200,000 | $12 | 69961 | 1 | 1643998172 | |
PRivaCY Coin (PRCY) | $0.0033 | 46.9m | $972 | $51,306 | 104.69% | 58 | 5,000 | $17 | 51306 | 1 | 1610497391 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.3m | ? | 0.00% | 2 | 300,000 | $90 | 43025 | 1 | 1531879390 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.3m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 | 0 | 1531879390 | |
Azzure (AZR) | $0.0000 | 59.7m | ? | 52.53% | 2,540 | 200,000 | $6 | 42646 | 1 | 1577413559 | ||
Maria Coin (MARIA) | $0.0001 | 27.1m | $0 | $33,155 | 175.97% | 297 | 100,000 | $6 | 33155 | 1 | 1661844384 | |
GoByte (GBX) | $0.0010 | 85.4m | $11 | $31,219 | 40.76% | 1,717 | 1,000 | $1 | 31219 | 1 | 1510848001 | |
ZENZO (ZNZ) | $0.0010 | 74.8m | $0 | $27,038 | 49.07% | 295 | 15,000 | $15 | 27092 | 1 | 1538382479 | |
Cryptoshares (SHARES) | $0.0005 | 32.3m | $32 | $26,911 | 298.28% | 107 | 350,000 | $175 | 26964 | 1 | 1648302471 | |
Nodestats (NS) | $0.0009 | 45.8m | $3 | $26,349 | 36.20% | 27 | 100,000 | $89 | 26449 | 1 | 1613334298 | |
Documentchain (DMS) | $0.0021 | 76.0m | $0 | $21,653 | 45.92% | 151 | 5,000 | $10 | 21653 | 1 | 1535270400 | |
Monk (MONK) | $0.0000 | 42.3m | $10 | $14,850 | 46.54% | 2,861 | 100,000 | $2 | 14850 | 1 | 1622547924 | |
Edelweis (EDEL) | $0.0001 | 28.2m | $10 | $13,012 | 839.98% | 426 | 140,000 | $11 | 13038 | 1 | 1659027049 | |
Kyanite (KYAN) | $0.0000 | 51.1m | ? | 14.72% | 2,810 | 200,000 | $1 | 12594 | 1 | 1599766364 | ||
Ultra Clear (UCR) | $0.0000 | 65.8m | ? | 44.08% | 2,275 | 100,000 | $2 | 0 | 1 | 1561685759 | ||
Lunarium (XLN) | $0.0002 | 12.8m | $120 | $9,697 | 22.74% | 64 | 300,000 | $51 | 5829 | 1 | 1699046918 | |
Suvereno (SUV) | $0.0000 | 64.0m | $0 | $8,812 | 45.99% | 1,887 | 100,000 | $2 | 8812 | 1 | 1566155238 | |
EskaCoin (ESK) | $0.0000 | 63.1m | ? | 49.14% | 2,719 | 200,000 | $1 | 7297 | 1 | 1568468406 | ||
Jackpot (777) | $0.0000 | 64.2m | $1 | $6,620 | 38.67% | 9,631 | 20,000 | $0 | 6620 | 1 | 1565765454 | |
Peony (PNY) | $0.0000 | 42.9m | $0 | $5,759 | 52.94% | 2,403 | 100,000 | $1 | 5759 | 1 | 1620825245 | |
EXOR (EXOR) | $0.0001 | 66.8m | $17 | $4,974 | 15.58% | 105 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
Bontecoin (BONTE) | $0.0000 | 33.5m | ? | 861.08% | 208 | 1,000,000 | $1 | 4943 | 1 | 1645181162 | ||
OMEGA (OMEGA) | $0.0001 | 82.8m | $2 | $4,283 | 248.04% | 203 | 1,000 | $0 | 4283 | 1 | 1517522108 | |
CryptoSaga (SAGA) | $0.0000 | 42.5m | $2 | $3,569 | 48.78% | 2,741 | 20,000 | $0 | 3569 | 1 | 1622059569 | |
ColossusXT (COLX) | $0.0000 | 87.1m | $46 | 17.20% | 59 | 10,000,000 | $124 | 0 | 1 | 1506260042 | ||
01coin (ZOC) | $0.0002 | 82.8m | $16 | 345.21% | 395 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
Global Smart Asset (GSA) | $0.3530 | 60.5m | $2,411 | 266.28% | 36 | 7,000 | $2,471 | 0 | 1 | 1575265419 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
IDChain Coin (DCT) | $0.0267 | 3.8m | $1,695 | $3,428,535 | 1,775.53% | 121 | 100,000 | $2,671 | 137406 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Based on USD | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FLUX (FLUX-Cumulus) | $0.5421 | 83.0m | $16,461,285 | $203,340,142 | 15.57% | 9,204 | 1,000 | $542 | 203340142 | |
FLUX (FLUX-Nimbus) | $0.5421 | 83.0m | $16,461,285 | $203,340,142 | 9.23% | 2,074 | 12,500 | $6,776 | 203340142 | |
FLUX (FLUX-Stratus) | $0.5421 | 83.0m | $16,461,285 | $203,340,142 | 7.31% | 1,962 | 40,000 | $21,683 | 203340142 | |
Horizen Securenode (ZEN-42) | $8.5398 | 97.9m | $27,310,861 | $133,829,596 | 3,756.28% | 83 | 42 | $359 | 133074318 | |
Horizen Supernode (ZEN-500) | $8.5398 | 97.9m | $27,310,861 | $133,829,596 | 5.23% | 3,356 | 500 | $4,270 | 133074318 | |
AXEL (AXEL-3x) | $0.1086 | 67.9m | $3,161 | $14,467,634 | 33.22% | 410 | 5,555 | $603 | 14467634 | |
AXEL (AXEL-3) | $0.1086 | 67.9m | $3,161 | $14,467,634 | 25.05% | 83 | 5,000 | $543 | 14496595 | |
Prizm Minimal Setting (PZM0) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 14.37% | 1,634 | 1,000 | $1 | 2453906 | |
Prizm Setting 1 (PZM1) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 28.40% | 1,634 | 100,000 | $60 | 2453906 | |
Prizm Setting 2 (PZM2) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 31.27% | 1,634 | 100,000 | $60 | 2453906 | |
Prizm Setting 3 (PZM3) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 34.45% | 1,634 | 200,000 | $119 | 2453906 | |
Prizm Setting 4 (PZM4) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 46.88% | 1,634 | 500,000 | $298 | 2453906 | |
Prizm Setting 5 (PZM5) | $0.0006 | 94.4m | $8,009 | $2,453,906 | 52.80% | 1,634 | 750,000 | $447 | 2453906 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.3m | ? | 0.00% | 2 | 300,000 | $90 | 43025 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.3m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FIX Network (FIX-5M) | $0.0001 | 66.7m | ? | 0.00% | 4 | 5,000,000 | $292 | 581799 | ||
FIX Network (FIX-20M) | $0.0001 | 66.7m | ? | 0.00% | 6 | 20,000,000 | $1,170 | 581799 | ||
FIX Network (FIX-1M) | $0.0001 | 66.7m | ? | 0.00% | 3 | 1,000,000 | $58 | 581585 | ||
FIX Network (FIX-100M) | $0.0001 | 66.7m | ? | 0.00% | 14 | 100,000,000 | $5,847 | 581585 | ||
BlackHat (BLKC) | $0.0408 | 43.3m | $10,597 | $450,200 | 1,056.77% | 11 | 5,000 | $204 | 450200 | |
SINOVATE (SIN-MINI) | $0.0003 | 74.9m | $109 | $251,415 | 105.03% | 578 | 100,000 | $27 | 251415 | |
SINOVATE (SIN-MID) | $0.0003 | 74.9m | $109 | $251,415 | 53.44% | 340 | 500,000 | $136 | 251415 | |
SINOVATE (SIN-BIG) | $0.0003 | 74.9m | $109 | $251,415 | 52.61% | 361 | 1,000,000 | $272 | 251415 | |
Modden (MDDN) | $0.0069 | 29.0m | $521 | $185,980 | 808.99% | 19 | 110,000 | $757 | 185980 | |
Elysium Royale (ROYAL) | $0.0626 | 9.1m | $88 | $118,906 | 345.45% | 211 | 3,500 | $219 | 11890 | |
Catscoin (CATS) | $0.0000 | 54.6m | $0 | $8,919 | 7,391.25% | 1 | 400,000 | $19 | 8919 | |
Support MasterNode Community (SMNC) | $0.0000 | 43.0m | $12 | $3,527 | 20.59% | 8 | 500,000 | $14 | 3527 | |
KZ Cash (KZC) | $0.0010 | 86.2m | $0 | 680.36% | 9 | 1,000 | $1 | 0 | ||
DeFiChain (DFI) | $0.0165 | 55.7m | $637,360 | 0.12% | 15,780 | 20,000 | $331 | 0 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0002 | 72.4m | $0 | 144.68% | 11 | 10,000 | $2 | 0 |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Decenomy Coin.
Inaccurate stats. Blockchain is syncing.
Volume caution. No circulating supply in Coingecko API or Volume/marketcap < 0.0005
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.
Masternodes.online uses the CoinGecko API and selected verified exchanges for ALL price, volume and marketcap numbers for validation. The only exceptions are ICOs and newly listed coins that have not yet been listed on CoinGecko or on verified exchanges.