Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | €0.0744 | 40.4m | €748,758 | €737,073,369 | 206.33% | 450 | 10,000 | €744 | 781253547 | 1 | 1548893666 | |
![]() |
€0.7203 | 37.6m | €199,392 | €676,437,896 | 53.86% | 2,493 | 200,000 | €144,054 | 716983583 | 1 | 1556180656 | |
Dash (DASH) | €55.5450 | 101.6m | €132,570,649 | €596,585,310 | 5.50% | 0 | 1,000 | €55,545 | 632344633 | 1 | 1390103681 | |
![]() ![]() |
€32.9332 | 67.6m | €24,446,714 | €405,576,285 | 0.00% | 41,333 | 42 | €1,383 | 429886528 | 1 | 1478417842 | |
![]() |
€32.9332 | 67.6m | €24,446,714 | €405,576,285 | 0.00% | 4,583 | 500 | €16,467 | 429886528 | 0 | 1478417842 | |
![]() ![]() |
€0.6550 | 52.7m | €22,104,838 | €153,687,583 | 9.90% | 1,954 | 12,500 | €8,187 | 162899617 | 1 | 1516980000 | |
![]() |
€0.6550 | 52.7m | €22,104,838 | €153,687,583 | 9.26% | 1,569 | 40,000 | €26,200 | 162899617 | 0 | 1516980000 | |
![]() |
€0.6523 | 52.7m | €25,794,402 | €153,049,213 | 17.21% | 8,446 | 1,000 | €652 | 162222983 | 0 | 1516980000 | |
![]() ![]() |
€0.0379 | 44.6m | €326,300 | €109,584,212 | 1.47% | 1,016 | 100,000 | €3,789 | 116152690 | 1 | 1537971708 | |
![]() |
€0.0379 | 44.6m | €326,300 | €109,584,212 | 2.40% | 653 | 300,000 | €11,368 | 116152690 | 0 | 1537971708 | |
![]() |
€0.0379 | 44.6m | €326,300 | €109,584,212 | 5.90% | 278 | 1,000,000 | €37,894 | 116152690 | 0 | 1537971708 | |
![]() |
€0.0379 | 44.6m | €326,300 | €109,584,212 | 14.92% | 115 | 3,000,000 | €113,683 | 116152690 | 0 | 1537971708 | |
![]() |
€0.0379 | 44.6m | €326,300 | €109,584,212 | 43.69% | 41 | 10,000,000 | €378,943 | 116152690 | 0 | 1537971708 | |
Syscoin (SYS) | €0.1698 | 49.5m | €6,485,730 | €109,507,986 | 7.97% | 2,417 | 100,000 | €16,983 | 116071895 | 1 | 1525175468 | |
![]() |
€0.4753 | 33.4m | €92,663 | €66,448,605 | 324.81% | 7,194 | 10,000 | €4,753 | 70431534 | 1 | 1567050206 | |
Cryptoshares (SHARES) | €3.0354 | 2.0m | €2,825 | €31,276,649 | 396.73% | 525 | 1,000 | €3,035 | 663027 | 1 | 1648302471 | |
![]() |
€0.1131 | 12.6m | €58,384 | €27,464,659 | 180.05% | 1,406 | 100,000 | €11,313 | 17466534 | 1 | 1620825245 | |
Firo (FIRO) | €1.6635 | 68.9m | €990,248 | €22,058,997 | 11.26% | 0 | 1,000 | €1,663 | 23381213 | 1 | 1475020813 | |
OXEN (OXEN) | €0.3767 | 49.5m | €430,612 | €21,990,923 | 15.92% | 1,816 | 15,000 | €5,651 | 23309059 | 1 | 1525306361 | |
![]() |
€0.2608 | 12.0m | €38,033 | €16,928,512 | 176.93% | 1,128 | 30,000 | €7,823 | 1794320 | 1 | 1622547924 | |
Bontecoin (BONTE) | €0.1090 | 3.2m | €133,018 | €16,677,849 | 922.97% | 258 | 150,000 | €16,347 | 707100 | 1 | 1645181162 | |
![]() ![]() |
€0.1491 | 37.5m | €77,064 | €15,997,652 | 68.75% | 288 | 5,555 | €828 | 16956551 | 1 | 1556266674 | |
![]() |
€0.1491 | 37.5m | €77,064 | €15,997,652 | 41.84% | 71 | 5,000 | €745 | 16956551 | 0 | 1556266674 | |
![]() |
€0.6713 | 3.7m | €35,119 | €15,667,093 | 201.06% | 666 | 20,000 | €13,426 | 664247 | 1 | 1643998172 | |
![]() |
€0.1021 | 46.2m | €11,807 | €11,116,919 | 66.98% | 1,995 | 10,000 | €1,021 | 11783267 | 1 | 1533729487 | |
Global Smart Asset (GSA) | €0.6337 | 30.2m | €5,870 | €9,958,815 | 40.71% | 715 | 5,000 | €3,168 | 10555746 | 1 | 1575265419 | |
PAC Protocol (PAC) | €0.0005 | 52.5m | €20,512 | €9,058,015 | 17.20% | 20,665 | 500,000 | €272 | 9600952 | 1 | 1517559337 | |
![]() |
€0.0293 | 32.8m | €12,794 | €8,770,423 | 201.77% | 1,099 | 150,000 | €4,397 | 9296122 | 1 | 1568468406 | |
![]() ![]() |
€0.0028 | 64.1m | €5 | €8,523,158 | 35.51% | 0 | 1,000 | €3 | 9034036 | 1 | 1487345391 | |
![]() |
€0.0028 | 64.1m | €5 | €8,523,158 | 70.19% | 0 | 100,000 | €283 | 9034036 | 0 | 1487345391 | |
![]() |
€0.0028 | 64.1m | €5 | €8,523,158 | 77.29% | 0 | 100,000 | €283 | 9034036 | 0 | 1487345391 | |
![]() |
€0.0028 | 64.1m | €5 | €8,523,158 | 85.14% | 0 | 200,000 | €566 | 9034036 | 0 | 1487345391 | |
![]() |
€0.0028 | 64.1m | €5 | €8,523,158 | 115.88% | 0 | 500,000 | €1,416 | 9034036 | 0 | 1487345391 | |
![]() |
€0.0028 | 64.1m | €5 | €8,523,158 | 130.51% | 0 | 750,000 | €2,124 | 9034036 | 0 | 1487345391 | |
![]() |
€0.0086 | 20.8m | €3,061 | €8,008,561 | 73.24% | 1,831 | 200,000 | €1,711 | 6790875 | 1 | 1599766364 | |
PIVX (PIVX) | €0.1090 | 76.9m | €75,274 | €7,540,092 | 8.70% | 1,765 | 10,000 | €1,090 | 7992045 | 1 | 1454127007 | |
Diamond (DMD) | €1.8864 | 57.2m | €13,024 | €6,932,056 | 5.72% | 90 | 10,000 | €18,864 | 7347563 | 1 | 1505416832 | |
![]() |
€0.0317 | 33.9m | €6,146 | €6,810,598 | 138.26% | 5,093 | 20,000 | €635 | 7218825 | 1 | 1565765454 | |
![]() |
€0.0609 | 33.7m | €5,972 | €6,075,497 | 168.08% | 1,032 | 50,000 | €3,043 | 6439662 | 1 | 1566155238 | |
![]() ![]() |
€0.0260 | 41.5m | €8,650,783 | €5,304,246 | 0.00% | 4,000 | 50,000 | €1,300 | 5622182 | 1 | 1546061489 | |
![]() |
€0.0260 | 41.5m | €8,650,783 | €5,304,246 | 0.00% | 3,000 | 200,000 | €5,199 | 5622182 | 0 | 1546061489 | |
![]() |
€0.0260 | 41.5m | €8,650,783 | €5,304,246 | 0.00% | 2,000 | 500,000 | €12,998 | 5622182 | 0 | 1546061489 | |
SAFE DEAL (SFD) | €1.5277 | 21.4m | €307,369 | €5,232,926 | 93.15% | 879 | 1,000 | €1,528 | 4437270 | 1 | 1598185859 | |
![]() |
€0.0044 | 14.5m | €3,155 | €4,787,629 | 69.98% | 1,623 | 200,000 | €879 | 3044760 | 1 | 1615905764 | |
![]() |
€0.0133 | 24.3m | €11,312 | €4,735,559 | 101.33% | 1,314 | 100,000 | €1,327 | 4015526 | 1 | 1590643883 | |
Wagerr (WGR) | €0.0172 | 52.0m | €1,423 | €4,207,854 | 15.71% | 3,422 | 25,000 | €429 | 4460073 | 1 | 1518743781 | |
SIBCoin (SIB) | €0.1991 | 85.8m | €24 | €3,940,598 | 122.74% | 70 | 4,000 | €796 | 4176797 | 1 | 1431130209 | |
![]() |
€0.0101 | 29.4m | €2,646 | €3,489,748 | 156.19% | 850 | 200,000 | €2,019 | 3698923 | 1 | 1577413559 | |
StakeCubeCoin (SCC) | €0.2361 | 46.6m | €7,501 | €2,558,000 | 20.34% | 6,521 | 1,000 | €236 | 2711327 | 1 | 1532736058 | |
![]() |
€0.3755 | 38.2m | €13,575 | €2,263,113 | 33.53% | 3,367 | 1,000 | €376 | 2398764 | 1 | 1554444586 | |
SmartCash (SMART) | €0.0008 | 59.3m | €187,239 | €2,188,830 | 64.51% | 327 | 100,000 | €77 | 2320029 | 1 | 1499790268 | |
LightCoin (LHC) | €0.0403 | 12.3m | €686 | €2,086,020 | 196.58% | 61 | 100,000 | €4,030 | 1326633 | 1 | 1621769846 | |
Proton Coin (PRO) | €0.9684 | 4.2m | €6,532 | €1,993,122 | 468.11% | 192 | 2,500 | €2,421 | 105629 | 1 | 1642629996 | |
![]() |
€0.0276 | 44.1m | €4,249 | €1,717,006 | 13.06% | 2,561 | 6,000 | €166 | 1819923 | 1 | 1539265655 | |
Memetic (MEME) | €0.0356 | 75.8m | €19 | €1,484,876 | 61.71% | 32 | 15,000 | €534 | 1573879 | 1 | 1457193055 | |
PRCY Coin (PRCY) | €0.1673 | 16.6m | €59,941 | €1,418,838 | 57.87% | 107 | 5,000 | €837 | 902329 | 1 | 1610497391 | |
StakeNet (XSN) | €0.0098 | 51.4m | €865 | €1,239,771 | 229.14% | 0 | 15,000 | €147 | 1314083 | 1 | 1520276270 | |
Nexalt (XLT) | €0.0315 | 27.6m | €112 | €1,166,742 | 733.87% | 0 | 10,000 | €315 | 1236676 | 1 | 1581947146 | |
BlackHat (BLKC) | €0.1342 | 13.0m | €240,294 | €1,144,847 | 55.61% | 904 | 5,000 | €671 | 728081 | 1 | 1619821188 | |
![]() ![]() |
€0.0012 | 44.6m | €159,870 | €1,032,134 | 128.71% | 1,145 | 100,000 | €120 | 1094000 | 1 | 1537963617 | |
![]() |
€0.0012 | 44.6m | €159,870 | €1,032,134 | 117.62% | 375 | 500,000 | €600 | 1094000 | 0 | 1537963617 | |
![]() |
€0.0012 | 44.6m | €159,870 | €1,032,134 | 116.73% | 395 | 1,000,000 | €1,199 | 1094000 | 0 | 1537963617 | |
FYDcoin (FYD) | €0.0017 | 38.6m | €3 | €968,200 | 17.41% | 263 | 400,000 | €686 | 1026234 | 1 | 1553506674 | |
Tent (TENT) | €0.0237 | 55.0m | €10 | €919,410 | 0.00% | 67 | 10,000 | €237 | 974519 | 1 | 1511111234 | |
![]() ![]() |
€0.0001 | 41.2m | €1,922 | €858,919 | 0.02% | 201 | 1,000,000 | €144 | 910403 | 1 | 1546793997 | |
![]() |
€0.0001 | 41.2m | €1,922 | €858,919 | 0.02% | 27 | 5,000,000 | €720 | 910403 | 0 | 1546793997 | |
![]() |
€0.0001 | 41.2m | €1,922 | €858,919 | 0.02% | 15 | 20,000,000 | €2,881 | 910403 | 0 | 1546793997 | |
![]() |
€0.0001 | 41.2m | €1,922 | €858,919 | 0.02% | 14 | 100,000,000 | €14,407 | 910403 | 0 | 1546793997 | |
![]() ![]() |
€0.0001 | 36.4m | €407 | €852,367 | 0.00% | 0 | 1,000,000 | €86 | 903458 | 1 | 1559228652 | |
![]() |
€0.0001 | 36.4m | €407 | €852,367 | 0.00% | 0 | 5,000,000 | €429 | 903458 | 0 | 1559228652 | |
![]() |
€0.0001 | 36.4m | €407 | €852,367 | 0.00% | 0 | 20,000,000 | €1,718 | 903458 | 0 | 1559228652 | |
![]() |
€0.0001 | 36.4m | €407 | €852,367 | 0.00% | 0 | 100,000,000 | €8,589 | 903458 | 0 | 1559228652 | |
NEXT (NEXT) | €0.0525 | 37.8m | ? | 97.43% | 30 | 25,000 | €1,312 | 895918 | 1 | 1555502401 | ||
Helio (HLO) | €0.0968 | 20.0m | €2,688 | €841,712 | 238.40% | 242 | 10,000 | €968 | 713731 | 1 | 1601614800 | |
![]() ![]() |
€0.0116 | 48.8m | €196,679 | €670,442 | 0.00% | 0 | 15,000 | €174 | 710628 | 1 | 1527051599 | |
![]() |
€0.0116 | 48.8m | €196,679 | €670,442 | 7.13% | 0 | 5,000 | €58 | 710628 | 0 | 1527051599 | |
Polis (POLIS-DRACHMA) | €0.0786 | 53.5m | €48 | €662,148 | 104.62% | 1 | 12,010 | €943 | 701837 | 1 | 1514859046 | |
![]() ![]() |
€0.0032 | 46.9m | €3,483 | €625,495 | 0.00% | 0 | 300,000 | €959 | 662987 | 1 | 1531879390 | |
![]() |
€0.0032 | 46.9m | €3,483 | €625,495 | 0.00% | 0 | 1,000,000 | €3,197 | 662987 | 0 | 1531879390 | |
![]() |
€0.0032 | 46.9m | €3,483 | €625,495 | 3.62% | 0 | 3,000,000 | €9,590 | 662987 | 0 | 1531879390 | |
![]() |
€0.0032 | 46.9m | €3,483 | €625,495 | 0.00% | 0 | 10,000,000 | €31,967 | 662987 | 0 | 1531879390 | |
![]() |
€0.0032 | 46.9m | €3,446 | €623,856 | 0.00% | 0 | 100,000 | €316 | 661250 | 0 | 1531879390 | |
![]() ![]() |
€0.0176 | 92.9m | €1,503 | €521,477 | 74.86% | 0 | 500 | €9 | 552734 | 1 | 1412786397 | |
![]() |
€0.0176 | 92.9m | €1,503 | €521,477 | 16.96% | 0 | 10,000 | €176 | 552734 | 0 | 1412786397 | |
Essentia Mars (ESS) | €0.0005 | 31.4m | €2,693 | €501,699 | 399.83% | 18 | 300,000 | €139 | 531771 | 1 | 1572250455 | |
Guapcoin (GUAP) | €0.0084 | 34.6m | €4 | €465,895 | 40.01% | 1,029 | 10,000 | €84 | 493821 | 1 | 1563817096 | |
Denarius (D) | €0.0597 | 60.2m | €25 | €454,985 | 2.19% | 177 | 5,000 | €299 | 482257 | 1 | 1497479018 | |
Altecoin (ALTC) | €0.1689 | 9.2m | ? | 57.07% | 269 | 5,000 | €845 | 46041 | 1 | 1629589736 | ||
Eros (ERS) | €0.0468 | 27.7m | €1,667 | €432,048 | 76.37% | 1,023 | 10,000 | €468 | 457945 | 1 | 1581651051 | |
MonetaryUnit (MUE) | €0.0017 | 44.3m | €27 | €413,574 | 151.52% | 19 | 500,000 | €830 | 438364 | 1 | 1538687920 | |
Lobstex (LOBS) | €0.0172 | 49.6m | €9,345 | €402,695 | 0.00% | 1 | 10,000 | €172 | 426833 | 1 | 1525018334 | |
DogeCash (DOGEC) | €0.0221 | 44.4m | €405 | €402,343 | 80.10% | 552 | 5,000 | €110 | 426459 | 1 | 1538419705 | |
BIT MONEY (BIT) | €0.0004 | 44.1m | ? | 107.64% | 0 | 200,000 | €72 | 366382 | 1 | 1539134932 | ||
![]() ![]() |
€0.0932 | 28.8m | €42 | €327,177 | 22.38% | 0 | 1,000 | €93 | 346788 | 1 | 1578840463 | |
BiblePay (BBP) | €0.0001 | 58.9m | €53,338 | €324,776 | 3.06% | 0 | 4,500,001 | €487 | 344243 | 1 | 1500844608 | |
Azus (AZU) | €0.4789 | 17.4m | €2,546 | €272,698 | 227.33% | 711 | 245 | €117 | 173425 | 1 | 1608489898 | |
PHORE (PHR) | €0.0080 | 57.2m | €10 | €217,104 | 22.74% | 368 | 10,000 | €80 | 230117 | 1 | 1505224801 | |
PirateCash (PIRATE) | €0.0047 | 43.3m | €713 | €203,876 | 51.26% | 1,318 | 10,000 | €47 | 216096 | 1 | 1541270027 | |
IQ.cash (IQ) | €0.0074 | 49.1m | €316 | €197,337 | 168.26% | 299 | 3,000 | €22 | 209165 | 1 | 1526383661 | |
CHEESE (CHEESE) | €0.0005 | 53.3m | €66 | €196,892 | 25.35% | 378 | 250,000 | €121 | 208694 | 1 | 1515446301 | |
Klimatas (KTS) | €0.0132 | 40.6m | €2 | €171,196 | 2,514.29% | 41 | 3,000 | €40 | 181458 | 1 | 1548342176 | |
KnoxFS (KFX) | €0.3025 | 17.5m | €23 | €160,669 | 28.49% | 412 | 1,000 | €303 | 102179 | 1 | 1608080520 | |
ZENZO (ZNZ) | €0.0052 | 44.4m | €211 | €141,229 | 47.97% | 416 | 15,000 | €78 | 149694 | 1 | 1538382479 | |
Rapids (RPD) | €0.0065 | 42.9m | €72 | €113,313 | 0.02% | 322 | 10,000,000 | €64,617 | 120105 | 1 | 1542258775 | |
Neutron (NTRN) | €0.0022 | 86.8m | €129 | €110,696 | 32.40% | 0 | 25,000 | €56 | 117331 | 1 | 1428553337 | |
Deviant (DEV) | €0.0028 | 47.8m | €180 | €107,065 | 6.29% | 1,722 | 5,000 | €14 | 113689 | 1 | 1529589600 | |
Bitcoin Incognito (XBI) | €0.0060 | 49.3m | €16 | €100,545 | 55.68% | 409 | 3,000 | €18 | 106572 | 1 | 1525706576 | |
Digitalcoin (DGC) | €0.0025 | 109.8m | €12 | €96,719 | 42.33% | 219 | 10,000 | €25 | 102516 | 1 | 1369043847 | |
Block-Logic (BLTG) | €0.0025 | 43.8m | €1 | €84,773 | 245.05% | 71 | 12,000 | €30 | 89854 | 1 | 1540063838 | |
GastroCoin (GTC) | €0.0021 | 14.6m | €395 | €83,554 | 353.05% | 194 | 50,000 | €104 | 53137 | 1 | 1615813667 | |
SaveNode (SNO) | €0.0004 | 46.1m | ? | 303.81% | 214 | 32,000 | €14 | 84857 | 1 | 1533978299 | ||
Gentarium (GTM) | €0.0119 | 40.7m | €0 | €76,066 | 35.30% | 1,914 | 1,000 | €12 | 80625 | 1 | 1548057781 | |
MNPoSTree Coin (MPTC) | €0.0034 | 17.0m | €0 | €70,653 | 92.36% | 217 | 50,000 | €172 | 44932 | 1 | 1609520079 | |
Rupee (RUP) | €0.0015 | 49.3m | ? | 139.39% | 100 | 20,000 | €29 | 73929 | 1 | 1525848658 | ||
Stronghands Masternode (SHMN) | €0.0180 | 48.0m | €5 | €69,462 | 69.52% | 860 | 1,000 | €18 | 73626 | 1 | 1529049054 | |
Weecoins (WCS) | €0.0111 | 12.8m | €11,260 | €67,479 | 2,085.64% | 49 | 7,500 | €83 | 42914 | 1 | 1620429423 | |
SCRIV (SCRIV) | €0.0005 | 51.3m | €0 | €58,008 | 10.02% | 300 | 100,000 | €53 | 61485 | 1 | 1520689737 | |
Agenor (AGE) | €0.0028 | 13.9m | €17 | €56,888 | 5,499.33% | 18 | 10,000 | €28 | 36178 | 1 | 1617618475 | |
Merebel (MERI) | €0.0033 | 46.9m | €124 | €54,862 | 74.24% | 1,525 | 3,000 | €10 | 58150 | 1 | 1532033185 | |
Fixed Trade Coin (FXTC) | €0.0921 | 48.3m | ? | 0.79% | 0 | 4,156 | €383 | 49170 | 1 | 1528338669 | ||
LUXCORE (LUX) | €0.0032 | 56.3m | ? | 7.73% | 29 | 16,120 | €52 | 48776 | 1 | 1507659091 | ||
Remita Coin (REMIT) | €0.0003 | 15.7m | €0 | €45,778 | 91.58% | 84 | 1,000,000 | €284 | 29113 | 1 | 1612731566 | |
![]() ![]() |
€0.0006 | 47.7m | €20 | €41,148 | 302.07% | 26 | 30,400 | €17 | 43614 | 1 | 1529993503 | |
![]() |
€0.0006 | 47.7m | €20 | €41,148 | 372.17% | 22 | 72,900 | €40 | 43614 | 0 | 1529993503 | |
![]() |
€0.0006 | 47.7m | €20 | €41,148 | 261.90% | 45 | 121,550 | €67 | 43614 | 0 | 1529993503 | |
BALLOTBOX COIN (BBX) | €0.0004 | 4.2m | €2 | €41,043 | 340.67% | 25 | 1,500,000 | €570 | 2175 | 1 | 1642587399 | |
Avianite (AVIAN) | €0.0001 | 12.4m | ? | 228.25% | 9 | 10,000,000 | €560 | 24022 | 1 | 1621412494 | ||
ARION (ARION) | €0.0021 | 52.0m | €20 | €34,460 | 842.60% | 40 | 5,000 | €11 | 36526 | 1 | 1518823697 | |
OMEGA (OMEGA) | €0.0011 | 52.5m | €0 | €30,523 | 19.47% | 2 | 1,000 | €1 | 32353 | 1 | 1517522108 | |
Civitas (CIV) | €0.0033 | 53.2m | €157 | €28,585 | 314.80% | 54 | 10,000 | €33 | 30298 | 1 | 1515608738 | |
Castle (CSTL) | €0.0011 | 43.4m | €2 | €26,519 | 208.93% | 34 | 40,000 | €45 | 28109 | 1 | 1541102741 | |
NYXCOIN (NYX) | €0.0022 | 52.7m | €6 | €23,582 | 177.39% | 685 | 1,000 | €2 | 24996 | 1 | 1517064607 | |
Emrals (EMRALS) | €0.0033 | 46.7m | €9 | €22,138 | 1,957.16% | 105 | 1,000 | €3 | 23465 | 1 | 1532485126 | |
PAXEX (PAXEX) | €0.0004 | 48.3m | €0 | €22,045 | 4,163.92% | 2 | 50,000 | €22 | 23366 | 1 | 1528392125 | |
Zealium Coin (NZL) | €0.0012 | 51.2m | €5 | €21,827 | 776.17% | 42 | 4,000 | €5 | 23135 | 1 | 1520840711 | |
Proxynode (PRX) | €0.0001 | 42.7m | €2 | €21,240 | 34.75% | 222 | 50,000 | €6 | 22513 | 1 | 1542877503 | |
Vsync (VSX) | €0.0001 | 57.7m | €0 | €21,077 | 2.92% | 25 | 100,000 | €11 | 22340 | 1 | 1503866281 | |
SafeInsure (SINS) | €0.0008 | 44.9m | €35 | €18,835 | 264.46% | 57 | 10,000 | €8 | 20000 | 1 | 1537180653 | |
Altbet (ABET) | €0.0066 | 29.7m | €0 | €17,906 | 179.91% | 237 | 1,000 | €7 | 18979 | 1 | 1576539702 | |
Helix (HLIX) | €0.0006 | 45.4m | ? | 200.40% | 165 | 10,000 | €6 | 18953 | 1 | 1535888722 | ||
Exosis (EXO) | €0.0249 | 41.5m | €1 | €16,988 | 62.14% | 0 | 100,000 | €2,494 | 18006 | 1 | 1545923160 | |
Opalcoin (AUOP) | €0.0003 | 21.3m | €3 | €16,224 | 252.20% | 93 | 100,000 | €34 | 13756 | 1 | 1598355144 | |
P2PCOIN (P2P) | €0.0014 | 42.6m | ? | 68.27% | 115 | 30,000 | €41 | 15121 | 1 | 1543191409 | ||
SafeCapital (SCAP) | €0.0018 | 30.9m | €15 | €12,552 | 476.68% | 253 | 1,000 | €2 | 13304 | 1 | 1573452000 | |
xGalaxy (XGCS) | €0.0021 | 45.9m | €2 | €12,116 | 77.75% | 8 | 20,000 | €42 | 12842 | 1 | 1534695691 | |
Bitcloud (BTDX) | €0.0003 | 58.1m | €4 | €10,847 | 43.96% | 252 | 10,000 | €3 | 11497 | 1 | 1502831842 | |
Bitcoin Adult (BTAD) | €0.0002 | 46.8m | ? | 15.65% | 139 | 25,000 | €4 | 10493 | 1 | 1532270758 | ||
Ragnarok (RAGNA) | €0.0005 | 45.4m | €65 | €9,614 | 80.03% | 5 | 200,000 | €94 | 10190 | 1 | 1535978755 | |
Crypto Trading Solutions (CTSC) | €0.0002 | 43.4m | €11 | €9,431 | 23.08% | 90 | 25,000 | €5 | 9996 | 1 | 1541166333 | |
Catscoin (CATS) | €0.0001 | 24.3m | ? | 653.15% | 66 | 150,000 | €12 | 7482 | 1 | 1590519850 | ||
Know Your Developer (KYDC) | €0.0006 | 42.0m | €0 | €8,435 | 65.90% | 201 | 10,000 | €6 | 8941 | 1 | 1544772804 | |
PAWS Coin (PAWS) | €0.0086 | 43.7m | €0 | €8,124 | 24.89% | 75 | 10,000 | €86 | 8611 | 1 | 1540363615 | |
Kalkulus (KLKS) | €0.0004 | 51.0m | €0 | €7,981 | 202.22% | 22 | 20,000 | €8 | 8459 | 1 | 1521368491 | |
Timelockcoin (TYM) | €0.0006 | 11.8m | €57 | €6,848 | 43.13% | 66 | 100,000 | €55 | 725 | 1 | 1622904344 | |
DigiMoney (DGM) | €0.0008 | 53.2m | ? | 90.04% | 371 | 2,500 | €2 | 6166 | 1 | 1515780421 | ||
EXOR (EXOR) | €0.0001 | 36.5m | €16 | €4,693 | 32.04% | 100 | 50,000 | €7 | 4974 | 1 | 1558975025 | |
Rocket Fund (RKT) | €0.0030 | 30.9m | €0 | €3,647 | 68.43% | 270 | 2,500 | €8 | 3866 | 1 | 1573380163 | |
All For One Business (AFO) | €0.0005 | 31.1m | €2 | €3,290 | 2,129.87% | 47 | 1,000 | €0 | 3487 | 1 | 1572883921 | |
CashHand (CHND) | €0.0004 | 14.9m | €1,114 | €485 | 3,655.78% | 60 | 200 | €0 | 308 | 1 | 1614959027 | |
Scribe (SCRIBE) | €0.0000 | 49.4m | €1 | €308 | 997.33% | 28 | 1,000 | €0 | 326 | 1 | 1525630313 | |
Zenad (ZND) | €0.0001 | 49.0m | €0 | €138 | 191.76% | 51 | 4,000 | €0 | 146 | 1 | 1526567661 | |
Ultragate (ULG) | €0.0019 | 38.9m | €17 | 69.59% | 59 | 50,000 | €93 | 0 | 1 | 1552661868 | ||
Documentchain (DMS) | €0.0058 | 45.6m | €2 | 34.03% | 0 | 5,000 | €29 | 0 | 1 | 1535270400 | ||
ExclusiveCoin (EXCL) | €0.0146 | 36.4m | €32 | 79.68% | 67 | 5,000 | €73 | 0 | 1 | 1559324978 | ||
Encocoinplus (EPG) | €0.0253 | 29.8m | €108,328 | 0.00% | 49 | 1,000,000 | €25,334 | 0 | 1 | 1576364812 | ||
Simple Software Solutions (SSS) | €0.0004 | 28.4m | €5 | 261.46% | 88 | 2,500 | €1 | 0 | 1 | 1579999075 | ||
ColossusXT (COLX) | €0.0000 | 56.8m | €3 | 17.20% | 171 | 10,000,000 | €293 | 0 | 1 | 1506260042 | ||
Dynamic (DYN) | €0.0356 | 54.0m | €21 | 14.10% | 2,110 | 1,000 | €36 | 0 | 1 | 1513620879 | ||
Agouti (AGU) | €0.0051 | 45.0m | ? | 64.71% | 37 | 3,000 | €15 | 0 | 1 | 1536986030 | ||
UCA Coin (UCA) | €0.0003 | 30.6m | €1,437 | 74.92% | 137 | 300,000 | €83 | 0 | 1 | 1574360219 | ||
Support MasterNode Community (SMNC) | €0.0007 | 12.7m | €46 | 168.31% | 75 | 375,000 | €262 | 0 | 1 | 1620634894 | ||
![]() |
€0.0049 | 14.4m | €3,913 | 58.92% | 1,980 | 200,000 | €982 | 0 | 1 | 1616116790 | ||
GoByte (GBX) | €0.0110 | 55.1m | €67 | 55.45% | 1,836 | 1,000 | €11 | 0 | 1 | 1510848001 | ||
KZ Cash (KZC) | €0.0011 | 55.9m | €3 | 308.40% | 62 | 1,000 | €1 | 0 | 1 | 1508590744 | ||
MYCE (YCE) | €0.0012 | 51.6m | €9,810 | 584.49% | 6 | 100,000 | €124 | 0 | 1 | 1519918199 | ||
Binjit Coin (BNJ) | €0.0006 | 17.7m | €0 | 188.33% | 65 | 99,000 | €55 | 0 | 1 | 1607614653 | ||
Ignition Coin (IC) | €0.0159 | 54.0m | €6 | 25.57% | 60 | 3,000 | €48 | 0 | 1 | 1513639438 | ||
ZCore (ZCR) | €0.0044 | 33.0m | €16 | 134.55% | 328 | 5,000 | €22 | 0 | 1 | 1568134716 | ||
Delion (DLN) | €0.0017 | 40.5m | €14 | 28.64% | 435 | 100,000 | €166 | 0 | 1 | 1548519166 | ||
Crave (CRAVE) | €0.0005 | 53.3m | €0 | 319.82% | 53 | 5,000 | €3 | 0 | 1 | 1515404672 | ||
BitBlocks (BBK) | €0.0002 | 44.5m | €313 | 47.45% | 280 | 150,000 | €32 | 0 | 1 | 1538313441 | ||
NestEgg Coin (EGG) | €0.0008 | 23.3m | €74 | 90.15% | 2,042 | 25,000 | €21 | 0 | 1 | 1593122268 | ||
![]() |
€0.2791 | 12.9m | €6,611 | 149.35% | 1,343 | 10,000 | €2,791 | 0 | 1 | 1620226371 | ||
VAULT (VAULT) | €0.3370 | 36.2m | €36 | 20.60% | 88 | 6,000 | €2,022 | 0 | 1 | 1559691527 | ||
MRV (MRV) | €0.0003 | 23.2m | ? | 111.33% | 520 | 300,000 | €83 | 0 | 1 | 1593446692 | ||
MANO (MANO) | €0.0003 | 48.4m | ? | 2,937.23% | 10 | 2,500 | €1 | 0 | 1 | 1528095605 | ||
BitWin24 (BWI) | €0.0440 | 31.3m | €2,006 | 49.36% | 432 | 3,000 | €132 | 0 | 1 | 1572494460 | ||
01coin (ZOC) | €0.0003 | 52.5m | €1 | 327.17% | 620 | 1,000 | €0 | 0 | 1 | 1517407356 | ||
