Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | €0.0763 | 70.7m | €12,033,692 | €758,014,755 | 38.93% | 1,690 | 10,000 | €763 | 804618260 | 1 | 1548893666 | |
Dash (DASH) | €27.0098 | 132.0m | €62,593,015 | €325,009,511 | 6.82% | 2,483 | 1,000 | €27,010 | 344991421 | 1 | 1390103681 | |
FLUX (FLUX-Cumulus) | €0.5145 | 83.0m | €15,876,998 | €192,992,636 | 16.13% | 9,200 | 1,000 | €514 | 204858016 | 1 | 1516980000 | |
FLUX (FLUX-Nimbus) | €0.5145 | 83.0m | €15,876,998 | €192,992,636 | 9.54% | 2,074 | 12,500 | €6,431 | 204858016 | 0 | 1516980000 | |
FLUX (FLUX-Stratus) | €0.5145 | 83.0m | €15,876,998 | €192,992,636 | 7.52% | 1,973 | 40,000 | €20,579 | 204858016 | 0 | 1516980000 | |
Horizen Securenode (ZEN-42) | €7.9463 | 97.9m | €30,374,540 | €124,539,915 | 3,756.28% | 83 | 42 | €334 | 132196753 | 1 | 1478417842 | |
Horizen Supernode (ZEN-500) | €7.9463 | 97.9m | €30,374,540 | €124,539,915 | 6.97% | 3,366 | 500 | €3,973 | 132196753 | 0 | 1478417842 | |
Syscoin (SYS) | €0.0941 | 79.9m | €6,515,044 | €71,153,223 | 6.66% | 2,531 | 100,000 | €9,412 | 75527794 | 1 | 1525175468 | |
PIVX (PIVX) | €0.2275 | 107.3m | €3,589,110 | €20,017,440 | 16.35% | 2,006 | 10,000 | €2,275 | 21248132 | 1 | 1454127007 | |
Firo (FIRO) | €1.2135 | 99.2m | €2,390,699 | €17,435,402 | 21.63% | 4,120 | 1,000 | €1,214 | 18507348 | 1 | 1475020813 | |
AXEL (AXEL-3x) | €0.1060 | 67.9m | €3,677 | €14,125,423 | 48.89% | 409 | 5,555 | €589 | 14993868 | 1 | 1556266674 | |
AXEL (AXEL-3) | €0.1060 | 67.9m | €3,677 | €14,125,423 | 36.02% | 83 | 5,000 | €530 | 14993868 | 0 | 1556266674 | |
Bitcoin 2 (BTC2) | €0.2805 | 82.4m | €1,099 | €5,130,914 | 21.96% | 98 | 1,000 | €281 | 5446368 | 1 | 1518621005 | |
Neoxa (NEOX) | €0.0007 | 30.5m | €34,816 | €4,650,808 | 30.14% | 3,878 | 1,000,000 | €708 | 4936744 | 1 | 1652999033 | |
OXEN (OXEN) | €0.0559 | 79.8m | €1,994 | €3,945,021 | 13.07% | 2,211 | 15,000 | €838 | 4187565 | 1 | 1525306361 | |
IDChain Coin (DCT) | €0.0290 | 3.8m | €13,090 | €3,737,560 | 2,520.30% | 122 | 100,000 | €2,898 | 158687 | 1 | 1722417336 | |
SAFE DEAL (SFD) | €0.1014 | 51.7m | €3,658 | €3,011,699 | 92.71% | 1,943 | 3,000 | €304 | 3196861 | 1 | 1598185859 | |
Prizm Minimal Setting (PZM0) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 14.37% | 1,634 | 1,000 | €1 | 2558399 | 1 | 1487345391 | |
Prizm Setting 1 (PZM1) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 28.39% | 1,634 | 100,000 | €59 | 2558399 | 0 | 1487345391 | |
Prizm Setting 2 (PZM2) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 31.27% | 1,634 | 100,000 | €59 | 2558399 | 0 | 1487345391 | |
Prizm Setting 3 (PZM3) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 34.44% | 1,634 | 200,000 | €117 | 2558399 | 0 | 1487345391 | |
Prizm Setting 4 (PZM4) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 46.88% | 1,634 | 500,000 | €293 | 2558399 | 0 | 1487345391 | |
Prizm Setting 5 (PZM5) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 52.80% | 1,634 | 750,000 | €439 | 2558399 | 0 | 1487345391 | |
Sapphire (SAPP) | €0.0010 | 67.9m | €612 | €1,952,839 | 24.97% | 5,352 | 200,000 | €201 | 2072901 | 1 | 1556180656 | |
PirateCash (PIRATE) | €0.0199 | 73.7m | €193,383 | €1,214,676 | 37.81% | 248 | 10,000 | €199 | 1289353 | 1 | 1541270027 | |
Cryptoflow (CFL) | €0.0006 | 44.9m | €40 | €1,028,920 | 37.98% | 2,633 | 200,000 | €120 | 1092179 | 1 | 1615905764 | |
Merge (MERGE) | €0.0079 | 72.0m | €40 | €707,408 | 79.34% | 277 | 10,000 | €79 | 750900 | 1 | 1545674210 | |
DogeCash (DOGEC) | €0.0229 | 74.8m | €1,796 | €606,072 | 18.79% | 743 | 15,000 | €344 | 643334 | 1 | 1538419705 | |
Dash Diamond (DASHD) | €0.0013 | 63.7m | €3 | €559,406 | 12.58% | 4,228 | 50,000 | €64 | 593799 | 1 | 1567050206 | |
Wagerr (WGR) | €0.0018 | 82.3m | €152 | €474,356 | 28.69% | 198 | 25,000 | €46 | 503520 | 1 | 1518743781 | |
PAC Protocol (PAC) | €0.0000 | 82.8m | ? | 34.44% | 10,266 | 500,000 | €12 | 426350 | 1 | 1517559337 | ||
One World Coin (OWO) | €0.0004 | 54.6m | €2 | €335,246 | 52.00% | 2,566 | 100,000 | €41 | 355857 | 1 | 1590643883 | |
Cosanta (COSA) | €1.4127 | 40.8m | €5,536 | €325,668 | 7.08% | 1 | 10,000 | €14,127 | 345690 | 1 | 1626535713 | |
StakeCubeCoin (SCC) | €0.0191 | 76.9m | €2,334 | €289,523 | 43.72% | 2,139 | 1,000 | €19 | 307323 | 1 | 1532736058 | |
Gemlink (GLINK) | €0.0028 | 85.3m | €406 | €263,234 | 46.81% | 841 | 20,000 | €55 | 279418 | 1 | 1511111234 | |
SmartCash (SMART) | €0.0001 | 89.7m | ? | 161.60% | 63 | 100,000 | €7 | 229352 | 1 | 1499790268 | ||
Flits (FLS) | €0.0014 | 23.4m | €111 | €113,970 | 36.02% | 3,938 | 6,000 | €8 | 96781 | 1 | 1671397323 | |
Beacon (BECN) | €0.0018 | 43.2m | €0 | €99,429 | 36.50% | 1,825 | 10,000 | €18 | 105542 | 1 | 1620226371 | |
Magnus Coin (MAG) | €0.0726 | 25.7m | ? | 254.21% | 127 | 5,000 | €363 | 102102 | 1 | 1665609977 | ||
KnoxFS (KFX) | €0.1063 | 47.9m | €105 | €84,382 | 120.94% | 152 | 1,000 | €106 | 89570 | 1 | 1608080520 | |
MobilityCoin (MOBIC) | €0.0001 | 34.0m | €0 | €65,909 | 58.71% | 2,276 | 200,000 | €12 | 69961 | 1 | 1643998172 | |
PRivaCY Coin (PRCY) | €0.0031 | 46.9m | €916 | €48,334 | 104.69% | 58 | 5,000 | €16 | 51306 | 1 | 1610497391 | |
TELOS COIN (TELOS-300K) | €0.0003 | 77.3m | ? | 0.00% | 2 | 300,000 | €85 | 43025 | 1 | 1531879390 | ||
TELOS COIN (TELOS-1M) | €0.0003 | 77.3m | ? | 0.00% | 0 | 1,000,000 | €284 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-3M) | €0.0003 | 77.3m | ? | 0.00% | 0 | 3,000,000 | €852 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-10M) | €0.0003 | 77.3m | ? | 0.00% | 0 | 10,000,000 | €2,839 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-100K) | €0.0002 | 77.3m | €0 | €40,533 | 83,356.88% | 0 | 100,000 | €21 | 43025 | 0 | 1531879390 | |
Azzure (AZR) | €0.0000 | 59.7m | ? | 52.57% | 2,540 | 200,000 | €6 | 42646 | 1 | 1577413559 | ||
Maria Coin (MARIA) | €0.0001 | 27.1m | €1 | €34,869 | 229.67% | 297 | 100,000 | €6 | 37013 | 1 | 1661844384 | |
GoByte (GBX) | €0.0009 | 85.4m | €0 | €30,047 | 53.63% | 1,717 | 1,000 | €1 | 31894 | 1 | 1510848001 | |
ZENZO (ZNZ) | €0.0010 | 74.8m | ? | 66.32% | 302 | 15,000 | €15 | 29133 | 1 | 1538382479 | ||
Cryptoshares (SHARES) | €0.0005 | 32.4m | €52 | €26,031 | 391.45% | 106 | 350,000 | €168 | 27630 | 1 | 1648302471 | |
Nodestats (NS) | €0.0009 | 45.9m | €4 | €25,495 | 42.77% | 27 | 100,000 | €86 | 27062 | 1 | 1613334298 | |
Documentchain (DMS) | €0.0020 | 76.0m | €0 | €20,399 | 49.08% | 154 | 5,000 | €10 | 21653 | 1 | 1535270400 | |
Edelweis (EDEL) | €0.0001 | 28.2m | €19 | €12,403 | 967.35% | 426 | 140,000 | €11 | 13165 | 1 | 1659027049 | |
Kyanite (KYAN) | €0.0000 | 51.1m | ? | 14.38% | 2,862 | 200,000 | €1 | 12594 | 1 | 1599766364 | ||
Monk (MONK) | €0.0000 | 42.3m | €15 | €10,899 | 46.62% | 2,862 | 100,000 | €2 | 11569 | 1 | 1622547924 | |
Jackpot (777) | €0.0000 | 64.2m | €0 | €9,947 | 36.49% | 9,631 | 20,000 | €0 | 10559 | 1 | 1565765454 | |
Lunarium (XLN) | €0.0002 | 12.8m | €30 | €8,738 | 24.52% | 63 | 300,000 | €46 | 5565 | 1 | 1699046918 | |
Birake (BIR) | €0.0000 | 76.6m | €24 | €8,499 | 73.34% | 1,818 | 50,000 | €1 | 9022 | 1 | 1533729487 | |
Suvereno (SUV) | €0.0000 | 64.1m | €0 | €8,302 | 45.92% | 1,886 | 100,000 | €2 | 8812 | 1 | 1566155238 | |
EskaCoin (ESK) | €0.0000 | 63.2m | ? | 49.26% | 2,720 | 200,000 | €1 | 7484 | 1 | 1568468406 | ||
Peony (PNY) | €0.0000 | 43.0m | €0 | €5,678 | 52.64% | 2,403 | 100,000 | €1 | 6027 | 1 | 1620825245 | |
EXOR (EXOR) | €0.0001 | 66.8m | €16 | €4,686 | 18.87% | 105 | 50,000 | €7 | 4974 | 1 | 1558975025 | |
Bontecoin (BONTE) | €0.0000 | 33.6m | ? | 251.40% | 187 | 1,000,000 | €1 | 4943 | 1 | 1645181162 | ||
OMEGA (OMEGA) | €0.0001 | 82.8m | €1 | €4,035 | 242.17% | 203 | 1,000 | €0 | 4283 | 1 | 1517522108 | |
CryptoSaga (SAGA) | €0.0000 | 42.5m | €2 | €3,456 | 48.87% | 2,742 | 20,000 | €0 | 3668 | 1 | 1622059569 | |
ColossusXT (COLX) | €0.0000 | 87.2m | €43 | 17.20% | 57 | 10,000,000 | €119 | 0 | 1 | 1506260042 | ||
01coin (ZOC) | €0.0002 | 82.9m | €13 | 434.94% | 394 | 1,000 | €0 | 0 | 1 | 1517407356 | ||
Ultra Clear (UCR) | €0.0000 | 65.8m | ? | 44.06% | 2,276 | 100,000 | €0 | 10689 | 1 | 1561685759 | ||
Global Smart Asset (GSA) | €0.3326 | 60.5m | €2,271 | 400.12% | 37 | 7,000 | €2,328 | 0 | 1 | 1575265419 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
IDChain Coin (DCT) | €0.0290 | 3.8m | €13,090 | €3,737,560 | 2,520.30% | 122 | 100,000 | €2,898 | 158687 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Based on USD | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FLUX (FLUX-Cumulus) | €0.5145 | 83.0m | €15,876,998 | €192,992,636 | 16.13% | 9,200 | 1,000 | €514 | 204858016 | |
FLUX (FLUX-Nimbus) | €0.5145 | 83.0m | €15,876,998 | €192,992,636 | 9.54% | 2,074 | 12,500 | €6,431 | 204858016 | |
FLUX (FLUX-Stratus) | €0.5145 | 83.0m | €15,876,998 | €192,992,636 | 7.52% | 1,973 | 40,000 | €20,579 | 204858016 | |
Horizen Securenode (ZEN-42) | €7.9463 | 97.9m | €30,374,540 | €124,539,915 | 3,756.28% | 83 | 42 | €334 | 132196753 | |
Horizen Supernode (ZEN-500) | €7.9463 | 97.9m | €30,374,540 | €124,539,915 | 6.97% | 3,366 | 500 | €3,973 | 132196753 | |
AXEL (AXEL-3x) | €0.1060 | 67.9m | €3,677 | €14,125,423 | 48.89% | 409 | 5,555 | €589 | 14993868 | |
AXEL (AXEL-3) | €0.1060 | 67.9m | €3,677 | €14,125,423 | 36.02% | 83 | 5,000 | €530 | 14993868 | |
Prizm Minimal Setting (PZM0) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 14.37% | 1,634 | 1,000 | €1 | 2558399 | |
Prizm Setting 1 (PZM1) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 28.39% | 1,634 | 100,000 | €59 | 2558399 | |
Prizm Setting 2 (PZM2) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 31.27% | 1,634 | 100,000 | €59 | 2558399 | |
Prizm Setting 3 (PZM3) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 34.44% | 1,634 | 200,000 | €117 | 2558399 | |
Prizm Setting 4 (PZM4) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 46.88% | 1,634 | 500,000 | €293 | 2558399 | |
Prizm Setting 5 (PZM5) | €0.0006 | 94.5m | €7,784 | €2,410,216 | 52.80% | 1,634 | 750,000 | €439 | 2558399 | |
TELOS COIN (TELOS-300K) | €0.0003 | 77.3m | ? | 0.00% | 2 | 300,000 | €85 | 43025 | ||
TELOS COIN (TELOS-1M) | €0.0003 | 77.3m | ? | 0.00% | 0 | 1,000,000 | €284 | 43025 | ||
TELOS COIN (TELOS-3M) | €0.0003 | 77.3m | ? | 0.00% | 0 | 3,000,000 | €852 | 43025 | ||
TELOS COIN (TELOS-10M) | €0.0003 | 77.3m | ? | 0.00% | 0 | 10,000,000 | €2,839 | 43025 | ||
TELOS COIN (TELOS-100K) | €0.0002 | 77.3m | €0 | €40,533 | 83,356.88% | 0 | 100,000 | €21 | 43025 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FIX Network (FIX-5M) | €0.0001 | 66.7m | ? | 0.00% | 4 | 5,000,000 | €276 | 581799 | ||
FIX Network (FIX-20M) | €0.0001 | 66.7m | ? | 0.00% | 6 | 20,000,000 | €1,102 | 581799 | ||
FIX Network (FIX-1M) | €0.0001 | 66.7m | ? | 0.00% | 3 | 1,000,000 | €55 | 581585 | ||
FIX Network (FIX-100M) | €0.0001 | 66.7m | ? | 0.00% | 14 | 100,000,000 | €5,508 | 581585 | ||
BlackHat (BLKC) | €0.0385 | 43.3m | €9,983 | €424,124 | 1,056.77% | 11 | 5,000 | €192 | 450200 | |
SINOVATE (SIN-MINI) | €0.0003 | 74.9m | €103 | €236,853 | 105.03% | 578 | 100,000 | €26 | 251415 | |
SINOVATE (SIN-MID) | €0.0003 | 74.9m | €103 | €236,853 | 53.44% | 340 | 500,000 | €128 | 251415 | |
SINOVATE (SIN-BIG) | €0.0003 | 74.9m | €103 | €236,853 | 52.61% | 361 | 1,000,000 | €257 | 251415 | |
Modden (MDDN) | €0.0065 | 29.0m | €491 | €175,208 | 808.99% | 19 | 110,000 | €713 | 185980 | |
Elysium Royale (ROYAL) | €0.0590 | 9.1m | €83 | €112,019 | 345.45% | 211 | 3,500 | €206 | 11890 | |
Catscoin (CATS) | €0.0000 | 54.7m | €0 | €8,402 | 7,391.25% | 1 | 400,000 | €18 | 8919 | |
Support MasterNode Community (SMNC) | €0.0000 | 43.0m | €11 | €3,323 | 20.59% | 8 | 500,000 | €13 | 3527 | |
KZ Cash (KZC) | €0.0009 | 86.3m | €0 | 680.36% | 9 | 1,000 | €1 | 0 | ||
DeFiChain (DFI) | €0.0156 | 55.7m | €600,444 | 0.12% | 15,780 | 20,000 | €312 | 0 | ||
Mobile Crypto Pay Coin (MCPC) | €0.0002 | 72.4m | €0 | 144.68% | 11 | 10,000 | €2 | 0 |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Decenomy Coin.
Inaccurate stats. Blockchain is syncing.
Volume caution. No circulating supply in Coingecko API or Volume/marketcap < 0.0005
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.
Masternodes.online uses the CoinGecko API and selected verified exchanges for ALL price, volume and marketcap numbers for validation. The only exceptions are ICOs and newly listed coins that have not yet been listed on CoinGecko or on verified exchanges.