Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | $0.0793 | 70.8m | $10,893,549 | $787,177,947 | 38.61% | 1,705 | 10,000 | $793 | 787177947 | 1 | 1548893666 | |
Dash (DASH) | $33.5569 | 132.1m | $164,869,118 | $404,158,054 | 6.77% | 2,490 | 1,000 | $33,557 | 404158054 | 1 | 1390103681 | |
FLUX (FLUX-Cumulus) | $0.7165 | 83.1m | $42,072,006 | $268,888,763 | 16.05% | 9,210 | 1,000 | $716 | 268888763 | 1 | 1516980000 | |
FLUX (FLUX-Nimbus) | $0.7165 | 83.1m | $42,072,006 | $268,888,763 | 9.50% | 2,075 | 12,500 | $8,956 | 268888763 | 0 | 1516980000 | |
FLUX (FLUX-Stratus) | $0.7165 | 83.1m | $42,072,006 | $268,888,763 | 7.45% | 1,984 | 40,000 | $28,658 | 268888763 | 0 | 1516980000 | |
Horizen Securenode (ZEN-42) | $11.2483 | 98.0m | $159,994,218 | $176,419,383 | 3,756.28% | 83 | 42 | $472 | 177347357 | 1 | 1478417842 | |
Horizen Supernode (ZEN-500) | $11.2483 | 98.0m | $159,994,218 | $176,419,383 | 7.12% | 3,357 | 500 | $5,624 | 177347357 | 0 | 1478417842 | |
Syscoin (SYS) | $0.1209 | 80.0m | $18,347,856 | $91,419,238 | 6.67% | 2,536 | 100,000 | $12,090 | 91419238 | 1 | 1525175468 | |
PIVX (PIVX) | $0.2506 | 107.4m | $8,536,827 | $22,055,840 | 20.80% | 1,988 | 10,000 | $2,506 | 22055840 | 1 | 1454127007 | |
Firo (FIRO) | $1.3957 | 99.3m | $3,373,576 | $20,068,696 | 19.25% | 4,148 | 1,000 | $1,396 | 20068696 | 1 | 1475020813 | |
AXEL (AXEL-3x) | $0.1111 | 68.0m | $7,378 | $14,821,484 | 66.43% | 297 | 5,555 | $617 | 14899376 | 1 | 1556266674 | |
AXEL (AXEL-3) | $0.1111 | 68.0m | $7,378 | $14,821,484 | 35.64% | 83 | 5,000 | $556 | 14899376 | 0 | 1556266674 | |
Bitcoin 2 (BTC2) | $0.3011 | 82.5m | $1,379 | $5,507,293 | 16.44% | 107 | 1,000 | $301 | 5507293 | 1 | 1518621005 | |
Neoxa (NEOX) | $0.0007 | 30.7m | $45,284 | $4,872,603 | 30.37% | 3,875 | 1,000,000 | $739 | 4872603 | 1 | 1652999033 | |
OXEN (OXEN) | $0.0608 | 79.9m | $3,003 | $4,278,109 | 12.96% | 2,231 | 15,000 | $912 | 4278109 | 1 | 1525306361 | |
IDChain Coin (DCT) | $0.0267 | 3.9m | $1,677 | $3,573,386 | 1,666.74% | 137 | 150,000 | $4,010 | 142935 | 1 | 1722417336 | |
SAFE DEAL (SFD) | $0.0990 | 51.8m | $1,564 | $2,954,102 | 93.70% | 1,921 | 3,000 | $297 | 2954102 | 1 | 1598185859 | |
Sapphire (SAPP) | $0.0015 | 68.0m | $2,444 | $2,846,502 | 24.95% | 5,360 | 200,000 | $292 | 2846502 | 1 | 1556180656 | |
Prizm Minimal Setting (PZM0) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 14.31% | 1,634 | 1,000 | $1 | 2827624 | 1 | 1487345391 | |
Prizm Setting 1 (PZM1) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 28.28% | 1,634 | 100,000 | $69 | 2827624 | 0 | 1487345391 | |
Prizm Setting 2 (PZM2) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 31.13% | 1,634 | 100,000 | $69 | 2827624 | 0 | 1487345391 | |
Prizm Setting 3 (PZM3) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 34.30% | 1,634 | 200,000 | $137 | 2827624 | 0 | 1487345391 | |
Prizm Setting 4 (PZM4) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 46.68% | 1,634 | 500,000 | $343 | 2827624 | 0 | 1487345391 | |
Prizm Setting 5 (PZM5) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 52.57% | 1,634 | 750,000 | $514 | 2827624 | 0 | 1487345391 | |
PirateCash (PIRATE) | $0.0214 | 73.8m | $178,624 | $1,312,291 | 33.33% | 278 | 10,000 | $214 | 1322419 | 1 | 1541270027 | |
Cryptoflow (CFL) | $0.0006 | 45.0m | $43 | $1,092,179 | 36.33% | 2,762 | 200,000 | $127 | 1092179 | 1 | 1615905764 | |
PAC Protocol (PAC) | $0.0001 | 82.9m | $306 | $901,899 | 31.50% | 10,267 | 500,000 | $26 | 901899 | 1 | 1517559337 | |
Kyanite (KYAN) | $0.0005 | 51.2m | $3 | $891,682 | 14.07% | 2,875 | 200,000 | $96 | 891682 | 1 | 1599766364 | |
Merge (MERGE) | $0.0084 | 72.1m | $42 | $750,900 | 79.34% | 277 | 10,000 | $84 | 750900 | 1 | 1545674210 | |
Cosanta (COSA) | $3.1414 | 40.9m | $13,358 | $727,956 | 6.92% | 1 | 10,000 | $31,414 | 744042 | 1 | 1626535713 | |
DogeCash (DOGEC) | $0.0244 | 74.9m | $1,907 | $643,334 | 18.79% | 743 | 15,000 | $365 | 643334 | 1 | 1538419705 | |
Dash Diamond (DASHD) | $0.0014 | 63.8m | $56 | $611,425 | 12.61% | 4,223 | 50,000 | $70 | 611425 | 1 | 1567050206 | |
Wagerr (WGR) | $0.0020 | 82.4m | $230 | $514,149 | 21.63% | 220 | 25,000 | $49 | 514149 | 1 | 1518743781 | |
Gemlink (GLINK) | $0.0038 | 85.4m | $730 | $359,578 | 46.64% | 844 | 20,000 | $75 | 359578 | 1 | 1511111234 | |
One World Coin (OWO) | $0.0004 | 54.7m | $2 | $355,857 | 52.53% | 2,542 | 100,000 | $43 | 355857 | 1 | 1590643883 | |
StakeCubeCoin (SCC) | $0.0235 | 77.1m | $3,877 | $355,571 | 47.24% | 2,166 | 1,000 | $23 | 355571 | 1 | 1532736058 | |
Flits (FLS) | $0.0027 | 23.6m | $2 | $223,607 | 35.64% | 3,977 | 6,000 | $16 | 178885 | 1 | 1671397323 | |
SmartCash (SMART) | $0.0001 | 89.8m | $26 | $203,384 | 156.27% | 63 | 100,000 | $7 | 203384 | 1 | 1499790268 | |
Birake (BIR) | $0.0005 | 76.7m | $428 | $167,731 | 73.86% | 1,809 | 50,000 | $25 | 167731 | 1 | 1533729487 | |
Cryptoshares (SHARES) | $0.0020 | 32.5m | $1,420 | $115,355 | 302.08% | 95 | 500,000 | $982 | 115353 | 1 | 1648302471 | |
Beacon (BECN) | $0.0019 | 43.3m | $10 | $105,729 | 36.96% | 1,796 | 10,000 | $19 | 105729 | 1 | 1620226371 | |
Magnus Coin (MAG) | $0.0770 | 25.8m | ? | 251.15% | 128 | 5,000 | $385 | 103295 | 1 | 1665609977 | ||
KnoxFS (KFX) | $0.1129 | 48.0m | $111 | $89,570 | 121.56% | 151 | 1,000 | $113 | 89570 | 1 | 1608080520 | |
PRivaCY Coin (PRCY) | $0.0033 | 47.0m | $972 | $51,306 | 104.69% | 58 | 5,000 | $17 | 51306 | 1 | 1610497391 | |
Azzure (AZR) | $0.0000 | 59.8m | $4 | $45,533 | 52.24% | 2,563 | 200,000 | $7 | 45533 | 1 | 1577413559 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.4m | ? | 178.32% | 2 | 300,000 | $90 | 43025 | 1 | 1531879390 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.4m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.4m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.4m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.4m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 | 0 | 1531879390 | |
GoByte (GBX) | $0.0010 | 85.5m | $21 | $31,196 | 58.09% | 1,712 | 1,000 | $1 | 31196 | 1 | 1510848001 | |
ZENZO (ZNZ) | $0.0010 | 74.9m | $19 | $28,586 | 68.03% | 294 | 15,000 | $16 | 28586 | 1 | 1538382479 | |
Nodestats (NS) | $0.0009 | 46.0m | $8 | $26,697 | 41.12% | 28 | 100,000 | $90 | 26697 | 1 | 1613334298 | |
MobilityCoin (MOBIC) | $0.0000 | 34.1m | ? | 58.02% | 2,303 | 200,000 | $5 | 25692 | 1 | 1643998172 | ||
Maria Coin (MARIA) | $0.0000 | 27.2m | $5 | $25,175 | 209.28% | 325 | 100,000 | $4 | 25175 | 1 | 1661844384 | |
Monk (MONK) | $0.0000 | 42.4m | $2 | $22,716 | 46.75% | 2,858 | 100,000 | $3 | 22716 | 1 | 1622547924 | |
Documentchain (DMS) | $0.0021 | 76.1m | $0 | $21,653 | 49.54% | 156 | 5,000 | $10 | 21653 | 1 | 1535270400 | |
Suvereno (SUV) | $0.0000 | 64.2m | $0 | $12,883 | 46.46% | 1,876 | 100,000 | $3 | 12883 | 1 | 1566155238 | |
Jackpot (777) | $0.0000 | 64.3m | $0 | $11,014 | 39.16% | 9,620 | 20,000 | $0 | 11014 | 1 | 1565765454 | |
Ultra Clear (UCR) | $0.0000 | 65.9m | ? | 44.32% | 2,258 | 100,000 | $2 | 10826 | 1 | 1561685759 | ||
Edelweis (EDEL) | $0.0001 | 28.3m | $21 | $10,375 | 963.22% | 426 | 140,000 | $9 | 10375 | 1 | 1659027049 | |
Lunarium (XLN) | $0.0002 | 12.9m | $40 | $9,934 | 24.19% | 64 | 300,000 | $52 | 5960 | 1 | 1699046918 | |
EskaCoin (ESK) | $0.0000 | 63.3m | $0 | $7,006 | 49.04% | 2,713 | 200,000 | $1 | 7006 | 1 | 1568468406 | |
EXOR (EXOR) | $0.0001 | 66.9m | $17 | $4,974 | 19.32% | 103 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
Bontecoin (BONTE) | $0.0000 | 33.7m | ? | 861.08% | 208 | 1,000,000 | $1 | 4943 | 1 | 1645181162 | ||
OMEGA (OMEGA) | $0.0001 | 82.9m | $2 | $4,283 | 396.26% | 203 | 1,000 | $0 | 4283 | 1 | 1517522108 | |
CryptoSaga (SAGA) | $0.0000 | 42.6m | $2 | $3,694 | 49.09% | 2,716 | 20,000 | $0 | 3694 | 1 | 1622059569 | |
Peony (PNY) | $0.0000 | 43.1m | ? | 52.87% | 2,401 | 100,000 | $0 | 1529 | 1 | 1620825245 | ||
ColossusXT (COLX) | $0.0000 | 87.3m | $33 | 17.20% | 55 | 10,000,000 | $128 | 0 | 1 | 1506260042 | ||
01coin (ZOC) | $0.0002 | 83.0m | $14 | 335.08% | 505 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
Global Smart Asset (GSA) | $0.3530 | 60.6m | $2,411 | 438.35% | 36 | 7,000 | $2,471 | 0 | 1 | 1575265419 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
IDChain Coin (DCT) | $0.0267 | 3.9m | $1,677 | $3,573,386 | 1,666.74% | 137 | 150,000 | $4,010 | 142935 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Based on USD | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FLUX (FLUX-Cumulus) | $0.7165 | 83.1m | $42,072,006 | $268,888,763 | 16.05% | 9,210 | 1,000 | $716 | 268888763 | |
FLUX (FLUX-Nimbus) | $0.7165 | 83.1m | $42,072,006 | $268,888,763 | 9.50% | 2,075 | 12,500 | $8,956 | 268888763 | |
FLUX (FLUX-Stratus) | $0.7165 | 83.1m | $42,072,006 | $268,888,763 | 7.45% | 1,984 | 40,000 | $28,658 | 268888763 | |
Horizen Securenode (ZEN-42) | $11.2483 | 98.0m | $159,994,218 | $176,419,383 | 3,756.28% | 83 | 42 | $472 | 177347357 | |
Horizen Supernode (ZEN-500) | $11.2483 | 98.0m | $159,994,218 | $176,419,383 | 7.12% | 3,357 | 500 | $5,624 | 177347357 | |
AXEL (AXEL-3x) | $0.1111 | 68.0m | $7,378 | $14,821,484 | 66.43% | 297 | 5,555 | $617 | 14899376 | |
AXEL (AXEL-3) | $0.1111 | 68.0m | $7,378 | $14,821,484 | 35.64% | 83 | 5,000 | $556 | 14899376 | |
Prizm Minimal Setting (PZM0) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 14.31% | 1,634 | 1,000 | $1 | 2827624 | |
Prizm Setting 1 (PZM1) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 28.28% | 1,634 | 100,000 | $69 | 2827624 | |
Prizm Setting 2 (PZM2) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 31.13% | 1,634 | 100,000 | $69 | 2827624 | |
Prizm Setting 3 (PZM3) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 34.30% | 1,634 | 200,000 | $137 | 2827624 | |
Prizm Setting 4 (PZM4) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 46.68% | 1,634 | 500,000 | $343 | 2827624 | |
Prizm Setting 5 (PZM5) | $0.0007 | 94.6m | $7,018 | $2,827,624 | 52.57% | 1,634 | 750,000 | $514 | 2827624 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.4m | ? | 178.32% | 2 | 300,000 | $90 | 43025 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.4m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.4m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.4m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.4m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FIX Network (FIX-5M) | $0.0001 | 66.8m | ? | 0.00% | 4 | 5,000,000 | $292 | 581799 | ||
FIX Network (FIX-20M) | $0.0001 | 66.8m | ? | 0.00% | 6 | 20,000,000 | $1,170 | 581799 | ||
FIX Network (FIX-1M) | $0.0001 | 66.8m | ? | 0.00% | 3 | 1,000,000 | $58 | 581585 | ||
FIX Network (FIX-100M) | $0.0001 | 66.8m | ? | 0.00% | 14 | 100,000,000 | $5,847 | 581585 | ||
BlackHat (BLKC) | $0.0408 | 43.5m | $10,597 | $450,200 | 1,056.77% | 11 | 5,000 | $204 | 450200 | |
SINOVATE (SIN-MINI) | $0.0003 | 75.0m | $109 | $251,415 | 105.03% | 578 | 100,000 | $27 | 251415 | |
SINOVATE (SIN-MID) | $0.0003 | 75.0m | $109 | $251,415 | 53.44% | 340 | 500,000 | $136 | 251415 | |
SINOVATE (SIN-BIG) | $0.0003 | 75.0m | $109 | $251,415 | 52.61% | 361 | 1,000,000 | $272 | 251415 | |
Modden (MDDN) | $0.0069 | 29.1m | $521 | $185,980 | 808.99% | 19 | 110,000 | $757 | 185980 | |
Elysium Royale (ROYAL) | $0.0626 | 9.2m | $88 | $118,906 | 345.45% | 211 | 3,500 | $219 | 11890 | |
Catscoin (CATS) | $0.0000 | 54.8m | $0 | $8,919 | 7,391.25% | 1 | 400,000 | $19 | 8919 | |
Support MasterNode Community (SMNC) | $0.0000 | 43.1m | $12 | $3,527 | 20.59% | 8 | 500,000 | $14 | 3527 | |
KZ Cash (KZC) | $0.0010 | 86.4m | $0 | 680.36% | 9 | 1,000 | $1 | 0 | ||
DeFiChain (DFI) | $0.0165 | 55.8m | $637,360 | 0.12% | 15,780 | 20,000 | $331 | 0 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0002 | 72.5m | $0 | 144.68% | 11 | 10,000 | $2 | 0 |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Decenomy Coin.
Inaccurate stats. Blockchain is syncing.
Volume caution. No circulating supply in Coingecko API or Volume/marketcap < 0.0005
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.
Masternodes.online uses the CoinGecko API and selected verified exchanges for ALL price, volume and marketcap numbers for validation. The only exceptions are ICOs and newly listed coins that have not yet been listed on CoinGecko or on verified exchanges.