Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | $0.0805 | 71.1m | $10,334,339 | $799,078,951 | 37.65% | 1,750 | 10,000 | $805 | 799078951 | 1 | 1548893666 | |
Dash (DASH) | $54.8995 | 132.4m | $584,741,094 | $661,819,478 | 6.86% | 2,459 | 1,000 | $54,899 | 661819478 | 1 | 1390103681 | |
FLUX (FLUX-Cumulus) | $0.8237 | 83.4m | $51,027,874 | $309,509,503 | 15.75% | 9,282 | 1,000 | $824 | 309509503 | 1 | 1516980000 | |
FLUX (FLUX-Nimbus) | $0.8237 | 83.4m | $51,027,874 | $309,509,503 | 9.41% | 2,071 | 12,500 | $10,296 | 309509503 | 0 | 1516980000 | |
FLUX (FLUX-Stratus) | $0.8237 | 83.4m | $51,027,874 | $309,509,503 | 7.57% | 1,932 | 40,000 | $32,946 | 309509503 | 0 | 1516980000 | |
Horizen Securenode (ZEN-42) | $17.0948 | 98.3m | $110,751,522 | $268,654,940 | 3,756.28% | 83 | 42 | $718 | 268654940 | 1 | 1478417842 | |
Horizen Supernode (ZEN-500) | $17.0948 | 98.3m | $110,751,522 | $268,654,940 | 7.01% | 3,325 | 500 | $8,547 | 268654940 | 0 | 1478417842 | |
Syscoin (SYS) | $0.1722 | 80.3m | $30,386,811 | $130,368,856 | 6.61% | 2,532 | 100,000 | $17,224 | 130368856 | 1 | 1525175468 | |
PIVX (PIVX) | $0.3397 | 107.7m | $6,987,642 | $30,084,654 | 18.93% | 1,925 | 10,000 | $3,397 | 30084654 | 1 | 1454127007 | |
Firo (FIRO) | $1.6858 | 99.6m | $8,827,599 | $24,294,706 | 21.93% | 4,165 | 1,000 | $1,686 | 24294706 | 1 | 1475020813 | |
AXEL (AXEL-3x) | $0.0991 | 68.3m | $13,361 | $13,240,879 | 49.53% | 400 | 5,555 | $551 | 13240879 | 1 | 1556266674 | |
AXEL (AXEL-3) | $0.0991 | 68.3m | $13,361 | $13,240,879 | 35.87% | 83 | 5,000 | $496 | 13240879 | 0 | 1556266674 | |
Neoxa (NEOX) | $0.0012 | 30.9m | $115,200 | $8,135,509 | 30.12% | 3,855 | 1,000,000 | $1,222 | 8135509 | 1 | 1652999033 | |
Bitcoin 2 (BTC2) | $0.3011 | 82.8m | $1,379 | $5,507,293 | 16.44% | 107 | 1,000 | $301 | 5507293 | 1 | 1518621005 | |
Sapphire (SAPP) | $0.0024 | 68.3m | $764 | $4,741,775 | 25.87% | 5,327 | 200,000 | $485 | 4741775 | 1 | 1556180656 | |
OXEN (OXEN) | $0.0612 | 80.2m | $894 | $4,308,453 | 13.00% | 2,223 | 15,000 | $918 | 4308453 | 1 | 1525306361 | |
SAFE DEAL (SFD) | $0.1039 | 52.1m | $2,926 | $3,143,656 | 102.06% | 1,765 | 3,000 | $312 | 3143656 | 1 | 1598185859 | |
Prizm Minimal Setting (PZM0) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 14.22% | 1,634 | 1,000 | $1 | 3016191 | 1 | 1487345391 | |
Prizm Setting 1 (PZM1) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 28.10% | 1,634 | 100,000 | $73 | 3016191 | 0 | 1487345391 | |
Prizm Setting 2 (PZM2) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 30.94% | 1,634 | 100,000 | $73 | 3016191 | 0 | 1487345391 | |
Prizm Setting 3 (PZM3) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 34.09% | 1,634 | 200,000 | $146 | 3016191 | 0 | 1487345391 | |
Prizm Setting 4 (PZM4) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 46.39% | 1,634 | 500,000 | $364 | 3016191 | 0 | 1487345391 | |
Prizm Setting 5 (PZM5) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 52.25% | 1,634 | 750,000 | $547 | 3016191 | 0 | 1487345391 | |
IDChain Coin (DCT) | $0.0193 | 4.2m | $233 | $2,936,447 | 1,898.00% | 180 | 150,000 | $2,894 | 146822 | 1 | 1722417336 | |
PirateCash (PIRATE) | $0.0229 | 74.1m | $254,572 | $1,404,023 | 28.15% | 335 | 10,000 | $229 | 1404023 | 1 | 1541270027 | |
Kyanite (KYAN) | $0.0007 | 51.5m | $17 | $1,285,545 | 13.09% | 2,956 | 200,000 | $138 | 1285545 | 1 | 1599766364 | |
Cryptoflow (CFL) | $0.0006 | 45.3m | $43 | $1,092,179 | 36.38% | 2,753 | 200,000 | $127 | 1092179 | 1 | 1615905764 | |
Merge (MERGE) | $0.0084 | 72.4m | $42 | $750,900 | 79.34% | 277 | 10,000 | $84 | 750900 | 1 | 1545674210 | |
DogeCash (DOGEC) | $0.0244 | 75.2m | $1,907 | $643,334 | 18.79% | 743 | 15,000 | $365 | 643334 | 1 | 1538419705 | |
Dash Diamond (DASHD) | $0.0015 | 64.1m | $6 | $634,278 | 6.70% | 4,187 | 50,000 | $73 | 634278 | 1 | 1567050206 | |
Cosanta (COSA) | $2.5528 | 41.2m | $13,037 | $600,149 | 6.99% | 1 | 10,000 | $25,528 | 600149 | 1 | 1626535713 | |
Wagerr (WGR) | $0.0019 | 82.7m | $202 | $498,617 | 2.70% | 81 | 25,000 | $48 | 498617 | 1 | 1518743781 | |
StakeCubeCoin (SCC) | $0.0241 | 77.3m | $3,363 | $365,839 | 44.32% | 2,104 | 1,000 | $24 | 365839 | 1 | 1532736058 | |
One World Coin (OWO) | $0.0004 | 55.0m | $2 | $355,857 | 53.39% | 2,510 | 100,000 | $43 | 355857 | 1 | 1590643883 | |
PAC Protocol (PAC) | $0.0000 | 83.2m | ? | 33.90% | 10,270 | 500,000 | $9 | 296762 | 1 | 1517559337 | ||
Gemlink (GLINK) | $0.0027 | 85.7m | $245 | $260,018 | 45.56% | 867 | 20,000 | $54 | 260018 | 1 | 1511111234 | |
Birake (BIR) | $0.0007 | 77.0m | $50 | $248,294 | 73.33% | 1,830 | 50,000 | $36 | 248294 | 1 | 1533729487 | |
Flits (FLS) | $0.0026 | 23.8m | $1 | $218,989 | 33.34% | 4,207 | 6,000 | $16 | 175191 | 1 | 1671397323 | |
SmartCash (SMART) | $0.0001 | 90.1m | $36 | $156,397 | 168.49% | 62 | 100,000 | $5 | 156397 | 1 | 1499790268 | |
Beacon (BECN) | $0.0027 | 43.6m | $13 | $145,347 | 36.97% | 1,807 | 10,000 | $27 | 145347 | 1 | 1620226371 | |
Azzure (AZR) | $0.0001 | 60.1m | $17 | $101,121 | 53.05% | 2,526 | 200,000 | $15 | 101118 | 1 | 1577413559 | |
CryptoSaga (SAGA) | $0.0005 | 42.9m | $1 | $91,704 | 49.64% | 2,688 | 20,000 | $10 | 91704 | 1 | 1622059569 | |
KnoxFS (KFX) | $0.1129 | 48.3m | $111 | $89,570 | 96.51% | 188 | 1,000 | $113 | 89570 | 1 | 1608080520 | |
MobilityCoin (MOBIC) | $0.0001 | 34.4m | $0 | $76,346 | 83.38% | 1,615 | 200,000 | $13 | 76346 | 1 | 1643998172 | |
Magnus Coin (MAG) | $0.0379 | 26.1m | ? | 334.21% | 69 | 10,000 | $379 | 53114 | 1 | 1665609977 | ||
PRivaCY Coin (PRCY) | $0.0033 | 47.3m | $972 | $51,306 | 104.69% | 58 | 5,000 | $17 | 51306 | 1 | 1610497391 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.7m | ? | 0.00% | 2 | 300,000 | $90 | 43025 | 1 | 1531879390 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.7m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.7m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.7m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.7m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 | 0 | 1531879390 | |
Maria Coin (MARIA) | $0.0001 | 27.5m | $7 | $41,807 | 210.98% | 324 | 100,000 | $7 | 41807 | 1 | 1661844384 | |
GoByte (GBX) | $0.0011 | 85.8m | $4 | $35,973 | 46.84% | 1,730 | 1,000 | $1 | 35973 | 1 | 1510848001 | |
Monk (MONK) | $0.0000 | 42.7m | $0 | $29,480 | 53.62% | 2,490 | 100,000 | $4 | 29479 | 1 | 1622547924 | |
Nodestats (NS) | $0.0008 | 46.2m | $15 | $22,773 | 32.92% | 35 | 100,000 | $77 | 22773 | 1 | 1613334298 | |
ZENZO (ZNZ) | $0.0008 | 75.2m | $0 | $22,100 | 68.78% | 291 | 15,000 | $12 | 22100 | 1 | 1538382479 | |
Documentchain (DMS) | $0.0021 | 76.4m | $0 | $21,653 | 48.29% | 162 | 5,000 | $10 | 21653 | 1 | 1535270400 | |
Lunarium (XLN) | $0.0004 | 13.2m | $364 | $21,586 | 24.07% | 64 | 300,000 | $113 | 12951 | 1 | 1699046918 | |
Cryptoshares (SHARES) | $0.0003 | 32.8m | $234 | $17,050 | 285.15% | 101 | 500,000 | $133 | 17050 | 1 | 1648302471 | |
Jackpot (777) | $0.0000 | 64.6m | ? | 36.08% | 9,618 | 20,000 | $1 | 14485 | 1 | 1565765454 | ||
Edelweis (EDEL) | $0.0001 | 28.6m | $33 | $12,958 | 1,444.37% | 200 | 160,000 | $13 | 12958 | 1 | 1659027049 | |
Suvereno (SUV) | $0.0000 | 64.5m | $0 | $12,746 | 46.26% | 1,863 | 100,000 | $3 | 12746 | 1 | 1566155238 | |
Ultra Clear (UCR) | $0.0000 | 66.2m | ? | 44.33% | 2,262 | 100,000 | $2 | 10699 | 1 | 1561685759 | ||
EskaCoin (ESK) | $0.0000 | 63.6m | $0 | $6,961 | 49.59% | 2,677 | 200,000 | $1 | 6961 | 1 | 1568468406 | |
EXOR (EXOR) | $0.0001 | 67.2m | $17 | $4,974 | 18.74% | 105 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
Bontecoin (BONTE) | $0.0000 | 34.0m | ? | 1,026.38% | 175 | 1,000,000 | $1 | 4943 | 1 | 1645181162 | ||
OMEGA (OMEGA) | $0.0001 | 83.2m | $2 | $4,283 | 7.14% | 203 | 1,000 | $0 | 4283 | 1 | 1517522108 | |
Peony (PNY) | $0.0000 | 43.4m | ? | 54.88% | 2,303 | 100,000 | $0 | 2045 | 1 | 1620825245 | ||
ColossusXT (COLX) | $0.0000 | 87.6m | $11 | 17.20% | 54 | 10,000,000 | $118 | 0 | 1 | 1506260042 | ||
01coin (ZOC) | $0.0002 | 83.3m | $17 | 339.11% | 499 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
Global Smart Asset (GSA) | $0.3530 | 60.9m | $2,411 | 431.40% | 36 | 7,000 | $2,471 | 0 | 1 | 1575265419 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
IDChain Coin (DCT) | $0.0193 | 4.2m | $233 | $2,936,447 | 1,898.00% | 180 | 150,000 | $2,894 | 146822 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Based on USD | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FLUX (FLUX-Cumulus) | $0.8237 | 83.4m | $51,027,874 | $309,509,503 | 15.75% | 9,282 | 1,000 | $824 | 309509503 | |
FLUX (FLUX-Nimbus) | $0.8237 | 83.4m | $51,027,874 | $309,509,503 | 9.41% | 2,071 | 12,500 | $10,296 | 309509503 | |
FLUX (FLUX-Stratus) | $0.8237 | 83.4m | $51,027,874 | $309,509,503 | 7.57% | 1,932 | 40,000 | $32,946 | 309509503 | |
Horizen Securenode (ZEN-42) | $17.0948 | 98.3m | $110,751,522 | $268,654,940 | 3,756.28% | 83 | 42 | $718 | 268654940 | |
Horizen Supernode (ZEN-500) | $17.0948 | 98.3m | $110,751,522 | $268,654,940 | 7.01% | 3,325 | 500 | $8,547 | 268654940 | |
AXEL (AXEL-3x) | $0.0991 | 68.3m | $13,361 | $13,240,879 | 49.53% | 400 | 5,555 | $551 | 13240879 | |
AXEL (AXEL-3) | $0.0991 | 68.3m | $13,361 | $13,240,879 | 35.87% | 83 | 5,000 | $496 | 13240879 | |
Prizm Minimal Setting (PZM0) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 14.22% | 1,634 | 1,000 | $1 | 3016191 | |
Prizm Setting 1 (PZM1) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 28.10% | 1,634 | 100,000 | $73 | 3016191 | |
Prizm Setting 2 (PZM2) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 30.94% | 1,634 | 100,000 | $73 | 3016191 | |
Prizm Setting 3 (PZM3) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 34.09% | 1,634 | 200,000 | $146 | 3016191 | |
Prizm Setting 4 (PZM4) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 46.39% | 1,634 | 500,000 | $364 | 3016191 | |
Prizm Setting 5 (PZM5) | $0.0007 | 94.9m | $2,024 | $3,016,191 | 52.25% | 1,634 | 750,000 | $547 | 3016191 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.7m | ? | 0.00% | 2 | 300,000 | $90 | 43025 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.7m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.7m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.7m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.7m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FIX Network (FIX-5M) | $0.0001 | 67.1m | ? | 0.00% | 4 | 5,000,000 | $292 | 581799 | ||
FIX Network (FIX-20M) | $0.0001 | 67.1m | ? | 0.00% | 6 | 20,000,000 | $1,170 | 581799 | ||
FIX Network (FIX-1M) | $0.0001 | 67.1m | ? | 0.00% | 3 | 1,000,000 | $58 | 581585 | ||
FIX Network (FIX-100M) | $0.0001 | 67.1m | ? | 0.00% | 14 | 100,000,000 | $5,847 | 581585 | ||
BlackHat (BLKC) | $0.0408 | 43.7m | $10,597 | $450,200 | 1,056.77% | 11 | 5,000 | $204 | 450200 | |
SINOVATE (SIN-MINI) | $0.0003 | 75.3m | $109 | $251,415 | 105.03% | 578 | 100,000 | $27 | 251415 | |
SINOVATE (SIN-MID) | $0.0003 | 75.3m | $109 | $251,415 | 53.44% | 340 | 500,000 | $136 | 251415 | |
SINOVATE (SIN-BIG) | $0.0003 | 75.3m | $109 | $251,415 | 52.61% | 361 | 1,000,000 | $272 | 251415 | |
Modden (MDDN) | $0.0069 | 29.4m | $521 | $185,980 | 808.99% | 19 | 110,000 | $757 | 185980 | |
Elysium Royale (ROYAL) | $0.0626 | 9.5m | $88 | $118,906 | 345.45% | 211 | 3,500 | $219 | 11890 | |
Catscoin (CATS) | $0.0000 | 55.1m | $0 | $8,919 | 7,391.25% | 1 | 400,000 | $19 | 8919 | |
Support MasterNode Community (SMNC) | $0.0000 | 43.4m | $12 | $3,527 | 20.59% | 8 | 500,000 | $14 | 3527 | |
KZ Cash (KZC) | $0.0010 | 86.7m | $0 | 680.36% | 9 | 1,000 | $1 | 0 | ||
DeFiChain (DFI) | $0.0165 | 56.1m | $637,360 | 0.12% | 15,780 | 20,000 | $331 | 0 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0002 | 72.8m | $0 | 144.68% | 11 | 10,000 | $2 | 0 |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Decenomy Coin.
Inaccurate stats. Blockchain is syncing.
Volume caution. No circulating supply in Coingecko API or Volume/marketcap < 0.0005
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.
Masternodes.online uses the CoinGecko API and selected verified exchanges for ALL price, volume and marketcap numbers for validation. The only exceptions are ICOs and newly listed coins that have not yet been listed on CoinGecko or on verified exchanges.